Tucker Kapas
00

Tucker Kapas

gp
17
gs
17
min
1530:00
ga
40
gaa
2.35
sv
126
Player Stats
  Overall Conference
Games played 17 8
Games started 17 8
Minutes 1530:00 720:00
Goals against 40 17
Goals-against average 2.35 2.13
Saves 126 42
Save pct .759 .712
Wins 2 1
Losses 9 3
Ties 4 3
Shutouts 2/0 1/0
Recent Results
Date Opponent Result
Oct 10 Central Christian College of the Bible L, 4-1
Oct 18 Grace Christian University L, 4-1
Oct 23 at Maranatha Baptist University L, 2-0
Oct 25 at Central Christian College of the Bible T, 0-0
Oct 28 at Ozark Christian L, 3-1
Nov 7 vs. Grace Christian University L, 3-2
Date Opponent Score gp wins losses ties shutouts min
Aug 23 Trinity Bible (N.D.) W, 7-1 1 0 0 0 0/0 90:00
Aug 30 at Kuyper W, 4-0 1 1 1 1 1/0 90:00
Sep 5 Northwestern (Minn.) L, 5-1 1 0 1 0 0/0 90:00
Sep 9 at Ripon L, 6-0 1 0 1 0 0/0 90:00
Sep 12 at Manhattan Christian College T, 2-2 1 0 0 1 0/0 90:00
Sep 13 vs. Barclay College W, 3-2 1 0 0 0 0/0 90:00
Sep 16 at Faith Baptist Bible College L, 3-0 1 0 0 0 0/0 90:00
Sep 27 Great Lakes Christian L, 1-0 1 0 0 0 0/0 90:00
Oct 2 #10 Maranatha Baptist University L, 1-0 1 0 1 0 0/0 90:00
Oct 4 Ozark Christian T, 1-1 1 0 0 1 0/0 90:00
Oct 7 #6 Faith Baptist Bible College L, 2-0 1 0 1 0 0/0 90:00
Oct 10 Central Christian College of the Bible L, 4-1 1 0 1 0 0/0 90:00
Oct 18 Grace Christian University L, 4-1 1 0 1 0 0/0 90:00
Oct 23 at Maranatha Baptist University L, 2-0 1 0 1 0 0/0 90:00
Oct 25 at Central Christian College of the Bible T, 0-0 1 1 1 1 1/0 90:00
Oct 28 at Ozark Christian L, 3-1 1 0 0 0 0/0 90:00
Nov 7 vs. Grace Christian University L, 3-2 1 0 0 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 23 Trinity Bible (N.D.) W, 7-1 1 1 1 6 .857
Aug 30 at Kuyper W, 4-0 1 1 0 0 -
Sep 5 Northwestern (Minn.) L, 5-1 1 1 5 17 .773
Sep 9 at Ripon L, 6-0 1 1 6 16 .727
Sep 12 at Manhattan Christian College T, 2-2 1 1 2 1 .333
Sep 13 vs. Barclay College W, 3-2 1 1 2 6 .750
Sep 16 at Faith Baptist Bible College L, 3-0 1 1 3 3 .500
Sep 27 Great Lakes Christian L, 1-0 1 1 1 4 .800
Oct 2 #10 Maranatha Baptist University L, 1-0 1 1 1 10 .909
Oct 4 Ozark Christian T, 1-1 1 1 1 5 .833
Oct 7 #6 Faith Baptist Bible College L, 2-0 1 1 2 6 .750
Oct 10 Central Christian College of the Bible L, 4-1 1 1 4 5 .556
Oct 18 Grace Christian University L, 4-1 1 1 4 12 .750
Oct 23 at Maranatha Baptist University L, 2-0 1 1 2 11 .846
Oct 25 at Central Christian College of the Bible T, 0-0 1 1 0 5 1.000
Oct 28 at Ozark Christian L, 3-1 1 1 3 11 .786
Nov 7 vs. Grace Christian University L, 3-2 1 1 3 8 .727
  gp gs ga/g gaa sv/g
Total 17 17 2.35 2.35 7.41
Conference 8 8 2.13 2.13 5.25
Exhibition - - - - -
           
Home 8 8 2.38 2.38 8.13
Away 7 7 2.29 2.29 6.71
Neutral 2 2 2.50 2.50 7.00
           
Wins 3 3 1.00 1.00 4.00
Losses 11 11 3.09 3.09 9.36
           
August 2 2 .50 0.50 3.00
September 6 6 3.17 3.17 7.83
October 8 8 2.13 2.13 8.13
November 1 1 3.00 3.00 8.00
  gp wins losses ties shutouts min
Total 17 2 9 4 2/0 1530:00
Conference 8 1 3 3 1/0 720:00
Exhibition - 0 0 0 0/0 0:00
             
Home 8 0 5 1 0/0 720:00
Away 7 2 4 3 2/0 630:00
Neutral 2 0 0 0 0/0 180:00
             
Wins 3 1 1 1 1/0 270:00
Losses 11 0 7 0 0/0 990:00
             
August 2 1 1 1 1/0 180:00
September 6 0 2 1 0/0 540:00
October 8 1 6 2 1/0 720:00
November 1 0 0 0 0/0 90:00
  gp min/g
Total 17 90:00
Conference 8 90:00
Exhibition - 0:00
     
Home 8 90:00
Away 7 90:00
Neutral 2 90:00
     
Wins 3 90:00
Losses 11 90:00
     
August 2 90:00
September 6 90:00
October 8 90:00
November 1 90:00
  gp gs ga sv sv%
Total 17 17 40 126 .759
Conference 8 8 17 42 .712
Exhibition - - - - -
           
Home 8 8 19 65 .774
Away 7 7 16 47 .746
Neutral 2 2 5 14 .737
           
Wins 3 3 3 12 .800
Losses 11 11 34 103 .752
           
August 2 2 1 6 .857
September 6 6 19 47 .712
October 8 8 17 65 .793
November 1 1 3 8 .727