Madison Laib
24

Madison Laib

gp
32
pts/g
18.5
fg %
40.1
3pt %
30.1
ft %
68.9
reb/g
8.6
a/g
4.0
Player Stats
  Overall Conference
Games 32 8
Games started 32 8
Minutes 1040 240
Minutes per game 32.5 30.0
FG 216-538 57-124
FG Pct 40.1 46.0
3PT 69-229 17-51
3PT Pct 30.1 33.3
FT 91-132 19-28
FT Pct 68.9 67.9
Off rebounds 56 12
Def rebounds 220 49
Total rebounds 276 61
Rebounds per game 8.6 7.6
Personal fouls 79 15
Disqualifications 0 -
Assists 129 37
Turnovers 121 21
Assist to turnover ratio 1.1 1.8
Steals 84 25
Blocks 14 2
Points 592 150
Points per game 18.5 18.8
Points per 40.0 min 22.8 25.0
Recent Results
Date Opponent Result
Feb 17 at Manhattan Christian College L, 68-66
Feb 18 at Graceland University L, 101-64
Feb 23 at Faith Baptist Bible College W, 63-46
Feb 24 vs. Maranatha Baptist University W, 85-66
Mar 8 Bob Jones L, 75-64
Mar 9 vs. Manhattan Christian College W, 70-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Graceland University L, 60-34 1 23 2-14 14.3 1-6 16.7 3-4 75.0 8
Nov 3 at Saint Ambrose University L, 73-59 1 36 5-16 31.3 2-8 25.0 5-6 83.3 17
Nov 4 William Penn University L, 71-55 1 29 4-9 44.4 2-5 40.0 6-7 85.7 16
Nov 10 at Trinity International University L, 66-58 1 37 10-18 55.6 1-5 20.0 2-4 50.0 23
Nov 11 vs. Holy Cross L, 84-50 1 26 4-15 26.7 0-2 0.0 0-1 0.0 8
Nov 15 at Grinnell College L, 74-63 1 32 7-18 38.9 4-9 44.4 3-7 42.9 21
Nov 17 Clarke L, 82-48 1 29 3-10 30.0 2-8 25.0 1-2 50.0 9
Nov 28 at Faith Baptist Bible College W, 87-52 1 28 12-19 63.2 5-9 55.6 0-2 0.0 29
Dec 1 Grace University W, 78-58 1 33 10-21 47.6 1-7 14.3 3-4 75.0 24
Dec 6 at Clarke L, 88-55 1 27 5-13 38.5 2-7 28.6 2-4 50.0 14
Dec 9 Nebraska Christian College W, 84-71 1 33 8-20 40.0 0-1 0.0 7-8 87.5 23
Jan 5 Lincoln Christian University W, 74-56 1 37 5-16 31.3 1-6 16.7 4-4 100.0 15
Jan 9 at Lincoln Christian University W, 59-41 1 35 9-27 33.3 3-8 37.5 5-7 71.4 26
Jan 12 Ozark Christian W, 71-35 1 28 7-15 46.7 3-6 50.0 5-6 83.3 22
Jan 13 Calvary University W, 57-29 1 22 4-11 36.4 1-4 25.0 2-2 100.0 11
Jan 19 at Nebraska Christian College W, 70-57 1 30 8-23 34.8 5-9 55.6 3-4 75.0 24
Jan 20 at Grace University L, 76-71 1 39 11-21 52.4 7-14 50.0 4-7 57.1 33
Jan 23 at Maranatha Baptist University W, 69-56 1 36 8-16 50.0 1-6 16.7 5-10 50.0 22
Jan 26 Maranatha Baptist University L, 60-47 1 35 5-16 31.3 1-9 11.1 1-2 50.0 12
Jan 27 Central Christian College of the Bible W, 66-50 1 33 7-21 33.3 0-7 0.0 2-2 100.0 16
Jan 29 Trinity International University L, 63-46 1 39 3-13 23.1 1-7 14.3 2-2 100.0 9
Feb 2 at Manhattan Christian College L, 74-55 1 28 8-20 40.0 4-11 36.4 0-2 0.0 20
Feb 3 at Barclay College W, 79-59 1 37 6-18 33.3 3-10 30.0 5-6 83.3 20
Feb 6 Faith Baptist Bible College W, 74-49 1 38 6-8 75.0 0-2 0.0 2-4 50.0 14
Feb 10 at Central Christian College of the Bible W, 74-46 1 32 5-14 35.7 2-7 28.6 0-0 - 12
Feb 15 vs. Ozark Christian W, 87-33 - - - - - - - - -
Feb 16 vs. Faith Baptist Bible College W, 80-40 1 26 7-12 58.3 1-2 50.0 3-4 75.0 18
Feb 17 at Manhattan Christian College L, 68-66 1 40 7-18 38.9 3-7 42.9 4-4 100.0 21
Feb 18 at Graceland University L, 101-64 1 24 3-13 23.1 2-10 20.0 0-0 - 8
Feb 23 at Faith Baptist Bible College W, 63-46 1 38 12-24 50.0 4-8 50.0 4-4 100.0 32
Feb 24 vs. Maranatha Baptist University W, 85-66 1 32 7-16 43.8 2-7 28.6 0-0 - 16
Mar 8 Bob Jones L, 75-64 1 40 7-24 29.2 3-15 20.0 4-5 80.0 21
Mar 9 vs. Manhattan Christian College W, 70-64 1 38 11-19 57.9 2-7 28.6 4-8 50.0 28
Date Opponent Score gs min off def reb ast to stl blk
Oct 28 Graceland University L, 60-34 1 23 1 3 4 1 4 1 0
Nov 3 at Saint Ambrose University L, 73-59 1 36 3 6 9 4 5 1 2
Nov 4 William Penn University L, 71-55 1 29 1 4 5 5 7 3 0
Nov 10 at Trinity International University L, 66-58 1 37 3 9 12 4 5 3 0
Nov 11 vs. Holy Cross L, 84-50 1 26 2 5 7 2 1 2 0
Nov 15 at Grinnell College L, 74-63 1 32 3 7 10 1 4 1 0
Nov 17 Clarke L, 82-48 1 29 0 0 0 3 5 1 1
Nov 28 at Faith Baptist Bible College W, 87-52 1 28 4 5 9 5 3 5 0
Dec 1 Grace University W, 78-58 1 33 2 10 12 4 3 3 1
Dec 6 at Clarke L, 88-55 1 27 1 10 11 3 4 3 0
Dec 9 Nebraska Christian College W, 84-71 1 33 2 13 15 9 2 3 0
Jan 5 Lincoln Christian University W, 74-56 1 37 1 6 7 5 3 5 1
Jan 9 at Lincoln Christian University W, 59-41 1 35 3 7 10 4 2 9 0
Jan 12 Ozark Christian W, 71-35 1 28 1 7 8 3 6 4 0
Jan 13 Calvary University W, 57-29 1 22 2 5 7 5 0 4 2
Jan 19 at Nebraska Christian College W, 70-57 1 30 2 11 13 3 2 0 1
Jan 20 at Grace University L, 76-71 1 39 1 10 11 0 8 0 0
Jan 23 at Maranatha Baptist University W, 69-56 1 36 1 7 8 5 8 4 0
Jan 26 Maranatha Baptist University L, 60-47 1 35 2 10 12 4 8 6 0
Jan 27 Central Christian College of the Bible W, 66-50 1 33 2 8 10 8 2 0 0
Jan 29 Trinity International University L, 63-46 1 39 0 6 6 5 4 3 0
Feb 2 at Manhattan Christian College L, 74-55 1 28 0 4 4 0 3 3 0
Feb 3 at Barclay College W, 79-59 1 37 0 6 6 5 2 6 0
Feb 6 Faith Baptist Bible College W, 74-49 1 38 1 9 10 6 4 1 0
Feb 10 at Central Christian College of the Bible W, 74-46 1 32 2 7 9 8 3 1 0
Feb 15 vs. Ozark Christian W, 87-33 - - - - - - - - -
Feb 16 vs. Faith Baptist Bible College W, 80-40 1 26 2 5 7 5 1 2 0
Feb 17 at Manhattan Christian College L, 68-66 1 40 2 3 5 3 4 3 1
Feb 18 at Graceland University L, 101-64 1 24 1 3 4 2 2 1 0
Feb 23 at Faith Baptist Bible College W, 63-46 1 38 4 3 7 3 5 2 1
Feb 24 vs. Maranatha Baptist University W, 85-66 1 32 1 7 8 6 2 0 0
Mar 8 Bob Jones L, 75-64 1 40 5 14 19 5 4 0 0
Mar 9 vs. Manhattan Christian College W, 70-64 1 38 1 10 11 3 5 4 4
Date Opponent Score gs pf dq a/to
Oct 28 Graceland University L, 60-34 1 4 - 0.3
Nov 3 at Saint Ambrose University L, 73-59 1 2 - 0.8
Nov 4 William Penn University L, 71-55 1 4 - 0.7
Nov 10 at Trinity International University L, 66-58 1 2 0 0.8
Nov 11 vs. Holy Cross L, 84-50 1 3 0 2.0
Nov 15 at Grinnell College L, 74-63 1 3 0 0.3
Nov 17 Clarke L, 82-48 1 3 - 0.6
Nov 28 at Faith Baptist Bible College W, 87-52 1 0 - 1.7
Dec 1 Grace University W, 78-58 1 4 - 1.3
Dec 6 at Clarke L, 88-55 1 2 0 0.8
Dec 9 Nebraska Christian College W, 84-71 1 2 - 4.5
Jan 5 Lincoln Christian University W, 74-56 1 2 - 1.7
Jan 9 at Lincoln Christian University W, 59-41 1 3 - 2.0
Jan 12 Ozark Christian W, 71-35 1 2 - 0.5
Jan 13 Calvary University W, 57-29 1 1 - -
Jan 19 at Nebraska Christian College W, 70-57 1 4 - 1.5
Jan 20 at Grace University L, 76-71 1 3 - 0.0
Jan 23 at Maranatha Baptist University W, 69-56 1 3 - 0.6
Jan 26 Maranatha Baptist University L, 60-47 1 4 - 0.5
Jan 27 Central Christian College of the Bible W, 66-50 1 4 - 4.0
Jan 29 Trinity International University L, 63-46 1 1 - 1.3
Feb 2 at Manhattan Christian College L, 74-55 1 4 - 0.0
Feb 3 at Barclay College W, 79-59 1 1 - 2.5
Feb 6 Faith Baptist Bible College W, 74-49 1 2 - 1.5
Feb 10 at Central Christian College of the Bible W, 74-46 1 3 - 2.7
Feb 15 vs. Ozark Christian W, 87-33 - - - -
Feb 16 vs. Faith Baptist Bible College W, 80-40 1 1 - 5.0
Feb 17 at Manhattan Christian College L, 68-66 1 0 - 0.8
Feb 18 at Graceland University L, 101-64 1 2 - 1.0
Feb 23 at Faith Baptist Bible College W, 63-46 1 2 - 0.6
Feb 24 vs. Maranatha Baptist University W, 85-66 1 4 - 3.0
Mar 8 Bob Jones L, 75-64 1 3 0 1.3
Mar 9 vs. Manhattan Christian College W, 70-64 1 1 0 0.6
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 32.5 6.8-16.8 2.2-7.2 2.8-4.1 18.5
Conference 8 30.0 7.1-15.5 2.1-6.4 2.4-3.5 18.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 32.2 5.5-15.2 1.2-6.4 3.2-4.0 15.4
Away 15 33.3 7.7-18.5 3.2-8.5 2.8-4.5 21.5
Neutral 4 30.5 7.2-15.5 1.2-4.5 1.8-3.2 17.5
             
Wins 17 32.7 7.8-17.6 2.0-6.2 3.2-4.4 20.7
Losses 15 32.3 5.6-15.9 2.3-8.2 2.5-3.8 16.0
             
October 1 23.0 2.0-14.0 1.0-6.0 3.0-4.0 8.0
November 7 31.0 6.4-15.0 2.3-6.6 2.4-4.1 17.6
December 3 31.0 7.7-18.0 1.0-5.0 4.0-5.3 20.3
January 10 33.4 6.7-17.9 2.3-7.6 3.3-4.6 19.0
February 9 32.8 6.8-15.9 2.3-7.1 2.0-2.7 17.9
March 2 39.0 9.0-21.5 2.5-11.0 4.0-6.5 24.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 1040 216-538 40.1 69-229 30.1 91-132 68.9 592
Conference 8 8 240 57-124 46.0 17-51 33.3 19-28 67.9 150
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 419 71-198 35.9 16-83 19.3 42-52 80.8 200
Away 15 15 499 116-278 41.7 48-128 37.5 42-67 62.7 322
Neutral 4 4 122 29-62 46.8 5-18 27.8 7-13 53.8 70
                     
Wins 17 17 556 132-300 44.0 34-106 32.1 54-75 72.0 352
Losses 15 15 484 84-238 35.3 35-123 28.5 37-57 64.9 240
                     
October 1 1 23 2-14 14.3 1-6 16.7 3-4 75.0 8
November 7 7 217 45-105 42.9 16-46 34.8 17-29 58.6 123
December 3 3 93 23-54 42.6 3-15 20.0 12-16 75.0 61
January 10 10 334 67-179 37.4 23-76 30.3 33-46 71.7 190
February 9 9 295 61-143 42.7 21-64 32.8 18-24 75.0 161
March 2 2 78 18-43 41.9 5-22 22.7 8-13 61.5 49
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 1040 32.5 8.3-20.7 2.7-8.8 30.1 3.5-5.1 22.8
Conference 8 240 30.0 9.5-20.7 2.8-8.5 33.3 3.2-4.7 25.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 419 32.2 6.8-18.9 1.5-7.9 19.3 4.0-5.0 19.1
Away 15 499 33.3 9.3-22.3 3.8-10.3 37.5 3.4-5.4 25.8
Neutral 4 122 30.5 9.5-20.3 1.6-5.9 27.8 2.3-4.3 23.0
                 
Wins 17 556 32.7 9.5-21.6 2.4-7.6 32.1 3.9-5.4 25.3
Losses 15 484 32.3 6.9-19.7 2.9-10.2 28.5 3.1-4.7 19.8
                 
October 1 23 23.0 3.5-24.3 1.7-10.4 16.7 5.2-7.0 13.9
November 7 217 31.0 8.3-19.4 2.9-8.5 34.8 3.1-5.3 22.7
December 3 93 31.0 9.9-23.2 1.3-6.5 20.0 5.2-6.9 26.2
January 10 334 33.4 8.0-21.4 2.8-9.1 30.3 4.0-5.5 22.8
February 9 295 32.8 8.3-19.4 2.8-8.7 32.8 2.4-3.3 21.8
March 2 78 39.0 9.2-22.1 2.6-11.3 22.7 4.1-6.7 25.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.8 6.9 8.6 4.0 3.8 2.6 0.4
Conference 8 1.5 6.1 7.6 4.6 2.6 3.1 0.3
Exhibition - - - - - - - -
                 
Home 13 1.5 7.3 8.8 4.8 4.0 2.6 0.4
Away 15 2.0 6.5 8.5 3.3 4.0 2.8 0.3
Neutral 4 1.5 6.8 8.3 4.0 2.3 2.0 1.0
                 
Wins 17 1.8 7.4 9.2 5.1 3.1 3.1 0.6
Losses 15 1.7 6.3 7.9 2.8 4.5 2.1 0.3
                 
October 1 1.0 3.0 4.0 1.0 4.0 1.0 0.0
November 7 2.3 5.1 7.4 3.4 4.3 2.3 0.4
December 3 1.7 11.0 12.7 5.3 3.0 3.0 0.3
January 10 1.5 7.7 9.2 4.2 4.3 3.5 0.4
February 9 1.4 5.2 6.7 4.2 2.9 2.1 0.2
March 2 3.0 12.0 15.0 4.0 4.5 2.0 2.0
  gp gs off def reb ast to stl blk
Total 32 32 56 220 276 129 121 84 14
Conference 8 8 12 49 61 37 21 25 2
Exhibition - - - - - - - - -
                   
Home 13 13 20 95 115 63 52 34 5
Away 15 15 30 98 128 50 60 42 5
Neutral 4 4 6 27 33 16 9 8 4
                   
Wins 17 17 31 126 157 87 53 53 10
Losses 15 15 25 94 119 42 68 31 4
                   
October 1 1 1 3 4 1 4 1 0
November 7 7 16 36 52 24 30 16 3
December 3 3 5 33 38 16 9 9 1
January 10 10 15 77 92 42 43 35 4
February 9 9 13 47 60 38 26 19 2
March 2 2 6 24 30 8 9 4 4
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 2.2 8.5 10.6 5.0 4.7 3.2 0.5
Conference 8 2.0 8.2 10.2 6.2 3.5 4.2 0.3
Exhibition - - - - - - - -
                 
Home 13 1.9 9.1 11.0 6.0 5.0 3.2 0.5
Away 15 2.4 7.9 10.3 4.0 4.8 3.4 0.4
Neutral 4 2.0 8.9 10.8 5.2 3.0 2.6 1.3
                 
Wins 17 2.2 9.1 11.3 6.3 3.8 3.8 0.7
Losses 15 2.1 7.8 9.8 3.5 5.6 2.6 0.3
                 
October 1 1.7 5.2 7.0 1.7 7.0 1.7 0.0
November 7 2.9 6.6 9.6 4.4 5.5 2.9 0.6
December 3 2.2 14.2 16.3 6.9 3.9 3.9 0.4
January 10 1.8 9.2 11.0 5.0 5.1 4.2 0.5
February 9 1.8 6.4 8.1 5.2 3.5 2.6 0.3
March 2 3.1 12.3 15.4 4.1 4.6 2.1 2.1