Abril Mendez
- G
- Emmaus
gp
25
pts/g
4.0
fg %
25.5
3pt %
9.5
ft %
48.3
reb/g
1.9
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 9 |
| Games started | 11 | 3 |
| Minutes | 549 | 185 |
| Minutes per game | 22.0 | 20.6 |
| FG | 41-161 | 15-64 |
| FG Pct | 25.5 | 23.4 |
| 3PT | 4-42 | 1-19 |
| 3PT Pct | 9.5 | 5.3 |
| FT | 14-29 | 10-17 |
| FT Pct | 48.3 | 58.8 |
| Off rebounds | 15 | 9 |
| Def rebounds | 32 | 10 |
| Total rebounds | 47 | 19 |
| Rebounds per game | 1.9 | 2.1 |
| Personal fouls | 32 | 15 |
| Disqualifications | 0 | - |
| Assists | 55 | 18 |
| Turnovers | 63 | 18 |
| Assist to turnover ratio | 0.9 | 1.0 |
| Steals | 27 | 10 |
| Blocks | 1 | 0 |
| Points | 100 | 41 |
| Points per game | 4.0 | 4.6 |
| Points per 40.0 min | 7.3 | 8.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | vs. Central Christian College of the Bible | W, 96-63 |
| Feb 22 | vs. Calvary University | W, 94-79 |
| Feb 27 | vs. Trinity Bible (N.D.) | W, 79-39 |
| Feb 28 | vs. Maranatha Baptist University | L, 62-42 |
| Mar 11 | vs. Pensacola Christian | L, 76-70 |
| Mar 12 | vs. Campbellsville University Harrodsburg | L, 79-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Alumni | W, 97-39 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Nebraska Christian College | W, 82-50 | 1 | 30 | 1-9 | 11.1 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 1 | at Trinity International University | L, 84-63 | 1 | 30 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 2 | vs. Robert Morris-Chi. | L, 92-71 | - | 31 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 9 | at Cornell College | L, 74-51 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Central (Iowa) | L, 76-51 | 1 | 32 | 5-12 | 41.7 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 15 | Association Free Lutheran Bible School | W, 89-49 | 1 | 25 | 1-9 | 11.1 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 19 | at Grinnell College | W, 80-76 | 1 | 19 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 22 | Kansas Christian College | W, 81-52 | 1 | 15 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | at Association Free Lutheran Bible School | W, 88-38 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Cornell College | L, 76-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Holy Family College | W, 90-45 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Maranatha Baptist University | L, 67-58 | - | 23 | 4-11 | 36.4 | 1-5 | 20.0 | 0-2 | 0.0 | 9 |
| Jan 10 | Central Christian College of the Bible | W, 102-48 | - | 20 | 2-8 | 25.0 | 1-2 | 50.0 | 3-5 | 60.0 | 8 |
| Jan 11 | Ozark Christian | W, 80-49 | - | 12 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 18 | Calvary University | W, 91-56 | - | 24 | 1-7 | 14.3 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 21 | at Faith Baptist Bible College | W, 89-44 | - | 25 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 25 | Nebraska Christian College | W, 66-57 | - | 24 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 28 | at Maranatha Baptist University | L, 74-66 | - | 25 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 4 | Faith Baptist Bible College | W, 90-48 | 1 | 23 | 1-11 | 9.1 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 8 | at Central Christian College of the Bible | W, 88-73 | 1 | 23 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 14 | at Manhattan Christian College | W, 71-45 | 1 | 18 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 15 | vs. Barclay College | W, 100-67 | 1 | 27 | 2-10 | 20.0 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Feb 21 | vs. Central Christian College of the Bible | W, 96-63 | - | 11 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 22 | vs. Calvary University | W, 94-79 | - | 25 | 1-4 | 25.0 | 0-2 | 0.0 | 3-6 | 50.0 | 5 |
| Feb 27 | vs. Trinity Bible (N.D.) | W, 79-39 | - | 24 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | vs. Maranatha Baptist University | L, 62-42 | - | 20 | 1-6 | 16.7 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Mar 11 | vs. Pensacola Christian | L, 76-70 | 1 | 17 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Mar 12 | vs. Campbellsville University Harrodsburg | L, 79-75 | - | 26 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Alumni | W, 97-39 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Nebraska Christian College | W, 82-50 | 1 | 30 | 1 | 1 | 2 | 7 | 4 | 3 | 0 |
| Nov 1 | at Trinity International University | L, 84-63 | 1 | 30 | 0 | 1 | 1 | 2 | 4 | 2 | 0 |
| Nov 2 | vs. Robert Morris-Chi. | L, 92-71 | - | 31 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Nov 9 | at Cornell College | L, 74-51 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Central (Iowa) | L, 76-51 | 1 | 32 | 0 | 3 | 3 | 1 | 6 | 2 | 0 |
| Nov 15 | Association Free Lutheran Bible School | W, 89-49 | 1 | 25 | 0 | 1 | 1 | 3 | 3 | 4 | 0 |
| Nov 19 | at Grinnell College | W, 80-76 | 1 | 19 | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Nov 22 | Kansas Christian College | W, 81-52 | 1 | 15 | 2 | 3 | 5 | 1 | 6 | 1 | 0 |
| Dec 7 | at Association Free Lutheran Bible School | W, 88-38 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Cornell College | L, 76-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | Holy Family College | W, 90-45 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Maranatha Baptist University | L, 67-58 | - | 23 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Jan 10 | Central Christian College of the Bible | W, 102-48 | - | 20 | 2 | 1 | 3 | 2 | 5 | 1 | 0 |
| Jan 11 | Ozark Christian | W, 80-49 | - | 12 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Jan 18 | Calvary University | W, 91-56 | - | 24 | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| Jan 21 | at Faith Baptist Bible College | W, 89-44 | - | 25 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
| Jan 25 | Nebraska Christian College | W, 66-57 | - | 24 | 1 | 1 | 2 | 2 | 1 | 2 | 0 |
| Jan 28 | at Maranatha Baptist University | L, 74-66 | - | 25 | 0 | 2 | 2 | 4 | 2 | 1 | 0 |
| Feb 4 | Faith Baptist Bible College | W, 90-48 | 1 | 23 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Feb 8 | at Central Christian College of the Bible | W, 88-73 | 1 | 23 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Feb 14 | at Manhattan Christian College | W, 71-45 | 1 | 18 | 1 | 2 | 3 | 1 | 7 | 2 | 0 |
| Feb 15 | vs. Barclay College | W, 100-67 | 1 | 27 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Feb 21 | vs. Central Christian College of the Bible | W, 96-63 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 22 | vs. Calvary University | W, 94-79 | - | 25 | 1 | 0 | 1 | 5 | 2 | 2 | 0 |
| Feb 27 | vs. Trinity Bible (N.D.) | W, 79-39 | - | 24 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| Feb 28 | vs. Maranatha Baptist University | L, 62-42 | - | 20 | 1 | 1 | 2 | 2 | 4 | 0 | 0 |
| Mar 11 | vs. Pensacola Christian | L, 76-70 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 12 | vs. Campbellsville University Harrodsburg | L, 79-75 | - | 26 | 0 | 1 | 1 | 6 | 5 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Alumni | W, 97-39 | - | - | - | - |
| Oct 24 | Nebraska Christian College | W, 82-50 | 1 | 0 | - | 1.8 |
| Nov 1 | at Trinity International University | L, 84-63 | 1 | 0 | - | 0.5 |
| Nov 2 | vs. Robert Morris-Chi. | L, 92-71 | - | 2 | - | 3.0 |
| Nov 9 | at Cornell College | L, 74-51 | - | - | - | - |
| Nov 12 | Central (Iowa) | L, 76-51 | 1 | 1 | - | 0.2 |
| Nov 15 | Association Free Lutheran Bible School | W, 89-49 | 1 | 3 | - | 1.0 |
| Nov 19 | at Grinnell College | W, 80-76 | 1 | 3 | 0 | 1.5 |
| Nov 22 | Kansas Christian College | W, 81-52 | 1 | 0 | - | 0.2 |
| Dec 7 | at Association Free Lutheran Bible School | W, 88-38 | - | - | - | - |
| Dec 13 | Cornell College | L, 76-65 | - | 0 | - | - |
| Dec 14 | Holy Family College | W, 90-45 | - | - | - | - |
| Jan 7 | Maranatha Baptist University | L, 67-58 | - | 0 | - | 0.3 |
| Jan 10 | Central Christian College of the Bible | W, 102-48 | - | 1 | - | 0.4 |
| Jan 11 | Ozark Christian | W, 80-49 | - | 2 | - | 3.0 |
| Jan 18 | Calvary University | W, 91-56 | - | 4 | - | 1.5 |
| Jan 21 | at Faith Baptist Bible College | W, 89-44 | - | 0 | - | - |
| Jan 25 | Nebraska Christian College | W, 66-57 | - | 1 | - | 2.0 |
| Jan 28 | at Maranatha Baptist University | L, 74-66 | - | 2 | - | 2.0 |
| Feb 4 | Faith Baptist Bible College | W, 90-48 | 1 | 1 | - | - |
| Feb 8 | at Central Christian College of the Bible | W, 88-73 | 1 | 2 | - | 1.0 |
| Feb 14 | at Manhattan Christian College | W, 71-45 | 1 | 2 | - | 0.1 |
| Feb 15 | vs. Barclay College | W, 100-67 | 1 | 1 | - | - |
| Feb 21 | vs. Central Christian College of the Bible | W, 96-63 | - | 2 | - | 0.0 |
| Feb 22 | vs. Calvary University | W, 94-79 | - | 2 | - | 2.5 |
| Feb 27 | vs. Trinity Bible (N.D.) | W, 79-39 | - | 1 | - | 0.5 |
| Feb 28 | vs. Maranatha Baptist University | L, 62-42 | - | 0 | - | 0.5 |
| Mar 11 | vs. Pensacola Christian | L, 76-70 | 1 | 0 | 0 | 0.0 |
| Mar 12 | vs. Campbellsville University Harrodsburg | L, 79-75 | - | 2 | 0 | 1.2 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 22.0 | 1.6-6.4 | 0.2-1.7 | 0.6-1.2 | 4.0 |
| Conference | 9 | 20.6 | 1.7-7.1 | 0.1-2.1 | 1.1-1.9 | 4.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 20.7 | 1.8-7.6 | 0.4-2.0 | 0.4-1.0 | 4.4 |
| Away | 6 | 23.3 | 1.3-5.8 | 0.0-1.8 | 0.3-0.3 | 3.0 |
| Neutral | 8 | 22.6 | 1.6-5.2 | 0.0-1.1 | 1.0-2.0 | 4.3 |
| Wins | 16 | 21.6 | 1.4-6.9 | 0.1-1.8 | 0.8-1.3 | 3.7 |
| Losses | 9 | 22.7 | 2.1-5.7 | 0.2-1.4 | 0.1-0.9 | 4.6 |
| October | 1 | 30.0 | 1.0-9.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| November | 6 | 25.3 | 1.7-7.0 | 0.2-1.2 | 0.3-0.3 | 3.8 |
| December | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 21.9 | 2.1-7.3 | 0.3-2.1 | 0.6-1.6 | 5.1 |
| February | 8 | 21.4 | 1.2-6.4 | 0.0-2.1 | 0.9-1.5 | 3.4 |
| March | 2 | 21.5 | 2.5-4.0 | 0.0-0.0 | 0.5-2.0 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 11 | 549 | 41-161 | 25.5 | 4-42 | 9.5 | 14-29 | 48.3 | 100 |
| Conference | 9 | 3 | 185 | 15-64 | 23.4 | 1-19 | 5.3 | 10-17 | 58.8 | 41 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 5 | 228 | 20-84 | 23.8 | 4-22 | 18.2 | 4-11 | 36.4 | 48 |
| Away | 6 | 4 | 140 | 8-35 | 22.9 | 0-11 | 0.0 | 2-2 | 100.0 | 18 |
| Neutral | 8 | 2 | 181 | 13-42 | 31.0 | 0-9 | 0.0 | 8-16 | 50.0 | 34 |
| Wins | 16 | 8 | 345 | 22-110 | 20.0 | 2-29 | 6.9 | 13-21 | 61.9 | 59 |
| Losses | 9 | 3 | 204 | 19-51 | 37.3 | 2-13 | 15.4 | 1-8 | 12.5 | 41 |
| October | 1 | 1 | 30 | 1-9 | 11.1 | 1-3 | 33.3 | 0-0 | - | 3 |
| November | 6 | 5 | 152 | 10-42 | 23.8 | 1-7 | 14.3 | 2-2 | 100.0 | 23 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 7 | - | 153 | 15-51 | 29.4 | 2-15 | 13.3 | 4-11 | 36.4 | 36 |
| February | 8 | 4 | 171 | 10-51 | 19.6 | 0-17 | 0.0 | 7-12 | 58.3 | 27 |
| March | 2 | 1 | 43 | 5-8 | 62.5 | 0-0 | - | 1-4 | 25.0 | 11 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 549 | 22.0 | 3.0-11.7 | 0.3-3.1 | 9.5 | 1.0-2.1 | 7.3 |
| Conference | 9 | 185 | 20.6 | 3.2-13.8 | 0.2-4.1 | 5.3 | 2.2-3.7 | 8.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 228 | 20.7 | 3.5-14.7 | 0.7-3.9 | 18.2 | 0.7-1.9 | 8.4 |
| Away | 6 | 140 | 23.3 | 2.3-10.0 | 0.0-3.1 | 0.0 | 0.6-0.6 | 5.1 |
| Neutral | 8 | 181 | 22.6 | 2.9-9.3 | 0.0-2.0 | 0.0 | 1.8-3.5 | 7.5 |
| Wins | 16 | 345 | 21.6 | 2.6-12.8 | 0.2-3.4 | 6.9 | 1.5-2.4 | 6.8 |
| Losses | 9 | 204 | 22.7 | 3.7-10.0 | 0.4-2.5 | 15.4 | 0.2-1.6 | 8.0 |
| October | 1 | 30 | 30.0 | 1.3-12.0 | 1.3-4.0 | 33.3 | 0.0-0.0 | 4.0 |
| November | 6 | 152 | 25.3 | 2.6-11.1 | 0.3-1.8 | 14.3 | 0.5-0.5 | 6.1 |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 7 | 153 | 21.9 | 3.9-13.3 | 0.5-3.9 | 13.3 | 1.0-2.9 | 9.4 |
| February | 8 | 171 | 21.4 | 2.3-11.9 | 0.0-4.0 | 0.0 | 1.6-2.8 | 6.3 |
| March | 2 | 43 | 21.5 | 4.7-7.4 | 0.0-0.0 | - | 0.9-3.7 | 10.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.6 | 1.3 | 1.9 | 2.2 | 2.5 | 1.1 | 0.0 |
| Conference | 9 | 1.0 | 1.1 | 2.1 | 2.0 | 2.0 | 1.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.6 | 1.3 | 1.9 | 2.3 | 2.8 | 1.4 | 0.0 |
| Away | 6 | 0.5 | 1.5 | 2.0 | 2.0 | 2.7 | 1.7 | 0.0 |
| Neutral | 8 | 0.6 | 1.1 | 1.8 | 2.3 | 2.0 | 0.3 | 0.1 |
| Wins | 16 | 0.9 | 1.3 | 2.1 | 2.3 | 2.3 | 1.4 | 0.1 |
| Losses | 9 | 0.1 | 1.3 | 1.4 | 2.1 | 2.9 | 0.6 | 0.0 |
| October | 1 | 1.0 | 1.0 | 2.0 | 7.0 | 4.0 | 3.0 | 0.0 |
| November | 6 | 0.3 | 2.3 | 2.7 | 2.2 | 3.7 | 1.7 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.7 | 1.0 | 1.7 | 2.3 | 2.0 | 1.1 | 0.0 |
| February | 8 | 0.9 | 1.1 | 2.0 | 1.6 | 2.1 | 0.8 | 0.1 |
| March | 2 | 0.0 | 0.5 | 0.5 | 3.0 | 3.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 11 | 15 | 32 | 47 | 55 | 63 | 27 | 1 |
| Conference | 9 | 3 | 9 | 10 | 19 | 18 | 18 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 5 | 7 | 14 | 21 | 25 | 31 | 15 | 0 |
| Away | 6 | 4 | 3 | 9 | 12 | 12 | 16 | 10 | 0 |
| Neutral | 8 | 2 | 5 | 9 | 14 | 18 | 16 | 2 | 1 |
| Wins | 16 | 8 | 14 | 20 | 34 | 36 | 37 | 22 | 1 |
| Losses | 9 | 3 | 1 | 12 | 13 | 19 | 26 | 5 | 0 |
| October | 1 | 1 | 1 | 1 | 2 | 7 | 4 | 3 | 0 |
| November | 6 | 5 | 2 | 14 | 16 | 13 | 22 | 10 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 7 | - | 5 | 7 | 12 | 16 | 14 | 8 | 0 |
| February | 8 | 4 | 7 | 9 | 16 | 13 | 17 | 6 | 1 |
| March | 2 | 1 | 0 | 1 | 1 | 6 | 6 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1.1 | 2.3 | 3.4 | 4.0 | 4.6 | 2.0 | 0.1 |
| Conference | 9 | 1.9 | 2.2 | 4.1 | 3.9 | 3.9 | 2.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.2 | 2.5 | 3.7 | 4.4 | 5.4 | 2.6 | 0.0 |
| Away | 6 | 0.9 | 2.6 | 3.4 | 3.4 | 4.6 | 2.9 | 0.0 |
| Neutral | 8 | 1.1 | 2.0 | 3.1 | 4.0 | 3.5 | 0.4 | 0.2 |
| Wins | 16 | 1.6 | 2.3 | 3.9 | 4.2 | 4.3 | 2.6 | 0.1 |
| Losses | 9 | 0.2 | 2.4 | 2.5 | 3.7 | 5.1 | 1.0 | 0.0 |
| October | 1 | 1.3 | 1.3 | 2.7 | 9.3 | 5.3 | 4.0 | 0.0 |
| November | 6 | 0.5 | 3.7 | 4.2 | 3.4 | 5.8 | 2.6 | 0.0 |
| December | 1 | - | - | - | - | - | - | - |
| January | 7 | 1.3 | 1.8 | 3.1 | 4.2 | 3.7 | 2.1 | 0.0 |
| February | 8 | 1.6 | 2.1 | 3.7 | 3.0 | 4.0 | 1.4 | 0.2 |
| March | 2 | 0.0 | 0.9 | 0.9 | 5.6 | 5.6 | 0.0 | 0.0 |
