Riley Harding
21

Riley Harding

gp
28
pts/g
11.6
fg %
43.5
3pt %
31.5
ft %
80.0
reb/g
5.4
a/g
4.7
Player Stats
  Overall Conference
Games 28 9
Games started 28 9
Minutes 905 305
Minutes per game 32.3 33.9
FG 123-283 33-82
FG Pct 43.5 40.2
3PT 35-111 8-29
3PT Pct 31.5 27.6
FT 44-55 4-7
FT Pct 80.0 57.1
Off rebounds 25 9
Def rebounds 126 43
Total rebounds 151 52
Rebounds per game 5.4 5.8
Personal fouls 68 19
Disqualifications 1 -
Assists 132 46
Turnovers 63 16
Assist to turnover ratio 2.1 2.9
Steals 54 21
Blocks 7 2
Points 325 78
Points per game 11.6 8.7
Points per 40.0 min 14.4 10.2
Recent Results
Date Opponent Result
Feb 21 vs. Central Christian College of the Bible W, 96-63
Feb 22 vs. Calvary University W, 94-79
Feb 27 vs. Trinity Bible (N.D.) W, 79-39
Feb 28 vs. Maranatha Baptist University L, 62-42
Mar 11 vs. Pensacola Christian L, 76-70
Mar 12 vs. Campbellsville University Harrodsburg L, 79-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # Alumni W, 97-39 - - - - - - - - -
Oct 24 Nebraska Christian College W, 82-50 1 32 3-6 50.0 1-2 50.0 2-2 100.0 9
Nov 1 at Trinity International University L, 84-63 1 36 5-8 62.5 0-2 0.0 2-2 100.0 12
Nov 2 vs. Robert Morris-Chi. L, 92-71 1 28 8-12 66.7 4-6 66.7 0-0 - 20
Nov 9 at Cornell College L, 74-51 1 30 2-3 66.7 0-1 0.0 0-0 - 4
Nov 12 Central (Iowa) L, 76-51 1 24 3-10 30.0 1-6 16.7 2-3 66.7 9
Nov 15 Association Free Lutheran Bible School W, 89-49 1 31 5-13 38.5 1-3 33.3 4-4 100.0 15
Nov 19 at Grinnell College W, 80-76 1 32 1-10 10.0 0-3 0.0 2-2 100.0 4
Nov 22 Kansas Christian College W, 81-52 1 31 10-19 52.6 1-5 20.0 3-5 60.0 24
Dec 7 at Association Free Lutheran Bible School W, 88-38 1 37 7-15 46.7 3-5 60.0 5-5 100.0 22
Dec 13 Cornell College L, 76-65 1 33 6-11 54.5 0-5 0.0 1-2 50.0 13
Dec 14 Holy Family College W, 90-45 1 39 3-10 30.0 0-3 0.0 3-4 75.0 9
Jan 7 Maranatha Baptist University L, 67-58 1 33 3-9 33.3 3-7 42.9 2-2 100.0 11
Jan 10 Central Christian College of the Bible W, 102-48 1 34 0-3 0.0 0-0 - 1-1 100.0 1
Jan 11 Ozark Christian W, 80-49 1 37 3-14 21.4 0-6 0.0 0-0 - 6
Jan 18 Calvary University W, 91-56 1 33 7-12 58.3 3-6 50.0 1-2 50.0 18
Jan 21 at Faith Baptist Bible College W, 89-44 1 38 7-14 50.0 1-2 50.0 0-0 - 15
Jan 25 Nebraska Christian College W, 66-57 1 40 8-14 57.1 3-4 75.0 4-4 100.0 23
Jan 28 at Maranatha Baptist University L, 74-66 1 37 6-10 60.0 3-5 60.0 2-2 100.0 17
Feb 4 Faith Baptist Bible College W, 90-48 1 32 4-7 57.1 2-4 50.0 0-0 - 10
Feb 8 at Central Christian College of the Bible W, 88-73 1 17 3-9 33.3 1-5 20.0 0-0 - 7
Feb 14 at Manhattan Christian College W, 71-45 1 35 5-12 41.7 0-4 0.0 0-0 - 10
Feb 15 vs. Barclay College W, 100-67 1 30 2-7 28.6 0-0 - 0-1 0.0 4
Feb 21 vs. Central Christian College of the Bible W, 96-63 1 29 2-7 28.6 1-5 20.0 0-0 - 5
Feb 22 vs. Calvary University W, 94-79 1 37 3-6 50.0 1-2 50.0 2-3 66.7 9
Feb 27 vs. Trinity Bible (N.D.) W, 79-39 1 29 8-12 66.7 3-6 50.0 0-0 - 19
Feb 28 vs. Maranatha Baptist University L, 62-42 1 29 2-7 28.6 2-7 28.6 2-2 100.0 8
Mar 11 vs. Pensacola Christian L, 76-70 1 37 6-12 50.0 1-3 33.3 0-3 0.0 13
Mar 12 vs. Campbellsville University Harrodsburg L, 79-75 1 25 1-11 9.1 0-4 0.0 6-6 100.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 19 # Alumni W, 97-39 - - - - - - - - -
Oct 24 Nebraska Christian College W, 82-50 1 32 2 4 6 7 4 2 0
Nov 1 at Trinity International University L, 84-63 1 36 1 2 3 2 4 2 0
Nov 2 vs. Robert Morris-Chi. L, 92-71 1 28 1 6 7 1 1 0 0
Nov 9 at Cornell College L, 74-51 1 30 0 4 4 2 1 2 0
Nov 12 Central (Iowa) L, 76-51 1 24 0 3 3 2 3 0 0
Nov 15 Association Free Lutheran Bible School W, 89-49 1 31 0 2 2 7 2 3 0
Nov 19 at Grinnell College W, 80-76 1 32 1 8 9 8 3 1 1
Nov 22 Kansas Christian College W, 81-52 1 31 2 5 7 4 2 6 0
Dec 7 at Association Free Lutheran Bible School W, 88-38 1 37 5 10 15 4 3 7 1
Dec 13 Cornell College L, 76-65 1 33 0 2 2 6 5 1 0
Dec 14 Holy Family College W, 90-45 1 39 0 6 6 5 0 1 0
Jan 7 Maranatha Baptist University L, 67-58 1 33 0 1 1 5 1 2 0
Jan 10 Central Christian College of the Bible W, 102-48 1 34 3 5 8 5 2 2 0
Jan 11 Ozark Christian W, 80-49 1 37 1 4 5 5 3 5 0
Jan 18 Calvary University W, 91-56 1 33 1 8 9 7 1 2 0
Jan 21 at Faith Baptist Bible College W, 89-44 1 38 0 7 7 3 3 3 0
Jan 25 Nebraska Christian College W, 66-57 1 40 0 4 4 6 2 0 0
Jan 28 at Maranatha Baptist University L, 74-66 1 37 0 2 2 6 3 1 0
Feb 4 Faith Baptist Bible College W, 90-48 1 32 0 2 2 4 2 6 0
Feb 8 at Central Christian College of the Bible W, 88-73 1 17 1 4 5 4 1 2 1
Feb 14 at Manhattan Christian College W, 71-45 1 35 1 6 7 4 3 2 0
Feb 15 vs. Barclay College W, 100-67 1 30 2 4 6 5 1 1 2
Feb 21 vs. Central Christian College of the Bible W, 96-63 1 29 1 3 4 7 0 0 0
Feb 22 vs. Calvary University W, 94-79 1 37 0 4 4 6 1 0 0
Feb 27 vs. Trinity Bible (N.D.) W, 79-39 1 29 0 5 5 6 1 1 1
Feb 28 vs. Maranatha Baptist University L, 62-42 1 29 0 2 2 2 6 0 0
Mar 11 vs. Pensacola Christian L, 76-70 1 37 1 8 9 4 0 2 1
Mar 12 vs. Campbellsville University Harrodsburg L, 79-75 1 25 2 5 7 5 5 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 19 # Alumni W, 97-39 - - - -
Oct 24 Nebraska Christian College W, 82-50 1 3 - 1.8
Nov 1 at Trinity International University L, 84-63 1 3 - 0.5
Nov 2 vs. Robert Morris-Chi. L, 92-71 1 3 - 1.0
Nov 9 at Cornell College L, 74-51 1 0 - 2.0
Nov 12 Central (Iowa) L, 76-51 1 0 - 0.7
Nov 15 Association Free Lutheran Bible School W, 89-49 1 3 - 3.5
Nov 19 at Grinnell College W, 80-76 1 4 0 2.7
Nov 22 Kansas Christian College W, 81-52 1 5 1 2.0
Dec 7 at Association Free Lutheran Bible School W, 88-38 1 1 - 1.3
Dec 13 Cornell College L, 76-65 1 3 - 1.2
Dec 14 Holy Family College W, 90-45 1 3 - -
Jan 7 Maranatha Baptist University L, 67-58 1 4 - 5.0
Jan 10 Central Christian College of the Bible W, 102-48 1 3 - 2.5
Jan 11 Ozark Christian W, 80-49 1 2 - 1.7
Jan 18 Calvary University W, 91-56 1 2 - 7.0
Jan 21 at Faith Baptist Bible College W, 89-44 1 3 - 1.0
Jan 25 Nebraska Christian College W, 66-57 1 2 - 3.0
Jan 28 at Maranatha Baptist University L, 74-66 1 4 - 2.0
Feb 4 Faith Baptist Bible College W, 90-48 1 1 - 2.0
Feb 8 at Central Christian College of the Bible W, 88-73 1 4 - 4.0
Feb 14 at Manhattan Christian College W, 71-45 1 0 - 1.3
Feb 15 vs. Barclay College W, 100-67 1 2 - 5.0
Feb 21 vs. Central Christian College of the Bible W, 96-63 1 3 - -
Feb 22 vs. Calvary University W, 94-79 1 3 - 6.0
Feb 27 vs. Trinity Bible (N.D.) W, 79-39 1 0 - 6.0
Feb 28 vs. Maranatha Baptist University L, 62-42 1 0 - 0.3
Mar 11 vs. Pensacola Christian L, 76-70 1 3 0 -
Mar 12 vs. Campbellsville University Harrodsburg L, 79-75 1 4 0 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 28 32.3 4.4-10.1 1.2-4.0 1.6-2.0 11.6
Conference 9 33.9 3.7-9.1 0.9-3.2 0.4-0.8 8.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 33.3 4.6-10.7 1.2-4.2 1.9-2.4 12.3
Away 8 32.8 4.5-10.1 1.0-3.4 1.4-1.4 11.4
Neutral 8 30.5 4.0-9.2 1.5-4.1 1.2-1.9 10.8
             
Wins 18 32.9 4.5-10.6 1.2-3.6 1.5-1.8 11.7
Losses 10 31.2 4.2-9.3 1.4-4.6 1.7-2.2 11.5
             
October 1 32.0 3.0-6.0 1.0-2.0 2.0-2.0 9.0
November 7 30.3 4.9-10.7 1.0-3.7 1.9-2.3 12.6
December 3 36.3 5.3-12.0 1.0-4.3 3.0-3.7 14.7
January 7 36.0 4.9-10.9 1.9-4.3 1.4-1.6 13.0
February 8 29.8 3.6-8.4 1.2-4.1 0.5-0.8 9.0
March 2 31.0 3.5-11.5 0.5-3.5 3.0-4.5 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 905 123-283 43.5 35-111 31.5 44-55 80.0 325
Conference 9 9 305 33-82 40.2 8-29 27.6 4-7 57.1 78
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 399 55-128 43.0 15-51 29.4 23-29 79.3 148
Away 8 8 262 36-81 44.4 8-27 29.6 11-11 100.0 91
Neutral 8 8 244 32-74 43.2 12-33 36.4 10-15 66.7 86
                     
Wins 18 18 593 81-190 42.6 21-65 32.3 27-33 81.8 210
Losses 10 10 312 42-93 45.2 14-46 30.4 17-22 77.3 115
                     
October 1 1 32 3-6 50.0 1-2 50.0 2-2 100.0 9
November 7 7 212 34-75 45.3 7-26 26.9 13-16 81.3 88
December 3 3 109 16-36 44.4 3-13 23.1 9-11 81.8 44
January 7 7 252 34-76 44.7 13-30 43.3 10-11 90.9 91
February 8 8 238 29-67 43.3 10-33 30.3 4-6 66.7 72
March 2 2 62 7-23 30.4 1-7 14.3 6-9 66.7 21
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 905 32.3 5.4-12.5 1.5-4.9 31.5 1.9-2.4 14.4
Conference 9 305 33.9 4.3-10.8 1.0-3.8 27.6 0.5-0.9 10.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 399 33.3 5.5-12.8 1.5-5.1 29.4 2.3-2.9 14.8
Away 8 262 32.8 5.5-12.4 1.2-4.1 29.6 1.7-1.7 13.9
Neutral 8 244 30.5 5.2-12.1 2.0-5.4 36.4 1.6-2.5 14.1
                 
Wins 18 593 32.9 5.5-12.8 1.4-4.4 32.3 1.8-2.2 14.2
Losses 10 312 31.2 5.4-11.9 1.8-5.9 30.4 2.2-2.8 14.7
                 
October 1 32 32.0 3.8-7.5 1.2-2.5 50.0 2.5-2.5 11.3
November 7 212 30.3 6.4-14.2 1.3-4.9 26.9 2.5-3.0 16.6
December 3 109 36.3 5.9-13.2 1.1-4.8 23.1 3.3-4.0 16.1
January 7 252 36.0 5.4-12.1 2.1-4.8 43.3 1.6-1.7 14.4
February 8 238 29.8 4.9-11.3 1.7-5.5 30.3 0.7-1.0 12.1
March 2 62 31.0 4.5-14.8 0.6-4.5 14.3 3.9-5.8 13.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.9 4.5 5.4 4.7 2.3 1.9 0.3
Conference 9 1.0 4.8 5.8 5.1 1.8 2.3 0.2
Exhibition - - - - - - - -
                 
Home 12 0.8 3.8 4.6 5.3 2.3 2.5 0.0
Away 8 1.1 5.4 6.5 4.1 2.6 2.5 0.4
Neutral 8 0.9 4.6 5.5 4.5 1.9 0.5 0.5
                 
Wins 18 1.1 5.1 6.2 5.4 1.9 2.4 0.3
Losses 10 0.5 3.5 4.0 3.5 2.9 1.0 0.1
                 
October 1 2.0 4.0 6.0 7.0 4.0 2.0 0.0
November 7 0.7 4.3 5.0 3.7 2.3 2.0 0.1
December 3 1.7 6.0 7.7 5.0 2.7 3.0 0.3
January 7 0.7 4.4 5.1 5.3 2.1 2.1 0.0
February 8 0.6 3.8 4.4 4.8 1.9 1.5 0.5
March 2 1.5 6.5 8.0 4.5 2.5 1.0 0.5
  gp gs off def reb ast to stl blk
Total 28 28 25 126 151 132 63 54 7
Conference 9 9 9 43 52 46 16 21 2
Exhibition - - - - - - - - -
                   
Home 12 12 9 46 55 63 27 30 0
Away 8 8 9 43 52 33 21 20 3
Neutral 8 8 7 37 44 36 15 4 4
                   
Wins 18 18 20 91 111 97 34 44 6
Losses 10 10 5 35 40 35 29 10 1
                   
October 1 1 2 4 6 7 4 2 0
November 7 7 5 30 35 26 16 14 1
December 3 3 5 18 23 15 8 9 1
January 7 7 5 31 36 37 15 15 0
February 8 8 5 30 35 38 15 12 4
March 2 2 3 13 16 9 5 2 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 1.1 5.6 6.7 5.8 2.8 2.4 0.3
Conference 9 1.2 5.6 6.8 6.0 2.1 2.8 0.3
Exhibition - - - - - - - -
                 
Home 12 0.9 4.6 5.5 6.3 2.7 3.0 0.0
Away 8 1.4 6.6 7.9 5.0 3.2 3.1 0.5
Neutral 8 1.1 6.1 7.2 5.9 2.5 0.7 0.7
                 
Wins 18 1.3 6.1 7.5 6.5 2.3 3.0 0.4
Losses 10 0.6 4.5 5.1 4.5 3.7 1.3 0.1
                 
October 1 2.5 5.0 7.5 8.8 5.0 2.5 0.0
November 7 0.9 5.7 6.6 4.9 3.0 2.6 0.2
December 3 1.8 6.6 8.4 5.5 2.9 3.3 0.4
January 7 0.8 4.9 5.7 5.9 2.4 2.4 0.0
February 8 0.8 5.0 5.9 6.4 2.5 2.0 0.7
March 2 1.9 8.4 10.3 5.8 3.2 1.3 0.6