Kristen Morry
- G
- Emmaus
gp
28
pts/g
11.1
fg %
40.4
3pt %
42.6
ft %
66.7
reb/g
2.4
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 9 |
| Games started | 16 | 6 |
| Minutes | 835 | 255 |
| Minutes per game | 29.8 | 28.3 |
| FG | 112-277 | 42-110 |
| FG Pct | 40.4 | 38.2 |
| 3PT | 72-169 | 26-58 |
| 3PT Pct | 42.6 | 44.8 |
| FT | 14-21 | 5-6 |
| FT Pct | 66.7 | 83.3 |
| Off rebounds | 20 | 10 |
| Def rebounds | 48 | 25 |
| Total rebounds | 68 | 35 |
| Rebounds per game | 2.4 | 3.9 |
| Personal fouls | 61 | 22 |
| Disqualifications | 3 | 1 |
| Assists | 47 | 19 |
| Turnovers | 34 | 14 |
| Assist to turnover ratio | 1.4 | 1.4 |
| Steals | 30 | 11 |
| Blocks | 3 | 1 |
| Points | 310 | 115 |
| Points per game | 11.1 | 12.8 |
| Points per 40.0 min | 14.9 | 18.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | vs. Central Christian College of the Bible | W, 96-63 |
| Feb 22 | vs. Calvary University | W, 94-79 |
| Feb 27 | vs. Trinity Bible (N.D.) | W, 79-39 |
| Feb 28 | vs. Maranatha Baptist University | L, 62-42 |
| Mar 11 | vs. Pensacola Christian | L, 76-70 |
| Mar 12 | vs. Campbellsville University Harrodsburg | L, 79-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Alumni | W, 97-39 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Nebraska Christian College | W, 82-50 | - | 32 | 5-11 | 45.5 | 5-9 | 55.6 | 0-0 | - | 15 |
| Nov 1 | at Trinity International University | L, 84-63 | - | 33 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 2 | vs. Robert Morris-Chi. | L, 92-71 | 1 | 37 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 9 | at Cornell College | L, 74-51 | - | 21 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 12 | Central (Iowa) | L, 76-51 | - | 24 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 15 | Association Free Lutheran Bible School | W, 89-49 | - | 28 | 5-12 | 41.7 | 3-9 | 33.3 | 1-2 | 50.0 | 14 |
| Nov 19 | at Grinnell College | W, 80-76 | - | 29 | 4-8 | 50.0 | 4-6 | 66.7 | 0-0 | - | 12 |
| Nov 22 | Kansas Christian College | W, 81-52 | - | 28 | 3-10 | 30.0 | 0-5 | 0.0 | 0-0 | - | 6 |
| Dec 7 | at Association Free Lutheran Bible School | W, 88-38 | 1 | 32 | 7-11 | 63.6 | 2-4 | 50.0 | 2-2 | 100.0 | 18 |
| Dec 13 | Cornell College | L, 76-65 | 1 | 34 | 5-7 | 71.4 | 4-6 | 66.7 | 0-0 | - | 14 |
| Dec 14 | Holy Family College | W, 90-45 | 1 | 34 | 7-15 | 46.7 | 3-6 | 50.0 | 0-0 | - | 17 |
| Jan 7 | Maranatha Baptist University | L, 67-58 | 1 | 34 | 2-8 | 25.0 | 1-4 | 25.0 | 1-1 | 100.0 | 6 |
| Jan 10 | Central Christian College of the Bible | W, 102-48 | 1 | 31 | 3-7 | 42.9 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 11 | Ozark Christian | W, 80-49 | 1 | 32 | 8-14 | 57.1 | 4-8 | 50.0 | 0-0 | - | 20 |
| Jan 18 | Calvary University | W, 91-56 | 1 | 29 | 4-11 | 36.4 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Jan 21 | at Faith Baptist Bible College | W, 89-44 | 1 | 27 | 2-16 | 12.5 | 0-5 | 0.0 | 0-0 | - | 4 |
| Jan 25 | Nebraska Christian College | W, 66-57 | - | 20 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 28 | at Maranatha Baptist University | L, 74-66 | 1 | 31 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Feb 4 | Faith Baptist Bible College | W, 90-48 | - | 26 | 8-15 | 53.3 | 5-7 | 71.4 | 0-0 | - | 21 |
| Feb 8 | at Central Christian College of the Bible | W, 88-73 | 0 | 31 | 8-15 | 53.3 | 4-8 | 50.0 | 1-2 | 50.0 | 21 |
| Feb 14 | at Manhattan Christian College | W, 71-45 | - | 27 | 3-11 | 27.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 15 | vs. Barclay College | W, 100-67 | - | 21 | 5-11 | 45.5 | 5-8 | 62.5 | 0-0 | - | 15 |
| Feb 21 | vs. Central Christian College of the Bible | W, 96-63 | 1 | 36 | 5-14 | 35.7 | 4-11 | 36.4 | 0-0 | - | 14 |
| Feb 22 | vs. Calvary University | W, 94-79 | 1 | 26 | 4-11 | 36.4 | 4-8 | 50.0 | 0-0 | - | 12 |
| Feb 27 | vs. Trinity Bible (N.D.) | W, 79-39 | 1 | 22 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Feb 28 | vs. Maranatha Baptist University | L, 62-42 | 1 | 31 | 4-12 | 33.3 | 3-9 | 33.3 | 1-2 | 50.0 | 12 |
| Mar 11 | vs. Pensacola Christian | L, 76-70 | 1 | 39 | 6-15 | 40.0 | 5-11 | 45.5 | 0-0 | - | 17 |
| Mar 12 | vs. Campbellsville University Harrodsburg | L, 79-75 | 1 | 40 | 5-13 | 38.5 | 4-12 | 33.3 | 1-2 | 50.0 | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Alumni | W, 97-39 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Nebraska Christian College | W, 82-50 | - | 32 | 1 | 0 | 1 | 3 | 2 | 1 | 0 |
| Nov 1 | at Trinity International University | L, 84-63 | - | 33 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nov 2 | vs. Robert Morris-Chi. | L, 92-71 | 1 | 37 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Nov 9 | at Cornell College | L, 74-51 | - | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | Central (Iowa) | L, 76-51 | - | 24 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 15 | Association Free Lutheran Bible School | W, 89-49 | - | 28 | 1 | 2 | 3 | 3 | 0 | 3 | 0 |
| Nov 19 | at Grinnell College | W, 80-76 | - | 29 | 1 | 1 | 2 | 0 | 3 | 2 | 0 |
| Nov 22 | Kansas Christian College | W, 81-52 | - | 28 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Dec 7 | at Association Free Lutheran Bible School | W, 88-38 | 1 | 32 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 13 | Cornell College | L, 76-65 | 1 | 34 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dec 14 | Holy Family College | W, 90-45 | 1 | 34 | 3 | 4 | 7 | 2 | 1 | 1 | 0 |
| Jan 7 | Maranatha Baptist University | L, 67-58 | 1 | 34 | 0 | 1 | 1 | 4 | 1 | 0 | 1 |
| Jan 10 | Central Christian College of the Bible | W, 102-48 | 1 | 31 | 0 | 5 | 5 | 1 | 1 | 1 | 0 |
| Jan 11 | Ozark Christian | W, 80-49 | 1 | 32 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 18 | Calvary University | W, 91-56 | 1 | 29 | 1 | 4 | 5 | 0 | 3 | 0 | 0 |
| Jan 21 | at Faith Baptist Bible College | W, 89-44 | 1 | 27 | 3 | 2 | 5 | 4 | 0 | 3 | 1 |
| Jan 25 | Nebraska Christian College | W, 66-57 | - | 20 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 28 | at Maranatha Baptist University | L, 74-66 | 1 | 31 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Feb 4 | Faith Baptist Bible College | W, 90-48 | - | 26 | 2 | 3 | 5 | 2 | 4 | 1 | 0 |
| Feb 8 | at Central Christian College of the Bible | W, 88-73 | 0 | 31 | 1 | 0 | 1 | 2 | 2 | 4 | 0 |
| Feb 14 | at Manhattan Christian College | W, 71-45 | - | 27 | 1 | 0 | 1 | 3 | 2 | 2 | 0 |
| Feb 15 | vs. Barclay College | W, 100-67 | - | 21 | 1 | 4 | 5 | 2 | 3 | 3 | 0 |
| Feb 21 | vs. Central Christian College of the Bible | W, 96-63 | 1 | 36 | 2 | 2 | 4 | 5 | 1 | 0 | 0 |
| Feb 22 | vs. Calvary University | W, 94-79 | 1 | 26 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Feb 27 | vs. Trinity Bible (N.D.) | W, 79-39 | 1 | 22 | 0 | 2 | 2 | 3 | 1 | 2 | 0 |
| Feb 28 | vs. Maranatha Baptist University | L, 62-42 | 1 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 11 | vs. Pensacola Christian | L, 76-70 | 1 | 39 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Mar 12 | vs. Campbellsville University Harrodsburg | L, 79-75 | 1 | 40 | 0 | 3 | 3 | 0 | 2 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Alumni | W, 97-39 | - | - | - | - |
| Oct 24 | Nebraska Christian College | W, 82-50 | - | 0 | - | 1.5 |
| Nov 1 | at Trinity International University | L, 84-63 | - | 5 | 1 | - |
| Nov 2 | vs. Robert Morris-Chi. | L, 92-71 | 1 | 2 | - | 1.5 |
| Nov 9 | at Cornell College | L, 74-51 | - | 1 | - | 0.0 |
| Nov 12 | Central (Iowa) | L, 76-51 | - | 2 | - | 1.0 |
| Nov 15 | Association Free Lutheran Bible School | W, 89-49 | - | 1 | - | - |
| Nov 19 | at Grinnell College | W, 80-76 | - | 2 | 0 | 0.0 |
| Nov 22 | Kansas Christian College | W, 81-52 | - | 1 | - | - |
| Dec 7 | at Association Free Lutheran Bible School | W, 88-38 | 1 | 4 | - | - |
| Dec 13 | Cornell College | L, 76-65 | 1 | 3 | - | - |
| Dec 14 | Holy Family College | W, 90-45 | 1 | 0 | - | 2.0 |
| Jan 7 | Maranatha Baptist University | L, 67-58 | 1 | 5 | 1 | 4.0 |
| Jan 10 | Central Christian College of the Bible | W, 102-48 | 1 | 2 | - | 1.0 |
| Jan 11 | Ozark Christian | W, 80-49 | 1 | 2 | - | - |
| Jan 18 | Calvary University | W, 91-56 | 1 | 5 | 1 | 0.0 |
| Jan 21 | at Faith Baptist Bible College | W, 89-44 | 1 | 1 | - | - |
| Jan 25 | Nebraska Christian College | W, 66-57 | - | 0 | - | - |
| Jan 28 | at Maranatha Baptist University | L, 74-66 | 1 | 0 | - | 0.0 |
| Feb 4 | Faith Baptist Bible College | W, 90-48 | - | 2 | - | 0.5 |
| Feb 8 | at Central Christian College of the Bible | W, 88-73 | 0 | 2 | - | 1.0 |
| Feb 14 | at Manhattan Christian College | W, 71-45 | - | 3 | - | 1.5 |
| Feb 15 | vs. Barclay College | W, 100-67 | - | 2 | - | 0.7 |
| Feb 21 | vs. Central Christian College of the Bible | W, 96-63 | 1 | 3 | - | 5.0 |
| Feb 22 | vs. Calvary University | W, 94-79 | 1 | 2 | - | - |
| Feb 27 | vs. Trinity Bible (N.D.) | W, 79-39 | 1 | 1 | - | 3.0 |
| Feb 28 | vs. Maranatha Baptist University | L, 62-42 | 1 | 3 | - | 0.0 |
| Mar 11 | vs. Pensacola Christian | L, 76-70 | 1 | 3 | 0 | 2.0 |
| Mar 12 | vs. Campbellsville University Harrodsburg | L, 79-75 | 1 | 4 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 29.8 | 4.0-9.9 | 2.6-6.0 | 0.5-0.8 | 11.1 |
| Conference | 9 | 28.3 | 4.7-12.2 | 2.9-6.4 | 0.6-0.7 | 12.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 29.3 | 4.2-9.6 | 2.4-5.4 | 0.8-1.1 | 11.7 |
| Away | 8 | 28.9 | 3.6-9.8 | 2.0-5.0 | 0.4-0.5 | 9.6 |
| Neutral | 8 | 31.5 | 4.0-10.5 | 3.4-8.0 | 0.2-0.5 | 11.6 |
| Wins | 18 | 28.4 | 4.7-11.0 | 2.7-5.9 | 0.6-0.8 | 12.6 |
| Losses | 10 | 32.4 | 2.8-7.9 | 2.3-6.2 | 0.4-0.7 | 8.3 |
| October | 1 | 32.0 | 5.0-11.0 | 5.0-9.0 | 0.0-0.0 | 15.0 |
| November | 7 | 28.6 | 2.1-6.9 | 1.4-4.9 | 0.3-0.6 | 6.0 |
| December | 3 | 33.3 | 6.3-11.0 | 3.0-5.3 | 0.7-0.7 | 16.3 |
| January | 7 | 29.1 | 3.1-9.1 | 1.6-4.4 | 1.0-1.3 | 8.9 |
| February | 8 | 27.5 | 5.0-11.6 | 3.5-7.0 | 0.2-0.5 | 13.8 |
| March | 2 | 39.5 | 5.5-14.0 | 4.5-11.5 | 0.5-1.0 | 16.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 16 | 835 | 112-277 | 40.4 | 72-169 | 42.6 | 14-21 | 66.7 | 310 |
| Conference | 9 | 6 | 255 | 42-110 | 38.2 | 26-58 | 44.8 | 5-6 | 83.3 | 115 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 6 | 352 | 51-115 | 44.3 | 29-65 | 44.6 | 9-13 | 69.2 | 140 |
| Away | 8 | 3 | 231 | 29-78 | 37.2 | 16-40 | 40.0 | 3-4 | 75.0 | 77 |
| Neutral | 8 | 7 | 252 | 32-84 | 38.1 | 27-64 | 42.2 | 2-4 | 50.0 | 93 |
| Wins | 18 | 9 | 511 | 84-198 | 42.4 | 49-107 | 45.8 | 10-14 | 71.4 | 227 |
| Losses | 10 | 7 | 324 | 28-79 | 35.4 | 23-62 | 37.1 | 4-7 | 57.1 | 83 |
| October | 1 | - | 32 | 5-11 | 45.5 | 5-9 | 55.6 | 0-0 | - | 15 |
| November | 7 | 1 | 200 | 15-48 | 31.3 | 10-34 | 29.4 | 2-4 | 50.0 | 42 |
| December | 3 | 3 | 100 | 19-33 | 57.6 | 9-16 | 56.3 | 2-2 | 100.0 | 49 |
| January | 7 | 6 | 204 | 22-64 | 34.4 | 11-31 | 35.5 | 7-9 | 77.8 | 62 |
| February | 8 | 4 | 220 | 40-93 | 43.0 | 28-56 | 50.0 | 2-4 | 50.0 | 110 |
| March | 2 | 2 | 79 | 11-28 | 39.3 | 9-23 | 39.1 | 1-2 | 50.0 | 32 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 835 | 29.8 | 5.4-13.3 | 3.4-8.1 | 42.6 | 0.7-1.0 | 14.9 |
| Conference | 9 | 255 | 28.3 | 6.6-17.3 | 4.1-9.1 | 44.8 | 0.8-0.9 | 18.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 352 | 29.3 | 5.8-13.1 | 3.3-7.4 | 44.6 | 1.0-1.5 | 15.9 |
| Away | 8 | 231 | 28.9 | 5.0-13.5 | 2.8-6.9 | 40.0 | 0.5-0.7 | 13.3 |
| Neutral | 8 | 252 | 31.5 | 5.1-13.3 | 4.3-10.2 | 42.2 | 0.3-0.6 | 14.8 |
| Wins | 18 | 511 | 28.4 | 6.6-15.5 | 3.8-8.4 | 45.8 | 0.8-1.1 | 17.8 |
| Losses | 10 | 324 | 32.4 | 3.5-9.8 | 2.8-7.7 | 37.1 | 0.5-0.9 | 10.2 |
| October | 1 | 32 | 32.0 | 6.2-13.8 | 6.2-11.2 | 55.6 | 0.0-0.0 | 18.8 |
| November | 7 | 200 | 28.6 | 3.0-9.6 | 2.0-6.8 | 29.4 | 0.4-0.8 | 8.4 |
| December | 3 | 100 | 33.3 | 7.6-13.2 | 3.6-6.4 | 56.3 | 0.8-0.8 | 19.6 |
| January | 7 | 204 | 29.1 | 4.3-12.5 | 2.2-6.1 | 35.5 | 1.4-1.8 | 12.2 |
| February | 8 | 220 | 27.5 | 7.3-16.9 | 5.1-10.2 | 50.0 | 0.4-0.7 | 20.0 |
| March | 2 | 79 | 39.5 | 5.6-14.2 | 4.6-11.6 | 39.1 | 0.5-1.0 | 16.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.7 | 1.7 | 2.4 | 1.7 | 1.2 | 1.1 | 0.1 |
| Conference | 9 | 1.1 | 2.8 | 3.9 | 2.1 | 1.6 | 1.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.8 | 2.3 | 3.0 | 1.6 | 1.1 | 0.8 | 0.1 |
| Away | 8 | 1.0 | 0.8 | 1.8 | 1.5 | 1.3 | 1.5 | 0.1 |
| Neutral | 8 | 0.4 | 1.9 | 2.3 | 2.0 | 1.4 | 1.1 | 0.1 |
| Wins | 18 | 1.1 | 2.1 | 3.2 | 1.8 | 1.3 | 1.4 | 0.1 |
| Losses | 10 | 0.1 | 1.0 | 1.1 | 1.4 | 1.1 | 0.4 | 0.2 |
| October | 1 | 1.0 | 0.0 | 1.0 | 3.0 | 2.0 | 1.0 | 0.0 |
| November | 7 | 0.6 | 1.0 | 1.6 | 1.3 | 1.0 | 0.9 | 0.0 |
| December | 3 | 1.3 | 2.3 | 3.7 | 1.7 | 0.3 | 0.3 | 0.0 |
| January | 7 | 0.6 | 2.4 | 3.0 | 1.4 | 1.0 | 0.9 | 0.3 |
| February | 8 | 0.9 | 1.8 | 2.6 | 2.3 | 1.8 | 1.8 | 0.0 |
| March | 2 | 0.0 | 1.5 | 1.5 | 1.0 | 1.5 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 16 | 20 | 48 | 68 | 47 | 34 | 30 | 3 |
| Conference | 9 | 6 | 10 | 25 | 35 | 19 | 14 | 11 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 6 | 9 | 27 | 36 | 19 | 13 | 9 | 1 |
| Away | 8 | 3 | 8 | 6 | 14 | 12 | 10 | 12 | 1 |
| Neutral | 8 | 7 | 3 | 15 | 18 | 16 | 11 | 9 | 1 |
| Wins | 18 | 9 | 19 | 38 | 57 | 33 | 23 | 26 | 1 |
| Losses | 10 | 7 | 1 | 10 | 11 | 14 | 11 | 4 | 2 |
| October | 1 | - | 1 | 0 | 1 | 3 | 2 | 1 | 0 |
| November | 7 | 1 | 4 | 7 | 11 | 9 | 7 | 6 | 0 |
| December | 3 | 3 | 4 | 7 | 11 | 5 | 1 | 1 | 0 |
| January | 7 | 6 | 4 | 17 | 21 | 10 | 7 | 6 | 2 |
| February | 8 | 4 | 7 | 14 | 21 | 18 | 14 | 14 | 0 |
| March | 2 | 2 | 0 | 3 | 3 | 2 | 3 | 2 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.0 | 2.3 | 3.3 | 2.3 | 1.6 | 1.4 | 0.1 |
| Conference | 9 | 1.6 | 3.9 | 5.5 | 3.0 | 2.2 | 1.7 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.0 | 3.1 | 4.1 | 2.2 | 1.5 | 1.0 | 0.1 |
| Away | 8 | 1.4 | 1.0 | 2.4 | 2.1 | 1.7 | 2.1 | 0.2 |
| Neutral | 8 | 0.5 | 2.4 | 2.9 | 2.5 | 1.7 | 1.4 | 0.2 |
| Wins | 18 | 1.5 | 3.0 | 4.5 | 2.6 | 1.8 | 2.0 | 0.1 |
| Losses | 10 | 0.1 | 1.2 | 1.4 | 1.7 | 1.4 | 0.5 | 0.2 |
| October | 1 | 1.3 | 0.0 | 1.3 | 3.8 | 2.5 | 1.3 | 0.0 |
| November | 7 | 0.8 | 1.4 | 2.2 | 1.8 | 1.4 | 1.2 | 0.0 |
| December | 3 | 1.6 | 2.8 | 4.4 | 2.0 | 0.4 | 0.4 | 0.0 |
| January | 7 | 0.8 | 3.3 | 4.1 | 2.0 | 1.4 | 1.2 | 0.4 |
| February | 8 | 1.3 | 2.5 | 3.8 | 3.3 | 2.5 | 2.5 | 0.0 |
| March | 2 | 0.0 | 1.5 | 1.5 | 1.0 | 1.5 | 1.0 | 0.5 |
