Cory Brodmerkle
- F
- Emmaus
gp
25
pts/g
4.8
fg %
38.2
3pt %
25.0
ft %
54.2
reb/g
3.6
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 9 |
| Games started | 0 | - |
| Minutes | 446 | 148 |
| Minutes per game | 17.8 | 16.4 |
| FG | 52-136 | 26-55 |
| FG Pct | 38.2 | 47.3 |
| 3PT | 2-8 | 1-3 |
| 3PT Pct | 25.0 | 33.3 |
| FT | 13-24 | 5-6 |
| FT Pct | 54.2 | 83.3 |
| Off rebounds | 35 | 15 |
| Def rebounds | 55 | 19 |
| Total rebounds | 90 | 34 |
| Rebounds per game | 3.6 | 3.8 |
| Personal fouls | 65 | 28 |
| Disqualifications | 1 | 1 |
| Assists | 24 | 7 |
| Turnovers | 28 | 11 |
| Assist to turnover ratio | 0.9 | 0.6 |
| Steals | 15 | 8 |
| Blocks | 5 | 3 |
| Points | 119 | 58 |
| Points per game | 4.8 | 6.4 |
| Points per 40.0 min | 10.7 | 15.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | vs. Central Christian College of the Bible | W, 96-63 |
| Feb 22 | vs. Calvary University | W, 94-79 |
| Feb 27 | vs. Trinity Bible (N.D.) | W, 79-39 |
| Feb 28 | vs. Maranatha Baptist University | L, 62-42 |
| Mar 11 | vs. Pensacola Christian | L, 76-70 |
| Mar 12 | vs. Campbellsville University Harrodsburg | L, 79-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Alumni | W, 97-39 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Nebraska Christian College | W, 82-50 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at Trinity International University | L, 84-63 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Robert Morris-Chi. | L, 92-71 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Cornell College | L, 74-51 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Central (Iowa) | L, 76-51 | - | 21 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 15 | Association Free Lutheran Bible School | W, 89-49 | - | 17 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 19 | at Grinnell College | W, 80-76 | - | 26 | 1-6 | 16.7 | 0-0 | - | 5-8 | 62.5 | 7 |
| Nov 22 | Kansas Christian College | W, 81-52 | - | 23 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | at Association Free Lutheran Bible School | W, 88-38 | - | 27 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | Cornell College | L, 76-65 | - | 33 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 14 | Holy Family College | W, 90-45 | - | 19 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 7 | Maranatha Baptist University | L, 67-58 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Central Christian College of the Bible | W, 102-48 | - | 26 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 11 | Ozark Christian | W, 80-49 | - | 15 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 18 | Calvary University | W, 91-56 | - | 15 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 21 | at Faith Baptist Bible College | W, 89-44 | - | 14 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 25 | Nebraska Christian College | W, 66-57 | - | 18 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 28 | at Maranatha Baptist University | L, 74-66 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Faith Baptist Bible College | W, 90-48 | - | 20 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 8 | at Central Christian College of the Bible | W, 88-73 | 0 | 20 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Feb 14 | at Manhattan Christian College | W, 71-45 | - | 19 | 4-11 | 36.4 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 15 | vs. Barclay College | W, 100-67 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 21 | vs. Central Christian College of the Bible | W, 96-63 | - | 19 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | vs. Calvary University | W, 94-79 | - | 12 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 27 | vs. Trinity Bible (N.D.) | W, 79-39 | - | 19 | 4-8 | 50.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Feb 28 | vs. Maranatha Baptist University | L, 62-42 | - | 16 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 11 | vs. Pensacola Christian | L, 76-70 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | vs. Campbellsville University Harrodsburg | L, 79-75 | - | 19 | 4-8 | 50.0 | 0-0 | - | 1-5 | 20.0 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Alumni | W, 97-39 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Nebraska Christian College | W, 82-50 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Trinity International University | L, 84-63 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Robert Morris-Chi. | L, 92-71 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Cornell College | L, 74-51 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Central (Iowa) | L, 76-51 | - | 21 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 15 | Association Free Lutheran Bible School | W, 89-49 | - | 17 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nov 19 | at Grinnell College | W, 80-76 | - | 26 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Nov 22 | Kansas Christian College | W, 81-52 | - | 23 | 4 | 2 | 6 | 2 | 3 | 0 | 0 |
| Dec 7 | at Association Free Lutheran Bible School | W, 88-38 | - | 27 | 2 | 2 | 4 | 0 | 2 | 1 | 1 |
| Dec 13 | Cornell College | L, 76-65 | - | 33 | 0 | 4 | 4 | 1 | 5 | 1 | 0 |
| Dec 14 | Holy Family College | W, 90-45 | - | 19 | 2 | 4 | 6 | 5 | 1 | 0 | 0 |
| Jan 7 | Maranatha Baptist University | L, 67-58 | - | 14 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jan 10 | Central Christian College of the Bible | W, 102-48 | - | 26 | 3 | 0 | 3 | 2 | 0 | 2 | 0 |
| Jan 11 | Ozark Christian | W, 80-49 | - | 15 | 2 | 4 | 6 | 1 | 1 | 1 | 0 |
| Jan 18 | Calvary University | W, 91-56 | - | 15 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Jan 21 | at Faith Baptist Bible College | W, 89-44 | - | 14 | 2 | 4 | 6 | 1 | 1 | 1 | 1 |
| Jan 25 | Nebraska Christian College | W, 66-57 | - | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 28 | at Maranatha Baptist University | L, 74-66 | - | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 4 | Faith Baptist Bible College | W, 90-48 | - | 20 | 4 | 3 | 7 | 1 | 1 | 2 | 0 |
| Feb 8 | at Central Christian College of the Bible | W, 88-73 | 0 | 20 | 4 | 0 | 4 | 4 | 0 | 2 | 0 |
| Feb 14 | at Manhattan Christian College | W, 71-45 | - | 19 | 1 | 2 | 3 | 0 | 3 | 1 | 1 |
| Feb 15 | vs. Barclay College | W, 100-67 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 21 | vs. Central Christian College of the Bible | W, 96-63 | - | 19 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Feb 22 | vs. Calvary University | W, 94-79 | - | 12 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Feb 27 | vs. Trinity Bible (N.D.) | W, 79-39 | - | 19 | 1 | 5 | 6 | 0 | 1 | 1 | 1 |
| Feb 28 | vs. Maranatha Baptist University | L, 62-42 | - | 16 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Mar 11 | vs. Pensacola Christian | L, 76-70 | - | 12 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mar 12 | vs. Campbellsville University Harrodsburg | L, 79-75 | - | 19 | 2 | 6 | 8 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Alumni | W, 97-39 | - | - | - | - |
| Oct 24 | Nebraska Christian College | W, 82-50 | - | 0 | - | - |
| Nov 1 | at Trinity International University | L, 84-63 | - | - | - | - |
| Nov 2 | vs. Robert Morris-Chi. | L, 92-71 | - | - | - | - |
| Nov 9 | at Cornell College | L, 74-51 | - | - | - | - |
| Nov 12 | Central (Iowa) | L, 76-51 | - | 4 | - | - |
| Nov 15 | Association Free Lutheran Bible School | W, 89-49 | - | 1 | - | - |
| Nov 19 | at Grinnell College | W, 80-76 | - | 3 | 0 | 1.0 |
| Nov 22 | Kansas Christian College | W, 81-52 | - | 2 | - | 0.7 |
| Dec 7 | at Association Free Lutheran Bible School | W, 88-38 | - | 2 | - | 0.0 |
| Dec 13 | Cornell College | L, 76-65 | - | 4 | - | 0.2 |
| Dec 14 | Holy Family College | W, 90-45 | - | 4 | - | 5.0 |
| Jan 7 | Maranatha Baptist University | L, 67-58 | - | 0 | - | - |
| Jan 10 | Central Christian College of the Bible | W, 102-48 | - | 3 | - | - |
| Jan 11 | Ozark Christian | W, 80-49 | - | 3 | - | 1.0 |
| Jan 18 | Calvary University | W, 91-56 | - | 5 | 1 | 0.0 |
| Jan 21 | at Faith Baptist Bible College | W, 89-44 | - | 3 | - | 1.0 |
| Jan 25 | Nebraska Christian College | W, 66-57 | - | 3 | - | - |
| Jan 28 | at Maranatha Baptist University | L, 74-66 | - | 3 | - | - |
| Feb 4 | Faith Baptist Bible College | W, 90-48 | - | 2 | - | 1.0 |
| Feb 8 | at Central Christian College of the Bible | W, 88-73 | 0 | 4 | - | - |
| Feb 14 | at Manhattan Christian College | W, 71-45 | - | 3 | - | 0.0 |
| Feb 15 | vs. Barclay College | W, 100-67 | - | 3 | - | 0.0 |
| Feb 21 | vs. Central Christian College of the Bible | W, 96-63 | - | 3 | - | 1.0 |
| Feb 22 | vs. Calvary University | W, 94-79 | - | 3 | - | - |
| Feb 27 | vs. Trinity Bible (N.D.) | W, 79-39 | - | 2 | - | 0.0 |
| Feb 28 | vs. Maranatha Baptist University | L, 62-42 | - | 1 | - | 0.0 |
| Mar 11 | vs. Pensacola Christian | L, 76-70 | - | 2 | 0 | 1.0 |
| Mar 12 | vs. Campbellsville University Harrodsburg | L, 79-75 | - | 2 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 17.8 | 2.1-5.4 | 0.1-0.3 | 0.5-1.0 | 4.8 |
| Conference | 9 | 16.4 | 2.9-6.1 | 0.1-0.3 | 0.6-0.7 | 6.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 18.4 | 2.2-5.2 | 0.0-0.2 | 0.3-0.6 | 4.8 |
| Away | 6 | 20.0 | 2.0-6.3 | 0.2-0.3 | 1.0-1.7 | 5.2 |
| Neutral | 7 | 15.0 | 1.9-5.1 | 0.1-0.6 | 0.4-1.0 | 4.3 |
| Wins | 18 | 17.6 | 2.4-6.1 | 0.1-0.3 | 0.6-0.9 | 5.6 |
| Losses | 7 | 18.4 | 1.1-3.7 | 0.0-0.3 | 0.3-1.1 | 2.6 |
| October | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 21.8 | 1.5-5.2 | 0.0-0.2 | 1.8-3.0 | 4.8 |
| December | 3 | 26.3 | 2.0-5.7 | 0.0-0.0 | 0.0-0.3 | 4.0 |
| January | 7 | 16.6 | 2.4-4.9 | 0.1-0.3 | 0.3-0.3 | 5.3 |
| February | 8 | 16.6 | 2.4-6.6 | 0.1-0.6 | 0.4-0.5 | 5.3 |
| March | 2 | 15.5 | 2.0-5.5 | 0.0-0.0 | 0.5-2.5 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0 | 446 | 52-136 | 38.2 | 2-8 | 25.0 | 13-24 | 54.2 | 119 |
| Conference | 9 | - | 148 | 26-55 | 47.3 | 1-3 | 33.3 | 5-6 | 83.3 | 58 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | - | 221 | 27-62 | 43.5 | 0-2 | 0.0 | 4-7 | 57.1 | 58 |
| Away | 6 | 0 | 120 | 12-38 | 31.6 | 1-2 | 50.0 | 6-10 | 60.0 | 31 |
| Neutral | 7 | - | 105 | 13-36 | 36.1 | 1-4 | 25.0 | 3-7 | 42.9 | 30 |
| Wins | 18 | 0 | 317 | 44-110 | 40.0 | 2-6 | 33.3 | 11-16 | 68.8 | 101 |
| Losses | 7 | - | 129 | 8-26 | 30.8 | 0-2 | 0.0 | 2-8 | 25.0 | 18 |
| October | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 87 | 6-21 | 28.6 | 0-1 | 0.0 | 7-12 | 58.3 | 19 |
| December | 3 | - | 79 | 6-17 | 35.3 | 0-0 | - | 0-1 | 0.0 | 12 |
| January | 7 | - | 116 | 17-34 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 37 |
| February | 8 | 0 | 133 | 19-53 | 35.8 | 1-5 | 20.0 | 3-4 | 75.0 | 42 |
| March | 2 | - | 31 | 4-11 | 36.4 | 0-0 | - | 1-5 | 20.0 | 9 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 446 | 17.8 | 4.7-12.2 | 0.2-0.7 | 25.0 | 1.2-2.2 | 10.7 |
| Conference | 9 | 148 | 16.4 | 7.0-14.9 | 0.3-0.8 | 33.3 | 1.4-1.6 | 15.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 221 | 18.4 | 4.9-11.2 | 0.0-0.4 | 0.0 | 0.7-1.3 | 10.5 |
| Away | 6 | 120 | 20.0 | 4.0-12.7 | 0.3-0.7 | 50.0 | 2.0-3.3 | 10.3 |
| Neutral | 7 | 105 | 15.0 | 5.0-13.7 | 0.4-1.5 | 25.0 | 1.1-2.7 | 11.4 |
| Wins | 18 | 317 | 17.6 | 5.6-13.9 | 0.3-0.8 | 33.3 | 1.4-2.0 | 12.7 |
| Losses | 7 | 129 | 18.4 | 2.5-8.1 | 0.0-0.6 | 0.0 | 0.6-2.5 | 5.6 |
| October | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 4 | 87 | 21.8 | 2.8-9.7 | 0.0-0.5 | 0.0 | 3.2-5.5 | 8.7 |
| December | 3 | 79 | 26.3 | 3.0-8.6 | 0.0-0.0 | - | 0.0-0.5 | 6.1 |
| January | 7 | 116 | 16.6 | 5.9-11.7 | 0.3-0.7 | 50.0 | 0.7-0.7 | 12.8 |
| February | 8 | 133 | 16.6 | 5.7-15.9 | 0.3-1.5 | 20.0 | 0.9-1.2 | 12.6 |
| March | 2 | 31 | 15.5 | 5.2-14.2 | 0.0-0.0 | - | 1.3-6.5 | 11.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1.4 | 2.2 | 3.6 | 1.0 | 1.1 | 0.6 | 0.2 |
| Conference | 9 | 1.7 | 2.1 | 3.8 | 0.8 | 1.2 | 0.9 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.6 | 2.0 | 3.6 | 1.2 | 1.1 | 0.7 | 0.0 |
| Away | 6 | 1.7 | 2.2 | 3.8 | 1.0 | 1.2 | 0.8 | 0.5 |
| Neutral | 7 | 0.9 | 2.6 | 3.4 | 0.6 | 1.1 | 0.3 | 0.3 |
| Wins | 18 | 1.7 | 2.1 | 3.8 | 1.1 | 1.1 | 0.7 | 0.3 |
| Losses | 7 | 0.6 | 2.6 | 3.1 | 0.6 | 1.3 | 0.4 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 2.0 | 1.5 | 3.5 | 1.0 | 1.0 | 0.0 | 0.0 |
| December | 3 | 1.3 | 3.3 | 4.7 | 2.0 | 2.7 | 0.7 | 0.3 |
| January | 7 | 1.1 | 2.3 | 3.4 | 0.7 | 0.6 | 0.9 | 0.1 |
| February | 8 | 1.5 | 2.1 | 3.6 | 0.9 | 1.3 | 0.8 | 0.4 |
| March | 2 | 1.5 | 3.0 | 4.5 | 1.0 | 1.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0 | 35 | 55 | 90 | 24 | 28 | 15 | 5 |
| Conference | 9 | - | 15 | 19 | 34 | 7 | 11 | 8 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | - | 19 | 24 | 43 | 14 | 13 | 8 | 0 |
| Away | 6 | 0 | 10 | 13 | 23 | 6 | 7 | 5 | 3 |
| Neutral | 7 | - | 6 | 18 | 24 | 4 | 8 | 2 | 2 |
| Wins | 18 | 0 | 31 | 37 | 68 | 20 | 19 | 12 | 5 |
| Losses | 7 | - | 4 | 18 | 22 | 4 | 9 | 3 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | - | 8 | 6 | 14 | 4 | 4 | 0 | 0 |
| December | 3 | - | 4 | 10 | 14 | 6 | 8 | 2 | 1 |
| January | 7 | - | 8 | 16 | 24 | 5 | 4 | 6 | 1 |
| February | 8 | 0 | 12 | 17 | 29 | 7 | 10 | 6 | 3 |
| March | 2 | - | 3 | 6 | 9 | 2 | 2 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 3.1 | 4.9 | 8.1 | 2.2 | 2.5 | 1.3 | 0.4 |
| Conference | 9 | 4.1 | 5.1 | 9.2 | 1.9 | 3.0 | 2.2 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 3.4 | 4.3 | 7.8 | 2.5 | 2.4 | 1.4 | 0.0 |
| Away | 6 | 3.3 | 4.3 | 7.7 | 2.0 | 2.3 | 1.7 | 1.0 |
| Neutral | 7 | 2.3 | 6.9 | 9.1 | 1.5 | 3.0 | 0.8 | 0.8 |
| Wins | 18 | 3.9 | 4.7 | 8.6 | 2.5 | 2.4 | 1.5 | 0.6 |
| Losses | 7 | 1.2 | 5.6 | 6.8 | 1.2 | 2.8 | 0.9 | 0.0 |
| October | 1 | - | - | - | - | - | - | - |
| November | 4 | 3.7 | 2.8 | 6.4 | 1.8 | 1.8 | 0.0 | 0.0 |
| December | 3 | 2.0 | 5.1 | 7.1 | 3.0 | 4.1 | 1.0 | 0.5 |
| January | 7 | 2.8 | 5.5 | 8.3 | 1.7 | 1.4 | 2.1 | 0.3 |
| February | 8 | 3.6 | 5.1 | 8.7 | 2.1 | 3.0 | 1.8 | 0.9 |
| March | 2 | 3.9 | 7.7 | 11.6 | 2.6 | 2.6 | 1.3 | 0.0 |
