2019-20 Basketball Statistics Emmaus

  • Games
    28
  • Pts
    77.4
  • FG %
    44.0
  • 3PT %
    33.9
  • FT %
    71.5
  • Reb
    39.8
  • Ast
    18.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2020 Faith Baptist Bible College W, 90-48
2/8/2020 at Central Christian College of the Bible W, 88-73
2/14/2020 at Manhattan Christian College W, 71-45
2/15/2020 vs. Barclay College W, 100-67
2/21/2020 vs. Central Christian College of the Bible W, 96-63
2/22/2020 vs. Calvary University W, 94-79
2/27/2020 vs. Trinity Bible (N.D.) W, 79-39
2/28/2020 vs. Maranatha Baptist University L, 62-42
3/11/2020 vs. Pensacola Christian L, 76-70
3/12/2020 vs. Campbellsville University Harrodsburg L, 79-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 19 # Alumni W, 97-39 - - - - - - -
Oct 24 Nebraska Christian College W, 82-50 33-69 47.8 13-24 54.2 3-4 75.0 82.0
Nov 1 at Trinity International University L, 84-63 26-51 51.0 5-16 31.3 6-6 100.0 63.0
Nov 2 vs. Robert Morris-Chi. L, 92-71 25-53 47.2 4-11 36.4 17-21 81.0 71.0
Nov 9 at Cornell College L, 74-51 19-47 40.4 3-9 33.3 10-13 76.9 51.0
Nov 12 Central (Iowa) L, 76-51 18-55 32.7 6-17 35.3 9-13 69.2 51.0
Nov 15 Association Free Lutheran Bible School W, 89-49 35-86 40.7 10-25 40.0 9-13 69.2 89.0
Nov 19 at Grinnell College W, 80-76 29-69 42.0 9-20 45.0 13-17 76.5 80.0
Nov 22 Kansas Christian College W, 81-52 35-79 44.3 4-22 18.2 7-9 77.8 81.0
Dec 7 at Association Free Lutheran Bible School W, 88-38 34-75 45.3 5-18 27.8 15-17 88.2 88.0
Dec 13 Cornell College L, 76-65 28-54 51.9 7-23 30.4 2-5 40.0 65.0
Dec 14 Holy Family College W, 90-45 35-71 49.3 6-15 40.0 12-14 85.7 90.0
Jan 7 Maranatha Baptist University L, 67-58 22-59 37.3 7-25 28.0 7-13 53.8 58.0
Jan 10 Central Christian College of the Bible W, 102-48 37-79 46.8 5-13 38.5 23-29 79.3 102.0
Jan 11 Ozark Christian W, 80-49 33-81 40.7 6-26 23.1 8-9 88.9 80.0
Jan 18 Calvary University W, 91-56 37-70 52.9 12-25 48.0 5-10 50.0 91.0
Jan 21 at Faith Baptist Bible College W, 89-44 39-92 42.4 5-17 29.4 6-6 100.0 89.0
Jan 25 Nebraska Christian College W, 66-57 25-68 36.8 5-18 27.8 11-16 68.8 66.0
Jan 28 at Maranatha Baptist University L, 74-66 25-51 49.0 8-17 47.1 8-11 72.7 66.0
Feb 4 Faith Baptist Bible College W, 90-48 39-81 48.1 9-25 36.0 3-6 50.0 90.0
Feb 8 at Central Christian College of the Bible W, 88-73 37-84 44.0 6-25 24.0 8-12 66.7 88.0
Feb 14 at Manhattan Christian College W, 71-45 32-86 37.2 3-19 15.8 4-5 80.0 71.0
Feb 15 vs. Barclay College W, 100-67 39-84 46.4 9-17 52.9 13-16 81.3 100.0
Feb 21 vs. Central Christian College of the Bible W, 96-63 38-73 52.1 8-27 29.6 12-15 80.0 96.0
Feb 22 vs. Calvary University W, 94-79 35-69 50.7 8-22 36.4 16-23 69.6 94.0
Feb 27 vs. Trinity Bible (N.D.) W, 79-39 34-68 50.0 9-17 52.9 2-6 33.3 79.0
Feb 28 vs. Maranatha Baptist University L, 62-42 14-57 24.6 6-26 23.1 8-15 53.3 42.0
Mar 11 vs. Pensacola Christian L, 76-70 27-72 37.5 6-17 35.3 10-18 55.6 70.0
Mar 12 vs. Campbellsville University Harrodsburg L, 79-75 28-69 40.6 5-22 22.7 14-23 60.9 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 19 # Alumni W, 97-39 - - - -
Oct 24 Nebraska Christian College W, 82-50 15 29 44 8.0
Nov 1 at Trinity International University L, 84-63 7 15 22 -4.0
Nov 2 vs. Robert Morris-Chi. L, 92-71 9 23 32 0.0
Nov 9 at Cornell College L, 74-51 8 27 35 -2.0
Nov 12 Central (Iowa) L, 76-51 8 16 24 -10.0
Nov 15 Association Free Lutheran Bible School W, 89-49 19 28 47 14.0
Nov 19 at Grinnell College W, 80-76 9 38 47 -3.0
Nov 22 Kansas Christian College W, 81-52 15 29 44 8.0
Dec 7 at Association Free Lutheran Bible School W, 88-38 20 26 46 15.0
Dec 13 Cornell College L, 76-65 6 24 30 -1.0
Dec 14 Holy Family College W, 90-45 13 39 52 30.0
Jan 7 Maranatha Baptist University L, 67-58 13 20 33 4.0
Jan 10 Central Christian College of the Bible W, 102-48 21 33 54 23.0
Jan 11 Ozark Christian W, 80-49 14 27 41 7.0
Jan 18 Calvary University W, 91-56 9 30 39 13.0
Jan 21 at Faith Baptist Bible College W, 89-44 25 28 53 17.0
Jan 25 Nebraska Christian College W, 66-57 12 23 35 3.0
Jan 28 at Maranatha Baptist University L, 74-66 2 19 21 -14.0
Feb 4 Faith Baptist Bible College W, 90-48 16 28 44 13.0
Feb 8 at Central Christian College of the Bible W, 88-73 16 21 37 -6.0
Feb 14 at Manhattan Christian College W, 71-45 17 30 47 16.0
Feb 15 vs. Barclay College W, 100-67 16 33 49 15.0
Feb 21 vs. Central Christian College of the Bible W, 96-63 14 31 45 12.0
Feb 22 vs. Calvary University W, 94-79 9 26 35 -1.0
Feb 27 vs. Trinity Bible (N.D.) W, 79-39 8 27 35 10.0
Feb 28 vs. Maranatha Baptist University L, 62-42 10 18 28 0.0
Mar 11 vs. Pensacola Christian L, 76-70 14 29 43 -15.0
Mar 12 vs. Campbellsville University Harrodsburg L, 79-75 15 37 52 10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 19 # Alumni W, 97-39 - - - -
Oct 24 Nebraska Christian College W, 82-50 17 12 1 23
Nov 1 at Trinity International University L, 84-63 21 6 0 19
Nov 2 vs. Robert Morris-Chi. L, 92-71 9 3 0 16
Nov 9 at Cornell College L, 74-51 22 6 6 15
Nov 12 Central (Iowa) L, 76-51 18 8 3 11
Nov 15 Association Free Lutheran Bible School W, 89-49 13 20 0 23
Nov 19 at Grinnell College W, 80-76 16 9 4 19
Nov 22 Kansas Christian College W, 81-52 19 17 2 21
Dec 7 at Association Free Lutheran Bible School W, 88-38 17 21 3 18
Dec 13 Cornell College L, 76-65 19 5 0 19
Dec 14 Holy Family College W, 90-45 12 7 1 19
Jan 7 Maranatha Baptist University L, 67-58 13 8 1 17
Jan 10 Central Christian College of the Bible W, 102-48 10 15 2 19
Jan 11 Ozark Christian W, 80-49 10 18 0 19
Jan 18 Calvary University W, 91-56 13 11 0 22
Jan 21 at Faith Baptist Bible College W, 89-44 16 24 3 20
Jan 25 Nebraska Christian College W, 66-57 14 11 0 12
Jan 28 at Maranatha Baptist University L, 74-66 21 8 2 17
Feb 4 Faith Baptist Bible College W, 90-48 16 22 0 17
Feb 8 at Central Christian College of the Bible W, 88-73 13 14 2 25
Feb 14 at Manhattan Christian College W, 71-45 22 20 2 17
Feb 15 vs. Barclay College W, 100-67 12 14 5 22
Feb 21 vs. Central Christian College of the Bible W, 96-63 9 8 1 27
Feb 22 vs. Calvary University W, 94-79 15 10 0 19
Feb 27 vs. Trinity Bible (N.D.) W, 79-39 12 16 4 18
Feb 28 vs. Maranatha Baptist University L, 62-42 19 4 1 10
Mar 11 vs. Pensacola Christian L, 76-70 14 7 2 13
Mar 12 vs. Campbellsville University Harrodsburg L, 79-75 27 5 3 22
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 19 # Alumni W, 97-39 - - -
Oct 24 Nebraska Christian College W, 82-50 11 1.123 0.429
Nov 1 at Trinity International University L, 84-63 13 0.926 -0.186
Nov 2 vs. Robert Morris-Chi. L, 92-71 12 1.118 -0.134
Nov 9 at Cornell College L, 74-51 10 0.756 -0.317
Nov 12 Central (Iowa) L, 76-51 13 0.713 -0.300
Nov 15 Association Free Lutheran Bible School W, 89-49 14 1.029 0.446
Nov 19 at Grinnell College W, 80-76 23 0.947 0.068
Nov 22 Kansas Christian College W, 81-52 13 0.926 0.288
Dec 7 at Association Free Lutheran Bible School W, 88-38 13 1.093 0.285
Dec 13 Cornell College L, 76-65 17 0.935 -0.143
Dec 14 Holy Family College W, 90-45 13 1.169 0.610
Jan 7 Maranatha Baptist University L, 67-58 15 0.885 -0.086
Jan 10 Central Christian College of the Bible W, 102-48 16 1.236 0.647
Jan 11 Ozark Christian W, 80-49 18 0.982 0.310
Jan 18 Calvary University W, 91-56 22 1.152 0.434
Jan 21 at Faith Baptist Bible College W, 89-44 13 1.035 0.523
Jan 25 Nebraska Christian College W, 66-57 10 0.846 0.086
Jan 28 at Maranatha Baptist University L, 74-66 15 0.874 -0.093
Feb 4 Faith Baptist Bible College W, 90-48 13 1.071 0.503
Feb 8 at Central Christian College of the Bible W, 88-73 22 1.011 0.099
Feb 14 at Manhattan Christian College W, 71-45 15 0.759 0.270
Feb 15 vs. Barclay College W, 100-67 18 1.136 0.343
Feb 21 vs. Central Christian College of the Bible W, 96-63 18 1.272 0.437
Feb 22 vs. Calvary University W, 94-79 21 1.087 0.194
Feb 27 vs. Trinity Bible (N.D.) W, 79-39 6 1.053 0.560
Feb 28 vs. Maranatha Baptist University L, 62-42 11 0.571 -0.340
Mar 11 vs. Pensacola Christian L, 76-70 16 0.864 -0.086
Mar 12 vs. Campbellsville University Harrodsburg L, 79-75 22 0.811 -0.034
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 19 # Alumni W, 97-39 - - - - -
Oct 24 Nebraska Christian College W, 82-50 18-65 27.7 6-23 26.1 50.0
Nov 1 at Trinity International University L, 84-63 36-66 54.5 3-17 17.6 84.0
Nov 2 vs. Robert Morris-Chi. L, 92-71 36-71 50.7 7-18 38.9 92.0
Nov 9 at Cornell College L, 74-51 26-65 40.0 13-30 43.3 74.0
Nov 12 Central (Iowa) L, 76-51 29-62 46.8 8-22 36.4 76.0
Nov 15 Association Free Lutheran Bible School W, 89-49 20-46 43.5 1-5 20.0 49.0
Nov 19 at Grinnell College W, 80-76 21-67 31.3 6-20 30.0 76.0
Nov 22 Kansas Christian College W, 81-52 18-61 29.5 2-18 11.1 52.0
Dec 7 at Association Free Lutheran Bible School W, 88-38 15-50 30.0 3-11 27.3 38.0
Dec 13 Cornell College L, 76-65 27-67 40.3 12-34 35.3 76.0
Dec 14 Holy Family College W, 90-45 15-70 21.4 6-39 15.4 45.0
Jan 7 Maranatha Baptist University L, 67-58 26-56 46.4 8-21 38.1 67.0
Jan 10 Central Christian College of the Bible W, 102-48 17-67 25.4 7-36 19.4 48.0
Jan 11 Ozark Christian W, 80-49 16-51 31.4 5-22 22.7 49.0
Jan 18 Calvary University W, 91-56 18-58 31.0 8-26 30.8 56.0
Jan 21 at Faith Baptist Bible College W, 89-44 17-55 30.9 3-13 23.1 44.0
Jan 25 Nebraska Christian College W, 66-57 21-61 34.4 3-20 15.0 57.0
Jan 28 at Maranatha Baptist University L, 74-66 31-71 43.7 5-26 19.2 74.0
Feb 4 Faith Baptist Bible College W, 90-48 18-61 29.5 7-20 35.0 48.0
Feb 8 at Central Christian College of the Bible W, 88-73 22-53 41.5 5-20 25.0 73.0
Feb 14 at Manhattan Christian College W, 71-45 14-51 27.5 8-23 34.8 45.0
Feb 15 vs. Barclay College W, 100-67 22-65 33.8 5-19 26.3 67.0
Feb 21 vs. Central Christian College of the Bible W, 96-63 19-62 30.6 7-24 29.2 63.0
Feb 22 vs. Calvary University W, 94-79 28-67 41.8 3-20 15.0 79.0
Feb 27 vs. Trinity Bible (N.D.) W, 79-39 16-58 27.6 2-16 12.5 39.0
Feb 28 vs. Maranatha Baptist University L, 62-42 25-61 41.0 9-23 39.1 62.0
Mar 11 vs. Pensacola Christian L, 76-70 25-74 33.8 10-36 27.8 76.0
Mar 12 vs. Campbellsville University Harrodsburg L, 79-75 29-70 41.4 4-18 22.2 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 19 # Alumni W, 97-39 - - - -
Oct 24 Nebraska Christian College W, 82-50 18.0 18.0 36.0 8.0
Nov 1 at Trinity International University L, 84-63 10.0 16.0 26.0 -4.0
Nov 2 vs. Robert Morris-Chi. L, 92-71 11.0 21.0 32.0 0.0
Nov 9 at Cornell College L, 74-51 16.0 21.0 37.0 -2.0
Nov 12 Central (Iowa) L, 76-51 7.0 27.0 34.0 -10.0
Nov 15 Association Free Lutheran Bible School W, 89-49 3.0 30.0 33.0 14.0
Nov 19 at Grinnell College W, 80-76 16.0 34.0 50.0 -3.0
Nov 22 Kansas Christian College W, 81-52 13.0 23.0 36.0 8.0
Dec 7 at Association Free Lutheran Bible School W, 88-38 10.0 21.0 31.0 15.0
Dec 13 Cornell College L, 76-65 13.0 18.0 31.0 -1.0
Dec 14 Holy Family College W, 90-45 8.0 14.0 22.0 30.0
Jan 7 Maranatha Baptist University L, 67-58 8.0 21.0 29.0 4.0
Jan 10 Central Christian College of the Bible W, 102-48 12.0 19.0 31.0 23.0
Jan 11 Ozark Christian W, 80-49 8.0 26.0 34.0 7.0
Jan 18 Calvary University W, 91-56 8.0 18.0 26.0 13.0
Jan 21 at Faith Baptist Bible College W, 89-44 9.0 27.0 36.0 17.0
Jan 25 Nebraska Christian College W, 66-57 10.0 22.0 32.0 3.0
Jan 28 at Maranatha Baptist University L, 74-66 14.0 21.0 35.0 -14.0
Feb 4 Faith Baptist Bible College W, 90-48 10.0 21.0 31.0 13.0
Feb 8 at Central Christian College of the Bible W, 88-73 10.0 33.0 43.0 -6.0
Feb 14 at Manhattan Christian College W, 71-45 3.0 28.0 31.0 16.0
Feb 15 vs. Barclay College W, 100-67 13.0 21.0 34.0 15.0
Feb 21 vs. Central Christian College of the Bible W, 96-63 14.0 19.0 33.0 12.0
Feb 22 vs. Calvary University W, 94-79 12.0 24.0 36.0 -1.0
Feb 27 vs. Trinity Bible (N.D.) W, 79-39 4.0 21.0 25.0 10.0
Feb 28 vs. Maranatha Baptist University L, 62-42 6.0 22.0 28.0 0.0
Mar 11 vs. Pensacola Christian L, 76-70 24.0 34.0 58.0 -15.0
Mar 12 vs. Campbellsville University Harrodsburg L, 79-75 12.0 30.0 42.0 10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 19 # Alumni W, 97-39 - - - -
Oct 24 Nebraska Christian College W, 82-50 18.0 10.0 3.0 9.0
Nov 1 at Trinity International University L, 84-63 12.0 12.0 3.0 21.0
Nov 2 vs. Robert Morris-Chi. L, 92-71 5.0 13.0 0.0 23.0
Nov 9 at Cornell College L, 74-51 12.0 12.0 2.0 15.0
Nov 12 Central (Iowa) L, 76-51 13.0 12.0 3.0 16.0
Nov 15 Association Free Lutheran Bible School W, 89-49 32.0 5.0 0.0 11.0
Nov 19 at Grinnell College W, 80-76 15.0 7.0 5.0 8.0
Nov 22 Kansas Christian College W, 81-52 22.0 8.0 4.0 3.0
Dec 7 at Association Free Lutheran Bible School W, 88-38 0.0 12.0 0.0 8.0
Dec 13 Cornell College L, 76-65 7.0 8.0 1.0 13.0
Dec 14 Holy Family College W, 90-45 12.0 6.0 0.0 8.0
Jan 7 Maranatha Baptist University L, 67-58 16.0 8.0 0.0 13.0
Jan 10 Central Christian College of the Bible W, 102-48 21.0 7.0 0.0 7.0
Jan 11 Ozark Christian W, 80-49 21.0 7.0 0.0 7.0
Jan 18 Calvary University W, 91-56 18.0 6.0 0.0 12.0
Jan 21 at Faith Baptist Bible College W, 89-44 33.0 8.0 2.0 11.0
Jan 25 Nebraska Christian College W, 66-57 17.0 9.0 0.0 12.0
Jan 28 at Maranatha Baptist University L, 74-66 13.0 13.0 0.0 21.0
Feb 4 Faith Baptist Bible College W, 90-48 30.0 8.0 0.0 13.0
Feb 8 at Central Christian College of the Bible W, 88-73 23.0 3.0 0.0 5.0
Feb 14 at Manhattan Christian College W, 71-45 35.0 9.0 4.0 11.0
Feb 15 vs. Barclay College W, 100-67 20.0 7.0 2.0 10.0
Feb 21 vs. Central Christian College of the Bible W, 96-63 11.0 3.0 1.0 7.0
Feb 22 vs. Calvary University W, 94-79 19.0 8.0 0.0 5.0
Feb 27 vs. Trinity Bible (N.D.) W, 79-39 22.0 8.0 1.0 12.0
Feb 28 vs. Maranatha Baptist University L, 62-42 11.0 13.0 1.0 17.0
Mar 11 vs. Pensacola Christian L, 76-70 17.0 10.0 1.0 11.0
Mar 12 vs. Campbellsville University Harrodsburg L, 79-75 18.0 7.0 1.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 19 # Alumni W, 97-39 - - -
Oct 24 Nebraska Christian College W, 82-50 9.0 0.694 0.429
Nov 1 at Trinity International University L, 84-63 15.0 1.113 -0.186
Nov 2 vs. Robert Morris-Chi. L, 92-71 21.0 1.252 -0.134
Nov 9 at Cornell College L, 74-51 15.0 1.072 -0.317
Nov 12 Central (Iowa) L, 76-51 17.0 1.013 -0.300
Nov 15 Association Free Lutheran Bible School W, 89-49 8.0 0.583 0.446
Nov 19 at Grinnell College W, 80-76 20.0 0.879 0.068
Nov 22 Kansas Christian College W, 81-52 15.0 0.638 0.288
Dec 7 at Association Free Lutheran Bible School W, 88-38 14.0 0.809 0.285
Dec 13 Cornell College L, 76-65 10.0 1.078 -0.143
Dec 14 Holy Family College W, 90-45 14.0 0.559 0.610
Jan 7 Maranatha Baptist University L, 67-58 12.0 0.971 -0.086
Jan 10 Central Christian College of the Bible W, 102-48 20.0 0.589 0.647
Jan 11 Ozark Christian W, 80-49 12.0 0.671 0.310
Jan 18 Calvary University W, 91-56 14.0 0.718 0.434
Jan 21 at Faith Baptist Bible College W, 89-44 6.0 0.512 0.523
Jan 25 Nebraska Christian College W, 66-57 18.0 0.760 0.086
Jan 28 at Maranatha Baptist University L, 74-66 11.0 0.967 -0.093
Feb 4 Faith Baptist Bible College W, 90-48 4.0 0.568 0.503
Feb 8 at Central Christian College of the Bible W, 88-73 12.0 0.912 0.099
Feb 14 at Manhattan Christian College W, 71-45 11.0 0.489 0.270
Feb 15 vs. Barclay College W, 100-67 12.0 0.793 0.343
Feb 21 vs. Central Christian College of the Bible W, 96-63 10.0 0.834 0.437
Feb 22 vs. Calvary University W, 94-79 21.0 0.893 0.194
Feb 27 vs. Trinity Bible (N.D.) W, 79-39 8.0 0.494 0.560
Feb 28 vs. Maranatha Baptist University L, 62-42 17.0 0.912 -0.340
Mar 11 vs. Pensacola Christian L, 76-70 17.0 0.950 -0.086
Mar 12 vs. Campbellsville University Harrodsburg L, 79-75 23.0 0.845 -0.034
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 858-1952 44.0 189-558 33.9 261-365 71.5 77.4
Conference 9 329-715 46.0 65-191 34.0 90-119 75.6 90.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 377-852 44.2 90-258 34.9 99-141 70.2 78.8
Away 8 241-555 43.4 44-141 31.2 70-87 80.5 74.5
Neutral 8 240-545 44.0 55-159 34.6 92-137 67.2 78.4
 
Wins 18 626-1384 45.2 132-375 35.2 170-227 74.9 86.4
Losses 10 232-568 40.8 57-183 31.1 91-138 65.9 61.2
 
October 1 33-69 47.8 13-24 54.2 3-4 75.0 82.0
November 7 187-440 42.5 41-120 34.2 71-92 77.2 69.4
December 3 97-200 48.5 18-56 32.1 29-36 80.6 81.0
January 7 218-500 43.6 48-141 34.0 68-94 72.3 78.9
February 8 268-602 44.5 58-178 32.6 66-98 67.3 82.5
March 2 55-141 39.0 11-39 28.2 24-41 58.5 72.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.9 26.9 39.8 5.8
Conference 9 15.7 29.6 45.2 12.8
Exhibition - - - - -
 
Home 12 13.4 27.2 40.6 9.3
Away 8 13.0 25.5 38.5 2.4
Neutral 8 11.9 28.0 39.9 3.9
 
Wins 18 14.9 29.2 44.1 10.8
Losses 10 9.2 22.8 32.0 -3.2
 
October 1 15.0 29.0 44.0 8.0
November 7 10.7 25.1 35.9 0.4
December 3 13.0 29.7 42.7 14.7
January 7 13.7 25.7 39.4 7.6
February 8 13.3 26.8 40.0 7.4
March 2 14.5 33.0 47.5 -2.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.7 8.5 1.2 18.5
Conference 9 13.7 7.0 1.0 20.2
Exhibition - - - - -
 
Home 12 14.5 7.8 0.9 18.5
Away 8 18.5 9.5 2.0 18.8
Neutral 8 14.6 8.6 0.9 18.4
 
Wins 18 14.2 7.3 1.2 20.0
Losses 10 18.3 10.8 1.2 15.9
 
October 1 17.0 10.0 3.0 23.0
November 7 16.9 9.9 2.4 17.7
December 3 16.0 8.7 0.3 18.7
January 7 13.9 8.3 0.3 18.0
February 8 14.8 7.4 1.1 19.4
March 2 20.5 8.5 1.0 17.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 15.1 0.979 0.182
Conference 9 17.1 1.075 0.404
Exhibition - - - -
 
Home 12 14.6 1.010 0.282
Away 8 15.5 0.928 0.098
Neutral 8 15.5 0.987 0.120
 
Wins 18 15.5 1.047 0.363
Losses 10 14.4 0.841 -0.172
 
October 1 11.0 1.123 0.429
November 7 14.0 0.919 -0.004
December 3 14.3 1.070 0.267
January 7 15.6 1.007 0.274
February 8 15.5 0.995 0.265
March 2 19.0 0.836 -0.058
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 625-1731 36.1 166-620 26.8 62.1
Conference 9 169-537 31.5 53-203 26.1 55.4
Exhibition - 0-0 - 0-0 - -
 
Home 12 243-725 33.5 73-286 25.5 56.1
Away 8 182-478 38.1 46-160 28.8 63.5
Neutral 8 200-528 37.9 47-174 27.0 69.6
 
Wins 18 335-1068 31.4 87-375 23.2 54.3
Losses 10 290-663 43.7 79-245 32.2 76.0
 
October 1 18-65 27.7 6-23 26.1 50.0
November 7 186-438 42.5 40-130 30.8 71.9
December 3 57-187 30.5 21-84 25.0 53.0
January 7 146-419 34.8 39-164 23.8 56.4
February 8 164-478 34.3 46-165 27.9 59.5
March 2 54-144 37.5 14-54 25.9 77.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.8 23.2 34.0 5.8
Conference 9 9.9 22.6 32.4 12.8
Exhibition - - - - -
 
Home 12 9.8 21.4 31.3 9.3
Away 8 11.0 25.1 36.1 2.4
Neutral 8 12.0 24.0 36.0 3.9
 
Wins 18 10.1 23.3 33.3 10.8
Losses 10 12.1 23.1 35.2 -3.2
 
October 1 18.0 18.0 36.0 8.0
November 7 10.9 24.6 35.4 0.4
December 3 10.3 17.7 28.0 14.7
January 7 9.9 22.0 31.9 7.6
February 8 9.0 23.6 32.6 7.4
March 2 18.0 32.0 50.0 -2.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 17.6 11.8 1.7 11.5
Conference 9 23.1 15.8 1.4 9.2
Exhibition - - - - -
 
Home 12 18.9 12.8 0.8 10.3
Away 8 17.9 13.5 2.8 12.5
Neutral 8 15.4 8.4 2.0 12.3
 
Wins 18 20.5 14.9 1.7 8.8
Losses 10 12.4 6.0 1.8 16.3
 
October 1 18.0 12.0 1.0 9.0
November 7 15.9 9.9 2.1 13.9
December 3 6.3 11.0 1.3 9.7
January 7 19.9 13.6 1.1 11.9
February 8 21.4 13.5 1.9 10.0
March 2 17.5 6.0 2.5 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 13.8 0.797 0.182
Conference 9 12.2 0.671 0.404
Exhibition - - - -
 
Home 12 12.8 0.728 0.282
Away 8 13.0 0.829 0.098
Neutral 8 16.1 0.867 0.120
 
Wins 18 12.7 0.684 0.363
Losses 10 15.8 1.013 -0.172
 
October 1 9.0 0.694 0.429
November 7 15.9 0.923 -0.004
December 3 12.7 0.803 0.267
January 7 13.3 0.733 0.274
February 8 11.9 0.730 0.265
March 2 20.0 0.893 -0.058