Anna Harwood
- G/F
- Emmaus
gp
21
pts/g
5.3
fg %
37.4
3pt %
20.0
ft %
78.3
reb/g
3.3
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 11 |
| Games started | 6 | 0 |
| Minutes | 493 | 253 |
| Minutes per game | 23.5 | 23.0 |
| FG | 46-123 | 32-75 |
| FG Pct | 37.4 | 42.7 |
| 3PT | 1-5 | 1-2 |
| 3PT Pct | 20.0 | 50.0 |
| FT | 18-23 | 8-10 |
| FT Pct | 78.3 | 80.0 |
| Off rebounds | 10 | 4 |
| Def rebounds | 59 | 40 |
| Total rebounds | 69 | 44 |
| Rebounds per game | 3.3 | 4.0 |
| Personal fouls | 18 | 9 |
| Disqualifications | 0 | 0 |
| Assists | 18 | 12 |
| Turnovers | 19 | 9 |
| Assist to turnover ratio | 0.9 | 1.3 |
| Steals | 9 | 5 |
| Blocks | 2 | 0 |
| Points | 111 | 73 |
| Points per game | 5.3 | 6.6 |
| Points per 40.0 min | 9.0 | 11.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | University of Dubuque | - | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. Grace Christian University | L, 74-64 | 1 | 33 | 0-5 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Oct 30 | at Great Lakes Christian | W, 72-39 | 1 | 34 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 11 # | at Clarke | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Kansas Christian College | L, 70-59 | 1 | 18 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 19 | Kansas Christian College | W, 66-57 | 1 | 26 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Nov 20 | at Maranatha Baptist University | L, 54-42 | 1 | 19 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 3 | Grace Christian University | L, 70-50 | 1 | 28 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | vs. Manhattan Christian College | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. Barclay College | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Ozark Christian | L, 77-63 | - | 27 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at Calvary University | W, 82-49 | 0 | 34 | 6-12 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 16 |
| Jan 21 | at Manhattan Christian College | L, 74-64 | - | 21 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 22 | at Barclay College | W, 60-59 | - | 18 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 25 | Faith Baptist Bible College | W, 66-48 | - | 27 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 29 | Central Christian College of the Bible | W, 67-31 | - | 30 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Jan 31 | at Faith Baptist Bible College | W, 63-58 | - | 16 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 4 | Calvary University | W, 62-28 | - | 19 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Feb 5 | Ozark Christian | L, 91-62 | - | 20 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | Maranatha Baptist University | W, 65-64 | - | 24 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 12 | at Central Christian College of the Bible | W, 72-32 | 0 | 21 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 17 | at Central Christian College of the Bible | W, 69-41 | 0 | 17 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 18 | Calvary University | W, 58-41 | 0 | 20 | 6-16 | 37.5 | 0-0 | - | 0-0 | - | 12 |
| Feb 19 | at Ozark Christian | L, 87-57 | 0 | 25 | 2-5 | 40.0 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Feb 25 | at Maranatha Baptist University | L, 67-58 | - | 16 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | University of Dubuque | - | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. Grace Christian University | L, 74-64 | 1 | 33 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Oct 30 | at Great Lakes Christian | W, 72-39 | 1 | 34 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nov 11 # | at Clarke | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Kansas Christian College | L, 70-59 | 1 | 18 | 0 | 7 | 7 | 0 | 1 | 0 | 1 |
| Nov 19 | Kansas Christian College | W, 66-57 | 1 | 26 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 20 | at Maranatha Baptist University | L, 54-42 | 1 | 19 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 3 | Grace Christian University | L, 70-50 | 1 | 28 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Jan 7 | vs. Manhattan Christian College | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. Barclay College | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Ozark Christian | L, 77-63 | - | 27 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 15 | at Calvary University | W, 82-49 | 0 | 34 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Jan 21 | at Manhattan Christian College | L, 74-64 | - | 21 | 0 | 4 | 4 | 1 | 2 | 2 | 0 |
| Jan 22 | at Barclay College | W, 60-59 | - | 18 | 0 | 6 | 6 | 3 | 0 | 0 | 0 |
| Jan 25 | Faith Baptist Bible College | W, 66-48 | - | 27 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jan 29 | Central Christian College of the Bible | W, 67-31 | - | 30 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Jan 31 | at Faith Baptist Bible College | W, 63-58 | - | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 4 | Calvary University | W, 62-28 | - | 19 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Feb 5 | Ozark Christian | L, 91-62 | - | 20 | 0 | 6 | 6 | 1 | 1 | 1 | 0 |
| Feb 10 | Maranatha Baptist University | W, 65-64 | - | 24 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 12 | at Central Christian College of the Bible | W, 72-32 | 0 | 21 | 2 | 5 | 7 | 1 | 0 | 0 | 0 |
| Feb 17 | at Central Christian College of the Bible | W, 69-41 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 18 | Calvary University | W, 58-41 | 0 | 20 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 19 | at Ozark Christian | L, 87-57 | 0 | 25 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Feb 25 | at Maranatha Baptist University | L, 67-58 | - | 16 | 4 | 0 | 4 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | University of Dubuque | - | - | - | - | |
| Oct 29 | vs. Grace Christian University | L, 74-64 | 1 | 3 | 0 | 1.0 |
| Oct 30 | at Great Lakes Christian | W, 72-39 | 1 | 1 | - | 2.0 |
| Nov 11 # | at Clarke | - | - | - | - | |
| Nov 13 | at Kansas Christian College | L, 70-59 | 1 | 0 | - | 0.0 |
| Nov 19 | Kansas Christian College | W, 66-57 | 1 | 1 | - | 0.0 |
| Nov 20 | at Maranatha Baptist University | L, 54-42 | 1 | 2 | - | 0.0 |
| Dec 3 | Grace Christian University | L, 70-50 | 1 | 0 | - | 0.0 |
| Jan 7 | vs. Manhattan Christian College | W, 87-72 | - | - | - | - |
| Jan 8 | vs. Barclay College | L, 62-56 | - | - | - | - |
| Jan 14 | at Ozark Christian | L, 77-63 | - | 0 | 0 | - |
| Jan 15 | at Calvary University | W, 82-49 | 0 | 1 | - | 1.0 |
| Jan 21 | at Manhattan Christian College | L, 74-64 | - | 0 | - | 0.5 |
| Jan 22 | at Barclay College | W, 60-59 | - | 3 | - | - |
| Jan 25 | Faith Baptist Bible College | W, 66-48 | - | 1 | - | 2.0 |
| Jan 29 | Central Christian College of the Bible | W, 67-31 | - | 0 | - | 2.0 |
| Jan 31 | at Faith Baptist Bible College | W, 63-58 | - | 0 | - | - |
| Feb 4 | Calvary University | W, 62-28 | - | 1 | - | 0.0 |
| Feb 5 | Ozark Christian | L, 91-62 | - | 1 | - | 1.0 |
| Feb 10 | Maranatha Baptist University | W, 65-64 | - | 0 | - | - |
| Feb 12 | at Central Christian College of the Bible | W, 72-32 | 0 | 1 | - | - |
| Feb 17 | at Central Christian College of the Bible | W, 69-41 | 0 | 1 | - | - |
| Feb 18 | Calvary University | W, 58-41 | 0 | 1 | - | 1.0 |
| Feb 19 | at Ozark Christian | L, 87-57 | 0 | 0 | - | 0.5 |
| Feb 25 | at Maranatha Baptist University | L, 67-58 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 23.5 | 2.2-5.9 | 0.0-0.2 | 0.9-1.1 | 5.3 |
| Conference | 11 | 23.0 | 2.9-6.8 | 0.1-0.2 | 0.7-0.9 | 6.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 24.3 | 2.4-6.6 | 0.0-0.1 | 0.2-0.2 | 5.0 |
| Away | 12 | 22.2 | 2.2-5.4 | 0.1-0.3 | 1.2-1.6 | 5.8 |
| Neutral | 1 | 33.0 | 0.0-5.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| Wins | 12 | 23.8 | 2.9-7.2 | 0.1-0.2 | 0.8-1.0 | 6.8 |
| Losses | 9 | 23.0 | 1.2-4.1 | 0.0-0.2 | 0.9-1.2 | 3.3 |
| October | 2 | 33.5 | 1.5-5.0 | 0.0-0.0 | 1.0-1.0 | 4.0 |
| November | 3 | 21.0 | 2.0-5.0 | 0.0-0.0 | 0.3-0.7 | 4.3 |
| December | 1 | 28.0 | 1.0-6.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| January | 7 | 24.7 | 2.4-6.3 | 0.1-0.3 | 0.9-1.1 | 5.9 |
| February | 8 | 20.3 | 2.4-6.0 | 0.0-0.4 | 1.1-1.4 | 5.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 6 | 493 | 46-123 | 37.4 | 1-5 | 20.0 | 18-23 | 78.3 | 111 |
| Conference | 11 | 0 | 253 | 32-75 | 42.7 | 1-2 | 50.0 | 8-10 | 80.0 | 73 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 2 | 194 | 19-53 | 35.8 | 0-1 | 0.0 | 2-2 | 100.0 | 40 |
| Away | 12 | 3 | 266 | 27-65 | 41.5 | 1-4 | 25.0 | 14-19 | 73.7 | 69 |
| Neutral | 1 | 1 | 33 | 0-5 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Wins | 12 | 2 | 286 | 35-86 | 40.7 | 1-3 | 33.3 | 10-12 | 83.3 | 81 |
| Losses | 9 | 4 | 207 | 11-37 | 29.7 | 0-2 | 0.0 | 8-11 | 72.7 | 30 |
| October | 2 | 2 | 67 | 3-10 | 30.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| November | 3 | 3 | 63 | 6-15 | 40.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| December | 1 | 1 | 28 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| January | 7 | 0 | 173 | 17-44 | 38.6 | 1-2 | 50.0 | 6-8 | 75.0 | 41 |
| February | 8 | 0 | 162 | 19-48 | 39.6 | 0-3 | 0.0 | 9-11 | 81.8 | 47 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 493 | 23.5 | 3.7-10.0 | 0.1-0.4 | 20.0 | 1.5-1.9 | 9.0 |
| Conference | 11 | 253 | 23.0 | 5.1-11.9 | 0.2-0.3 | 50.0 | 1.3-1.6 | 11.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 194 | 24.3 | 3.9-10.9 | 0.0-0.2 | 0.0 | 0.4-0.4 | 8.2 |
| Away | 12 | 266 | 22.2 | 4.1-9.8 | 0.2-0.6 | 25.0 | 2.1-2.9 | 10.4 |
| Neutral | 1 | 33 | 33.0 | 0.0-6.1 | 0.0-0.0 | - | 2.4-2.4 | 2.4 |
| Wins | 12 | 286 | 23.8 | 4.9-12.0 | 0.1-0.4 | 33.3 | 1.4-1.7 | 11.3 |
| Losses | 9 | 207 | 23.0 | 2.1-7.1 | 0.0-0.4 | 0.0 | 1.5-2.1 | 5.8 |
| October | 2 | 67 | 33.5 | 1.8-6.0 | 0.0-0.0 | - | 1.2-1.2 | 4.8 |
| November | 3 | 63 | 21.0 | 3.8-9.5 | 0.0-0.0 | - | 0.6-1.3 | 8.3 |
| December | 1 | 28 | 28.0 | 1.4-8.6 | 0.0-0.0 | - | 0.0-0.0 | 2.9 |
| January | 7 | 173 | 24.7 | 3.9-10.2 | 0.2-0.5 | 50.0 | 1.4-1.8 | 9.5 |
| February | 8 | 162 | 20.3 | 4.7-11.9 | 0.0-0.7 | 0.0 | 2.2-2.7 | 11.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.5 | 2.8 | 3.3 | 0.9 | 0.9 | 0.4 | 0.1 |
| Conference | 11 | 0.4 | 3.6 | 4.0 | 1.1 | 0.8 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.4 | 2.6 | 3.0 | 0.9 | 1.0 | 0.5 | 0.0 |
| Away | 12 | 0.6 | 3.1 | 3.7 | 0.8 | 0.8 | 0.4 | 0.2 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| Wins | 12 | 0.3 | 2.7 | 3.0 | 1.1 | 0.7 | 0.4 | 0.0 |
| Losses | 9 | 0.7 | 3.0 | 3.7 | 0.6 | 1.2 | 0.4 | 0.2 |
| October | 2 | 0.0 | 1.5 | 1.5 | 2.0 | 1.5 | 0.5 | 0.0 |
| November | 3 | 0.0 | 3.3 | 3.3 | 0.0 | 1.3 | 0.3 | 0.3 |
| December | 1 | 2.0 | 2.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 7 | 0.1 | 3.4 | 3.6 | 1.3 | 0.7 | 0.6 | 0.0 |
| February | 8 | 0.9 | 2.5 | 3.4 | 0.6 | 0.8 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 6 | 10 | 59 | 69 | 18 | 19 | 9 | 2 |
| Conference | 11 | 0 | 4 | 40 | 44 | 12 | 9 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 2 | 3 | 21 | 24 | 7 | 8 | 4 | 0 |
| Away | 12 | 3 | 7 | 37 | 44 | 9 | 9 | 5 | 2 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Wins | 12 | 2 | 4 | 32 | 36 | 13 | 8 | 5 | 0 |
| Losses | 9 | 4 | 6 | 27 | 33 | 5 | 11 | 4 | 2 |
| October | 2 | 2 | 0 | 3 | 3 | 4 | 3 | 1 | 0 |
| November | 3 | 3 | 0 | 10 | 10 | 0 | 4 | 1 | 1 |
| December | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| January | 7 | 0 | 1 | 24 | 25 | 9 | 5 | 4 | 0 |
| February | 8 | 0 | 7 | 20 | 27 | 5 | 6 | 3 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.8 | 4.8 | 5.6 | 1.5 | 1.5 | 0.7 | 0.2 |
| Conference | 11 | 0.6 | 6.3 | 7.0 | 1.9 | 1.4 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.6 | 4.3 | 4.9 | 1.4 | 1.6 | 0.8 | 0.0 |
| Away | 12 | 1.1 | 5.6 | 6.6 | 1.4 | 1.4 | 0.8 | 0.3 |
| Neutral | 1 | 0.0 | 1.2 | 1.2 | 2.4 | 2.4 | 0.0 | 0.0 |
| Wins | 12 | 0.6 | 4.5 | 5.0 | 1.8 | 1.1 | 0.7 | 0.0 |
| Losses | 9 | 1.2 | 5.2 | 6.4 | 1.0 | 2.1 | 0.8 | 0.4 |
| October | 2 | 0.0 | 1.8 | 1.8 | 2.4 | 1.8 | 0.6 | 0.0 |
| November | 3 | 0.0 | 6.3 | 6.3 | 0.0 | 2.5 | 0.6 | 0.6 |
| December | 1 | 2.9 | 2.9 | 5.7 | 0.0 | 1.4 | 0.0 | 0.0 |
| January | 7 | 0.2 | 5.5 | 5.8 | 2.1 | 1.2 | 0.9 | 0.0 |
| February | 8 | 1.7 | 4.9 | 6.7 | 1.2 | 1.5 | 0.7 | 0.2 |
