Kia Gelinas
- G/F
- Emmaus
gp
23
pts/g
21.4
fg %
45.7
3pt %
29.4
ft %
80.0
reb/g
8.3
a/g
2.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 13 |
| Games started | 23 | 13 |
| Minutes | 874 | 487 |
| Minutes per game | 38.0 | 37.5 |
| FG | 197-431 | 103-229 |
| FG Pct | 45.7 | 45.0 |
| 3PT | 30-102 | 22-60 |
| 3PT Pct | 29.4 | 36.7 |
| FT | 68-85 | 36-42 |
| FT Pct | 80.0 | 85.7 |
| Off rebounds | 46 | 28 |
| Def rebounds | 146 | 78 |
| Total rebounds | 192 | 106 |
| Rebounds per game | 8.3 | 8.2 |
| Personal fouls | 50 | 27 |
| Disqualifications | 0 | 0 |
| Assists | 57 | 33 |
| Turnovers | 63 | 28 |
| Assist to turnover ratio | 0.9 | 1.2 |
| Steals | 55 | 28 |
| Blocks | 12 | 9 |
| Points | 492 | 264 |
| Points per game | 21.4 | 20.3 |
| Points per 40.0 min | 22.5 | 21.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | University of Dubuque | - | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. Grace Christian University | L, 74-64 | 1 | 39 | 9-18 | 50.0 | 0-0 | - | 6-6 | 100.0 | 24 |
| Oct 30 | at Great Lakes Christian | W, 72-39 | 1 | 39 | 13-21 | 61.9 | 1-3 | 33.3 | 3-6 | 50.0 | 30 |
| Nov 11 # | at Clarke | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Kansas Christian College | L, 70-59 | 1 | 38 | 12-26 | 46.2 | 2-6 | 33.3 | 4-5 | 80.0 | 30 |
| Nov 19 | Kansas Christian College | W, 66-57 | 1 | 40 | 14-28 | 50.0 | 2-7 | 28.6 | 4-4 | 100.0 | 34 |
| Nov 20 | at Maranatha Baptist University | L, 54-42 | 1 | 38 | 3-15 | 20.0 | 0-5 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 3 | Grace Christian University | L, 70-50 | 1 | 39 | 10-25 | 40.0 | 1-7 | 14.3 | 2-4 | 50.0 | 23 |
| Jan 7 | vs. Manhattan Christian College | W, 87-72 | 1 | 38 | 15-25 | 60.0 | 2-5 | 40.0 | 2-3 | 66.7 | 34 |
| Jan 8 | vs. Barclay College | L, 62-56 | 1 | 40 | 7-17 | 41.2 | 3-6 | 50.0 | 4-4 | 100.0 | 21 |
| Jan 14 | at Ozark Christian | L, 77-63 | 1 | 39 | 8-24 | 33.3 | 3-6 | 50.0 | 6-6 | 100.0 | 25 |
| Jan 15 | at Calvary University | W, 82-49 | 1 | 36 | 9-19 | 47.4 | 5-10 | 50.0 | 4-4 | 100.0 | 27 |
| Jan 21 | at Manhattan Christian College | L, 74-64 | 1 | 39 | 9-20 | 45.0 | 1-3 | 33.3 | 3-4 | 75.0 | 22 |
| Jan 22 | at Barclay College | W, 60-59 | 1 | 35 | 5-13 | 38.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Jan 25 | Faith Baptist Bible College | W, 66-48 | 1 | 38 | 10-19 | 52.6 | 1-5 | 20.0 | 2-4 | 50.0 | 23 |
| Jan 29 | Central Christian College of the Bible | W, 67-31 | 1 | 36 | 10-21 | 47.6 | 2-6 | 33.3 | 6-6 | 100.0 | 28 |
| Jan 31 | at Faith Baptist Bible College | W, 63-58 | 1 | 36 | 4-11 | 36.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 4 | Calvary University | W, 62-28 | 1 | 35 | 6-12 | 50.0 | 1-3 | 33.3 | 4-5 | 80.0 | 17 |
| Feb 5 | Ozark Christian | L, 91-62 | 1 | 40 | 12-23 | 52.2 | 1-4 | 25.0 | 1-2 | 50.0 | 26 |
| Feb 10 | Maranatha Baptist University | W, 65-64 | 1 | 40 | 7-13 | 53.8 | 1-4 | 25.0 | 4-5 | 80.0 | 19 |
| Feb 12 | at Central Christian College of the Bible | W, 72-32 | 1 | 35 | 7-22 | 31.8 | 1-6 | 16.7 | 4-4 | 100.0 | 19 |
| Feb 17 | at Central Christian College of the Bible | W, 69-41 | 1 | 34 | 13-22 | 59.1 | 0-3 | 0.0 | 2-2 | 100.0 | 28 |
| Feb 18 | Calvary University | W, 58-41 | 1 | 40 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 19 | at Ozark Christian | L, 87-57 | 1 | 40 | 7-19 | 36.8 | 1-3 | 33.3 | 3-4 | 75.0 | 18 |
| Feb 25 | at Maranatha Baptist University | L, 67-58 | 1 | 40 | 6-15 | 40.0 | 0-4 | 0.0 | 2-5 | 40.0 | 14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | University of Dubuque | - | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. Grace Christian University | L, 74-64 | 1 | 39 | 4 | 9 | 13 | 1 | 2 | 4 | 0 |
| Oct 30 | at Great Lakes Christian | W, 72-39 | 1 | 39 | 1 | 8 | 9 | 4 | 3 | 5 | 0 |
| Nov 11 # | at Clarke | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Kansas Christian College | L, 70-59 | 1 | 38 | 1 | 4 | 5 | 1 | 6 | 1 | 0 |
| Nov 19 | Kansas Christian College | W, 66-57 | 1 | 40 | 2 | 7 | 9 | 2 | 4 | 4 | 1 |
| Nov 20 | at Maranatha Baptist University | L, 54-42 | 1 | 38 | 0 | 5 | 5 | 3 | 6 | 1 | 0 |
| Dec 3 | Grace Christian University | L, 70-50 | 1 | 39 | 3 | 6 | 9 | 2 | 2 | 3 | 0 |
| Jan 7 | vs. Manhattan Christian College | W, 87-72 | 1 | 38 | 1 | 9 | 10 | 2 | 2 | 1 | 0 |
| Jan 8 | vs. Barclay College | L, 62-56 | 1 | 40 | 3 | 4 | 7 | 0 | 1 | 0 | 0 |
| Jan 14 | at Ozark Christian | L, 77-63 | 1 | 39 | 4 | 11 | 15 | 2 | 4 | 2 | 0 |
| Jan 15 | at Calvary University | W, 82-49 | 1 | 36 | 1 | 8 | 9 | 3 | 4 | 1 | 0 |
| Jan 21 | at Manhattan Christian College | L, 74-64 | 1 | 39 | 3 | 4 | 7 | 3 | 3 | 0 | 2 |
| Jan 22 | at Barclay College | W, 60-59 | 1 | 35 | 3 | 3 | 6 | 2 | 0 | 1 | 0 |
| Jan 25 | Faith Baptist Bible College | W, 66-48 | 1 | 38 | 3 | 3 | 6 | 4 | 2 | 5 | 0 |
| Jan 29 | Central Christian College of the Bible | W, 67-31 | 1 | 36 | 0 | 9 | 9 | 3 | 0 | 6 | 4 |
| Jan 31 | at Faith Baptist Bible College | W, 63-58 | 1 | 36 | 6 | 5 | 11 | 0 | 3 | 4 | 0 |
| Feb 4 | Calvary University | W, 62-28 | 1 | 35 | 1 | 3 | 4 | 5 | 2 | 3 | 1 |
| Feb 5 | Ozark Christian | L, 91-62 | 1 | 40 | 1 | 6 | 7 | 4 | 3 | 0 | 1 |
| Feb 10 | Maranatha Baptist University | W, 65-64 | 1 | 40 | 2 | 8 | 10 | 3 | 5 | 1 | 1 |
| Feb 12 | at Central Christian College of the Bible | W, 72-32 | 1 | 35 | 2 | 6 | 8 | 3 | 1 | 4 | 1 |
| Feb 17 | at Central Christian College of the Bible | W, 69-41 | 1 | 34 | 3 | 6 | 9 | 5 | 1 | 4 | 0 |
| Feb 18 | Calvary University | W, 58-41 | 1 | 40 | 0 | 7 | 7 | 2 | 3 | 1 | 0 |
| Feb 19 | at Ozark Christian | L, 87-57 | 1 | 40 | 0 | 9 | 9 | 1 | 1 | 1 | 1 |
| Feb 25 | at Maranatha Baptist University | L, 67-58 | 1 | 40 | 2 | 6 | 8 | 2 | 5 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | University of Dubuque | - | - | - | - | |
| Oct 29 | vs. Grace Christian University | L, 74-64 | 1 | 1 | 0 | 0.5 |
| Oct 30 | at Great Lakes Christian | W, 72-39 | 1 | 0 | - | 1.3 |
| Nov 11 # | at Clarke | - | - | - | - | |
| Nov 13 | at Kansas Christian College | L, 70-59 | 1 | 3 | - | 0.2 |
| Nov 19 | Kansas Christian College | W, 66-57 | 1 | 3 | - | 0.5 |
| Nov 20 | at Maranatha Baptist University | L, 54-42 | 1 | 3 | - | 0.5 |
| Dec 3 | Grace Christian University | L, 70-50 | 1 | 2 | - | 1.0 |
| Jan 7 | vs. Manhattan Christian College | W, 87-72 | 1 | 3 | - | 1.0 |
| Jan 8 | vs. Barclay College | L, 62-56 | 1 | 3 | - | 0.0 |
| Jan 14 | at Ozark Christian | L, 77-63 | 1 | 2 | 0 | 0.5 |
| Jan 15 | at Calvary University | W, 82-49 | 1 | 2 | - | 0.8 |
| Jan 21 | at Manhattan Christian College | L, 74-64 | 1 | 1 | - | 1.0 |
| Jan 22 | at Barclay College | W, 60-59 | 1 | 4 | - | - |
| Jan 25 | Faith Baptist Bible College | W, 66-48 | 1 | 0 | - | 2.0 |
| Jan 29 | Central Christian College of the Bible | W, 67-31 | 1 | 2 | - | - |
| Jan 31 | at Faith Baptist Bible College | W, 63-58 | 1 | 4 | - | 0.0 |
| Feb 4 | Calvary University | W, 62-28 | 1 | 0 | - | 2.5 |
| Feb 5 | Ozark Christian | L, 91-62 | 1 | 3 | - | 1.3 |
| Feb 10 | Maranatha Baptist University | W, 65-64 | 1 | 3 | - | 0.6 |
| Feb 12 | at Central Christian College of the Bible | W, 72-32 | 1 | 3 | - | 3.0 |
| Feb 17 | at Central Christian College of the Bible | W, 69-41 | 1 | 3 | - | 5.0 |
| Feb 18 | Calvary University | W, 58-41 | 1 | 0 | - | 0.7 |
| Feb 19 | at Ozark Christian | L, 87-57 | 1 | 3 | - | 1.0 |
| Feb 25 | at Maranatha Baptist University | L, 67-58 | 1 | 2 | - | 0.4 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 38.0 | 8.6-18.7 | 1.3-4.4 | 3.0-3.7 | 21.4 |
| Conference | 13 | 37.5 | 7.9-17.6 | 1.7-4.6 | 2.8-3.2 | 20.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 38.5 | 8.8-18.0 | 1.1-4.6 | 2.9-3.8 | 21.5 |
| Away | 12 | 37.4 | 8.0-18.9 | 1.3-4.5 | 2.8-3.5 | 20.1 |
| Neutral | 3 | 39.0 | 10.3-20.0 | 1.7-3.7 | 4.0-4.3 | 26.3 |
| Wins | 13 | 37.1 | 8.8-17.6 | 1.4-4.5 | 2.7-3.3 | 21.6 |
| Losses | 10 | 39.2 | 8.3-20.2 | 1.2-4.4 | 3.3-4.2 | 21.1 |
| October | 2 | 39.0 | 11.0-19.5 | 0.5-1.5 | 4.5-6.0 | 27.0 |
| November | 3 | 38.7 | 9.7-23.0 | 1.3-6.0 | 3.3-3.7 | 24.0 |
| December | 1 | 39.0 | 10.0-25.0 | 1.0-7.0 | 2.0-4.0 | 23.0 |
| January | 9 | 37.4 | 8.6-18.8 | 2.1-5.1 | 3.0-3.4 | 22.2 |
| February | 8 | 38.0 | 7.4-16.1 | 0.6-3.5 | 2.5-3.4 | 17.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 874 | 197-431 | 45.7 | 30-102 | 29.4 | 68-85 | 80.0 | 492 |
| Conference | 13 | 13 | 487 | 103-229 | 45.0 | 22-60 | 36.7 | 36-42 | 85.7 | 264 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 8 | 308 | 70-144 | 48.6 | 9-37 | 24.3 | 23-30 | 76.7 | 172 |
| Away | 12 | 12 | 449 | 96-227 | 42.3 | 16-54 | 29.6 | 33-42 | 78.6 | 241 |
| Neutral | 3 | 3 | 117 | 31-60 | 51.7 | 5-11 | 45.5 | 12-13 | 92.3 | 79 |
| Wins | 13 | 13 | 482 | 114-229 | 49.8 | 18-58 | 31.0 | 35-43 | 81.4 | 281 |
| Losses | 10 | 10 | 392 | 83-202 | 41.1 | 12-44 | 27.3 | 33-42 | 78.6 | 211 |
| October | 2 | 2 | 78 | 22-39 | 56.4 | 1-3 | 33.3 | 9-12 | 75.0 | 54 |
| November | 3 | 3 | 116 | 29-69 | 42.0 | 4-18 | 22.2 | 10-11 | 90.9 | 72 |
| December | 1 | 1 | 39 | 10-25 | 40.0 | 1-7 | 14.3 | 2-4 | 50.0 | 23 |
| January | 9 | 9 | 337 | 77-169 | 45.6 | 19-46 | 41.3 | 27-31 | 87.1 | 200 |
| February | 8 | 8 | 304 | 59-129 | 45.7 | 5-28 | 17.9 | 20-27 | 74.1 | 143 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 874 | 38.0 | 9.0-19.7 | 1.4-4.7 | 29.4 | 3.1-3.9 | 22.5 |
| Conference | 13 | 487 | 37.5 | 8.5-18.8 | 1.8-4.9 | 36.7 | 3.0-3.4 | 21.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 308 | 38.5 | 9.1-18.7 | 1.2-4.8 | 24.3 | 3.0-3.9 | 22.3 |
| Away | 12 | 449 | 37.4 | 8.6-20.2 | 1.4-4.8 | 29.6 | 2.9-3.7 | 21.5 |
| Neutral | 3 | 117 | 39.0 | 10.6-20.5 | 1.7-3.8 | 45.5 | 4.1-4.4 | 27.0 |
| Wins | 13 | 482 | 37.1 | 9.5-19.0 | 1.5-4.8 | 31.0 | 2.9-3.6 | 23.3 |
| Losses | 10 | 392 | 39.2 | 8.5-20.6 | 1.2-4.5 | 27.3 | 3.4-4.3 | 21.5 |
| October | 2 | 78 | 39.0 | 11.3-20.0 | 0.5-1.5 | 33.3 | 4.6-6.2 | 27.7 |
| November | 3 | 116 | 38.7 | 10.0-23.8 | 1.4-6.2 | 22.2 | 3.4-3.8 | 24.8 |
| December | 1 | 39 | 39.0 | 10.3-25.6 | 1.0-7.2 | 14.3 | 2.1-4.1 | 23.6 |
| January | 9 | 337 | 37.4 | 9.1-20.1 | 2.3-5.5 | 41.3 | 3.2-3.7 | 23.7 |
| February | 8 | 304 | 38.0 | 7.8-17.0 | 0.7-3.7 | 17.9 | 2.6-3.6 | 18.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2.0 | 6.3 | 8.3 | 2.5 | 2.7 | 2.4 | 0.5 |
| Conference | 13 | 2.2 | 6.0 | 8.2 | 2.5 | 2.2 | 2.2 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.5 | 6.1 | 7.6 | 3.1 | 2.6 | 2.9 | 1.0 |
| Away | 12 | 2.2 | 6.3 | 8.4 | 2.4 | 3.1 | 2.3 | 0.3 |
| Neutral | 3 | 2.7 | 7.3 | 10.0 | 1.0 | 1.7 | 1.7 | 0.0 |
| Wins | 13 | 1.9 | 6.3 | 8.2 | 2.9 | 2.3 | 3.1 | 0.6 |
| Losses | 10 | 2.1 | 6.4 | 8.5 | 1.9 | 3.3 | 1.5 | 0.4 |
| October | 2 | 2.5 | 8.5 | 11.0 | 2.5 | 2.5 | 4.5 | 0.0 |
| November | 3 | 1.0 | 5.3 | 6.3 | 2.0 | 5.3 | 2.0 | 0.3 |
| December | 1 | 3.0 | 6.0 | 9.0 | 2.0 | 2.0 | 3.0 | 0.0 |
| January | 9 | 2.7 | 6.2 | 8.9 | 2.1 | 2.1 | 2.2 | 0.7 |
| February | 8 | 1.4 | 6.4 | 7.8 | 3.1 | 2.6 | 2.1 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 46 | 146 | 192 | 57 | 63 | 55 | 12 |
| Conference | 13 | 13 | 28 | 78 | 106 | 33 | 28 | 28 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 12 | 49 | 61 | 25 | 21 | 23 | 8 |
| Away | 12 | 12 | 26 | 75 | 101 | 29 | 37 | 27 | 4 |
| Neutral | 3 | 3 | 8 | 22 | 30 | 3 | 5 | 5 | 0 |
| Wins | 13 | 13 | 25 | 82 | 107 | 38 | 30 | 40 | 8 |
| Losses | 10 | 10 | 21 | 64 | 85 | 19 | 33 | 15 | 4 |
| October | 2 | 2 | 5 | 17 | 22 | 5 | 5 | 9 | 0 |
| November | 3 | 3 | 3 | 16 | 19 | 6 | 16 | 6 | 1 |
| December | 1 | 1 | 3 | 6 | 9 | 2 | 2 | 3 | 0 |
| January | 9 | 9 | 24 | 56 | 80 | 19 | 19 | 20 | 6 |
| February | 8 | 8 | 11 | 51 | 62 | 25 | 21 | 17 | 5 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2.1 | 6.7 | 8.8 | 2.6 | 2.9 | 2.5 | 0.5 |
| Conference | 13 | 2.3 | 6.4 | 8.7 | 2.7 | 2.3 | 2.3 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.6 | 6.4 | 7.9 | 3.2 | 2.7 | 3.0 | 1.0 |
| Away | 12 | 2.3 | 6.7 | 9.0 | 2.6 | 3.3 | 2.4 | 0.4 |
| Neutral | 3 | 2.7 | 7.5 | 10.3 | 1.0 | 1.7 | 1.7 | 0.0 |
| Wins | 13 | 2.1 | 6.8 | 8.9 | 3.2 | 2.5 | 3.3 | 0.7 |
| Losses | 10 | 2.1 | 6.5 | 8.7 | 1.9 | 3.4 | 1.5 | 0.4 |
| October | 2 | 2.6 | 8.7 | 11.3 | 2.6 | 2.6 | 4.6 | 0.0 |
| November | 3 | 1.0 | 5.5 | 6.6 | 2.1 | 5.5 | 2.1 | 0.3 |
| December | 1 | 3.1 | 6.2 | 9.2 | 2.1 | 2.1 | 3.1 | 0.0 |
| January | 9 | 2.8 | 6.6 | 9.5 | 2.3 | 2.3 | 2.4 | 0.7 |
| February | 8 | 1.4 | 6.7 | 8.2 | 3.3 | 2.8 | 2.2 | 0.7 |
