2021-22 Basketball Statistics Emmaus

  • Games
    23
  • Pts
    63.7
  • FG %
    38.5
  • 3PT %
    27.8
  • FT %
    73.4
  • Reb
    40.4
  • Ast
    15.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2022 Central Christian College of the Bible W, 67-31
1/31/2022 at Faith Baptist Bible College W, 63-58
2/4/2022 Calvary University W, 62-28
2/5/2022 Ozark Christian L, 91-62
2/10/2022 Maranatha Baptist University W, 65-64
2/12/2022 at Central Christian College of the Bible W, 72-32
2/17/2022 at Central Christian College of the Bible W, 69-41
2/18/2022 Calvary University W, 58-41
2/19/2022 at Ozark Christian L, 87-57
2/25/2022 at Maranatha Baptist University L, 67-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 # University of Dubuque   - - - - - - -
Oct 29 vs. Grace Christian University L, 74-64 24-71 33.8 4-12 33.3 12-12 100.0 64.0
Oct 30 at Great Lakes Christian W, 72-39 30-68 44.1 2-12 16.7 10-20 50.0 72.0
Nov 11 # at Clarke   - - - - - - -
Nov 13 at Kansas Christian College L, 70-59 25-63 39.7 4-14 28.6 5-9 55.6 59.0
Nov 19 Kansas Christian College W, 66-57 26-72 36.1 4-15 26.7 10-13 76.9 66.0
Nov 20 at Maranatha Baptist University L, 54-42 15-55 27.3 3-17 17.6 9-14 64.3 42.0
Dec 3 Grace Christian University L, 70-50 20-66 30.3 1-17 5.9 9-13 69.2 50.0
Jan 7 vs. Manhattan Christian College W, 87-72 35-65 53.8 6-16 37.5 11-14 78.6 87.0
Jan 8 vs. Barclay College L, 62-56 20-63 31.7 5-14 35.7 11-18 61.1 56.0
Jan 14 at Ozark Christian L, 77-63 25-66 37.9 5-17 29.4 8-11 72.7 63.0
Jan 15 at Calvary University W, 82-49 28-68 41.2 12-23 52.2 14-19 73.7 82.0
Jan 21 at Manhattan Christian College L, 74-64 26-73 35.6 3-16 18.8 9-13 69.2 64.0
Jan 22 at Barclay College W, 60-59 22-60 36.7 3-8 37.5 13-20 65.0 60.0
Jan 25 Faith Baptist Bible College W, 66-48 28-61 45.9 4-17 23.5 6-10 60.0 66.0
Jan 29 Central Christian College of the Bible W, 67-31 27-68 39.7 6-19 31.6 7-8 87.5 67.0
Jan 31 at Faith Baptist Bible College W, 63-58 25-64 39.1 3-14 21.4 10-14 71.4 63.0
Feb 4 Calvary University W, 62-28 25-67 37.3 2-12 16.7 10-12 83.3 62.0
Feb 5 Ozark Christian L, 91-62 22-56 39.3 4-11 36.4 14-18 77.8 62.0
Feb 10 Maranatha Baptist University W, 65-64 20-49 40.8 6-16 37.5 19-23 82.6 65.0
Feb 12 at Central Christian College of the Bible W, 72-32 28-70 40.0 6-22 27.3 10-10 100.0 72.0
Feb 17 at Central Christian College of the Bible W, 69-41 30-63 47.6 4-17 23.5 5-5 100.0 69.0
Feb 18 Calvary University W, 58-41 25-69 36.2 5-22 22.7 3-4 75.0 58.0
Feb 19 at Ozark Christian L, 87-57 19-52 36.5 5-12 41.7 13-17 76.5 57.0
Feb 25 at Maranatha Baptist University L, 67-58 20-57 35.1 4-20 20.0 14-19 73.7 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # University of Dubuque   - - - -
Oct 29 vs. Grace Christian University L, 74-64 16 28 44 3.0
Oct 30 at Great Lakes Christian W, 72-39 10 29 39 3.0
Nov 11 # at Clarke   - - - -
Nov 13 at Kansas Christian College L, 70-59 11 33 44 0.0
Nov 19 Kansas Christian College W, 66-57 11 30 41 3.0
Nov 20 at Maranatha Baptist University L, 54-42 9 21 30 0.0
Dec 3 Grace Christian University L, 70-50 8 27 35 -6.0
Jan 7 vs. Manhattan Christian College W, 87-72 8 38 46 20.0
Jan 8 vs. Barclay College L, 62-56 14 39 53 7.0
Jan 14 at Ozark Christian L, 77-63 12 37 49 10.0
Jan 15 at Calvary University W, 82-49 8 45 53 8.0
Jan 21 at Manhattan Christian College L, 74-64 12 30 42 0.0
Jan 22 at Barclay College W, 60-59 9 23 32 -1.0
Jan 25 Faith Baptist Bible College W, 66-48 13 24 37 1.0
Jan 29 Central Christian College of the Bible W, 67-31 11 29 40 9.0
Jan 31 at Faith Baptist Bible College W, 63-58 14 22 36 3.0
Feb 4 Calvary University W, 62-28 17 28 45 15.0
Feb 5 Ozark Christian L, 91-62 3 28 31 -18.0
Feb 10 Maranatha Baptist University W, 65-64 5 26 31 -2.0
Feb 12 at Central Christian College of the Bible W, 72-32 11 44 55 10.0
Feb 17 at Central Christian College of the Bible W, 69-41 10 24 34 -2.0
Feb 18 Calvary University W, 58-41 10 42 52 14.0
Feb 19 at Ozark Christian L, 87-57 2 30 32 -9.0
Feb 25 at Maranatha Baptist University L, 67-58 11 18 29 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # University of Dubuque   - - - -
Oct 29 vs. Grace Christian University L, 74-64 14 7 1 14
Oct 30 at Great Lakes Christian W, 72-39 20 16 0 23
Nov 11 # at Clarke   - - - -
Nov 13 at Kansas Christian College L, 70-59 30 7 1 19
Nov 19 Kansas Christian College W, 66-57 18 9 4 18
Nov 20 at Maranatha Baptist University L, 54-42 17 6 1 9
Dec 3 Grace Christian University L, 70-50 18 14 4 12
Jan 7 vs. Manhattan Christian College W, 87-72 21 5 1 28
Jan 8 vs. Barclay College L, 62-56 20 2 3 12
Jan 14 at Ozark Christian L, 77-63 26 5 4 14
Jan 15 at Calvary University W, 82-49 14 3 4 19
Jan 21 at Manhattan Christian College L, 74-64 17 12 10 16
Jan 22 at Barclay College W, 60-59 5 3 1 12
Jan 25 Faith Baptist Bible College W, 66-48 12 9 5 22
Jan 29 Central Christian College of the Bible W, 67-31 8 14 4 23
Jan 31 at Faith Baptist Bible College W, 63-58 16 8 0 10
Feb 4 Calvary University W, 62-28 14 13 5 17
Feb 5 Ozark Christian L, 91-62 26 12 4 17
Feb 10 Maranatha Baptist University W, 65-64 18 4 3 13
Feb 12 at Central Christian College of the Bible W, 72-32 7 11 4 20
Feb 17 at Central Christian College of the Bible W, 69-41 9 13 2 19
Feb 18 Calvary University W, 58-41 8 1 2 11
Feb 19 at Ozark Christian L, 87-57 18 4 2 8
Feb 25 at Maranatha Baptist University L, 67-58 15 8 3 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 # University of Dubuque   - - -
Oct 29 vs. Grace Christian University L, 74-64 16 0.853 -0.167
Oct 30 at Great Lakes Christian W, 72-39 15 0.818 0.295
Nov 11 # at Clarke   - - -
Nov 13 at Kansas Christian College L, 70-59 16 0.682 -0.118
Nov 19 Kansas Christian College W, 66-57 17 0.772 0.064
Nov 20 at Maranatha Baptist University L, 54-42 20 0.600 -0.188
Dec 3 Grace Christian University L, 70-50 16 0.606 -0.242
Jan 7 vs. Manhattan Christian College W, 87-72 20 1.024 0.181
Jan 8 vs. Barclay College L, 62-56 17 0.718 -0.034
Jan 14 at Ozark Christian L, 77-63 7 0.737 -0.174
Jan 15 at Calvary University W, 82-49 11 0.982 0.329
Jan 21 at Manhattan Christian College L, 74-64 20 0.757 -0.098
Jan 22 at Barclay College W, 60-59 16 0.909 -0.154
Jan 25 Faith Baptist Bible College W, 66-48 11 1.015 0.299
Jan 29 Central Christian College of the Bible W, 67-31 14 0.971 0.522
Jan 31 at Faith Baptist Bible College W, 63-58 17 0.863 0.046
Feb 4 Calvary University W, 62-28 9 0.886 0.483
Feb 5 Ozark Christian L, 91-62 15 0.705 -0.295
Feb 10 Maranatha Baptist University W, 65-64 23 0.884 0.064
Feb 12 at Central Christian College of the Bible W, 72-32 10 1.014 0.567
Feb 17 at Central Christian College of the Bible W, 69-41 13 1.070 0.471
Feb 18 Calvary University W, 58-41 11 0.841 0.229
Feb 19 at Ozark Christian L, 87-57 11 0.745 -0.356
Feb 25 at Maranatha Baptist University L, 67-58 20 0.823 -0.170
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 # University of Dubuque   - - - - -
Oct 29 vs. Grace Christian University L, 74-64 31-67 46.3 6-20 30.0 74.0
Oct 30 at Great Lakes Christian W, 72-39 18-61 29.5 1-13 7.7 39.0
Nov 11 # at Clarke   - - - - -
Nov 13 at Kansas Christian College L, 70-59 29-75 38.7 3-22 13.6 70.0
Nov 19 Kansas Christian College W, 66-57 21-64 32.8 3-17 17.6 57.0
Nov 20 at Maranatha Baptist University L, 54-42 17-48 35.4 2-6 33.3 54.0
Dec 3 Grace Christian University L, 70-50 28-67 41.8 3-16 18.8 70.0
Jan 7 vs. Manhattan Christian College W, 87-72 20-64 31.3 6-28 21.4 72.0
Jan 8 vs. Barclay College L, 62-56 23-83 27.7 3-25 12.0 62.0
Jan 14 at Ozark Christian L, 77-63 30-78 38.5 11-37 29.7 77.0
Jan 15 at Calvary University W, 82-49 18-73 24.7 5-16 31.3 49.0
Jan 21 at Manhattan Christian College L, 74-64 25-70 35.7 4-14 28.6 74.0
Jan 22 at Barclay College W, 60-59 21-47 44.7 3-5 60.0 59.0
Jan 25 Faith Baptist Bible College W, 66-48 18-60 30.0 4-15 26.7 48.0
Jan 29 Central Christian College of the Bible W, 67-31 10-51 19.6 3-9 33.3 31.0
Jan 31 at Faith Baptist Bible College W, 63-58 22-53 41.5 1-5 20.0 58.0
Feb 4 Calvary University W, 62-28 12-56 21.4 2-19 10.5 28.0
Feb 5 Ozark Christian L, 91-62 33-84 39.3 9-30 30.0 91.0
Feb 10 Maranatha Baptist University W, 65-64 21-63 33.3 3-10 30.0 64.0
Feb 12 at Central Christian College of the Bible W, 72-32 12-66 18.2 1-12 8.3 32.0
Feb 17 at Central Christian College of the Bible W, 69-41 14-50 28.0 4-15 26.7 41.0
Feb 18 Calvary University W, 58-41 15-58 25.9 6-24 25.0 41.0
Feb 19 at Ozark Christian L, 87-57 35-76 46.1 10-31 32.3 87.0
Feb 25 at Maranatha Baptist University L, 67-58 23-54 42.6 5-14 35.7 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # University of Dubuque   - - - -
Oct 29 vs. Grace Christian University L, 74-64 10.0 31.0 41.0 3.0
Oct 30 at Great Lakes Christian W, 72-39 11.0 25.0 36.0 3.0
Nov 11 # at Clarke   - - - -
Nov 13 at Kansas Christian College L, 70-59 16.0 28.0 44.0 0.0
Nov 19 Kansas Christian College W, 66-57 8.0 30.0 38.0 3.0
Nov 20 at Maranatha Baptist University L, 54-42 6.0 24.0 30.0 0.0
Dec 3 Grace Christian University L, 70-50 12.0 29.0 41.0 -6.0
Jan 7 vs. Manhattan Christian College W, 87-72 7.0 19.0 26.0 20.0
Jan 8 vs. Barclay College L, 62-56 18.0 28.0 46.0 7.0
Jan 14 at Ozark Christian L, 77-63 11.0 28.0 39.0 10.0
Jan 15 at Calvary University W, 82-49 12.0 33.0 45.0 8.0
Jan 21 at Manhattan Christian College L, 74-64 13.0 29.0 42.0 0.0
Jan 22 at Barclay College W, 60-59 6.0 27.0 33.0 -1.0
Jan 25 Faith Baptist Bible College W, 66-48 15.0 21.0 36.0 1.0
Jan 29 Central Christian College of the Bible W, 67-31 10.0 21.0 31.0 9.0
Jan 31 at Faith Baptist Bible College W, 63-58 12.0 21.0 33.0 3.0
Feb 4 Calvary University W, 62-28 9.0 21.0 30.0 15.0
Feb 5 Ozark Christian L, 91-62 21.0 28.0 49.0 -18.0
Feb 10 Maranatha Baptist University W, 65-64 12.0 21.0 33.0 -2.0
Feb 12 at Central Christian College of the Bible W, 72-32 14.0 31.0 45.0 10.0
Feb 17 at Central Christian College of the Bible W, 69-41 13.0 23.0 36.0 -2.0
Feb 18 Calvary University W, 58-41 3.0 35.0 38.0 14.0
Feb 19 at Ozark Christian L, 87-57 10.0 31.0 41.0 -9.0
Feb 25 at Maranatha Baptist University L, 67-58 9.0 23.0 32.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # University of Dubuque   - - - -
Oct 29 vs. Grace Christian University L, 74-64 11.0 10.0 9.0 23.0
Oct 30 at Great Lakes Christian W, 72-39 20.0 11.0 5.0 15.0
Nov 11 # at Clarke   - - - -
Nov 13 at Kansas Christian College L, 70-59 19.0 19.0 6.0 13.0
Nov 19 Kansas Christian College W, 66-57 14.0 14.0 1.0 8.0
Nov 20 at Maranatha Baptist University L, 54-42 14.0 7.0 4.0 7.0
Dec 3 Grace Christian University L, 70-50 18.0 12.0 4.0 11.0
Jan 7 vs. Manhattan Christian College W, 87-72 13.0 12.0 1.0 11.0
Jan 8 vs. Barclay College L, 62-56 7.0 12.0 0.0 4.0
Jan 14 at Ozark Christian L, 77-63 14.0 14.0 5.0 18.0
Jan 15 at Calvary University W, 82-49 8.0 10.0 3.0 7.0
Jan 21 at Manhattan Christian College L, 74-64 17.0 14.0 3.0 18.0
Jan 22 at Barclay College W, 60-59 4.0 0.0 0.0 7.0
Jan 25 Faith Baptist Bible College W, 66-48 16.0 7.0 0.0 10.0
Jan 29 Central Christian College of the Bible W, 67-31 19.0 3.0 1.0 7.0
Jan 31 at Faith Baptist Bible College W, 63-58 20.0 10.0 0.0 9.0
Feb 4 Calvary University W, 62-28 21.0 8.0 1.0 3.0
Feb 5 Ozark Christian L, 91-62 17.0 18.0 2.0 21.0
Feb 10 Maranatha Baptist University W, 65-64 13.0 13.0 0.0 12.0
Feb 12 at Central Christian College of the Bible W, 72-32 12.0 4.0 2.0 6.0
Feb 17 at Central Christian College of the Bible W, 69-41 25.0 8.0 1.0 5.0
Feb 18 Calvary University W, 58-41 8.0 5.0 0.0 5.0
Feb 19 at Ozark Christian L, 87-57 8.0 8.0 2.0 7.0
Feb 25 at Maranatha Baptist University L, 67-58 11.0 9.0 3.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 # University of Dubuque   - - -
Oct 29 vs. Grace Christian University L, 74-64 14.0 1.021 -0.167
Oct 30 at Great Lakes Christian W, 72-39 22.0 0.523 0.295
Nov 11 # at Clarke   - - -
Nov 13 at Kansas Christian College L, 70-59 14.0 0.800 -0.118
Nov 19 Kansas Christian College W, 66-57 17.0 0.708 0.064
Nov 20 at Maranatha Baptist University L, 54-42 13.0 0.788 -0.188
Dec 3 Grace Christian University L, 70-50 17.0 0.848 -0.242
Jan 7 vs. Manhattan Christian College W, 87-72 16.0 0.842 0.181
Jan 8 vs. Barclay College L, 62-56 17.0 0.752 -0.034
Jan 14 at Ozark Christian L, 77-63 11.0 0.911 -0.174
Jan 15 at Calvary University W, 82-49 16.0 0.653 0.329
Jan 21 at Manhattan Christian College L, 74-64 13.0 0.855 -0.098
Jan 22 at Barclay College W, 60-59 12.0 1.063 -0.154
Jan 25 Faith Baptist Bible College W, 66-48 11.0 0.716 0.299
Jan 29 Central Christian College of the Bible W, 67-31 6.0 0.449 0.522
Jan 31 at Faith Baptist Bible College W, 63-58 16.0 0.817 0.046
Feb 4 Calvary University W, 62-28 9.0 0.403 0.483
Feb 5 Ozark Christian L, 91-62 16.0 1.000 -0.295
Feb 10 Maranatha Baptist University W, 65-64 22.0 0.821 0.064
Feb 12 at Central Christian College of the Bible W, 72-32 9.0 0.448 0.567
Feb 17 at Central Christian College of the Bible W, 69-41 6.0 0.599 0.471
Feb 18 Calvary University W, 58-41 8.0 0.612 0.229
Feb 19 at Ozark Christian L, 87-57 17.0 1.101 -0.356
Feb 25 at Maranatha Baptist University L, 67-58 20.0 0.993 -0.170
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 565-1466 38.5 101-363 27.8 232-316 73.4 63.7
Conference 13 336-850 39.5 64-211 30.3 126-171 73.7 66.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 193-508 38.0 32-129 24.8 78-101 77.2 62.0
Away 12 293-759 38.6 54-192 28.1 120-171 70.2 63.4
Neutral 3 79-199 39.7 15-42 35.7 34-44 77.3 69.0
 
Wins 13 349-844 41.4 63-213 29.6 128-172 74.4 68.4
Losses 10 216-622 34.7 38-150 25.3 104-144 72.2 57.5
 
October 2 54-139 38.8 6-24 25.0 22-32 68.8 68.0
November 3 66-190 34.7 11-46 23.9 24-36 66.7 55.7
December 1 20-66 30.3 1-17 5.9 9-13 69.2 50.0
January 9 236-588 40.1 47-144 32.6 89-127 70.1 67.6
February 8 189-483 39.1 36-132 27.3 88-108 81.5 62.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 10.2 30.2 40.4 2.8
Conference 13 10.9 33.0 43.9 6.0
Exhibition - - - - -
 
Home 8 9.8 29.3 39.0 2.0
Away 12 9.9 29.7 39.6 1.6
Neutral 3 12.7 35.0 47.7 10.0
 
Wins 13 10.5 31.1 41.6 6.2
Losses 10 9.8 29.1 38.9 -1.6
 
October 2 13.0 28.5 41.5 3.0
November 3 10.3 28.0 38.3 1.0
December 1 8.0 27.0 35.0 -6.0
January 9 11.2 31.9 43.1 6.3
February 8 8.6 30.0 38.6 0.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 16.1 9.9 2.3 15.9
Conference 13 14.9 9.0 1.4 17.0
Exhibition - - - - -
 
Home 8 15.3 10.0 1.1 16.6
Away 12 16.2 9.5 2.8 14.9
Neutral 3 18.3 11.3 3.3 18.0
 
Wins 13 13.1 8.1 1.2 18.1
Losses 10 20.1 12.3 3.8 13.1
 
October 2 17.0 10.5 7.0 18.5
November 3 21.7 13.3 3.7 15.3
December 1 18.0 12.0 4.0 12.0
January 9 15.4 9.1 1.4 17.3
February 8 14.4 9.1 1.4 14.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 15.0 0.832 0.056
Conference 13 13.7 0.873 0.133
Exhibition - - - -
 
Home 8 14.5 0.823 0.112
Away 12 14.7 0.828 0.033
Neutral 3 17.7 0.870 0.005
 
Wins 13 14.4 0.923 0.259
Losses 10 15.8 0.721 -0.184
 
October 2 15.5 0.834 0.066
November 3 17.7 0.690 -0.075
December 1 16.0 0.606 -0.242
January 9 14.8 0.882 0.098
February 8 14.0 0.863 0.101
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 496-1468 33.8 98-403 24.3 58.5
Conference 13 259-843 30.7 58-239 24.3 55.5
Exhibition - 0-0 - 0-0 - -
 
Home 8 158-503 31.4 33-140 23.6 53.8
Away 12 264-751 35.2 50-190 26.3 58.9
Neutral 3 74-214 34.6 15-73 20.5 69.3
 
Wins 13 222-766 29.0 42-188 22.3 47.6
Losses 10 274-702 39.0 56-215 26.0 72.6
 
October 2 49-128 38.3 7-33 21.2 56.5
November 3 67-187 35.8 8-45 17.8 60.3
December 1 28-67 41.8 3-16 18.8 70.0
January 9 187-579 32.3 40-154 26.0 58.9
February 8 165-507 32.5 40-155 25.8 56.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 11.2 26.4 37.6 2.8
Conference 13 11.6 26.3 37.9 6.0
Exhibition - - - - -
 
Home 8 11.3 25.8 37.0 2.0
Away 12 11.1 26.9 38.0 1.6
Neutral 3 11.7 26.0 37.7 10.0
 
Wins 13 10.2 25.2 35.4 6.2
Losses 10 12.6 27.9 40.5 -1.6
 
October 2 10.5 28.0 38.5 3.0
November 3 10.0 27.3 37.3 1.0
December 1 12.0 29.0 41.0 -6.0
January 9 11.6 25.2 36.8 6.3
February 8 11.4 26.6 38.0 0.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 14.3 8.1 3.0 10.4
Conference 13 13.5 7.5 3.6 9.7
Exhibition - - - - -
 
Home 8 15.8 9.5 3.9 9.6
Away 12 14.3 8.0 2.7 10.3
Neutral 3 10.3 4.7 1.7 12.7
 
Wins 13 14.8 8.4 2.7 8.1
Losses 10 13.6 7.7 3.3 13.4
 
October 2 15.5 11.5 0.5 19.0
November 3 15.7 7.3 2.0 9.3
December 1 18.0 14.0 4.0 11.0
January 9 13.1 6.8 3.6 10.1
February 8 14.4 8.3 3.1 8.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 14.0 0.775 0.056
Conference 13 12.3 0.740 0.133
Exhibition - - - -
 
Home 8 13.3 0.711 0.112
Away 12 14.1 0.795 0.033
Neutral 3 15.7 0.865 0.005
 
Wins 13 13.1 0.664 0.259
Losses 10 15.2 0.905 -0.184
 
October 2 18.0 0.769 0.066
November 3 14.7 0.765 -0.075
December 1 17.0 0.848 -0.242
January 9 13.1 0.783 0.098
February 8 13.4 0.762 0.101