2023-24 Basketball Statistics Emmaus

  • Games
    22
  • Pts
    46.1
  • FG %
    32.0
  • 3PT %
    22.8
  • FT %
    63.6
  • Reb
    38.6
  • Ast
    11.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2024 Maranatha Baptist University L, 57-48
2/2/2024 Ozark Christian L, 76-36
2/3/2024 Calvary University L, 41-36
2/9/2024 at Manhattan Christian College -
2/10/2024 vs. Barclay College L, 47-41
2/13/2024 Faith Baptist Bible College W, 48-40
2/17/2024 at Central Christian College of the Bible L, 61-45
2/22/2024 at Faith Baptist Bible College L, 62-48
2/23/2024 at Barclay College L, 48-43
2/29/2024 at Grace Christian University L, 57-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 Trinity Bible (N.D.) L, 57-48 20-65 30.8 2-16 12.5 6-8 75.0 48.0
Nov 4 Trinity Bible (N.D.) L, 68-50 21-65 32.3 3-11 27.3 5-9 55.6 50.0
Nov 10 at Free Lutheran Bible School W, 52-15 23-59 39.0 3-15 20.0 3-9 33.3 52.0
Nov 11 vs. Providence University College L, 75-48 17-51 33.3 1-11 9.1 13-22 59.1 48.0
Nov 14 Mount Mary University L, 75-53 21-58 36.2 7-25 28.0 4-7 57.1 53.0
Nov 16 at Maranatha Baptist University L, 44-38 15-55 27.3 2-8 25.0 6-11 54.5 38.0
Dec 2 Kuyper L, 68-57 18-44 40.9 2-10 20.0 19-23 82.6 57.0
Dec 9 Free Lutheran Bible School W, 53-20 18-63 28.6 5-20 25.0 12-20 60.0 53.0
Jan 12 vs. Manhattan Christian College   - - - - - - -
Jan 13 vs. Barclay College L, 62-46 15-58 25.9 5-14 35.7 11-19 57.9 46.0
Jan 19 at Ozark Christian L, 75-51 23-54 42.6 3-9 33.3 2-5 40.0 51.0
Jan 20 at Calvary University L, 56-33 12-50 24.0 4-23 17.4 5-11 45.5 33.0
Jan 23 at Faith Baptist Bible College L, 43-35 16-52 30.8 0-7 0.0 3-6 50.0 35.0
Jan 27 Central Christian College of the Bible W, 53-47 20-50 40.0 2-13 15.4 11-14 78.6 53.0
Jan 30 Maranatha Baptist University L, 57-48 19-59 32.2 2-10 20.0 8-12 66.7 48.0
Feb 2 Ozark Christian L, 76-36 13-47 27.7 3-9 33.3 7-9 77.8 36.0
Feb 3 Calvary University L, 41-36 12-56 21.4 6-21 28.6 6-6 100.0 36.0
Feb 9 at Manhattan Christian College   - - - - - - -
Feb 10 vs. Barclay College L, 47-41 15-43 34.9 1-9 11.1 10-14 71.4 41.0
Feb 13 Faith Baptist Bible College W, 48-40 18-55 32.7 4-16 25.0 8-12 66.7 48.0
Feb 17 at Central Christian College of the Bible L, 61-45 16-75 21.3 3-26 11.5 10-15 66.7 45.0
Feb 22 at Faith Baptist Bible College L, 62-48 19-58 32.8 4-11 36.4 6-9 66.7 48.0
Feb 23 at Barclay College L, 48-43 15-40 37.5 3-8 37.5 10-13 76.9 43.0
Feb 29 at Grace Christian University L, 57-53 22-56 39.3 6-20 30.0 3-10 30.0 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 Trinity Bible (N.D.) L, 57-48 14 30 44 18.0
Nov 4 Trinity Bible (N.D.) L, 68-50 16 34 50 17.0
Nov 10 at Free Lutheran Bible School W, 52-15 11 34 45 10.0
Nov 11 vs. Providence University College L, 75-48 6 21 27 -4.0
Nov 14 Mount Mary University L, 75-53 5 29 34 -8.0
Nov 16 at Maranatha Baptist University L, 44-38 6 31 37 -5.0
Dec 2 Kuyper L, 68-57 8 26 34 9.0
Dec 9 Free Lutheran Bible School W, 53-20 10 20 30 -10.0
Jan 12 vs. Manhattan Christian College   - - - -
Jan 13 vs. Barclay College L, 62-46 17 27 44 14.0
Jan 19 at Ozark Christian L, 75-51 2 23 25 -13.0
Jan 20 at Calvary University L, 56-33 12 23 35 -5.0
Jan 23 at Faith Baptist Bible College L, 43-35 10 24 34 1.0
Jan 27 Central Christian College of the Bible W, 53-47 9 28 37 8.0
Jan 30 Maranatha Baptist University L, 57-48 20 26 46 20.0
Feb 2 Ozark Christian L, 76-36 8 26 34 -11.0
Feb 3 Calvary University L, 41-36 12 34 46 13.0
Feb 9 at Manhattan Christian College   - - - -
Feb 10 vs. Barclay College L, 47-41 9 25 34 14.0
Feb 13 Faith Baptist Bible College W, 48-40 15 29 44 13.0
Feb 17 at Central Christian College of the Bible L, 61-45 13 39 52 -3.0
Feb 22 at Faith Baptist Bible College L, 62-48 14 26 40 3.0
Feb 23 at Barclay College L, 48-43 10 29 39 16.0
Feb 29 at Grace Christian University L, 57-53 6 32 38 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 Trinity Bible (N.D.) L, 57-48 18 7 2 14
Nov 4 Trinity Bible (N.D.) L, 68-50 22 0 5 14
Nov 10 at Free Lutheran Bible School W, 52-15 8 8 3 12
Nov 11 vs. Providence University College L, 75-48 15 2 2 5
Nov 14 Mount Mary University L, 75-53 16 3 6 19
Nov 16 at Maranatha Baptist University L, 44-38 24 4 14 5
Dec 2 Kuyper L, 68-57 33 6 2 13
Dec 9 Free Lutheran Bible School W, 53-20 9 14 6 14
Jan 12 vs. Manhattan Christian College   - - - -
Jan 13 vs. Barclay College L, 62-46 29 5 4 10
Jan 19 at Ozark Christian L, 75-51 10 1 4 6
Jan 20 at Calvary University L, 56-33 26 4 3 11
Jan 23 at Faith Baptist Bible College L, 43-35 21 5 2 7
Jan 27 Central Christian College of the Bible W, 53-47 20 5 4 15
Jan 30 Maranatha Baptist University L, 57-48 23 5 5 11
Feb 2 Ozark Christian L, 76-36 23 3 3 11
Feb 3 Calvary University L, 41-36 25 3 3 11
Feb 9 at Manhattan Christian College   - - - -
Feb 10 vs. Barclay College L, 47-41 29 9 4 7
Feb 13 Faith Baptist Bible College W, 48-40 20 8 4 13
Feb 17 at Central Christian College of the Bible L, 61-45 14 6 3 13
Feb 22 at Faith Baptist Bible College L, 62-48 26 4 3 9
Feb 23 at Barclay College L, 48-43 31 3 1 8
Feb 29 at Grace Christian University L, 57-53 14 4 1 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 Trinity Bible (N.D.) L, 57-48 15 0.658 -0.108
Nov 4 Trinity Bible (N.D.) L, 68-50 9 0.662 -0.204
Nov 10 at Free Lutheran Bible School W, 52-15 14 0.860 0.641
Nov 11 vs. Providence University College L, 75-48 8 0.676 -0.250
Nov 14 Mount Mary University L, 75-53 8 0.731 -0.289
Nov 16 at Maranatha Baptist University L, 44-38 11 0.484 -0.043
Dec 2 Kuyper L, 68-57 12 0.708 -0.116
Dec 9 Free Lutheran Bible School W, 53-20 7 0.736 0.442
Jan 12 vs. Manhattan Christian College   - - -
Jan 13 vs. Barclay College L, 62-46 9 0.579 -0.259
Jan 19 at Ozark Christian L, 75-51 0 0.791 -0.381
Jan 20 at Calvary University L, 56-33 9 0.475 -0.349
Jan 23 at Faith Baptist Bible College L, 43-35 13 0.530 -0.136
Jan 27 Central Christian College of the Bible W, 53-47 7 0.779 0.073
Jan 30 Maranatha Baptist University L, 57-48 9 0.706 -0.064
Feb 2 Ozark Christian L, 76-36 9 0.541 -0.602
Feb 3 Calvary University L, 41-36 14 0.500 -0.073
Feb 9 at Manhattan Christian College   - - -
Feb 10 vs. Barclay College L, 47-41 17 0.586 -0.063
Feb 13 Faith Baptist Bible College W, 48-40 8 0.727 0.112
Feb 17 at Central Christian College of the Bible L, 61-45 14 0.539 -0.175
Feb 22 at Faith Baptist Bible College L, 62-48 19 0.644 -0.211
Feb 23 at Barclay College L, 48-43 10 0.637 -0.090
Feb 29 at Grace Christian University L, 57-53 13 0.768 -0.058
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 Trinity Bible (N.D.) L, 57-48 18-55 32.7 4-20 20.0 57.0
Nov 4 Trinity Bible (N.D.) L, 68-50 27-75 36.0 1-18 5.6 68.0
Nov 10 at Free Lutheran Bible School W, 52-15 5-61 8.2 0-14 0.0 15.0
Nov 11 vs. Providence University College L, 75-48 32-81 39.5 10-36 27.8 75.0
Nov 14 Mount Mary University L, 75-53 26-76 34.2 13-31 41.9 75.0
Nov 16 at Maranatha Baptist University L, 44-38 17-72 23.6 0-8 0.0 44.0
Dec 2 Kuyper L, 68-57 26-72 36.1 7-21 33.3 68.0
Dec 9 Free Lutheran Bible School W, 53-20 9-47 19.1 1-10 10.0 20.0
Jan 12 vs. Manhattan Christian College   - - - - -
Jan 13 vs. Barclay College L, 62-46 23-57 40.4 6-15 40.0 62.0
Jan 19 at Ozark Christian L, 75-51 29-72 40.3 11-31 35.5 75.0
Jan 20 at Calvary University L, 56-33 23-70 32.9 2-16 12.5 56.0
Jan 23 at Faith Baptist Bible College L, 43-35 16-55 29.1 5-14 35.7 43.0
Jan 27 Central Christian College of the Bible W, 53-47 19-60 31.7 4-14 28.6 47.0
Jan 30 Maranatha Baptist University L, 57-48 22-64 34.4 3-17 17.6 57.0
Feb 2 Ozark Christian L, 76-36 28-77 36.4 13-40 32.5 76.0
Feb 3 Calvary University L, 41-36 14-65 21.5 4-20 20.0 41.0
Feb 9 at Manhattan Christian College   - - - - -
Feb 10 vs. Barclay College L, 47-41 16-52 30.8 3-8 37.5 47.0
Feb 13 Faith Baptist Bible College W, 48-40 18-62 29.0 1-14 7.1 40.0
Feb 17 at Central Christian College of the Bible L, 61-45 22-70 31.4 4-9 44.4 61.0
Feb 22 at Faith Baptist Bible College L, 62-48 21-66 31.8 1-18 5.6 62.0
Feb 23 at Barclay College L, 48-43 18-58 31.0 5-11 45.5 48.0
Feb 29 at Grace Christian University L, 57-53 21-65 32.3 6-17 35.3 57.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 Trinity Bible (N.D.) L, 57-48 3.0 23.0 26.0 18.0
Nov 4 Trinity Bible (N.D.) L, 68-50 9.0 24.0 33.0 17.0
Nov 10 at Free Lutheran Bible School W, 52-15 11.0 24.0 35.0 10.0
Nov 11 vs. Providence University College L, 75-48 15.0 16.0 31.0 -4.0
Nov 14 Mount Mary University L, 75-53 14.0 28.0 42.0 -8.0
Nov 16 at Maranatha Baptist University L, 44-38 11.0 31.0 42.0 -5.0
Dec 2 Kuyper L, 68-57 10.0 15.0 25.0 9.0
Dec 9 Free Lutheran Bible School W, 53-20 13.0 27.0 40.0 -10.0
Jan 12 vs. Manhattan Christian College   - - - -
Jan 13 vs. Barclay College L, 62-46 4.0 26.0 30.0 14.0
Jan 19 at Ozark Christian L, 75-51 18.0 20.0 38.0 -13.0
Jan 20 at Calvary University L, 56-33 17.0 23.0 40.0 -5.0
Jan 23 at Faith Baptist Bible College L, 43-35 10.0 23.0 33.0 1.0
Jan 27 Central Christian College of the Bible W, 53-47 10.0 19.0 29.0 8.0
Jan 30 Maranatha Baptist University L, 57-48 8.0 18.0 26.0 20.0
Feb 2 Ozark Christian L, 76-36 22.0 23.0 45.0 -11.0
Feb 3 Calvary University L, 41-36 9.0 24.0 33.0 13.0
Feb 9 at Manhattan Christian College   - - - -
Feb 10 vs. Barclay College L, 47-41 7.0 13.0 20.0 14.0
Feb 13 Faith Baptist Bible College W, 48-40 11.0 20.0 31.0 13.0
Feb 17 at Central Christian College of the Bible L, 61-45 9.0 46.0 55.0 -3.0
Feb 22 at Faith Baptist Bible College L, 62-48 15.0 22.0 37.0 3.0
Feb 23 at Barclay College L, 48-43 9.0 14.0 23.0 16.0
Feb 29 at Grace Christian University L, 57-53 12.0 32.0 44.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 Trinity Bible (N.D.) L, 57-48 12.0 9.0 0.0 10.0
Nov 4 Trinity Bible (N.D.) L, 68-50 4.0 15.0 0.0 12.0
Nov 10 at Free Lutheran Bible School W, 52-15 14.0 10.0 1.0 4.0
Nov 11 vs. Providence University College L, 75-48 12.0 13.0 3.0 3.0
Nov 14 Mount Mary University L, 75-53 5.0 11.0 3.0 11.0
Nov 16 at Maranatha Baptist University L, 44-38 17.0 13.0 2.0 5.0
Dec 2 Kuyper L, 68-57 13.0 17.0 1.0 20.0
Dec 9 Free Lutheran Bible School W, 53-20 30.0 5.0 2.0 4.0
Jan 12 vs. Manhattan Christian College   - - - -
Jan 13 vs. Barclay College L, 62-46 14.0 20.0 4.0 5.0
Jan 19 at Ozark Christian L, 75-51 6.0 11.0 3.0 11.0
Jan 20 at Calvary University L, 56-33 10.0 15.0 2.0 15.0
Jan 23 at Faith Baptist Bible College L, 43-35 14.0 11.0 6.0 7.0
Jan 27 Central Christian College of the Bible W, 53-47 11.0 14.0 0.0 11.0
Jan 30 Maranatha Baptist University L, 57-48 12.0 14.0 0.0 10.0
Feb 2 Ozark Christian L, 76-36 6.0 14.0 1.0 17.0
Feb 3 Calvary University L, 41-36 9.0 14.0 4.0 7.0
Feb 9 at Manhattan Christian College   - - - -
Feb 10 vs. Barclay College L, 47-41 16.0 19.0 4.0 4.0
Feb 13 Faith Baptist Bible College W, 48-40 11.0 12.0 2.0 4.0
Feb 17 at Central Christian College of the Bible L, 61-45 15.0 8.0 5.0 17.0
Feb 22 at Faith Baptist Bible College L, 62-48 9.0 16.0 3.0 13.0
Feb 23 at Barclay College L, 48-43 12.0 18.0 3.0 11.0
Feb 29 at Grace Christian University L, 57-53 9.0 9.0 2.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 Trinity Bible (N.D.) L, 57-48 11.0 0.765 -0.108
Nov 4 Trinity Bible (N.D.) L, 68-50 10.0 0.866 -0.204
Nov 10 at Free Lutheran Bible School W, 52-15 9.0 0.219 0.641
Nov 11 vs. Providence University College L, 75-48 18.0 0.926 -0.250
Nov 14 Mount Mary University L, 75-53 10.0 1.020 -0.289
Nov 16 at Maranatha Baptist University L, 44-38 18.0 0.527 -0.043
Dec 2 Kuyper L, 68-57 20.0 0.824 -0.116
Dec 9 Free Lutheran Bible School W, 53-20 13.0 0.294 0.442
Jan 12 vs. Manhattan Christian College   - - -
Jan 13 vs. Barclay College L, 62-46 21.0 0.838 -0.259
Jan 19 at Ozark Christian L, 75-51 6.0 1.172 -0.381
Jan 20 at Calvary University L, 56-33 15.0 0.824 -0.349
Jan 23 at Faith Baptist Bible College L, 43-35 10.0 0.667 -0.136
Jan 27 Central Christian College of the Bible W, 53-47 16.0 0.707 0.073
Jan 30 Maranatha Baptist University L, 57-48 13.0 0.770 -0.064
Feb 2 Ozark Christian L, 76-36 9.0 1.143 -0.602
Feb 3 Calvary University L, 41-36 14.0 0.573 -0.073
Feb 9 at Manhattan Christian College   - - -
Feb 10 vs. Barclay College L, 47-41 17.0 0.648 -0.063
Feb 13 Faith Baptist Bible College W, 48-40 10.0 0.615 0.112
Feb 17 at Central Christian College of the Bible L, 61-45 13.0 0.713 -0.175
Feb 22 at Faith Baptist Bible College L, 62-48 16.0 0.855 -0.211
Feb 23 at Barclay College L, 48-43 13.0 0.727 -0.090
Feb 29 at Grace Christian University L, 57-53 7.0 0.826 -0.058
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 388-1213 32.0 71-312 22.8 168-264 63.6 46.1
Conference 11 178-563 31.6 35-140 25.0 79-118 66.9 42.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 180-562 32.0 36-151 23.8 86-120 71.7 48.2
Away 9 161-499 32.3 28-127 22.0 48-89 53.9 44.2
Neutral 3 47-152 30.9 7-34 20.6 34-55 61.8 45.0
 
Wins 4 79-227 34.8 14-64 21.9 34-55 61.8 51.5
Losses 18 309-986 31.3 57-248 23.0 134-209 64.1 44.9
 
November 6 117-353 33.1 18-86 20.9 37-66 56.1 48.2
December 2 36-107 33.6 7-30 23.3 31-43 72.1 55.0
January 6 105-323 32.5 16-76 21.1 40-67 59.7 44.3
February 8 130-430 30.2 30-120 25.0 60-88 68.2 43.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 10.6 28.0 38.6 4.1
Conference 11 10.7 26.7 37.5 4.8
Exhibition - - - - -
 
Home 10 11.7 28.2 39.9 6.9
Away 9 9.3 29.0 38.3 -0.2
Neutral 3 10.7 24.3 35.0 8.0
 
Wins 4 11.3 27.8 39.0 5.3
Losses 18 10.4 28.1 38.5 3.9
 
November 6 9.7 29.8 39.5 4.7
December 2 9.0 23.0 32.0 -0.5
January 6 11.7 25.2 36.8 4.2
February 8 10.9 30.0 40.9 4.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 20.7 13.1 2.3 11.1
Conference 11 23.6 14.9 2.9 9.8
Exhibition - - - - -
 
Home 10 20.9 12.5 1.3 13.5
Away 9 19.3 12.3 3.0 9.8
Neutral 3 24.3 17.3 3.7 7.3
 
Wins 4 14.3 10.3 1.3 13.5
Losses 18 22.2 13.7 2.6 10.6
 
November 6 17.2 11.8 1.5 11.5
December 2 21.0 11.0 1.5 13.5
January 6 21.5 14.2 2.5 10.0
February 8 22.8 13.8 3.0 11.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 10.7 0.647 -0.104
Conference 11 10.5 0.615 -0.180
Exhibition - - - -
 
Home 10 9.8 0.675 -0.087
Away 9 11.4 0.628 -0.090
Neutral 3 11.3 0.612 -0.197
 
Wins 4 9.0 0.773 0.318
Losses 18 11.1 0.622 -0.190
 
November 6 10.8 0.671 -0.056
December 2 9.5 0.721 0.137
January 6 7.8 0.640 -0.187
February 8 13.0 0.615 -0.145
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 450-1432 31.4 104-402 25.9 54.3
Conference 11 225-694 32.4 55-201 27.4 54.3
Exhibition - 0-0 - 0-0 - -
 
Home 10 207-653 31.7 51-205 24.9 54.9
Away 9 172-589 29.2 34-138 24.6 51.2
Neutral 3 71-190 37.4 19-59 32.2 61.3
 
Wins 4 51-230 22.2 6-52 11.5 30.5
Losses 18 399-1202 33.2 98-350 28.0 59.6
 
November 6 125-420 29.8 28-127 22.0 55.7
December 2 35-119 29.4 8-31 25.8 44.0
January 6 132-378 34.9 31-107 29.0 56.7
February 8 158-515 30.7 37-137 27.0 54.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 11.2 23.2 34.5 4.1
Conference 11 12.0 20.6 32.6 4.8
Exhibition - - - - -
 
Home 10 10.9 22.1 33.0 6.9
Away 9 12.4 26.1 38.6 -0.2
Neutral 3 8.7 18.3 27.0 8.0
 
Wins 4 11.3 22.5 33.8 5.3
Losses 18 11.2 23.4 34.6 3.9
 
November 6 10.5 24.3 34.8 4.7
December 2 11.5 21.0 32.5 -0.5
January 6 11.2 21.5 32.7 4.2
February 8 11.8 24.3 36.0 4.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 11.9 5.0 3.8 9.6
Conference 11 10.7 4.5 3.2 9.5
Exhibition - - - - -
 
Home 10 11.3 5.4 4.0 10.6
Away 9 11.8 4.3 3.8 10.3
Neutral 3 14.0 5.3 3.3 4.0
 
Wins 4 16.5 8.8 4.3 5.8
Losses 18 10.8 4.1 3.7 10.4
 
November 6 10.7 4.0 5.3 7.5
December 2 21.5 10.0 4.0 12.0
January 6 11.2 4.2 3.7 9.8
February 8 10.9 5.0 2.8 10.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 13.1 0.751 -0.104
Conference 11 13.4 0.795 -0.180
Exhibition - - - -
 
Home 10 12.6 0.762 -0.087
Away 9 11.9 0.719 -0.090
Neutral 3 18.7 0.809 -0.197
 
Wins 4 12.0 0.455 0.318
Losses 18 13.4 0.811 -0.190
 
November 6 12.7 0.727 -0.056
December 2 16.5 0.585 0.137
January 6 13.5 0.827 -0.187
February 8 12.4 0.760 -0.145