2024-25 Basketball Statistics Emmaus

  • Games
    25
  • Pts
    50.8
  • FG %
    32.7
  • 3PT %
    23.7
  • FT %
    68.7
  • Reb
    39.3
  • Ast
    12.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2025 Ozark Christian L, 74-50
2/3/2025 Faith Baptist Bible College L, 66-44
2/8/2025 at Central Christian College of the Bible L, 73-64
2/14/2025 vs. Manhattan Christian College L, 66-51
2/15/2025 vs. Barclay College L, 66-61
2/20/2025 vs. Faith Baptist Bible College L, 75-54
2/21/2025 vs. Central Christian College of the Bible W, 54-51
2/22/2025 at Manhattan Christian College L, 60-48
2/27/2025 vs. Maranatha Baptist University W, 66-63
2/28/2025 vs. Great Lakes Christian L, 85-50
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 Trinity Bible (N.D.) L, 67-59 22-60 36.7 5-12 41.7 10-12 83.3 59.0
Nov 9 Trinity Bible (N.D.) L, 61-55 18-60 30.0 1-8 12.5 18-22 81.8 55.0
Nov 12 at Mount Mary University L, 58-54 21-57 36.8 7-18 38.9 5-7 71.4 54.0
Nov 22 at Free Lutheran Bible School L, 58-42 18-62 29.0 3-13 23.1 3-5 60.0 42.0
Dec 3 at Maranatha Baptist University W, 57-47 23-60 38.3 1-8 12.5 10-15 66.7 57.0
Dec 6 at Manhattan Christian College L, 60-40 16-62 25.8 1-13 7.7 7-9 77.8 40.0
Dec 7 vs. Barclay College L, 64-41 14-35 40.0 2-4 50.0 11-17 64.7 41.0
Dec 14 Kuyper L, 71-53 15-55 27.3 4-11 36.4 19-23 82.6 53.0
Jan 10 at Ozark Christian L, 74-53 21-53 39.6 3-11 27.3 8-14 57.1 53.0
Jan 11 at Calvary University L, 58-36 13-47 27.7 2-10 20.0 8-12 66.7 36.0
Jan 17 Central Christian College of the Bible L, 69-44 15-69 21.7 2-20 10.0 12-15 80.0 44.0
Jan 18 Free Lutheran Bible School L, 48-40 16-61 26.2 4-18 22.2 4-12 33.3 40.0
Jan 21 at Faith Baptist Bible College L, 82-61 23-55 41.8 7-12 58.3 8-13 61.5 61.0
Jan 24 Calvary University L, 62-33 14-45 31.1 0-10 0.0 5-12 41.7 33.0
Jan 28 Mount Mary University L, 65-63 25-56 44.6 3-10 30.0 10-17 58.8 63.0
Jan 31 Maranatha Baptist University W, 62-31 27-77 35.1 4-16 25.0 4-5 80.0 62.0
Feb 1 Ozark Christian L, 74-50 19-58 32.8 6-14 42.9 6-10 60.0 50.0
Feb 3 Faith Baptist Bible College L, 66-44 19-59 32.2 2-10 20.0 4-6 66.7 44.0
Feb 8 at Central Christian College of the Bible L, 73-64 21-61 34.4 2-12 16.7 20-27 74.1 64.0
Feb 14 vs. Manhattan Christian College L, 66-51 19-70 27.1 3-21 14.3 10-13 76.9 51.0
Feb 15 vs. Barclay College L, 66-61 20-50 40.0 6-19 31.6 15-17 88.2 61.0
Feb 20 vs. Faith Baptist Bible College L, 75-54 24-66 36.4 3-15 20.0 3-8 37.5 54.0
Feb 21 vs. Central Christian College of the Bible W, 54-51 16-68 23.5 6-18 33.3 16-23 69.6 54.0
Feb 22 at Manhattan Christian College L, 60-48 21-64 32.8 2-16 12.5 4-9 44.4 48.0
Feb 27 vs. Maranatha Baptist University W, 66-63 - - - - - - -
Feb 28 vs. Great Lakes Christian L, 85-50 22-66 33.3 0-15 0.0 6-6 100.0 50.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 Trinity Bible (N.D.) L, 67-59 8 33 41 -1.0
Nov 9 Trinity Bible (N.D.) L, 61-55 16 23 39 12.0
Nov 12 at Mount Mary University L, 58-54 11 39 50 18.0
Nov 22 at Free Lutheran Bible School L, 58-42 15 26 41 9.0
Dec 3 at Maranatha Baptist University W, 57-47 17 34 51 19.0
Dec 6 at Manhattan Christian College L, 60-40 8 31 39 8.0
Dec 7 vs. Barclay College L, 64-41 4 28 32 14.0
Dec 14 Kuyper L, 71-53 17 22 39 7.0
Jan 10 at Ozark Christian L, 74-53 6 31 37 -16.0
Jan 11 at Calvary University L, 58-36 10 30 40 12.0
Jan 17 Central Christian College of the Bible L, 69-44 20 15 35 -9.0
Jan 18 Free Lutheran Bible School L, 48-40 11 35 46 8.0
Jan 21 at Faith Baptist Bible College L, 82-61 8 30 38 -2.0
Jan 24 Calvary University L, 62-33 7 31 38 4.0
Jan 28 Mount Mary University L, 65-63 12 29 41 15.0
Jan 31 Maranatha Baptist University W, 62-31 19 23 42 7.0
Feb 1 Ozark Christian L, 74-50 8 25 33 -3.0
Feb 3 Faith Baptist Bible College L, 66-44 12 16 28 -14.0
Feb 8 at Central Christian College of the Bible L, 73-64 12 26 38 -6.0
Feb 14 vs. Manhattan Christian College L, 66-51 22 27 49 16.0
Feb 15 vs. Barclay College L, 66-61 7 17 24 -5.0
Feb 20 vs. Faith Baptist Bible College L, 75-54 12 27 39 1.0
Feb 21 vs. Central Christian College of the Bible W, 54-51 19 30 49 -3.0
Feb 22 at Manhattan Christian College L, 60-48 19 15 34 6.0
Feb 27 vs. Maranatha Baptist University W, 66-63 - - - -
Feb 28 vs. Great Lakes Christian L, 85-50 16 23 39 8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 Trinity Bible (N.D.) L, 67-59 20 4 1 14
Nov 9 Trinity Bible (N.D.) L, 61-55 19 10 2 12
Nov 12 at Mount Mary University L, 58-54 28 8 2 14
Nov 22 at Free Lutheran Bible School L, 58-42 17 5 3 5
Dec 3 at Maranatha Baptist University W, 57-47 34 11 4 11
Dec 6 at Manhattan Christian College L, 60-40 13 4 6 11
Dec 7 vs. Barclay College L, 64-41 43 11 6 7
Dec 14 Kuyper L, 71-53 22 3 2 9
Jan 10 at Ozark Christian L, 74-53 19 6 1 8
Jan 11 at Calvary University L, 58-36 32 5 0 11
Jan 17 Central Christian College of the Bible L, 69-44 16 6 7 12
Jan 18 Free Lutheran Bible School L, 48-40 26 3 1 14
Jan 21 at Faith Baptist Bible College L, 82-61 40 10 2 11
Jan 24 Calvary University L, 62-33 32 3 0 11
Jan 28 Mount Mary University L, 65-63 24 8 2 19
Jan 31 Maranatha Baptist University W, 62-31 16 14 4 18
Feb 1 Ozark Christian L, 74-50 20 6 2 15
Feb 3 Faith Baptist Bible College L, 66-44 27 15 3 15
Feb 8 at Central Christian College of the Bible L, 73-64 24 14 3 6
Feb 14 vs. Manhattan Christian College L, 66-51 23 5 3 12
Feb 15 vs. Barclay College L, 66-61 19 9 3 16
Feb 20 vs. Faith Baptist Bible College L, 75-54 34 13 4 13
Feb 21 vs. Central Christian College of the Bible W, 54-51 19 13 6 14
Feb 22 at Manhattan Christian College L, 60-48 20 5 1 10
Feb 27 vs. Maranatha Baptist University W, 66-63 - - - -
Feb 28 vs. Great Lakes Christian L, 85-50 21 2 6 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 Trinity Bible (N.D.) L, 67-59 15 0.756 -0.081
Nov 9 Trinity Bible (N.D.) L, 61-55 15 0.743 -0.081
Nov 12 at Mount Mary University L, 58-54 16 0.697 -0.052
Nov 22 at Free Lutheran Bible School L, 58-42 6 0.632 -0.163
Dec 3 at Maranatha Baptist University W, 57-47 15 0.675 0.140
Dec 6 at Manhattan Christian College L, 60-40 14 0.559 -0.343
Dec 7 vs. Barclay College L, 64-41 13 0.497 -0.226
Dec 14 Kuyper L, 71-53 11 0.741 -0.280
Jan 10 at Ozark Christian L, 74-53 12 0.726 -0.302
Jan 11 at Calvary University L, 58-36 9 0.480 -0.293
Jan 17 Central Christian College of the Bible L, 69-44 12 0.607 -0.295
Jan 18 Free Lutheran Bible School L, 48-40 13 0.488 -0.120
Jan 21 at Faith Baptist Bible College L, 82-61 10 0.652 -0.239
Jan 24 Calvary University L, 62-33 7 0.434 -0.376
Jan 28 Mount Mary University L, 65-63 9 0.824 -0.043
Jan 31 Maranatha Baptist University W, 62-31 12 0.810 0.386
Feb 1 Ozark Christian L, 74-50 8 0.667 -0.282
Feb 3 Faith Baptist Bible College L, 66-44 6 0.571 -0.280
Feb 8 at Central Christian College of the Bible L, 73-64 17 0.740 -0.104
Feb 14 vs. Manhattan Christian College L, 66-51 11 0.658 -0.210
Feb 15 vs. Barclay College L, 66-61 18 0.865 -0.051
Feb 20 vs. Faith Baptist Bible College L, 75-54 5 0.587 -0.275
Feb 21 vs. Central Christian College of the Bible W, 54-51 12 0.679 0.079
Feb 22 at Manhattan Christian College L, 60-48 5 0.691 -0.198
Feb 27 vs. Maranatha Baptist University W, 66-63 - - -
Feb 28 vs. Great Lakes Christian L, 85-50 8 0.676 -0.400
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 Trinity Bible (N.D.) L, 67-59 24-68 35.3 8-36 22.2 67.0
Nov 9 Trinity Bible (N.D.) L, 61-55 23-57 40.4 5-23 21.7 61.0
Nov 12 at Mount Mary University L, 58-54 21-62 33.9 4-25 16.0 58.0
Nov 22 at Free Lutheran Bible School L, 58-42 27-64 42.2 4-15 26.7 58.0
Dec 3 at Maranatha Baptist University W, 57-47 19-71 26.8 1-14 7.1 47.0
Dec 6 at Manhattan Christian College L, 60-40 25-59 42.4 7-24 29.2 60.0
Dec 7 vs. Barclay College L, 64-41 24-62 38.7 3-23 13.0 64.0
Dec 14 Kuyper L, 71-53 27-64 42.2 6-21 28.6 71.0
Jan 10 at Ozark Christian L, 74-53 25-79 31.6 10-34 29.4 74.0
Jan 11 at Calvary University L, 58-36 24-65 36.9 8-22 36.4 58.0
Jan 17 Central Christian College of the Bible L, 69-44 25-62 40.3 7-18 38.9 69.0
Jan 18 Free Lutheran Bible School L, 48-40 18-70 25.7 2-22 9.1 48.0
Jan 21 at Faith Baptist Bible College L, 82-61 32-87 36.8 9-28 32.1 82.0
Jan 24 Calvary University L, 62-33 26-78 33.3 3-29 10.3 62.0
Jan 28 Mount Mary University L, 65-63 24-65 36.9 8-23 34.8 65.0
Jan 31 Maranatha Baptist University W, 62-31 14-52 26.9 1-6 16.7 31.0
Feb 1 Ozark Christian L, 74-50 30-75 40.0 7-23 30.4 74.0
Feb 3 Faith Baptist Bible College L, 66-44 29-67 43.3 3-22 13.6 66.0
Feb 8 at Central Christian College of the Bible L, 73-64 26-74 35.1 5-23 21.7 73.0
Feb 14 vs. Manhattan Christian College L, 66-51 25-68 36.8 8-25 32.0 66.0
Feb 15 vs. Barclay College L, 66-61 25-54 46.3 1-7 14.3 66.0
Feb 20 vs. Faith Baptist Bible College L, 75-54 30-75 40.0 11-37 29.7 75.0
Feb 21 vs. Central Christian College of the Bible W, 54-51 18-75 24.0 3-22 13.6 51.0
Feb 22 at Manhattan Christian College L, 60-48 27-57 47.4 3-16 18.8 60.0
Feb 27 vs. Maranatha Baptist University W, 66-63 - - - - -
Feb 28 vs. Great Lakes Christian L, 85-50 35-76 46.1 11-32 34.4 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 Trinity Bible (N.D.) L, 67-59 12.0 30.0 42.0 -1.0
Nov 9 Trinity Bible (N.D.) L, 61-55 7.0 20.0 27.0 12.0
Nov 12 at Mount Mary University L, 58-54 6.0 26.0 32.0 18.0
Nov 22 at Free Lutheran Bible School L, 58-42 7.0 25.0 32.0 9.0
Dec 3 at Maranatha Baptist University W, 57-47 17.0 15.0 32.0 19.0
Dec 6 at Manhattan Christian College L, 60-40 8.0 23.0 31.0 8.0
Dec 7 vs. Barclay College L, 64-41 6.0 12.0 18.0 14.0
Dec 14 Kuyper L, 71-53 11.0 21.0 32.0 7.0
Jan 10 at Ozark Christian L, 74-53 26.0 27.0 53.0 -16.0
Jan 11 at Calvary University L, 58-36 8.0 20.0 28.0 12.0
Jan 17 Central Christian College of the Bible L, 69-44 12.0 32.0 44.0 -9.0
Jan 18 Free Lutheran Bible School L, 48-40 9.0 29.0 38.0 8.0
Jan 21 at Faith Baptist Bible College L, 82-61 22.0 18.0 40.0 -2.0
Jan 24 Calvary University L, 62-33 12.0 22.0 34.0 4.0
Jan 28 Mount Mary University L, 65-63 7.0 19.0 26.0 15.0
Jan 31 Maranatha Baptist University W, 62-31 12.0 23.0 35.0 7.0
Feb 1 Ozark Christian L, 74-50 11.0 25.0 36.0 -3.0
Feb 3 Faith Baptist Bible College L, 66-44 19.0 23.0 42.0 -14.0
Feb 8 at Central Christian College of the Bible L, 73-64 18.0 26.0 44.0 -6.0
Feb 14 vs. Manhattan Christian College L, 66-51 8.0 25.0 33.0 16.0
Feb 15 vs. Barclay College L, 66-61 9.0 20.0 29.0 -5.0
Feb 20 vs. Faith Baptist Bible College L, 75-54 11.0 27.0 38.0 1.0
Feb 21 vs. Central Christian College of the Bible W, 54-51 18.0 34.0 52.0 -3.0
Feb 22 at Manhattan Christian College L, 60-48 11.0 17.0 28.0 6.0
Feb 27 vs. Maranatha Baptist University W, 66-63 - - - -
Feb 28 vs. Great Lakes Christian L, 85-50 9.0 22.0 31.0 8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 Trinity Bible (N.D.) L, 67-59 14.0 11.0 4.0 6.0
Nov 9 Trinity Bible (N.D.) L, 61-55 16.0 9.0 2.0 19.0
Nov 12 at Mount Mary University L, 58-54 12.0 18.0 1.0 12.0
Nov 22 at Free Lutheran Bible School L, 58-42 16.0 12.0 1.0 12.0
Dec 3 at Maranatha Baptist University W, 57-47 22.0 20.0 4.0 10.0
Dec 6 at Manhattan Christian College L, 60-40 8.0 6.0 8.0 15.0
Dec 7 vs. Barclay College L, 64-41 23.0 24.0 2.0 13.0
Dec 14 Kuyper L, 71-53 9.0 12.0 2.0 15.0
Jan 10 at Ozark Christian L, 74-53 10.0 11.0 1.0 15.0
Jan 11 at Calvary University L, 58-36 14.0 21.0 1.0 18.0
Jan 17 Central Christian College of the Bible L, 69-44 18.0 11.0 4.0 12.0
Jan 18 Free Lutheran Bible School L, 48-40 11.0 14.0 2.0 12.0
Jan 21 at Faith Baptist Bible College L, 82-61 19.0 25.0 5.0 19.0
Jan 24 Calvary University L, 62-33 7.0 24.0 3.0 14.0
Jan 28 Mount Mary University L, 65-63 11.0 15.0 5.0 14.0
Jan 31 Maranatha Baptist University W, 62-31 27.0 7.0 3.0 11.0
Feb 1 Ozark Christian L, 74-50 10.0 19.0 2.0 18.0
Feb 3 Faith Baptist Bible College L, 66-44 26.0 17.0 3.0 21.0
Feb 8 at Central Christian College of the Bible L, 73-64 21.0 16.0 2.0 14.0
Feb 14 vs. Manhattan Christian College L, 66-51 12.0 14.0 3.0 19.0
Feb 15 vs. Barclay College L, 66-61 17.0 12.0 1.0 13.0
Feb 20 vs. Faith Baptist Bible College L, 75-54 21.0 29.0 8.0 20.0
Feb 21 vs. Central Christian College of the Bible W, 54-51 20.0 11.0 9.0 14.0
Feb 22 at Manhattan Christian College L, 60-48 20.0 8.0 1.0 15.0
Feb 27 vs. Maranatha Baptist University W, 66-63 - - - -
Feb 28 vs. Great Lakes Christian L, 85-50 8.0 13.0 5.0 29.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 Trinity Bible (N.D.) L, 67-59 9.0 0.838 -0.081
Nov 9 Trinity Bible (N.D.) L, 61-55 13.0 0.824 -0.081
Nov 12 at Mount Mary University L, 58-54 14.0 0.748 -0.052
Nov 22 at Free Lutheran Bible School L, 58-42 13.0 0.795 -0.163
Dec 3 at Maranatha Baptist University W, 57-47 17.0 0.534 0.140
Dec 6 at Manhattan Christian College L, 60-40 9.0 0.902 -0.343
Dec 7 vs. Barclay College L, 64-41 21.0 0.723 -0.226
Dec 14 Kuyper L, 71-53 19.0 1.022 -0.280
Jan 10 at Ozark Christian L, 74-53 16.0 1.028 -0.302
Jan 11 at Calvary University L, 58-36 16.0 0.773 -0.293
Jan 17 Central Christian College of the Bible L, 69-44 16.0 0.902 -0.295
Jan 18 Free Lutheran Bible School L, 48-40 17.0 0.608 -0.120
Jan 21 at Faith Baptist Bible College L, 82-61 14.0 0.891 -0.239
Jan 24 Calvary University L, 62-33 16.0 0.810 -0.376
Jan 28 Mount Mary University L, 65-63 14.0 0.867 -0.043
Jan 31 Maranatha Baptist University W, 62-31 9.0 0.425 0.386
Feb 1 Ozark Christian L, 74-50 8.0 0.949 -0.282
Feb 3 Faith Baptist Bible College L, 66-44 10.0 0.852 -0.280
Feb 8 at Central Christian College of the Bible L, 73-64 24.0 0.844 -0.104
Feb 14 vs. Manhattan Christian College L, 66-51 16.0 0.868 -0.210
Feb 15 vs. Barclay College L, 66-61 18.0 0.917 -0.051
Feb 20 vs. Faith Baptist Bible College L, 75-54 14.0 0.862 -0.275
Feb 21 vs. Central Christian College of the Bible W, 54-51 18.0 0.600 0.079
Feb 22 at Manhattan Christian College L, 60-48 6.0 0.889 -0.198
Feb 27 vs. Maranatha Baptist University W, 66-63 - - -
Feb 28 vs. Great Lakes Christian L, 85-50 12.0 1.076 -0.400
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 482-1476 32.7 79-334 23.7 226-329 68.7 50.8
Conference 13 230-732 31.4 42-174 24.1 130-188 69.1 48.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 190-600 31.7 31-129 24.0 92-134 68.7 50.3
Away 9 177-521 34.0 28-113 24.8 73-111 65.8 50.6
Neutral 6 115-355 32.4 20-92 21.7 61-84 72.6 51.8
 
Wins 3 66-205 32.2 11-42 26.2 30-43 69.8 57.7
Losses 22 416-1271 32.7 68-292 23.3 196-286 68.5 49.8
 
November 4 79-239 33.1 16-51 31.4 36-46 78.3 52.5
December 4 68-212 32.1 8-36 22.2 47-64 73.4 47.8
January 8 154-463 33.3 25-107 23.4 59-100 59.0 49.0
February 9 181-562 32.2 30-140 21.4 84-119 70.6 52.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.6 26.6 39.3 4.2
Conference 13 11.0 25.9 36.9 -0.3
Exhibition - - - - -
 
Home 10 13.0 25.2 38.2 2.6
Away 9 11.8 29.1 40.9 5.3
Neutral 6 13.3 25.3 38.7 5.2
 
Wins 3 18.3 29.0 47.3 7.7
Losses 22 11.9 26.3 38.2 3.7
 
November 4 12.5 30.3 42.8 9.5
December 4 11.5 28.8 40.3 12.0
January 8 11.6 28.0 39.6 2.4
February 9 14.1 22.9 37.0 0.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 24.3 15.2 3.3 12.2
Conference 13 25.2 16.2 3.4 11.5
Exhibition - - - - -
 
Home 10 22.2 13.9 3.0 13.9
Away 9 25.2 15.2 2.7 9.7
Neutral 6 26.5 17.2 4.7 13.0
 
Wins 3 23.0 12.7 5.3 14.3
Losses 22 24.5 15.5 3.0 11.9
 
November 4 21.0 12.5 2.0 11.3
December 4 28.0 15.5 4.0 9.5
January 8 25.6 16.0 3.0 13.0
February 9 23.0 15.4 3.8 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 11.2 0.657 -0.162
Conference 13 11.5 0.626 -0.221
Exhibition - - - -
 
Home 10 10.8 0.663 -0.146
Away 9 11.6 0.652 -0.164
Neutral 6 11.2 0.653 -0.182
 
Wins 3 13.0 0.719 0.195
Losses 22 10.9 0.648 -0.213
 
November 4 13.0 0.709 -0.092
December 4 13.3 0.616 -0.158
January 8 10.5 0.627 -0.163
February 9 10.0 0.679 -0.191
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 623-1686 37.0 138-570 24.2 63.6
Conference 13 334-905 36.9 74-300 24.7 66.5
Exhibition - 0-0 - 0-0 - -
 
Home 10 240-658 36.5 50-223 22.4 61.4
Away 9 226-618 36.6 51-201 25.4 63.3
Neutral 6 157-410 38.3 37-146 25.3 67.8
 
Wins 3 51-198 25.8 5-42 11.9 43.0
Losses 22 572-1488 38.4 133-528 25.2 66.5
 
November 4 95-251 37.8 21-99 21.2 61.0
December 4 95-256 37.1 17-82 20.7 60.5
January 8 188-558 33.7 48-182 26.4 61.1
February 9 245-621 39.5 52-207 25.1 68.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.8 23.2 35.1 4.2
Conference 13 13.6 23.6 37.2 -0.3
Exhibition - - - - -
 
Home 10 11.2 24.4 35.6 2.6
Away 9 13.7 21.9 35.6 5.3
Neutral 6 10.2 23.3 33.5 5.2
 
Wins 3 15.7 24.0 39.7 7.7
Losses 22 11.3 23.1 34.5 3.7
 
November 4 8.0 25.3 33.3 9.5
December 4 10.5 17.8 28.3 12.0
January 8 13.5 23.8 37.3 2.4
February 9 12.7 24.3 37.0 0.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.7 7.7 3.0 15.2
Conference 13 15.8 8.2 3.2 15.8
Exhibition - - - - -
 
Home 10 14.9 7.2 2.4 14.2
Away 9 15.8 7.6 2.4 14.4
Neutral 6 16.8 8.8 4.7 18.0
 
Wins 3 23.0 12.7 4.7 11.7
Losses 22 14.7 7.0 2.7 15.7
 
November 4 14.5 6.8 2.0 12.3
December 4 15.5 7.3 4.5 13.3
January 8 14.6 6.9 2.1 14.4
February 9 17.2 9.1 3.4 18.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 14.4 0.818 -0.162
Conference 13 15.5 0.846 -0.221
Exhibition - - - -
 
Home 10 13.1 0.809 -0.146
Away 9 14.3 0.817 -0.164
Neutral 6 16.5 0.835 -0.182
 
Wins 3 14.7 0.524 0.195
Losses 22 14.3 0.861 -0.213
 
November 4 12.3 0.801 -0.092
December 4 16.5 0.774 -0.158
January 8 14.8 0.790 -0.163
February 9 14.0 0.869 -0.191