Erin McKenna
gp
24
pts/g
8.3
fg %
29.7
3pt %
22.6
ft %
82.0
reb/g
4.9
a/g
4.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 12 |
| Games started | 24 | 12 |
| Minutes | 871 | 435 |
| Minutes per game | 36.3 | 36.3 |
| FG | 68-229 | 32-123 |
| FG Pct | 29.7 | 26.0 |
| 3PT | 21-93 | 14-58 |
| 3PT Pct | 22.6 | 24.1 |
| FT | 41-50 | 19-21 |
| FT Pct | 82.0 | 90.5 |
| Off rebounds | 16 | 7 |
| Def rebounds | 101 | 52 |
| Total rebounds | 117 | 59 |
| Rebounds per game | 4.9 | 4.9 |
| Personal fouls | 31 | 9 |
| Disqualifications | 0 | - |
| Assists | 99 | 41 |
| Turnovers | 68 | 34 |
| Assist to turnover ratio | 1.5 | 1.2 |
| Steals | 37 | 16 |
| Blocks | 10 | 4 |
| Points | 198 | 97 |
| Points per game | 8.3 | 8.1 |
| Points per 40.0 min | 9.1 | 8.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Clarke | L, 83-75 | 1 | 40 | 8-21 | 38.1 | 3-7 | 42.9 | 2-3 | 66.7 | 21 |
| Nov 7 | Trinity Bible (N.D.) | W, 90-44 | 1 | 38 | 2-13 | 15.4 | 0-3 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 8 | Providence University College | L, 100-72 | 1 | 38 | 1-7 | 14.3 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 11 | at Maranatha Baptist University | W, 78-36 | 1 | 29 | 5-12 | 41.7 | 2-3 | 66.7 | 0-0 | - | 12 |
| Nov 15 | Mount Mary University | L, 71-68 | 1 | 33 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 20 # | at Clarke | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Free Lutheran Bible College | W, 83-38 | 1 | 35 | 1-6 | 16.7 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 5 | vs. Manhattan Christian College | W, 55-51 | 1 | 38 | 1-7 | 14.3 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 13 | at Northwestern (Minn.) | L, 83-60 | 1 | 37 | 3-11 | 27.3 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 8 | Union Adventist University | W, 88-33 | 1 | 38 | 7-8 | 87.5 | 1-2 | 50.0 | 1-1 | 100.0 | 16 |
| Jan 10 | at Central Christian College of the Bible | W, 81-79 | 1 | 40 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 16 | at Ozark Christian | L, 70-65 | 1 | 40 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 17 | at Calvary University | L, 76-63 | 1 | 1 | 1-9 | 11.1 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 20 | Faith Baptist Bible College | W, 64-56 | 1 | 40 | 3-17 | 17.6 | 0-6 | 0.0 | 7-8 | 87.5 | 13 |
| Jan 24 | Central Christian College of the Bible | W, 69-56 | 1 | 40 | 2-7 | 28.6 | 1-2 | 50.0 | 5-6 | 83.3 | 10 |
| Jan 30 | Maranatha Baptist University | W, 67-23 | 1 | 35 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | - | 11 |
| Jan 31 | Grace Christian University | W, 67-47 | 1 | 40 | 1-7 | 14.3 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| Feb 6 | at Manhattan Christian College | L, 87-70 | 1 | 40 | 5-12 | 41.7 | 4-7 | 57.1 | 2-2 | 100.0 | 16 |
| Feb 7 | vs. Hesston College | L, 72-62 | 1 | 40 | 4-14 | 28.6 | 1-6 | 16.7 | 4-7 | 57.1 | 13 |
| Feb 10 | at Faith Baptist Bible College | W, 61-60 | 1 | 39 | 3-9 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 13 | Calvary University | L, 76-48 | 1 | 40 | 3-10 | 30.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 14 | Ozark Christian | W, 84-78 | 1 | 37 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 19 | vs. Central Christian College of the Bible | L, 75-67 | 1 | 40 | 1-14 | 7.1 | 1-10 | 10.0 | 2-2 | 100.0 | 5 |
| Feb 20 | vs. Faith Baptist Bible College | W, 58-57 | 1 | 40 | 2-11 | 18.2 | 2-9 | 22.2 | 0-0 | - | 6 |
| Feb 27 | vs. #4 Maranatha Baptist University | W, 74-43 | 1 | 33 | 3-10 | 30.0 | 1-6 | 16.7 | 0-0 | - | 7 |
| Feb 28 | vs. #2 Great Lakes Christian College | W, 67-64 | 1 | 40 | 1-2 | 50.0 | 0-1 | 0.0 | 5-5 | 100.0 | 7 |
| Mar 11 | vs. Providence University College | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Champion Christian College | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Welch College | L, 73-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Clarke | L, 83-75 | 1 | 40 | 1 | 6 | 7 | 6 | 2 | 1 | 0 |
| Nov 7 | Trinity Bible (N.D.) | W, 90-44 | 1 | 38 | 0 | 4 | 4 | 7 | 1 | 4 | 0 |
| Nov 8 | Providence University College | L, 100-72 | 1 | 38 | 0 | 4 | 4 | 3 | 9 | 2 | 2 |
| Nov 11 | at Maranatha Baptist University | W, 78-36 | 1 | 29 | 3 | 2 | 5 | 6 | 2 | 3 | 1 |
| Nov 15 | Mount Mary University | L, 71-68 | 1 | 33 | 0 | 3 | 3 | 4 | 1 | 2 | 0 |
| Nov 20 # | at Clarke | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Free Lutheran Bible College | W, 83-38 | 1 | 35 | 1 | 6 | 7 | 5 | 3 | 2 | 1 |
| Dec 5 | vs. Manhattan Christian College | W, 55-51 | 1 | 38 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Dec 13 | at Northwestern (Minn.) | L, 83-60 | 1 | 37 | 1 | 5 | 6 | 1 | 5 | 1 | 0 |
| Jan 8 | Union Adventist University | W, 88-33 | 1 | 38 | 0 | 5 | 5 | 8 | 0 | 3 | 2 |
| Jan 10 | at Central Christian College of the Bible | W, 81-79 | 1 | 40 | 0 | 8 | 8 | 3 | 1 | 0 | 0 |
| Jan 16 | at Ozark Christian | L, 70-65 | 1 | 40 | 1 | 8 | 9 | 4 | 5 | 1 | 0 |
| Jan 17 | at Calvary University | L, 76-63 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 1 | 0 |
| Jan 20 | Faith Baptist Bible College | W, 64-56 | 1 | 40 | 3 | 3 | 6 | 4 | 4 | 1 | 0 |
| Jan 24 | Central Christian College of the Bible | W, 69-56 | 1 | 40 | 1 | 5 | 6 | 3 | 1 | 0 | 3 |
| Jan 30 | Maranatha Baptist University | W, 67-23 | 1 | 35 | 1 | 3 | 4 | 10 | 6 | 1 | 0 |
| Jan 31 | Grace Christian University | W, 67-47 | 1 | 40 | 0 | 5 | 5 | 4 | 2 | 1 | 0 |
| Feb 6 | at Manhattan Christian College | L, 87-70 | 1 | 40 | 0 | 2 | 2 | 2 | 3 | 0 | 1 |
| Feb 7 | vs. Hesston College | L, 72-62 | 1 | 40 | 1 | 6 | 7 | 3 | 1 | 1 | 0 |
| Feb 10 | at Faith Baptist Bible College | W, 61-60 | 1 | 39 | 0 | 5 | 5 | 8 | 3 | 1 | 0 |
| Feb 13 | Calvary University | L, 76-48 | 1 | 40 | 0 | 2 | 2 | 3 | 2 | 5 | 0 |
| Feb 14 | Ozark Christian | W, 84-78 | 1 | 37 | 0 | 6 | 6 | 4 | 2 | 1 | 0 |
| Feb 19 | vs. Central Christian College of the Bible | L, 75-67 | 1 | 40 | 0 | 6 | 6 | 3 | 3 | 2 | 0 |
| Feb 20 | vs. Faith Baptist Bible College | W, 58-57 | 1 | 40 | 0 | 2 | 2 | 2 | 6 | 4 | 0 |
| Feb 27 | vs. #4 Maranatha Baptist University | W, 74-43 | 1 | 33 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| Feb 28 | vs. #2 Great Lakes Christian College | W, 67-64 | 1 | 40 | 1 | 3 | 4 | 3 | 4 | 1 | 0 |
| Mar 11 | vs. Providence University College | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Champion Christian College | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Welch College | L, 73-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | Clarke | L, 83-75 | 1 | 5 | 1 | 3.0 |
| Nov 7 | Trinity Bible (N.D.) | W, 90-44 | 1 | 2 | - | 7.0 |
| Nov 8 | Providence University College | L, 100-72 | 1 | 2 | - | 0.3 |
| Nov 11 | at Maranatha Baptist University | W, 78-36 | 1 | 2 | 0 | 3.0 |
| Nov 15 | Mount Mary University | L, 71-68 | 1 | 3 | - | 4.0 |
| Nov 20 # | at Clarke | - | - | - | - | |
| Nov 22 | Free Lutheran Bible College | W, 83-38 | 1 | 2 | - | 1.7 |
| Dec 5 | vs. Manhattan Christian College | W, 55-51 | 1 | 0 | - | 3.0 |
| Dec 13 | at Northwestern (Minn.) | L, 83-60 | 1 | 1 | 0 | 0.2 |
| Jan 8 | Union Adventist University | W, 88-33 | 1 | 3 | - | - |
| Jan 10 | at Central Christian College of the Bible | W, 81-79 | 1 | 0 | - | 3.0 |
| Jan 16 | at Ozark Christian | L, 70-65 | 1 | 1 | - | 0.8 |
| Jan 17 | at Calvary University | L, 76-63 | 1 | 1 | - | 0.7 |
| Jan 20 | Faith Baptist Bible College | W, 64-56 | 1 | 0 | - | 1.0 |
| Jan 24 | Central Christian College of the Bible | W, 69-56 | 1 | 1 | - | 3.0 |
| Jan 30 | Maranatha Baptist University | W, 67-23 | 1 | 2 | - | 1.7 |
| Jan 31 | Grace Christian University | W, 67-47 | 1 | 0 | - | 2.0 |
| Feb 6 | at Manhattan Christian College | L, 87-70 | 1 | 1 | - | 0.7 |
| Feb 7 | vs. Hesston College | L, 72-62 | 1 | 2 | - | 3.0 |
| Feb 10 | at Faith Baptist Bible College | W, 61-60 | 1 | 1 | - | 2.7 |
| Feb 13 | Calvary University | L, 76-48 | 1 | 0 | - | 1.5 |
| Feb 14 | Ozark Christian | W, 84-78 | 1 | 2 | - | 2.0 |
| Feb 19 | vs. Central Christian College of the Bible | L, 75-67 | 1 | 2 | - | 1.0 |
| Feb 20 | vs. Faith Baptist Bible College | W, 58-57 | 1 | 0 | - | 0.3 |
| Feb 27 | vs. #4 Maranatha Baptist University | W, 74-43 | 1 | 1 | - | - |
| Feb 28 | vs. #2 Great Lakes Christian College | W, 67-64 | 1 | 2 | - | 0.8 |
| Mar 11 | vs. Providence University College | - | - | - | - | |
| Mar 12 | vs. Champion Christian College | L, 80-65 | - | - | - | - |
| Mar 13 | vs. Welch College | L, 73-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 36.3 | 2.8-9.5 | 0.9-3.9 | 1.7-2.1 | 8.3 |
| Conference | 12 | 36.3 | 2.7-10.2 | 1.2-4.8 | 1.6-1.8 | 8.1 |
| Exhibition | 1 | 40.0 | 8.0-21.0 | 3.0-7.0 | 2.0-3.0 | 21.0 |
| Home | 11 | 37.6 | 2.9-9.0 | 0.5-3.1 | 2.2-2.6 | 8.5 |
| Away | 7 | 32.3 | 3.4-10.3 | 1.4-3.3 | 0.6-0.7 | 8.9 |
| Neutral | 6 | 38.5 | 2.0-9.7 | 0.8-6.0 | 2.2-2.7 | 7.0 |
| Wins | 15 | 37.5 | 2.9-9.1 | 0.8-3.7 | 2.0-2.2 | 8.7 |
| Losses | 9 | 34.3 | 2.7-10.3 | 1.0-4.2 | 1.2-1.9 | 7.6 |
| November | 5 | 34.6 | 2.4-9.0 | 0.4-2.0 | 1.8-2.4 | 7.0 |
| December | 2 | 37.5 | 2.0-9.0 | 0.0-2.5 | 1.5-2.0 | 5.5 |
| January | 8 | 34.3 | 3.2-9.5 | 1.0-3.6 | 1.9-2.1 | 9.4 |
| February | 9 | 38.8 | 2.9-10.0 | 1.2-5.4 | 1.6-1.9 | 8.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 871 | 68-229 | 29.7 | 21-93 | 22.6 | 41-50 | 82.0 | 198 |
| Conference | 12 | 12 | 435 | 32-123 | 26.0 | 14-58 | 24.1 | 19-21 | 90.5 | 97 |
| Exhibition | 1 | 1 | 40 | 8-21 | 38.1 | 3-7 | 42.9 | 2-3 | 66.7 | 21 |
| Home | 11 | 11 | 414 | 32-99 | 32.3 | 6-34 | 17.6 | 24-29 | 82.8 | 94 |
| Away | 7 | 7 | 226 | 24-72 | 33.3 | 10-23 | 43.5 | 4-5 | 80.0 | 62 |
| Neutral | 6 | 6 | 231 | 12-58 | 20.7 | 5-36 | 13.9 | 13-16 | 81.3 | 42 |
| Wins | 15 | 15 | 562 | 44-136 | 32.4 | 12-55 | 21.8 | 30-33 | 90.9 | 130 |
| Losses | 9 | 9 | 309 | 24-93 | 25.8 | 9-38 | 23.7 | 11-17 | 64.7 | 68 |
| November | 5 | 5 | 173 | 12-45 | 26.7 | 2-10 | 20.0 | 9-12 | 75.0 | 35 |
| December | 2 | 2 | 75 | 4-18 | 22.2 | 0-5 | 0.0 | 3-4 | 75.0 | 11 |
| January | 8 | 8 | 274 | 26-76 | 34.2 | 8-29 | 27.6 | 15-17 | 88.2 | 75 |
| February | 9 | 9 | 349 | 26-90 | 28.9 | 11-49 | 22.4 | 14-17 | 82.4 | 77 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 871 | 36.3 | 3.1-10.5 | 1.0-4.3 | 22.6 | 1.9-2.3 | 9.1 |
| Conference | 12 | 435 | 36.3 | 2.9-11.3 | 1.3-5.3 | 24.1 | 1.7-1.9 | 8.9 |
| Exhibition | 1 | 40 | 40.0 | 8.0-21.0 | 3.0-7.0 | 42.9 | 2.0-3.0 | 21.0 |
| Home | 11 | 414 | 37.6 | 3.1-9.6 | 0.6-3.3 | 17.6 | 2.3-2.8 | 9.1 |
| Away | 7 | 226 | 32.3 | 4.2-12.7 | 1.8-4.1 | 43.5 | 0.7-0.9 | 11.0 |
| Neutral | 6 | 231 | 38.5 | 2.1-10.0 | 0.9-6.2 | 13.9 | 2.3-2.8 | 7.3 |
| Wins | 15 | 562 | 37.5 | 3.1-9.7 | 0.9-3.9 | 21.8 | 2.1-2.3 | 9.3 |
| Losses | 9 | 309 | 34.3 | 3.1-12.0 | 1.2-4.9 | 23.7 | 1.4-2.2 | 8.8 |
| November | 5 | 173 | 34.6 | 2.8-10.4 | 0.5-2.3 | 20.0 | 2.1-2.8 | 8.1 |
| December | 2 | 75 | 37.5 | 2.1-9.6 | 0.0-2.7 | 0.0 | 1.6-2.1 | 5.9 |
| January | 8 | 274 | 34.3 | 3.8-11.1 | 1.2-4.2 | 27.6 | 2.2-2.5 | 10.9 |
| February | 9 | 349 | 38.8 | 3.0-10.3 | 1.3-5.6 | 22.4 | 1.6-1.9 | 8.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.7 | 4.2 | 4.9 | 4.1 | 2.8 | 1.5 | 0.4 |
| Conference | 12 | 0.6 | 4.3 | 4.9 | 3.4 | 2.8 | 1.3 | 0.3 |
| Exhibition | 1 | 1.0 | 6.0 | 7.0 | 6.0 | 2.0 | 1.0 | 0.0 |
| Home | 11 | 0.5 | 4.2 | 4.7 | 5.0 | 2.8 | 2.0 | 0.7 |
| Away | 7 | 1.0 | 4.6 | 5.6 | 3.7 | 3.1 | 1.0 | 0.3 |
| Neutral | 6 | 0.5 | 3.8 | 4.3 | 3.0 | 2.5 | 1.3 | 0.0 |
| Wins | 15 | 0.7 | 4.2 | 4.9 | 4.9 | 2.4 | 1.5 | 0.5 |
| Losses | 9 | 0.6 | 4.2 | 4.8 | 2.8 | 3.6 | 1.7 | 0.3 |
| November | 5 | 0.8 | 3.8 | 4.6 | 5.0 | 3.2 | 2.6 | 0.8 |
| December | 2 | 0.5 | 4.0 | 4.5 | 2.0 | 3.0 | 0.5 | 0.0 |
| January | 8 | 1.0 | 4.9 | 5.9 | 4.8 | 2.8 | 1.0 | 0.6 |
| February | 9 | 0.3 | 3.9 | 4.2 | 3.6 | 2.7 | 1.7 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 16 | 101 | 117 | 99 | 68 | 37 | 10 |
| Conference | 12 | 12 | 7 | 52 | 59 | 41 | 34 | 16 | 4 |
| Exhibition | 1 | 1 | 1 | 6 | 7 | 6 | 2 | 1 | 0 |
| Home | 11 | 11 | 6 | 46 | 52 | 55 | 31 | 22 | 8 |
| Away | 7 | 7 | 7 | 32 | 39 | 26 | 22 | 7 | 2 |
| Neutral | 6 | 6 | 3 | 23 | 26 | 18 | 15 | 8 | 0 |
| Wins | 15 | 15 | 11 | 63 | 74 | 74 | 36 | 22 | 7 |
| Losses | 9 | 9 | 5 | 38 | 43 | 25 | 32 | 15 | 3 |
| November | 5 | 5 | 4 | 19 | 23 | 25 | 16 | 13 | 4 |
| December | 2 | 2 | 1 | 8 | 9 | 4 | 6 | 1 | 0 |
| January | 8 | 8 | 8 | 39 | 47 | 38 | 22 | 8 | 5 |
| February | 9 | 9 | 3 | 35 | 38 | 32 | 24 | 15 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.7 | 4.6 | 5.4 | 4.5 | 3.1 | 1.7 | 0.5 |
| Conference | 12 | 0.6 | 4.8 | 5.4 | 3.8 | 3.1 | 1.5 | 0.4 |
| Exhibition | 1 | 1.0 | 6.0 | 7.0 | 6.0 | 2.0 | 1.0 | 0.0 |
| Home | 11 | 0.6 | 4.4 | 5.0 | 5.3 | 3.0 | 2.1 | 0.8 |
| Away | 7 | 1.2 | 5.7 | 6.9 | 4.6 | 3.9 | 1.2 | 0.4 |
| Neutral | 6 | 0.5 | 4.0 | 4.5 | 3.1 | 2.6 | 1.4 | 0.0 |
| Wins | 15 | 0.8 | 4.5 | 5.3 | 5.3 | 2.6 | 1.6 | 0.5 |
| Losses | 9 | 0.6 | 4.9 | 5.6 | 3.2 | 4.1 | 1.9 | 0.4 |
| November | 5 | 0.9 | 4.4 | 5.3 | 5.8 | 3.7 | 3.0 | 0.9 |
| December | 2 | 0.5 | 4.3 | 4.8 | 2.1 | 3.2 | 0.5 | 0.0 |
| January | 8 | 1.2 | 5.7 | 6.9 | 5.5 | 3.2 | 1.2 | 0.7 |
| February | 9 | 0.3 | 4.0 | 4.4 | 3.7 | 2.8 | 1.7 | 0.1 |
