Wynne Vandersall
- OH
- Emmaus
m
25
k/s
4.22
h %
.306
a/s
0.15
b/s
0.24
sa/s
0.50
d/s
3.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 5 |
| Sets | 78 | 14 |
| Kills | 329 | 54 |
| Kills per set | 4.22 | 3.86 |
| Errors | 73 | 10 |
| Total Attacks | 836 | 134 |
| Total Attacks per set | 10.72 | 9.57 |
| Hitting Percentage | .306 | .328 |
| Assists | 12 | 0 |
| Assists per set | 0.15 | 0.00 |
| Service Total Attempts | 208 | 29 |
| Service Aces | 39 | 5 |
| Service Errors | 16 | 1 |
| Service Aces per set | 0.50 | 0.36 |
| Receptions | 246 | 47 |
| Reception Errors | 15 | 2 |
| Digs | 273 | 39 |
| Digs per set | 3.50 | 2.79 |
| Block Solo | 5 | 1 |
| Block Assist | 14 | 1 |
| Block Total | 19 | 2 |
| Blocks per set | 0.24 | 0.14 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 380.0 | 60.5 |
| Points per set | 4.9 | 4.3 |
| Matches started | 22 | 4 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarke University JV | - | - | - | - | - | - | - | - | |
| Sep 1 | Gogebic Community College | W, 3-0 | 1 | 3 | 12 | 1 | 35 | .314 | 0 | 15.0 |
| Sep 2 | Gogebic Community College | W, 3-0 | 1 | 3 | 19 | 0 | 31 | .613 | 0 | 23.0 |
| Sep 2 | Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 5 | University of Dubuque JV | - | - | - | - | - | - | - | - | |
| Sep 8 | at Calumet College of St. Joseph | W, 3-0 | 1 | 3 | 13 | 4 | 27 | .333 | 3 | 17.0 |
| Sep 9 | vs. Moody Bible Institute | W, 3-0 | 1 | 3 | 13 | 2 | 31 | .355 | 0 | 17.0 |
| Sep 9 | at Dayspring Bible College | W, 3-0 | 1 | 3 | 8 | 0 | 13 | .615 | 0 | 13.0 |
| Sep 12 | at Faith Baptist Bible College | W, 3-0 | - | 3 | 12 | 1 | 20 | .550 | 2 | 12.0 |
| Sep 15 | vs. Barclay College | W, 3-0 | 1 | 3 | 10 | 1 | 19 | .474 | 0 | 11.5 |
| Sep 15 | at Manhattan Christian College | W, 3-0 | - | 3 | 13 | 4 | 38 | .237 | 0 | 16.0 |
| Sep 21 | at Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 22 | Ozark Christian College | W, 3-0 | 1 | 2 | 11 | 2 | 20 | .450 | 0 | 12.0 |
| Sep 23 | Grace Christian University | W, 3-0 | 1 | 3 | 15 | 3 | 39 | .308 | 2 | 17.0 |
| Sep 23 | Grinnell College | L, 3-0 | 1 | 3 | 14 | 6 | 35 | .229 | 0 | 14.0 |
| Sep 29 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Calvary University | W, 3-0 | 1 | 3 | 8 | 2 | 28 | .214 | 0 | 9.0 |
| Sep 30 | Dayspring Bible College | W, 3-0 | 1 | 2 | 12 | 1 | 20 | .550 | 0 | 12.0 |
| Oct 3 | Faith Baptist Bible College | W, 3-0 | 1 | 3 | 12 | 1 | 29 | .379 | 0 | 12.0 |
| Oct 6 | Mount Mary University | W, 3-0 | 1 | 3 | 11 | 1 | 29 | .345 | 0 | 12.5 |
| Oct 13 | at Western Technical College | W, 3-0 | 1 | 3 | 8 | 3 | 17 | .294 | 0 | 11.0 |
| Oct 14 | vs. Macalester College | L, 3-1 | 1 | 4 | 18 | 3 | 47 | .319 | 0 | 22.5 |
| Oct 14 | at North Central | W, 3-0 | 1 | 3 | 17 | 4 | 41 | .317 | 0 | 18.5 |
| Oct 21 | at Mount Mary University | W, 3-1 | 1 | 4 | 19 | 3 | 56 | .286 | 2 | 21.0 |
| Oct 24 | Clarke University JV | - | - | - | - | - | - | - | - | |
| Oct 27 | Calvary University | W, 3-0 | 1 | 3 | 14 | 1 | 31 | .419 | 0 | 16.0 |
| Oct 28 | Faith Baptist Bible College | W, 3-1 | 1 | 4 | 28 | 6 | 57 | .386 | 1 | 31.0 |
| Nov 3 | vs. Oak Hills Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Maranatha Baptist University | L, 3-0 | 1 | 3 | 13 | 7 | 46 | .130 | 0 | 13.0 |
| Nov 16 | vs. #1 Kentucky Christian University | L, 3-1 | - | 4 | 13 | 7 | 45 | .133 | 0 | 16.0 |
| Nov 16 | at #4 Bob Jones University | L, 3-0 | 1 | 3 | 8 | 4 | 43 | .093 | 2 | 8.0 |
| Nov 17 | vs. #5 Providence University College | W, 3-1 | 1 | 4 | 8 | 6 | 39 | .051 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarke University JV | - | - | - | - | - | - | - | - | |
| Sep 1 | Gogebic Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Gogebic Community College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 5 | University of Dubuque JV | - | - | - | - | - | - | - | - | |
| Sep 8 | at Calumet College of St. Joseph | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Moody Bible Institute | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | at Dayspring Bible College | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | at Faith Baptist Bible College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Barclay College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | at Manhattan Christian College | W, 3-0 | - | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | at Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 22 | Ozark Christian College | W, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Grace Christian University | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | Grinnell College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Calvary University | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Dayspring Bible College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Faith Baptist Bible College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Mount Mary University | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | at Western Technical College | W, 3-0 | 1 | 3 | 17 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | vs. Macalester College | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at North Central | W, 3-0 | 1 | 3 | 21 | 0 | 1 | 1 | 1 | 0 |
| Oct 21 | at Mount Mary University | W, 3-1 | 1 | 4 | 16 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | Clarke University JV | - | - | - | - | - | - | - | - | |
| Oct 27 | Calvary University | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Faith Baptist Bible College | W, 3-1 | 1 | 4 | 26 | 1 | 2 | 0 | 3 | 0 |
| Nov 3 | vs. Oak Hills Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Maranatha Baptist University | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. #1 Kentucky Christian University | L, 3-1 | - | 4 | 12 | 2 | 0 | 0 | 2 | 0 |
| Nov 16 | at #4 Bob Jones University | L, 3-0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. #5 Providence University College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarke University JV | - | - | - | - | - | - | - | |
| Sep 1 | Gogebic Community College | W, 3-0 | 1 | 3 | 11 | 3 | 0 | 11 | 0 |
| Sep 2 | Gogebic Community College | W, 3-0 | 1 | 3 | 14 | 4 | 1 | 5 | 0 |
| Sep 2 | Loras College JV | - | - | - | - | - | - | - | |
| Sep 5 | University of Dubuque JV | - | - | - | - | - | - | - | |
| Sep 8 | at Calumet College of St. Joseph | W, 3-0 | 1 | 3 | - | 4 | 1 | - | 2 |
| Sep 9 | vs. Moody Bible Institute | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 2 |
| Sep 9 | at Dayspring Bible College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 12 | at Faith Baptist Bible College | W, 3-0 | - | 3 | 8 | 0 | 2 | 16 | 0 |
| Sep 15 | vs. Barclay College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | at Manhattan Christian College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 21 | at Loras College JV | - | - | - | - | - | - | - | |
| Sep 22 | Ozark Christian College | W, 3-0 | 1 | 2 | 5 | 1 | 0 | 10 | 0 |
| Sep 23 | Grace Christian University | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 32 | 2 |
| Sep 23 | Grinnell College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 16 | 0 |
| Sep 29 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Calvary University | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 21 | 1 |
| Sep 30 | Dayspring Bible College | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 |
| Oct 3 | Faith Baptist Bible College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 16 | 1 |
| Oct 6 | Mount Mary University | W, 3-0 | 1 | 3 | 21 | 1 | 1 | 7 | 0 |
| Oct 13 | at Western Technical College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 14 | vs. Macalester College | L, 3-1 | 1 | 4 | - | 4 | 2 | - | 2 |
| Oct 14 | at North Central | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 13 | 0 |
| Oct 21 | at Mount Mary University | W, 3-1 | 1 | 4 | 15 | 1 | 3 | 15 | 3 |
| Oct 24 | Clarke University JV | - | - | - | - | - | - | - | |
| Oct 27 | Calvary University | W, 3-0 | 1 | 3 | 15 | 2 | 0 | 13 | 0 |
| Oct 28 | Faith Baptist Bible College | W, 3-1 | 1 | 4 | 16 | 1 | 0 | 25 | 0 |
| Nov 3 | vs. Oak Hills Christian | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Maranatha Baptist University | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 22 | 0 |
| Nov 16 | vs. #1 Kentucky Christian University | L, 3-1 | - | 4 | 17 | 1 | 1 | 1 | 0 |
| Nov 16 | at #4 Bob Jones University | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 1 |
| Nov 17 | vs. #5 Providence University College | W, 3-1 | 1 | 4 | 12 | 2 | 1 | 19 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 78 | 329 | 4.22 | 73 | 836 | 10.72 | .306 | 12 | 0.15 | 380.0 | 4.9 |
| Conference | 5 | 14 | 54 | 3.86 | 10 | 134 | 9.57 | .328 | 0 | 0.00 | 60.5 | 4.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 156 | 4.88 | 24 | 354 | 11.06 | .373 | 3 | 0.09 | 173.5 | 5.4 |
| Away | 9 | 28 | 111 | 3.96 | 30 | 301 | 10.75 | .269 | 9 | 0.32 | 129.5 | 4.6 |
| Neutral | 5 | 18 | 62 | 3.44 | 19 | 181 | 10.06 | .238 | 0 | 0.00 | 77.0 | 4.3 |
| Wins | 20 | 61 | 263 | 4.31 | 46 | 620 | 10.16 | .350 | 10 | 0.16 | 306.5 | 5.0 |
| Losses | 5 | 17 | 66 | 3.88 | 27 | 216 | 12.71 | .181 | 2 | 0.12 | 73.5 | 4.3 |
| September | 13 | 37 | 160 | 4.32 | 27 | 356 | 9.62 | .374 | 7 | 0.19 | 188.5 | 5.1 |
| October | 8 | 27 | 127 | 4.70 | 22 | 307 | 11.37 | .342 | 3 | 0.11 | 144.5 | 5.4 |
| November | 4 | 14 | 42 | 3.00 | 24 | 173 | 12.36 | .104 | 2 | 0.14 | 47.0 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 78 | 273 | 3.50 | 5 | 14 | 19 | 0.24 |
| Conference | 5 | 14 | 39 | 2.79 | 1 | 1 | 2 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 117 | 3.66 | 1 | 5 | 6 | 0.19 |
| Away | 9 | 28 | 115 | 4.11 | 2 | 5 | 7 | 0.25 |
| Neutral | 5 | 18 | 41 | 2.28 | 2 | 4 | 6 | 0.33 |
| Wins | 20 | 61 | 223 | 3.66 | 3 | 13 | 16 | 0.26 |
| Losses | 5 | 17 | 50 | 2.94 | 2 | 1 | 3 | 0.18 |
| September | 13 | 37 | 115 | 3.11 | 2 | 5 | 7 | 0.19 |
| October | 8 | 27 | 115 | 4.26 | 1 | 9 | 10 | 0.37 |
| November | 4 | 14 | 43 | 3.07 | 2 | 0 | 2 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 78 | 208 | 39 | 0.50 | 16 | 246 | 15 |
| Conference | 5 | 14 | 29 | 5 | 0.36 | 1 | 47 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 131 | 14 | 0.44 | 4 | 159 | 4 |
| Away | 9 | 28 | 48 | 14 | 0.50 | 7 | 67 | 6 |
| Neutral | 5 | 18 | 29 | 11 | 0.61 | 5 | 20 | 5 |
| Wins | 20 | 61 | 166 | 34 | 0.56 | 12 | 206 | 12 |
| Losses | 5 | 17 | 42 | 5 | 0.29 | 4 | 40 | 3 |
| September | 13 | 37 | 77 | 24 | 0.65 | 6 | 114 | 7 |
| October | 8 | 27 | 87 | 12 | 0.44 | 7 | 89 | 6 |
| November | 4 | 14 | 44 | 3 | 0.21 | 3 | 43 | 2 |
