Paulina Velderrain
- OPP
- Emmaus
m
30
k/s
2.80
h %
.207
a/s
0.10
b/s
0.16
sa/s
1.14
d/s
1.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 7 |
| Sets | 99 | 21 |
| Kills | 277 | 53 |
| Kills per set | 2.80 | 2.52 |
| Errors | 117 | 21 |
| Total Attacks | 773 | 146 |
| Total Attacks per set | 7.81 | 6.95 |
| Hitting Percentage | .207 | .219 |
| Assists | 10 | 3 |
| Assists per set | 0.10 | 0.14 |
| Service Total Attempts | 313 | 65 |
| Service Aces | 113 | 25 |
| Service Errors | 51 | 8 |
| Service Aces per set | 1.14 | 1.19 |
| Receptions | 14 | 4 |
| Reception Errors | 2 | 0 |
| Digs | 129 | 29 |
| Digs per set | 1.30 | 1.38 |
| Block Solo | 4 | 0 |
| Block Assist | 12 | 4 |
| Block Total | 16 | 4 |
| Blocks per set | 0.16 | 0.19 |
| Block Errors | 5 | 1 |
| Ball Handling Errors | 3 | 0 |
| Points | 400.0 | 80.0 |
| Points per set | 4.0 | 3.8 |
| Matches started | 6 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Clarke University JV | - | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | 1 | 2 | 3 | 2 | 7 | .143 | 0 | 19.0 |
| Aug 31 | Gogebic Community College | W, 3-0 | - | 3 | 3 | 2 | 8 | .125 | 0 | 12.0 |
| Sep 1 | Gogebic Community College | W, 3-0 | 1 | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 # | at University of Dubuque JV | - | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | 1 | 3 | 8 | 1 | 19 | .368 | 0 | 15.0 |
| Sep 8 | vs. Grace Christian University | W, 3-1 | 1 | 4 | 10 | 3 | 20 | .350 | 0 | 13.5 |
| Sep 8 | at Mount Mary University | W, 3-0 | 1 | 3 | 10 | 3 | 25 | .280 | 0 | 11.5 |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | - | 4 | 11 | 7 | 35 | .114 | 1 | 12.0 |
| Sep 13 # | Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | - | 3 | 3 | 4 | 13 | -.077 | 0 | 8.0 |
| Sep 21 | at Ozark Christian | W, 3-0 | - | 3 | 3 | 1 | 13 | .154 | 1 | 7.0 |
| Sep 22 | at Calvary University | W, 3-0 | - | 3 | 9 | 1 | 17 | .471 | 0 | 13.0 |
| Sep 28 | Manhattan Christian College | W, 3-0 | - | 3 | 7 | 4 | 22 | .136 | 0 | 13.5 |
| Sep 29 | vs. Barclay College | W, 3-0 | - | 3 | 6 | 1 | 20 | .250 | 1 | 9.5 |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | - | 3 | 9 | 5 | 26 | .154 | 0 | 12.0 |
| Oct 5 | Mount Mary University | W, 3-0 | - | 3 | 7 | 4 | 18 | .167 | 1 | 8.0 |
| Oct 6 | Western Technical College | W, 3-0 | - | 3 | 12 | 3 | 25 | .360 | 0 | 16.0 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | - | 5 | 14 | 13 | 50 | .020 | 1 | 15.0 |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | 3 | 8 | 0 | 16 | .500 | 0 | 10.5 |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | 3 | 9 | 3 | 19 | .316 | 0 | 14.0 |
| Oct 19 | Moody Bible Institute | W, 3-1 | - | 4 | 10 | 3 | 23 | .304 | 0 | 13.5 |
| Oct 20 | Judson University | W, 3-2 | - | 5 | 24 | 8 | 62 | .258 | 1 | 28.5 |
| Oct 20 | Maranatha Baptist University | L, 3-2 | - | 5 | 14 | 8 | 48 | .125 | 0 | 19.0 |
| Oct 26 | vs. Barclay College | W, 3-0 | - | 3 | 9 | 6 | 25 | .120 | 1 | 13.0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | - | 3 | 10 | 3 | 23 | .304 | 0 | 12.0 |
| Nov 2 | vs. Calvary University | W, 3-0 | - | 3 | 7 | 1 | 22 | .273 | 0 | 10.0 |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | - | 3 | 12 | 5 | 32 | .219 | 0 | 14.0 |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | - | 3 | 8 | 3 | 26 | .192 | 0 | 11.5 |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | - | 4 | 15 | 3 | 39 | .308 | 3 | 22.0 |
| Nov 15 | vs. Randall | W, 3-1 | 1 | 4 | 12 | 6 | 42 | .143 | 0 | 18.0 |
| Nov 16 | vs. Bob Jones University | L, 3-0 | - | 3 | 3 | 7 | 23 | -.174 | 0 | 3.0 |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | - | 4 | 19 | 7 | 50 | .240 | 0 | 24.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Clarke University JV | - | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Gogebic Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Gogebic Community College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 # | at University of Dubuque JV | - | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Grace Christian University | W, 3-1 | 1 | 4 | 4 | 2 | 1 | 0 | 3 | 0 |
| Sep 8 | at Mount Mary University | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | - | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 # | Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Ozark Christian | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Calvary University | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Manhattan Christian College | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | vs. Barclay College | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Mount Mary University | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Western Technical College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | 3 | 2 | 1 | 1 | 2 | 2 | 3 |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | 3 | 6 | 0 | 0 | 2 | 0 | 0 |
| Oct 19 | Moody Bible Institute | W, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Judson University | W, 3-2 | - | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Maranatha Baptist University | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Barclay College | W, 3-0 | - | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | - | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | vs. Calvary University | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Randall | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Bob Jones University | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | - | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Clarke University JV | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | 1 | 2 | 24 | 16 | 0 | 0 | 0 |
| Aug 31 | Gogebic Community College | W, 3-0 | - | 3 | 17 | 9 | 2 | 1 | 0 |
| Sep 1 | Gogebic Community College | W, 3-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 # | at University of Dubuque JV | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | 1 | 3 | 16 | 7 | 3 | 0 | 0 |
| Sep 8 | vs. Grace Christian University | W, 3-1 | 1 | 4 | 15 | 1 | 2 | 0 | 0 |
| Sep 8 | at Mount Mary University | W, 3-0 | 1 | 3 | 15 | 1 | 4 | 0 | 0 |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | - | 4 | 15 | 0 | 4 | 1 | 0 |
| Sep 13 # | Loras College JV | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | - | 3 | 12 | 5 | 2 | 0 | 0 |
| Sep 21 | at Ozark Christian | W, 3-0 | - | 3 | 8 | 4 | 1 | 1 | 0 |
| Sep 22 | at Calvary University | W, 3-0 | - | 3 | 0 | 4 | 2 | 0 | 0 |
| Sep 28 | Manhattan Christian College | W, 3-0 | - | 3 | 16 | 6 | 2 | 1 | 0 |
| Sep 29 | vs. Barclay College | W, 3-0 | - | 3 | 11 | 3 | 1 | 0 | 0 |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | - | 3 | 13 | 3 | 1 | 0 | 0 |
| Oct 5 | Mount Mary University | W, 3-0 | - | 3 | 4 | 1 | 1 | 1 | 0 |
| Oct 6 | Western Technical College | W, 3-0 | - | 3 | 9 | 4 | 0 | 1 | 0 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | - | 5 | - | 1 | 2 | - | 0 |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | 3 | 7 | 1 | 1 | 1 | 0 |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | 3 | 10 | 5 | 1 | 0 | 0 |
| Oct 19 | Moody Bible Institute | W, 3-1 | - | 4 | 10 | 3 | 1 | 0 | 0 |
| Oct 20 | Judson University | W, 3-2 | - | 5 | 16 | 4 | 4 | 0 | 0 |
| Oct 20 | Maranatha Baptist University | L, 3-2 | - | 5 | 0 | 5 | 2 | 0 | 0 |
| Oct 26 | vs. Barclay College | W, 3-0 | - | 3 | 9 | 3 | 1 | 1 | 0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | - | 3 | 8 | 2 | 0 | 1 | 0 |
| Nov 2 | vs. Calvary University | W, 3-0 | - | 3 | 8 | 3 | 0 | 0 | 0 |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | - | 3 | 9 | 2 | 1 | 0 | 0 |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | - | 3 | 11 | 3 | 3 | 1 | 0 |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | - | 4 | 17 | 7 | 3 | 3 | 2 |
| Nov 15 | vs. Randall | W, 3-1 | 1 | 4 | 15 | 6 | 3 | 1 | 0 |
| Nov 16 | vs. Bob Jones University | L, 3-0 | - | 3 | 4 | 0 | 2 | 0 | 0 |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | - | 4 | 12 | 4 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 99 | 277 | 2.80 | 117 | 773 | 7.81 | .207 | 10 | 0.10 | 400.0 | 4.0 |
| Conference | 7 | 21 | 53 | 2.52 | 21 | 146 | 6.95 | .219 | 3 | 0.14 | 80.0 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 85 | 2.66 | 38 | 231 | 7.22 | .203 | 2 | 0.06 | 139.5 | 4.4 |
| Away | 9 | 30 | 81 | 2.70 | 34 | 220 | 7.33 | .214 | 3 | 0.10 | 110.0 | 3.7 |
| Neutral | 11 | 37 | 111 | 3.00 | 45 | 322 | 8.70 | .205 | 5 | 0.14 | 150.5 | 4.1 |
| Wins | 24 | 76 | 211 | 2.78 | 79 | 560 | 7.37 | .236 | 9 | 0.12 | 317.0 | 4.2 |
| Losses | 6 | 23 | 66 | 2.87 | 38 | 213 | 9.26 | .131 | 1 | 0.04 | 83.0 | 3.6 |
| August | 2 | 5 | 6 | 1.20 | 4 | 15 | 3.00 | .133 | 0 | 0.00 | 31.0 | 6.2 |
| September | 10 | 30 | 69 | 2.30 | 25 | 189 | 6.30 | .233 | 3 | 0.10 | 105.0 | 3.5 |
| October | 11 | 40 | 126 | 3.15 | 56 | 335 | 8.38 | .209 | 4 | 0.10 | 161.5 | 4.0 |
| November | 7 | 24 | 76 | 3.17 | 32 | 234 | 9.75 | .188 | 3 | 0.13 | 102.5 | 4.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 99 | 129 | 1.30 | 4 | 12 | 16 | 0.16 |
| Conference | 7 | 21 | 29 | 1.38 | 0 | 4 | 4 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 33 | 1.03 | 0 | 3 | 3 | 0.09 |
| Away | 9 | 30 | 44 | 1.47 | 1 | 4 | 5 | 0.17 |
| Neutral | 11 | 37 | 52 | 1.41 | 3 | 5 | 8 | 0.22 |
| Wins | 24 | 76 | 96 | 1.26 | 2 | 10 | 12 | 0.16 |
| Losses | 6 | 23 | 33 | 1.43 | 2 | 2 | 4 | 0.17 |
| August | 2 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| September | 10 | 30 | 38 | 1.27 | 2 | 6 | 8 | 0.27 |
| October | 11 | 40 | 58 | 1.45 | 1 | 5 | 6 | 0.15 |
| November | 7 | 24 | 32 | 1.33 | 1 | 1 | 2 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 99 | 313 | 113 | 1.14 | 51 | 14 | 2 |
| Conference | 7 | 21 | 65 | 25 | 1.19 | 8 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 110 | 53 | 1.66 | 15 | 4 | 0 |
| Away | 9 | 30 | 84 | 26 | 0.87 | 19 | 3 | 0 |
| Neutral | 11 | 37 | 119 | 34 | 0.92 | 17 | 7 | 2 |
| Wins | 24 | 76 | 279 | 99 | 1.30 | 40 | 12 | 2 |
| Losses | 6 | 23 | 34 | 14 | 0.61 | 11 | 2 | 0 |
| August | 2 | 5 | 41 | 25 | 5.00 | 2 | 1 | 0 |
| September | 10 | 30 | 110 | 31 | 1.03 | 22 | 3 | 0 |
| October | 11 | 40 | 86 | 32 | 0.80 | 14 | 5 | 0 |
| November | 7 | 24 | 76 | 25 | 1.04 | 13 | 5 | 2 |
