Hannah Postma
- S
- Emmaus
m
30
k/s
1.27
h %
.253
a/s
8.35
b/s
0.66
sa/s
0.40
d/s
3.18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 7 |
| Sets | 101 | 21 |
| Kills | 128 | 35 |
| Kills per set | 1.27 | 1.67 |
| Errors | 34 | 7 |
| Total Attacks | 371 | 78 |
| Total Attacks per set | 3.67 | 3.71 |
| Hitting Percentage | .253 | .359 |
| Assists | 843 | 178 |
| Assists per set | 8.35 | 8.48 |
| Service Total Attempts | 272 | 60 |
| Service Aces | 40 | 16 |
| Service Errors | 35 | 7 |
| Service Aces per set | 0.40 | 0.76 |
| Receptions | 66 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 321 | 68 |
| Digs per set | 3.18 | 3.24 |
| Block Solo | 21 | 6 |
| Block Assist | 46 | 7 |
| Block Total | 67 | 13 |
| Blocks per set | 0.66 | 0.62 |
| Block Errors | 11 | 6 |
| Ball Handling Errors | 16 | 4 |
| Points | 212.0 | 60.5 |
| Points per set | 2.1 | 2.9 |
| Matches started | 28 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Clarke University JV | - | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 25 | 1.0 |
| Aug 31 | Gogebic Community College | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 28 | 7.0 |
| Sep 1 | Gogebic Community College | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 26 | 7.5 |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 # | at University of Dubuque JV | - | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | 1 | 3 | 5 | 0 | 13 | .385 | 27 | 8.0 |
| Sep 8 | vs. Grace Christian University | W, 3-1 | 1 | 4 | 5 | 2 | 17 | .176 | 33 | 8.5 |
| Sep 8 | at Mount Mary University | W, 3-0 | 1 | 3 | 6 | 2 | 18 | .222 | 28 | 8.5 |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | 1 | 4 | 4 | 2 | 14 | .143 | 36 | 7.0 |
| Sep 13 # | Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 29 | 5.5 |
| Sep 21 | at Ozark Christian | W, 3-0 | 1 | 3 | 4 | 2 | 7 | .286 | 17 | 11.0 |
| Sep 22 | at Calvary University | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 20 | 5.0 |
| Sep 28 | Manhattan Christian College | W, 3-0 | 1 | 3 | 5 | 0 | 16 | .313 | 24 | 8.0 |
| Sep 29 | vs. Barclay College | W, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 27 | 8.5 |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 30 | 7.5 |
| Oct 5 | Mount Mary University | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 27 | 5.0 |
| Oct 6 | Western Technical College | W, 3-0 | 1 | 2 | 0 | 1 | 6 | -.167 | 23 | 1.5 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | 1 | 5 | 7 | 0 | 19 | .368 | 41 | 10.0 |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | 3 | 3 | 1 | 14 | .143 | 24 | 5.0 |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 28 | 3.0 |
| Oct 19 | Moody Bible Institute | W, 3-1 | 1 | 4 | 4 | 0 | 10 | .400 | 29 | 8.0 |
| Oct 20 | Judson University | W, 3-2 | 1 | 5 | 6 | 0 | 24 | .250 | 45 | 9.5 |
| Oct 20 | Maranatha Baptist University | L, 3-2 | 1 | 5 | 4 | 2 | 21 | .095 | 38 | 5.5 |
| Oct 26 | vs. Barclay College | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 27 | 10.5 |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | 1 | 3 | 8 | 1 | 16 | .438 | 33 | 10.0 |
| Nov 2 | vs. Calvary University | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 24 | 4.0 |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 29 | 3.5 |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 16 | 5.5 |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | 1 | 4 | 4 | 4 | 19 | .000 | 37 | 6.0 |
| Nov 15 | vs. Randall | W, 3-1 | 1 | 4 | 6 | 3 | 18 | .167 | 26 | 10.0 |
| Nov 16 | vs. Bob Jones University | L, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 21 | 8.0 |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | 1 | 4 | 8 | 2 | 29 | .207 | 25 | 14.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Clarke University JV | - | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Gogebic Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Gogebic Community College | W, 3-0 | 1 | 3 | 5 | 2 | 1 | 0 | 3 | 0 |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 # | at University of Dubuque JV | - | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Grace Christian University | W, 3-1 | 1 | 4 | 11 | 0 | 5 | 0 | 5 | 1 |
| Sep 8 | at Mount Mary University | W, 3-0 | 1 | 3 | 22 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | 1 | 4 | 15 | 1 | 4 | 0 | 5 | 0 |
| Sep 13 # | Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | at Ozark Christian | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 2 | 1 | 2 |
| Sep 22 | at Calvary University | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 2 | 1 | 1 |
| Sep 28 | Manhattan Christian College | W, 3-0 | 1 | 3 | 11 | 1 | 2 | 0 | 3 | 0 |
| Sep 29 | vs. Barclay College | W, 3-0 | 1 | 3 | 17 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 5 | Mount Mary University | W, 3-0 | 1 | 3 | 8 | 2 | 0 | 0 | 2 | 0 |
| Oct 6 | Western Technical College | W, 3-0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | 1 | 5 | 16 | 1 | 2 | 1 | 3 | 0 |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | 3 | 3 | 1 | 2 | 1 | 3 | 8 |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Moody Bible Institute | W, 3-1 | 1 | 4 | 1 | 1 | 4 | 0 | 5 | 0 |
| Oct 20 | Judson University | W, 3-2 | 1 | 5 | 11 | 0 | 5 | 0 | 5 | 0 |
| Oct 20 | Maranatha Baptist University | L, 3-2 | 1 | 5 | 24 | 1 | 1 | 0 | 2 | 0 |
| Oct 26 | vs. Barclay College | W, 3-0 | 1 | 3 | 9 | 2 | 1 | 1 | 3 | 0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | 1 | 3 | 16 | 1 | 0 | 1 | 1 | 1 |
| Nov 2 | vs. Calvary University | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 3 |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | 1 | 3 | 15 | 1 | 5 | 0 | 6 | 0 |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | 1 | 4 | 12 | 1 | 0 | 1 | 1 | 0 |
| Nov 15 | vs. Randall | W, 3-1 | 1 | 4 | 22 | 2 | 0 | 0 | 2 | 0 |
| Nov 16 | vs. Bob Jones University | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | 1 | 4 | 30 | 2 | 0 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Clarke University JV | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Aug 31 | Gogebic Community College | W, 3-0 | 1 | 3 | 7 | 1 | 2 | 0 | 0 |
| Sep 1 | Gogebic Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 # | at University of Dubuque JV | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | 1 | 3 | 15 | 3 | 1 | 1 | 0 |
| Sep 8 | vs. Grace Christian University | W, 3-1 | 1 | 4 | 16 | 1 | 1 | 0 | 0 |
| Sep 8 | at Mount Mary University | W, 3-0 | 1 | 3 | 12 | 2 | 3 | 1 | 0 |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 |
| Sep 13 # | Loras College JV | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 0 |
| Sep 21 | at Ozark Christian | W, 3-0 | 1 | 3 | 15 | 6 | 2 | 0 | 0 |
| Sep 22 | at Calvary University | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | Manhattan Christian College | W, 3-0 | 1 | 3 | 6 | 1 | 2 | 0 | 0 |
| Sep 29 | vs. Barclay College | W, 3-0 | 1 | 3 | 8 | 2 | 2 | 0 | 0 |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 |
| Oct 5 | Mount Mary University | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
| Oct 6 | Western Technical College | W, 3-0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | 1 | 5 | - | 1 | 1 | - | 0 |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Moody Bible Institute | W, 3-1 | 1 | 4 | 11 | 1 | 1 | 0 | 0 |
| Oct 20 | Judson University | W, 3-2 | 1 | 5 | 12 | 1 | 2 | 0 | 0 |
| Oct 20 | Maranatha Baptist University | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 26 | vs. Barclay College | W, 3-0 | 1 | 3 | 11 | 4 | 0 | 0 | 0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | 1 | 3 | 12 | 1 | 1 | 0 | 0 |
| Nov 2 | vs. Calvary University | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 0 |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | 1 | 4 | 13 | 1 | 1 | 19 | 0 |
| Nov 15 | vs. Randall | W, 3-1 | 1 | 4 | 11 | 2 | 1 | 13 | 0 |
| Nov 16 | vs. Bob Jones University | L, 3-0 | 1 | 3 | 16 | 4 | 2 | 15 | 0 |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | 1 | 4 | 21 | 4 | 5 | 17 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 101 | 128 | 1.27 | 34 | 371 | 3.67 | .253 | 843 | 8.35 | 212.0 | 2.1 |
| Conference | 7 | 21 | 35 | 1.67 | 7 | 78 | 3.71 | .359 | 178 | 8.48 | 60.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 37 | 1.09 | 5 | 112 | 3.29 | .286 | 294 | 8.65 | 58.5 | 1.7 |
| Away | 9 | 30 | 40 | 1.33 | 8 | 102 | 3.40 | .314 | 251 | 8.37 | 65.0 | 2.2 |
| Neutral | 11 | 37 | 51 | 1.38 | 21 | 157 | 4.24 | .191 | 298 | 8.05 | 88.5 | 2.4 |
| Wins | 24 | 78 | 100 | 1.28 | 25 | 267 | 3.42 | .281 | 678 | 8.69 | 164.0 | 2.1 |
| Losses | 6 | 23 | 28 | 1.22 | 9 | 104 | 4.52 | .183 | 165 | 7.17 | 48.0 | 2.1 |
| August | 2 | 6 | 7 | 1.17 | 0 | 11 | 1.83 | .636 | 53 | 8.83 | 8.0 | 1.3 |
| September | 10 | 32 | 47 | 1.47 | 11 | 122 | 3.81 | .295 | 267 | 8.34 | 77.5 | 2.4 |
| October | 11 | 39 | 46 | 1.18 | 8 | 141 | 3.62 | .270 | 345 | 8.85 | 75.5 | 1.9 |
| November | 7 | 24 | 28 | 1.17 | 15 | 97 | 4.04 | .134 | 178 | 7.42 | 51.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 101 | 321 | 3.18 | 21 | 46 | 67 | 0.66 |
| Conference | 7 | 21 | 68 | 3.24 | 6 | 7 | 13 | 0.62 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 78 | 2.29 | 7 | 15 | 22 | 0.65 |
| Away | 9 | 30 | 95 | 3.17 | 5 | 12 | 17 | 0.57 |
| Neutral | 11 | 37 | 148 | 4.00 | 9 | 19 | 28 | 0.76 |
| Wins | 24 | 78 | 228 | 2.92 | 15 | 36 | 51 | 0.65 |
| Losses | 6 | 23 | 93 | 4.04 | 6 | 10 | 16 | 0.70 |
| August | 2 | 6 | 10 | 1.67 | 0 | 0 | 0 | 0.00 |
| September | 10 | 32 | 113 | 3.53 | 6 | 15 | 21 | 0.66 |
| October | 11 | 39 | 103 | 2.64 | 9 | 19 | 28 | 0.72 |
| November | 7 | 24 | 95 | 3.96 | 6 | 12 | 18 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 101 | 272 | 40 | 0.40 | 35 | 66 | 0 |
| Conference | 7 | 21 | 60 | 16 | 0.76 | 7 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 66 | 7 | 0.21 | 12 | 0 | 0 |
| Away | 9 | 30 | 70 | 14 | 0.47 | 7 | 2 | 0 |
| Neutral | 11 | 37 | 136 | 19 | 0.51 | 16 | 64 | 0 |
| Wins | 24 | 78 | 221 | 31 | 0.40 | 24 | 34 | 0 |
| Losses | 6 | 23 | 51 | 9 | 0.39 | 11 | 32 | 0 |
| August | 2 | 6 | 11 | 1 | 0.17 | 3 | 0 | 0 |
| September | 10 | 32 | 100 | 17 | 0.53 | 13 | 2 | 0 |
| October | 11 | 39 | 72 | 11 | 0.28 | 7 | 0 | 0 |
| November | 7 | 24 | 89 | 11 | 0.46 | 12 | 64 | 0 |
