2018-19 Volleyball Statistics Emmaus

  • Matches
    30
  • Kills per set
    11.13
  • Hitting %
    .172
  • Assists per set
    9.91
  • Blocks per set
    1.50
  • Service Aces per set
    3.40
  • Digs per set
    16.62
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/20/2018 Maranatha Baptist University L, 3-2
10/26/2018 vs. Barclay College W, 3-0
10/27/2018 vs. Manhattan Christian College W, 3-0
11/2/2018 vs. Calvary University W, 3-0
11/2/2018 vs. Moody Bible Institute W, 3-0
11/3/2018 vs. Maranatha Baptist University L, 3-0
11/15/2018 vs. Johnson University Tennessee W, 3-1
11/15/2018 vs. Randall W, 3-1
11/16/2018 vs. Bob Jones University L, 3-0
11/16/2018 vs. Maranatha Baptist University L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 28 # at Clarke University JV   - - - - - - -
Aug 31 Kansas Christian College W, 3-0 3 33 15 67 .269 30 56.0
Aug 31 Gogebic Community College W, 3-0 3 35 16 77 .247 32 55.0
Sep 1 Gogebic Community College W, 3-0 3 34 12 84 .262 33 53.0
Sep 1 Silver Lake College W, 3-0 - - - - - - -
Sep 4 # at University of Dubuque JV   - - - - - - -
Sep 7 at Mount Mary University W, 3-0 3 36 15 103 .204 36 54.0
Sep 8 vs. Grace Christian University W, 3-1 4 44 29 153 .098 44 62.0
Sep 8 at Mount Mary University W, 3-0 3 34 20 119 .118 34 45.0
Sep 11 at Maranatha Baptist University W, 3-1 4 47 25 156 .141 45 63.0
Sep 13 # Loras College JV   - - - - - - -
Sep 18 Faith Baptist Bible College W, 3-0 3 36 15 94 .223 33 53.0
Sep 21 at Ozark Christian W, 3-0 3 31 10 70 .300 19 48.0
Sep 22 at Calvary University W, 3-0 3 32 11 79 .266 21 42.0
Sep 28 Manhattan Christian College W, 3-0 3 32 16 99 .162 27 52.0
Sep 29 vs. Barclay College W, 3-0 3 36 18 117 .154 35 52.0
Oct 2 at Faith Baptist Bible College W, 3-0 3 40 15 101 .248 32 53.0
Oct 5 Mount Mary University W, 3-0 3 31 14 83 .205 31 43.0
Oct 6 Western Technical College W, 3-0 3 41 15 93 .280 38 64.0
Oct 12 at Calumet College of St. Joseph L, 3-2 5 53 40 204 .064 52 67.0
Oct 13 at Indiana University Northwest L, 3-0 3 28 8 82 .244 27 36.5
Oct 13 at Moody Bible Institute W, 3-0 3 33 6 66 .409 29 56.5
Oct 19 Moody Bible Institute W, 3-1 4 36 15 109 .193 33 61.0
Oct 20 Judson University W, 3-2 5 56 27 190 .153 50 76.0
Oct 20 Maranatha Baptist University L, 3-2 5 50 28 185 .119 45 66.0
Oct 26 vs. Barclay College W, 3-0 3 35 19 77 .208 18 60.0
Oct 27 vs. Manhattan Christian College W, 3-0 3 46 13 111 .297 40 57.0
Nov 2 vs. Calvary University W, 3-0 3 29 10 77 .247 28 43.0
Nov 2 vs. Moody Bible Institute W, 3-0 3 35 15 88 .227 33 50.0
Nov 3 vs. Maranatha Baptist University L, 3-0 3 26 21 114 .044 22 39.0
Nov 15 vs. Johnson University Tennessee W, 3-1 4 49 28 131 .160 44 65.0
Nov 15 vs. Randall W, 3-1 4 43 22 154 .136 39 61.0
Nov 16 vs. Bob Jones University L, 3-0 3 28 27 102 .010 23 34.0
Nov 16 vs. Maranatha Baptist University L, 3-1 4 46 28 199 .090 38 69.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 28 # at Clarke University JV   - - - - - - -
Aug 31 Kansas Christian College W, 3-0 3 26 1 0 0 1 0
Aug 31 Gogebic Community College W, 3-0 3 33 0 2 0 1 0
Sep 1 Gogebic Community College W, 3-0 3 41 3 12 0 9 0
Sep 1 Silver Lake College W, 3-0 - - - - - - -
Sep 4 # at University of Dubuque JV   - - - - - - -
Sep 7 at Mount Mary University W, 3-0 3 65 0 2 0 1 1
Sep 8 vs. Grace Christian University W, 3-1 4 69 3 12 0 9 2
Sep 8 at Mount Mary University W, 3-0 3 77 0 4 0 2 0
Sep 11 at Maranatha Baptist University W, 3-1 4 78 2 18 0 11 0
Sep 13 # Loras College JV   - - - - - - -
Sep 18 Faith Baptist Bible College W, 3-0 3 43 0 2 0 1 0
Sep 21 at Ozark Christian W, 3-0 3 35 2 0 4 2 2
Sep 22 at Calvary University W, 3-0 3 37 3 0 3 3 2
Sep 28 Manhattan Christian College W, 3-0 3 51 1 8 0 5 0
Sep 29 vs. Barclay College W, 3-0 3 60 3 6 0 6 0
Oct 2 at Faith Baptist Bible College W, 3-0 3 37 0 12 0 6 1
Oct 5 Mount Mary University W, 3-0 3 43 2 4 0 4 0
Oct 6 Western Technical College W, 3-0 3 41 2 6 0 5 0
Oct 12 at Calumet College of St. Joseph L, 3-2 5 113 2 4 2 4 0
Oct 13 at Indiana University Northwest L, 3-0 3 41 5 5 10 8 36
Oct 13 at Moody Bible Institute W, 3-0 3 52 4 3 8 6 2
Oct 19 Moody Bible Institute W, 3-1 4 35 2 16 0 10 0
Oct 20 Judson University W, 3-2 5 88 0 16 0 8 0
Oct 20 Maranatha Baptist University L, 3-2 5 94 6 2 0 7 0
Oct 26 vs. Barclay College W, 3-0 3 50 2 12 1 8 1
Oct 27 vs. Manhattan Christian College W, 3-0 3 60 1 4 3 3 2
Nov 2 vs. Calvary University W, 3-0 3 32 1 8 1 5 1
Nov 2 vs. Moody Bible Institute W, 3-0 3 39 1 6 1 4 3
Nov 3 vs. Maranatha Baptist University L, 3-0 3 48 1 16 2 9 1
Nov 15 vs. Johnson University Tennessee W, 3-1 4 58 4 0 3 4 0
Nov 15 vs. Randall W, 3-1 4 76 3 0 1 3 0
Nov 16 vs. Bob Jones University L, 3-0 3 54 1 0 0 1 0
Nov 16 vs. Maranatha Baptist University L, 3-1 4 119 7 2 4 8 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 28 # at Clarke University JV   - - - - - -
Aug 31 Kansas Christian College W, 3-0 3 73 22 4 25 1
Aug 31 Gogebic Community College W, 3-0 3 74 19 10 36 1
Sep 1 Gogebic Community College W, 3-0 3 74 10 6 28 1
Sep 1 Silver Lake College W, 3-0 - - - - - -
Sep 4 # at University of Dubuque JV   - - - - - -
Sep 7 at Mount Mary University W, 3-0 3 74 17 7 38 0
Sep 8 vs. Grace Christian University W, 3-1 4 95 9 12 84 2
Sep 8 at Mount Mary University W, 3-0 3 75 9 12 48 5
Sep 11 at Maranatha Baptist University W, 3-1 4 94 5 10 78 4
Sep 13 # Loras College JV   - - - - - -
Sep 18 Faith Baptist Bible College W, 3-0 3 74 16 5 35 5
Sep 21 at Ozark Christian W, 3-0 3 74 15 7 32 8
Sep 22 at Calvary University W, 3-0 3 0 7 6 38 2
Sep 28 Manhattan Christian College W, 3-0 3 74 15 8 39 2
Sep 29 vs. Barclay College W, 3-0 3 73 10 5 47 0
Oct 2 at Faith Baptist Bible College W, 3-0 3 73 7 10 37 3
Oct 5 Mount Mary University W, 3-0 3 75 8 8 32 2
Oct 6 Western Technical College W, 3-0 3 75 18 5 37 3
Oct 12 at Calumet College of St. Joseph L, 3-2 5 - 10 10 - 6
Oct 13 at Indiana University Northwest L, 3-0 3 57 1 3 67 8
Oct 13 at Moody Bible Institute W, 3-0 3 63 18 1 25 2
Oct 19 Moody Bible Institute W, 3-1 4 97 15 7 54 4
Oct 20 Judson University W, 3-2 5 110 12 10 83 1
Oct 20 Maranatha Baptist University L, 3-2 5 0 9 11 0 8
Oct 26 vs. Barclay College W, 3-0 3 74 16 5 50 7
Oct 27 vs. Manhattan Christian College W, 3-0 3 72 8 2 47 5
Nov 2 vs. Calvary University W, 3-0 3 74 9 7 36 2
Nov 2 vs. Moody Bible Institute W, 3-0 3 77 11 6 53 5
Nov 3 vs. Maranatha Baptist University L, 3-0 3 57 4 5 71 6
Nov 15 vs. Johnson University Tennessee W, 3-1 4 103 12 9 66 12
Nov 15 vs. Randall W, 3-1 4 95 15 9 68 3
Nov 16 vs. Bob Jones University L, 3-0 3 53 5 8 58 6
Nov 16 vs. Maranatha Baptist University L, 3-1 4 95 15 8 86 8
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 30 102 1135 11.13 553 3384 .172 1011 9.91 1636.0 16.0
Conference 7 21 252 12.00 102 654 .229 192 9.14 364.0 17.3
Exhibition - - - - - - - - - - -
 
Home 10 35 384 10.97 173 1081 .195 352 10.06 579.0 16.5
Away 9 30 334 11.13 150 980 .188 295 9.83 465.0 15.5
Neutral 11 37 417 11.27 230 1323 .141 364 9.84 592.0 16.0
 
Wins 24 79 904 11.44 401 2498 .201 804 10.18 1324.5 16.8
Losses 6 23 231 10.04 152 886 .089 207 9.00 311.5 13.5
 
August 2 6 68 11.33 31 144 .257 62 10.33 111.0 18.5
September 10 32 362 11.31 171 1074 .178 327 10.22 524.0 16.4
October 11 40 449 11.22 200 1301 .191 395 9.88 640.0 16.0
November 7 24 256 10.67 151 865 .121 227 9.46 361.0 15.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 30 102 1695 16.62 62 182 153 1.50
Conference 7 21 330 15.71 12 42 33 1.57
Exhibition - - - - - - - -
 
Home 10 35 495 14.14 17 68 51 1.46
Away 9 30 535 17.83 18 48 42 1.40
Neutral 11 37 665 17.97 27 66 60 1.62
 
Wins 24 79 1226 15.52 40 153 117 1.47
Losses 6 23 469 20.39 22 29 37 1.59
 
August 2 6 59 9.83 1 2 2 0.33
September 10 32 556 17.38 17 64 49 1.53
October 11 40 654 16.35 26 84 68 1.70
November 7 24 426 17.75 18 32 34 1.42
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 30 102 2104 347 3.40 216 1398 122
Conference 7 21 440 78 3.71 43 290 27
Exhibition - - - - - - - -
 
Home 10 35 726 144 4.11 74 369 28
Away 9 30 510 89 2.97 66 363 38
Neutral 11 37 868 114 3.08 76 666 56
 
Wins 24 79 1842 303 3.84 171 1116 80
Losses 6 23 262 44 1.91 45 282 42
 
August 2 6 147 41 6.83 14 61 2
September 10 32 707 113 3.53 78 467 29
October 11 40 696 122 3.05 72 432 49
November 7 24 554 71 2.96 52 438 42