Brooke Hodges
14

Brooke Hodges

m
22
k/s
0.86
h %
-.008
a/s
0.08
b/s
0.41
sa/s
0.13
d/s
0.82
Player Stats
  Overall Conference
Matches 22 13
Sets 79 44
Kills 68 42
Kills per set 0.86 0.95
Errors 71 37
Total Attacks 356 202
Total Attacks per set 4.51 4.59
Hitting Percentage -.008 .025
Assists 6 4
Assists per set 0.08 0.09
Service Total Attempts 44 23
Service Aces 10 3
Service Errors 14 4
Service Aces per set 0.13 0.07
Receptions 9 7
Reception Errors 2 2
Digs 65 41
Digs per set 0.82 0.93
Block Solo 6 3
Block Assist 26 17
Block Total 32 20
Blocks per set 0.41 0.45
Block Errors 0 0
Ball Handling Errors 3 2
Points 97.0 56.5
Points per set 1.2 1.3
Matches started 3 2
Recent Results
Date Opponent Result
Oct 20 Great Lakes Christian
Oct 21 Grace Christian University L, 3-0
Oct 27 vs. Ozark Christian W, 3-1
Oct 27 at Manhattan Christian College L, 3-0
Oct 28 vs. Faith Baptist Bible College L, 3-0
Nov 3 vs. Maranatha Baptist University L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 # Clarke   - - - - - - - -
Sep 1 at Manhattan Christian College L, 3-1 - 4 3 4 19 -.053 0 3.0
Sep 2 vs. Barclay College W, 3-0 - 1 0 0 0 - 0 1.5
Sep 9 Spurgeon College W, 3-2 - 5 6 7 31 -.032 0 9.0
Sep 9 Moody Bible Institute W, 3-1 - 4 7 6 23 .043 1 10.0
Sep 15 at Ozark Christian L, 3-0 - 3 1 3 11 -.182 0 2.5
Sep 16 at Calvary University L, 3-1 1 4 3 2 15 .067 0 4.0
Sep 16 vs. Spurgeon College L, 3-2 - 5 1 5 13 -.308 0 3.5
Sep 22 at Moody Bible Institute W, 3-1 - 4 3 2 14 .071 0 4.5
Sep 23 at Grace Christian University W, 3-2 1 5 4 2 13 .154 0 5.0
Sep 26 Faith Baptist Bible College W, 3-0 - 3 2 1 11 .091 0 4.0
Sep 29 Maranatha Baptist University L, 3-2 1 5 3 4 21 -.048 1 4.0
Oct 3 at Maranatha Baptist University W, 3-0 - 3 2 3 16 -.063 0 3.0
Oct 6 Manhattan Christian College L, 3-0 - 3 1 2 13 -.077 0 1.5
Oct 7 vs. Barclay College W, 3-0 - 3 2 4 10 -.200 1 7.5
Oct 10 at Faith Baptist Bible College L, 3-1 - 4 4 3 16 .063 0 4.5
Oct 13 Calvary University L, 3-0 - 3 2 3 11 -.091 0 2.5
Oct 14 Ozark Christian W, 3-1 - 4 3 3 21 .000 0 3.5
Oct 20 Great Lakes Christian   - - - - - - - -
Oct 21 Grace Christian University L, 3-0 - 3 0 2 10 -.200 0 1.0
Oct 27 vs. Ozark Christian W, 3-1 - 4 7 4 26 .115 0 7.5
Oct 27 at Manhattan Christian College L, 3-0 - 3 7 5 22 .091 1 8.0
Oct 28 vs. Faith Baptist Bible College L, 3-0 - 3 4 4 25 .000 2 4.0
Nov 3 vs. Maranatha Baptist University L, 3-0 - 3 3 2 15 .067 0 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 # Clarke   - - - - - - - -
Sep 1 at Manhattan Christian College L, 3-1 - 4 7 0 0 0 0 1
Sep 2 vs. Barclay College W, 3-0 - 1 4 1 1 0 2 0
Sep 9 Spurgeon College W, 3-2 - 5 4 0 2 0 2 0
Sep 9 Moody Bible Institute W, 3-1 - 4 5 0 2 0 2 1
Sep 15 at Ozark Christian L, 3-0 - 3 2 0 1 0 1 0
Sep 16 at Calvary University L, 3-1 1 4 7 0 2 0 2 0
Sep 16 vs. Spurgeon College L, 3-2 - 5 2 0 1 0 1 0
Sep 22 at Moody Bible Institute W, 3-1 - 4 1 1 1 0 2 0
Sep 23 at Grace Christian University W, 3-2 1 5 3 1 0 0 1 1
Sep 26 Faith Baptist Bible College W, 3-0 - 3 0 1 2 0 3 0
Sep 29 Maranatha Baptist University L, 3-2 1 5 4 0 2 0 2 0
Oct 3 at Maranatha Baptist University W, 3-0 - 3 2 1 0 0 1 0
Oct 6 Manhattan Christian College L, 3-0 - 3 1 0 1 0 1 0
Oct 7 vs. Barclay College W, 3-0 - 3 1 0 5 0 5 0
Oct 10 at Faith Baptist Bible College L, 3-1 - 4 3 0 1 0 1 0
Oct 13 Calvary University L, 3-0 - 3 0 0 1 0 1 0
Oct 14 Ozark Christian W, 3-1 - 4 6 0 1 0 1 0
Oct 20 Great Lakes Christian   - - - - - - - -
Oct 21 Grace Christian University L, 3-0 - 3 2 1 0 0 1 0
Oct 27 vs. Ozark Christian W, 3-1 - 4 5 0 1 0 1 0
Oct 27 at Manhattan Christian College L, 3-0 - 3 2 0 2 0 2 0
Oct 28 vs. Faith Baptist Bible College L, 3-0 - 3 2 0 0 0 0 0
Nov 3 vs. Maranatha Baptist University L, 3-0 - 3 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 29 # Clarke   - - - - - - -
Sep 1 at Manhattan Christian College L, 3-1 - 4 0 0 2 0 0
Sep 2 vs. Barclay College W, 3-0 - 1 0 0 0 0 0
Sep 9 Spurgeon College W, 3-2 - 5 0 2 1 0 0
Sep 9 Moody Bible Institute W, 3-1 - 4 0 2 3 1 0
Sep 15 at Ozark Christian L, 3-0 - 3 9 1 1 0 0
Sep 16 at Calvary University L, 3-1 1 4 0 0 1 1 0
Sep 16 vs. Spurgeon College L, 3-2 - 5 0 2 3 1 0
Sep 22 at Moody Bible Institute W, 3-1 - 4 12 0 1 0 0
Sep 23 at Grace Christian University W, 3-2 1 5 12 0 0 4 1
Sep 26 Faith Baptist Bible College W, 3-0 - 3 0 0 0 0 0
Sep 29 Maranatha Baptist University L, 3-2 1 5 0 0 1 0 0
Oct 3 at Maranatha Baptist University W, 3-0 - 3 0 0 0 0 0
Oct 6 Manhattan Christian College L, 3-0 - 3 0 0 0 0 0
Oct 7 vs. Barclay College W, 3-0 - 3 11 3 1 2 1
Oct 10 at Faith Baptist Bible College L, 3-1 - 4 0 0 0 0 0
Oct 13 Calvary University L, 3-0 - 3 0 0 0 0 0
Oct 14 Ozark Christian W, 3-1 - 4 0 0 0 0 0
Oct 20 Great Lakes Christian   - - - - - - -
Oct 21 Grace Christian University L, 3-0 - 3 0 0 0 0 0
Oct 27 vs. Ozark Christian W, 3-1 - 4 0 0 0 0 0
Oct 27 at Manhattan Christian College L, 3-0 - 3 0 0 0 0 0
Oct 28 vs. Faith Baptist Bible College L, 3-0 - 3 0 0 0 0 0
Nov 3 vs. Maranatha Baptist University L, 3-0 - 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 79 68 0.86 71 356 4.51 -.008 6 0.08 97.0 1.2
Conference 13 44 42 0.95 37 202 4.59 .025 4 0.09 56.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 8 30 24 0.80 28 141 4.70 -.028 2 0.07 35.5 1.2
Away 8 30 27 0.90 24 126 4.20 .024 1 0.03 34.5 1.1
Neutral 6 19 17 0.89 19 89 4.68 -.022 3 0.16 27.0 1.4
                         
Wins 10 36 36 1.00 32 165 4.58 .024 2 0.06 55.5 1.5
Losses 12 43 32 0.74 39 191 4.44 -.037 4 0.09 41.5 1.0
                         
September 11 43 33 0.77 36 171 3.98 -.018 2 0.05 51.0 1.2
October 10 33 32 0.97 33 170 5.15 -.006 4 0.12 43.0 1.3
November 1 3 3 1.00 2 15 5.00 .067 0 0.00 3.0 1.0
  m s digs d/s bs ba tot b/s
Total 22 79 65 0.82 6 26 32 0.41
Conference 13 44 41 0.93 3 17 20 0.45
Exhibition - - - - - - - -
                 
Home 8 30 22 0.73 2 11 13 0.43
Away 8 30 27 0.90 3 7 10 0.33
Neutral 6 19 16 0.84 1 8 9 0.47
                 
Wins 10 36 31 0.86 5 15 20 0.56
Losses 12 43 34 0.79 1 11 12 0.28
                 
September 11 43 39 0.91 4 14 18 0.42
October 10 33 24 0.73 2 12 14 0.42
November 1 3 2 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 79 44 10 0.13 14 9 2
Conference 13 44 23 3 0.07 4 7 2
Exhibition - - - - - - - -
                 
Home 8 30 0 4 0.13 5 1 0
Away 8 30 33 1 0.03 5 5 1
Neutral 6 19 11 5 0.26 4 3 1
                 
Wins 10 36 35 7 0.19 6 7 2
Losses 12 43 9 3 0.07 8 2 0
                 
September 11 43 33 7 0.16 13 7 1
October 10 33 11 3 0.09 1 2 1
November 1 3 0 0 0.00 0 0 0