Olivia Ross
m
1
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 1 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 0 | - |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 7 | Kuyper | W, 3-0 |
| Nov 8 | at Grace Christian (MI) | W, 3-1 |
| Nov 19 | at Arlington Baptist | L, 3-1 |
| Nov 20 | vs. Pensacola Christian College | L, 3-0 |
| Nov 20 | at Alice Lloyd (KY) | W, 3-1 |
| Nov 21 | vs. Alice Lloyd (KY) | L, 1-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Aurora | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Martin Luther | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Wis-Superior | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Ripon | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Spurgeon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Clarke (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Faith Bapt. Bible | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Maranatha Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at #8 Ozark Christian | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at #5 Calvary University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Spurgeon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | #4 Faith Baptist Bible College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Maranatha Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Calvary University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Grace Christian (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Hannibal-LaGrange (MO) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Judson (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | at Ozark Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Calvary University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Kuyper | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Grace Christian (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | at Arlington Baptist | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Pensacola Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Alice Lloyd (KY) | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 # | vs. Alice Lloyd (KY) | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Aurora | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Martin Luther | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Wis-Superior | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Ripon | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Spurgeon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Clarke (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Faith Bapt. Bible | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Maranatha Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at #8 Ozark Christian | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at #5 Calvary University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Spurgeon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | #4 Faith Baptist Bible College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Maranatha Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Calvary University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Grace Christian (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Hannibal-LaGrange (MO) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Judson (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | at Ozark Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Calvary University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Kuyper | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Grace Christian (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | at Arlington Baptist | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Pensacola Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Alice Lloyd (KY) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 # | vs. Alice Lloyd (KY) | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Aurora | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Martin Luther | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Wis-Superior | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at Ripon | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Spurgeon College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Clarke (IA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Faith Bapt. Bible | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Maranatha Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at #8 Ozark Christian | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at #5 Calvary University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | vs. Spurgeon College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | #4 Faith Baptist Bible College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Maranatha Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Calvary University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | Grace Christian (MI) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Hannibal-LaGrange (MO) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Judson (IL) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 31 | at Ozark Christian | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | at Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Calvary University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Kuyper | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Grace Christian (MI) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | at Arlington Baptist | L, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | vs. Pensacola Christian College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | at Alice Lloyd (KY) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 # | vs. Alice Lloyd (KY) | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
