Maddie Wise
m
13
k/s
0.84
h %
-.097
a/s
0.16
b/s
0.58
sa/s
0.00
d/s
0.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 2 |
| Sets | 38 | 6 |
| Kills | 32 | 2 |
| Kills per set | 0.84 | 0.33 |
| Errors | 45 | 12 |
| Total Attacks | 134 | 20 |
| Total Attacks per set | 3.53 | 3.33 |
| Hitting Percentage | -.097 | -.500 |
| Assists | 6 | 1 |
| Assists per set | 0.16 | 0.17 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 10 | 1 |
| Digs per set | 0.26 | 0.17 |
| Block Solo | 2 | 0 |
| Block Assist | 20 | 3 |
| Block Total | 22 | 3 |
| Blocks per set | 0.58 | 0.50 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 44.0 | 3.5 |
| Points per set | 1.2 | 0.6 |
| Matches started | 11 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 7 | Kuyper | W, 3-0 |
| Nov 8 | at Grace Christian (MI) | W, 3-1 |
| Nov 19 | at Arlington Baptist | L, 3-1 |
| Nov 20 | vs. Pensacola Christian College | L, 3-0 |
| Nov 20 | at Alice Lloyd (KY) | W, 3-1 |
| Nov 21 | vs. Alice Lloyd (KY) | L, 1-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Aurora | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 3.0 |
| Aug 29 | vs. Martin Luther | L, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 1 | 3.0 |
| Aug 30 | vs. Wis-Superior | L, 3-1 | 1 | 4 | 4 | 4 | 14 | .000 | 0 | 7.0 |
| Aug 30 | at Ripon | L, 3-1 | 1 | 4 | 4 | 9 | 17 | -.294 | 1 | 4.5 |
| Sep 6 | Spurgeon College | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 5.0 |
| Sep 6 | Moody Bible | W, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 2 | 4.0 |
| Sep 9 | at Clarke (IA) | L, 3-0 | 1 | 3 | 2 | 4 | 11 | -.182 | 0 | 2.0 |
| Sep 12 | Manhattan Christian College | L, 3-0 | 1 | 3 | 0 | 6 | 9 | -.667 | 1 | 0.5 |
| Sep 16 | at Faith Bapt. Bible | L, 3-0 | 1 | 3 | 2 | 6 | 11 | -.364 | 0 | 3.0 |
| Sep 20 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 3 | 3 | 6 | 15 | -.200 | 1 | 4.5 |
| Sep 26 | Maranatha Baptist | W, 3-0 | 1 | 3 | 4 | 3 | 9 | .111 | 0 | 4.5 |
| Oct 3 | at #8 Ozark Christian | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at #5 Calvary University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Spurgeon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | #4 Faith Baptist Bible College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Maranatha Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Calvary University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Grace Christian (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Hannibal-LaGrange (MO) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Judson (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | at Ozark Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Calvary University | L, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Nov 7 | Kuyper | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Grace Christian (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | at Arlington Baptist | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Pensacola Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Alice Lloyd (KY) | W, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Nov 21 # | vs. Alice Lloyd (KY) | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Aurora | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | vs. Martin Luther | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Wis-Superior | L, 3-1 | 1 | 4 | 1 | 2 | 2 | 0 | 4 | 0 |
| Aug 30 | at Ripon | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 6 | Spurgeon College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 6 | Moody Bible | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | at Clarke (IA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Manhattan Christian College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Faith Bapt. Bible | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 26 | Maranatha Baptist | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | at #8 Ozark Christian | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at #5 Calvary University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Spurgeon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | #4 Faith Baptist Bible College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Maranatha Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Calvary University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Grace Christian (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Hannibal-LaGrange (MO) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Judson (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | at Ozark Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Calvary University | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Kuyper | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Grace Christian (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | at Arlington Baptist | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Pensacola Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Alice Lloyd (KY) | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 21 # | vs. Alice Lloyd (KY) | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Aurora | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Martin Luther | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Wis-Superior | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Ripon | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Spurgeon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | Moody Bible | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Clarke (IA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Manhattan Christian College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Faith Bapt. Bible | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 26 | Maranatha Baptist | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at #8 Ozark Christian | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at #5 Calvary University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | vs. Spurgeon College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | #4 Faith Baptist Bible College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Maranatha Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Calvary University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | Grace Christian (MI) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Hannibal-LaGrange (MO) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Judson (IL) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 31 | at Ozark Christian | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | at Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Calvary University | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | Kuyper | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Grace Christian (MI) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | at Arlington Baptist | L, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | vs. Pensacola Christian College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | at Alice Lloyd (KY) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 # | vs. Alice Lloyd (KY) | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 38 | 32 | 0.84 | 45 | 134 | 3.53 | -.097 | 6 | 0.16 | 44.0 | 1.2 |
| Conference | 2 | 6 | 2 | 0.33 | 12 | 20 | 3.33 | -.500 | 1 | 0.17 | 3.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 10 | 0.83 | 11 | 41 | 3.42 | -.024 | 3 | 0.25 | 14.0 | 1.2 |
| Away | 6 | 16 | 14 | 0.88 | 26 | 60 | 3.75 | -.200 | 2 | 0.13 | 17.0 | 1.1 |
| Neutral | 3 | 10 | 8 | 0.80 | 8 | 33 | 3.30 | .000 | 1 | 0.10 | 13.0 | 1.3 |
| Wins | 4 | 10 | 11 | 1.10 | 6 | 34 | 3.40 | .147 | 2 | 0.20 | 14.5 | 1.4 |
| Losses | 9 | 28 | 21 | 0.75 | 39 | 100 | 3.57 | -.180 | 4 | 0.14 | 29.5 | 1.1 |
| August | 4 | 14 | 12 | 0.86 | 17 | 50 | 3.57 | -.100 | 2 | 0.14 | 17.5 | 1.3 |
| September | 7 | 21 | 17 | 0.81 | 27 | 78 | 3.71 | -.128 | 4 | 0.19 | 23.5 | 1.1 |
| November | 2 | 3 | 3 | 1.00 | 1 | 6 | 2.00 | .333 | 0 | 0.00 | 3.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 38 | 10 | 0.26 | 2 | 20 | 22 | 0.58 |
| Conference | 2 | 6 | 1 | 0.17 | 0 | 3 | 3 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 3 | 0.25 | 0 | 8 | 8 | 0.67 |
| Away | 6 | 16 | 3 | 0.19 | 0 | 6 | 6 | 0.38 |
| Neutral | 3 | 10 | 4 | 0.40 | 2 | 6 | 8 | 0.80 |
| Wins | 4 | 10 | 2 | 0.20 | 0 | 7 | 7 | 0.70 |
| Losses | 9 | 28 | 8 | 0.29 | 2 | 13 | 15 | 0.54 |
| August | 4 | 14 | 6 | 0.43 | 2 | 7 | 9 | 0.64 |
| September | 7 | 21 | 3 | 0.14 | 0 | 13 | 13 | 0.62 |
| November | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 38 | 1 | 0 | 0.00 | 0 | 2 | 1 |
| Conference | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 6 | 16 | 1 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 4 | 10 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 9 | 28 | 1 | 0 | 0.00 | 0 | 1 | 1 |
| August | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 7 | 21 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| November | 2 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 |
