Selah Gregory
m
30
k/s
2.57
h %
.203
a/s
0.05
b/s
0.56
sa/s
0.00
d/s
0.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 8 |
| Sets | 107 | 31 |
| Kills | 275 | 79 |
| Kills per set | 2.57 | 2.55 |
| Errors | 124 | 30 |
| Total Attacks | 743 | 207 |
| Total Attacks per set | 6.94 | 6.68 |
| Hitting Percentage | .203 | .237 |
| Assists | 5 | 2 |
| Assists per set | 0.05 | 0.06 |
| Service Total Attempts | 2 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 1 |
| Reception Errors | 2 | 1 |
| Digs | 62 | 22 |
| Digs per set | 0.58 | 0.71 |
| Block Solo | 10 | 1 |
| Block Assist | 50 | 15 |
| Block Total | 60 | 16 |
| Blocks per set | 0.56 | 0.52 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 310.0 | 87.5 |
| Points per set | 2.9 | 2.8 |
| Matches started | 14 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Aurora | L, 3-0 | - | 3 | 4 | 4 | 16 | .000 | 0 | 6.0 |
| Aug 29 | vs. Martin Luther | L, 3-0 | 1 | 3 | 10 | 5 | 25 | .200 | 1 | 11.0 |
| Aug 30 | vs. Wis-Superior | L, 3-1 | 1 | 4 | 8 | 7 | 22 | .045 | 0 | 8.0 |
| Aug 30 | at Ripon | L, 3-1 | - | 4 | 8 | 7 | 26 | .038 | 0 | 9.0 |
| Sep 6 | Spurgeon College | W, 3-0 | - | 3 | 8 | 4 | 19 | .211 | 0 | 9.5 |
| Sep 6 | Moody Bible | W, 3-0 | 1 | 3 | 10 | 6 | 27 | .148 | 0 | 12.0 |
| Sep 9 | at Clarke (IA) | L, 3-0 | - | 3 | 4 | 5 | 15 | -.067 | 0 | 4.0 |
| Sep 12 | Manhattan Christian College | L, 3-0 | - | 3 | 5 | 4 | 21 | .048 | 0 | 6.0 |
| Sep 16 | at Faith Bapt. Bible | L, 3-0 | 1 | 3 | 6 | 5 | 19 | .053 | 0 | 7.0 |
| Sep 20 | at Olivet Nazarene (IL) | L, 3-0 | - | 3 | 3 | 5 | 12 | -.167 | 0 | 5.0 |
| Sep 26 | Maranatha Baptist | W, 3-0 | - | 3 | 10 | 5 | 25 | .200 | 0 | 10.0 |
| Oct 3 | at #8 Ozark Christian | L, 3-2 | - | 5 | 10 | 4 | 30 | .200 | 1 | 10.0 |
| Oct 4 | at #5 Calvary University | L, 3-2 | 1 | 5 | 10 | 2 | 27 | .296 | 0 | 11.5 |
| Oct 4 | vs. Spurgeon College | W, 3-0 | - | 3 | 7 | 5 | 20 | .100 | 0 | 10.0 |
| Oct 7 | #4 Faith Baptist Bible College | W, 3-1 | 1 | 4 | 14 | 2 | 27 | .444 | 1 | 16.0 |
| Oct 10 | Central Christian College of the Bible | W, 3-0 | - | 3 | 9 | 2 | 22 | .318 | 0 | 10.0 |
| Oct 11 | at Maranatha Baptist | W, 3-0 | 1 | 3 | 13 | 1 | 28 | .429 | 0 | 14.0 |
| Oct 17 | Calvary University | W, 3-2 | 1 | 5 | 17 | 7 | 40 | .250 | 0 | 18.0 |
| Oct 17 | Grace Christian (MI) | W, 3-1 | 1 | 4 | 8 | 6 | 26 | .077 | 0 | 9.5 |
| Oct 24 | at Hannibal-LaGrange (MO) | W, 3-1 | - | 4 | 19 | 3 | 38 | .421 | 0 | 19.5 |
| Oct 25 | at Central Christian College of the Bible | W, 3-0 | - | 3 | 8 | 4 | 21 | .190 | 0 | 9.0 |
| Oct 27 | Judson (IL) | L, 3-2 | 1 | 5 | 16 | 5 | 43 | .256 | 0 | 16.5 |
| Oct 31 | at Ozark Christian | W, 3-1 | - | 4 | 12 | 2 | 31 | .323 | 0 | 16.0 |
| Oct 31 | at Manhattan Christian College | L, 3-0 | - | 3 | 4 | 2 | 17 | .118 | 0 | 4.0 |
| Nov 1 | at Calvary University | L, 3-0 | - | 3 | 5 | 5 | 28 | .000 | 0 | 6.5 |
| Nov 7 | Kuyper | W, 3-0 | 1 | 3 | 9 | 1 | 17 | .471 | 2 | 10.0 |
| Nov 8 | at Grace Christian (MI) | W, 3-1 | 1 | 4 | 8 | 3 | 20 | .250 | 0 | 8.0 |
| Nov 19 | at Arlington Baptist | L, 3-1 | - | 4 | 10 | 6 | 30 | .133 | 0 | 11.0 |
| Nov 20 | vs. Pensacola Christian College | L, 3-0 | 1 | 3 | 7 | 5 | 26 | .077 | 0 | 8.5 |
| Nov 20 | at Alice Lloyd (KY) | W, 3-1 | 1 | 4 | 13 | 2 | 25 | .440 | 0 | 14.5 |
| Nov 21 # | vs. Alice Lloyd (KY) | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Aurora | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 29 | vs. Martin Luther | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Wis-Superior | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Aug 30 | at Ripon | L, 3-1 | - | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | Spurgeon College | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 6 | Moody Bible | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 9 | at Clarke (IA) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Manhattan Christian College | L, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | at Faith Bapt. Bible | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | at Olivet Nazarene (IL) | L, 3-0 | - | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 26 | Maranatha Baptist | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at #8 Ozark Christian | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at #5 Calvary University | L, 3-2 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | vs. Spurgeon College | W, 3-0 | - | 3 | 5 | 3 | 0 | 0 | 3 | 0 |
| Oct 7 | #4 Faith Baptist Bible College | W, 3-1 | 1 | 4 | 8 | 0 | 4 | 0 | 4 | 0 |
| Oct 10 | Central Christian College of the Bible | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | at Maranatha Baptist | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | Calvary University | W, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | Grace Christian (MI) | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 24 | at Hannibal-LaGrange (MO) | W, 3-1 | - | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Central Christian College of the Bible | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 27 | Judson (IL) | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | at Ozark Christian | W, 3-1 | - | 4 | 1 | 0 | 8 | 0 | 8 | 0 |
| Oct 31 | at Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Calvary University | L, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 7 | Kuyper | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Nov 8 | at Grace Christian (MI) | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Arlington Baptist | L, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 20 | vs. Pensacola Christian College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 20 | at Alice Lloyd (KY) | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 21 # | vs. Alice Lloyd (KY) | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Aurora | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Martin Luther | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Wis-Superior | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
| Aug 30 | at Ripon | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Spurgeon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Moody Bible | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Clarke (IA) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Faith Bapt. Bible | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Olivet Nazarene (IL) | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 26 | Maranatha Baptist | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at #8 Ozark Christian | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at #5 Calvary University | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Spurgeon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | #4 Faith Baptist Bible College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Central Christian College of the Bible | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Maranatha Baptist | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Calvary University | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Oct 17 | Grace Christian (MI) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Hannibal-LaGrange (MO) | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Central Christian College of the Bible | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Judson (IL) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Ozark Christian | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Calvary University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Kuyper | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Grace Christian (MI) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Arlington Baptist | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Pensacola Christian College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | at Alice Lloyd (KY) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 21 # | vs. Alice Lloyd (KY) | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 107 | 275 | 2.57 | 124 | 743 | 6.94 | .203 | 5 | 0.05 | 310.0 | 2.9 |
| Conference | 8 | 31 | 79 | 2.55 | 30 | 207 | 6.68 | .237 | 2 | 0.06 | 87.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 106 | 2.94 | 42 | 267 | 7.42 | .240 | 3 | 0.08 | 117.5 | 3.3 |
| Away | 15 | 55 | 133 | 2.42 | 56 | 367 | 6.67 | .210 | 1 | 0.02 | 149.0 | 2.7 |
| Neutral | 5 | 16 | 36 | 2.25 | 26 | 109 | 6.81 | .092 | 1 | 0.06 | 43.5 | 2.7 |
| Wins | 15 | 53 | 165 | 3.11 | 53 | 386 | 7.28 | .290 | 3 | 0.06 | 186.0 | 3.5 |
| Losses | 15 | 54 | 110 | 2.04 | 71 | 357 | 6.61 | .109 | 2 | 0.04 | 124.0 | 2.3 |
| August | 4 | 14 | 30 | 2.14 | 23 | 89 | 6.36 | .079 | 1 | 0.07 | 34.0 | 2.4 |
| September | 7 | 21 | 46 | 2.19 | 34 | 138 | 6.57 | .087 | 0 | 0.00 | 53.5 | 2.5 |
| October | 13 | 51 | 147 | 2.88 | 45 | 370 | 7.25 | .276 | 2 | 0.04 | 164.0 | 3.2 |
| November | 6 | 21 | 52 | 2.48 | 22 | 146 | 6.95 | .205 | 2 | 0.10 | 58.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 107 | 62 | 0.58 | 10 | 50 | 60 | 0.56 |
| Conference | 8 | 31 | 22 | 0.71 | 1 | 15 | 16 | 0.52 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 25 | 0.69 | 2 | 19 | 21 | 0.58 |
| Away | 15 | 55 | 28 | 0.51 | 4 | 24 | 28 | 0.51 |
| Neutral | 5 | 16 | 9 | 0.56 | 4 | 7 | 11 | 0.69 |
| Wins | 15 | 53 | 37 | 0.70 | 6 | 30 | 36 | 0.68 |
| Losses | 15 | 54 | 25 | 0.46 | 4 | 20 | 24 | 0.44 |
| August | 4 | 14 | 6 | 0.43 | 2 | 4 | 6 | 0.43 |
| September | 7 | 21 | 9 | 0.43 | 2 | 11 | 13 | 0.62 |
| October | 13 | 51 | 38 | 0.75 | 5 | 24 | 29 | 0.57 |
| November | 6 | 21 | 9 | 0.43 | 1 | 11 | 12 | 0.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 107 | 2 | 0 | 0.00 | 1 | 3 | 2 |
| Conference | 8 | 31 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Away | 15 | 55 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Neutral | 5 | 16 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 15 | 53 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Losses | 15 | 54 | 2 | 0 | 0.00 | 1 | 1 | 1 |
| August | 4 | 14 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| September | 7 | 21 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| October | 13 | 51 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| November | 6 | 21 | 1 | 0 | 0.00 | 0 | 1 | 0 |
