Angelina Kobernat
97 Angelina Kobernat
-
- Position:
- Defensive Specialist
-
- Year:
- Freshman
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Clarke | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Kuyper | - | - | - | - | - | - | - | - | |
| Aug 28 | at Grace Christian University | - | - | - | - | - | - | - | - | |
| Aug 29 | at Great Lakes Christian | - | - | - | - | - | - | - | - | |
| Sep 5 | Spurgeon College | - | - | - | - | - | - | - | - | |
| Sep 5 | Moody Bible Institute | - | - | - | - | - | - | - | - | |
| Sep 8 | at Clarke | - | - | - | - | - | - | - | - | |
| Sep 11 | at Manhattan Christian College | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Barclay College | - | - | - | - | - | - | - | - | |
| Sep 19 | at Spurgeon College | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Hesston College | - | - | - | - | - | - | - | - | |
| Sep 22 | Faith Baptist Bible College | - | - | - | - | - | - | - | - | |
| Sep 25 | Maranatha Baptist University | - | - | - | - | - | - | - | - | |
| Sep 26 | Central Bible University | - | - | - | - | - | - | - | - | |
| Sep 29 | at Maranatha Baptist University | - | - | - | - | - | - | - | - | |
| Oct 2 | Calvary University | - | - | - | - | - | - | - | - | |
| Oct 5 | at Faith Baptist Bible College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Crown (Minn.) | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Buena Vista | - | - | - | - | - | - | - | - | |
| Oct 17 | at Central Bible University | - | - | - | - | - | - | - | - | |
| Oct 20 | at Judson University | - | - | - | - | - | - | - | - | |
| Oct 23 | Free Lutheran Bible College | - | - | - | - | - | - | - | - | |
| Oct 24 | Ozark Christian | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. MCCC Tournament | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. MCCC Tournament | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. MCCC Tournament | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. NCCAA DII Midwest Regional Tournament | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. NCCAA DII Midwest Regional Tournament | - | - | - | - | - | - | - | - | |
| Nov 16 | vs. NCCAA DII National Tournament | - | - | - | - | - | - | - | - | |
| Nov 17 | vs. NCCAA DII National Tournament | - | - | - | - | - | - | - | - | |
| Nov 18 | vs. NCCAA DII National Tournament | - | - | - | - | - | - | - | - | |
| Nov 19 | vs. NCCAA DII National Tournament | - | - | - | - | - | - | - | - | |
| Nov 20 | vs. NCCAA DII National Tournament | - | - | - | - | - | - | - | - | |
| Nov 21 | vs. NCCAA DII National Tournament | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Clarke | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Kuyper | - | - | - | - | - | - | - | - | |
| Aug 28 | at Grace Christian University | - | - | - | - | - | - | - | - | |
| Aug 29 | at Great Lakes Christian | - | - | - | - | - | - | - | - | |
| Sep 5 | Spurgeon College | - | - | - | - | - | - | - | - | |
| Sep 5 | Moody Bible Institute | - | - | - | - | - | - | - | - | |
| Sep 8 | at Clarke | - | - | - | - | - | - | - | - | |
| Sep 11 | at Manhattan Christian College | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Barclay College | - | - | - | - | - | - | - | - | |
| Sep 19 | at Spurgeon College | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Hesston College | - | - | - | - | - | - | - | - | |
| Sep 22 | Faith Baptist Bible College | - | - | - | - | - | - | - | - | |
| Sep 25 | Maranatha Baptist University | - | - | - | - | - | - | - | - | |
| Sep 26 | Central Bible University | - | - | - | - | - | - | - | - | |
| Sep 29 | at Maranatha Baptist University | - | - | - | - | - | - | - | - | |
| Oct 2 | Calvary University | - | - | - | - | - | - | - | - | |
| Oct 5 | at Faith Baptist Bible College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Crown (Minn.) | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Buena Vista | - | - | - | - | - | - | - | - | |
| Oct 17 | at Central Bible University | - | - | - | - | - | - | - | - | |
| Oct 20 | at Judson University | - | - | - | - | - | - | - | - | |
| Oct 23 | Free Lutheran Bible College | - | - | - | - | - | - | - | - | |
| Oct 24 | Ozark Christian | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. MCCC Tournament | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. MCCC Tournament | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. MCCC Tournament | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. NCCAA DII Midwest Regional Tournament | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. NCCAA DII Midwest Regional Tournament | - | - | - | - | - | - | - | - | |
| Nov 16 | vs. NCCAA DII National Tournament | - | - | - | - | - | - | - | - | |
| Nov 17 | vs. NCCAA DII National Tournament | - | - | - | - | - | - | - | - | |
| Nov 18 | vs. NCCAA DII National Tournament | - | - | - | - | - | - | - | - | |
| Nov 19 | vs. NCCAA DII National Tournament | - | - | - | - | - | - | - | - | |
| Nov 20 | vs. NCCAA DII National Tournament | - | - | - | - | - | - | - | - | |
| Nov 21 | vs. NCCAA DII National Tournament | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Clarke | - | - | - | - | - | - | - | |
| Aug 28 | vs. Kuyper | - | - | - | - | - | - | - | |
| Aug 28 | at Grace Christian University | - | - | - | - | - | - | - | |
| Aug 29 | at Great Lakes Christian | - | - | - | - | - | - | - | |
| Sep 5 | Spurgeon College | - | - | - | - | - | - | - | |
| Sep 5 | Moody Bible Institute | - | - | - | - | - | - | - | |
| Sep 8 | at Clarke | - | - | - | - | - | - | - | |
| Sep 11 | at Manhattan Christian College | - | - | - | - | - | - | - | |
| Sep 12 | vs. Barclay College | - | - | - | - | - | - | - | |
| Sep 19 | at Spurgeon College | - | - | - | - | - | - | - | |
| Sep 19 | vs. Hesston College | - | - | - | - | - | - | - | |
| Sep 22 | Faith Baptist Bible College | - | - | - | - | - | - | - | |
| Sep 25 | Maranatha Baptist University | - | - | - | - | - | - | - | |
| Sep 26 | Central Bible University | - | - | - | - | - | - | - | |
| Sep 29 | at Maranatha Baptist University | - | - | - | - | - | - | - | |
| Oct 2 | Calvary University | - | - | - | - | - | - | - | |
| Oct 5 | at Faith Baptist Bible College | - | - | - | - | - | - | - | |
| Oct 9 | at Crown (Minn.) | - | - | - | - | - | - | - | |
| Oct 9 | vs. Buena Vista | - | - | - | - | - | - | - | |
| Oct 17 | at Central Bible University | - | - | - | - | - | - | - | |
| Oct 20 | at Judson University | - | - | - | - | - | - | - | |
| Oct 23 | Free Lutheran Bible College | - | - | - | - | - | - | - | |
| Oct 24 | Ozark Christian | - | - | - | - | - | - | - | |
| Oct 29 | vs. MCCC Tournament | - | - | - | - | - | - | - | |
| Oct 30 | vs. MCCC Tournament | - | - | - | - | - | - | - | |
| Oct 31 | vs. MCCC Tournament | - | - | - | - | - | - | - | |
| Nov 6 | vs. NCCAA DII Midwest Regional Tournament | - | - | - | - | - | - | - | |
| Nov 7 | vs. NCCAA DII Midwest Regional Tournament | - | - | - | - | - | - | - | |
| Nov 16 | vs. NCCAA DII National Tournament | - | - | - | - | - | - | - | |
| Nov 17 | vs. NCCAA DII National Tournament | - | - | - | - | - | - | - | |
| Nov 18 | vs. NCCAA DII National Tournament | - | - | - | - | - | - | - | |
| Nov 19 | vs. NCCAA DII National Tournament | - | - | - | - | - | - | - | |
| Nov 20 | vs. NCCAA DII National Tournament | - | - | - | - | - | - | - | |
| Nov 21 | vs. NCCAA DII National Tournament | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
