Mitchell Patzka
- sh
- Emmaus
gp
31
pts/g
0.6
fg %
42.1
3pt %
40.0
ft %
16.7
reb/g
0.5
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 9 |
| Games started | 1 | 1 |
| Minutes | 195 | 78 |
| Minutes per game | 6.3 | 8.7 |
| FG | 8-19 | 3-6 |
| FG Pct | 42.1 | 50.0 |
| 3PT | 2-5 | 1-2 |
| 3PT Pct | 40.0 | 50.0 |
| FT | 1-6 | 0-0 |
| FT Pct | 16.7 | - |
| Off rebounds | 3 | 2 |
| Def rebounds | 12 | 4 |
| Total rebounds | 15 | 6 |
| Rebounds per game | 0.5 | 0.7 |
| Personal fouls | 16 | 3 |
| Disqualifications | 0 | 0 |
| Assists | 3 | 2 |
| Turnovers | 14 | 5 |
| Assist to turnover ratio | 0.2 | 0.4 |
| Steals | 2 | 1 |
| Blocks | 0 | 0 |
| Points | 19 | 7 |
| Points per game | 0.6 | 0.8 |
| Points per 40.0 min | 3.9 | 3.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | Alumni | W, 96-73 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at UW-Richland | W, 77-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | vs. Grace Christian University | L, 82-36 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 7 | vs. Dayspring College | W, 82-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Trinity International University | L, 109-72 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at AFLBS | L, 82-73 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Judson University | L, 87-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Eureka College | L, 100-75 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 # | at Wartburg | L, 103-46 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 # | vs. Wis.-Stout | L, 88-51 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Crossroads College | L, 81-62 | - | 18 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 1 | at Faith Baptist Bible College | L, 65-53 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Rhema Bible | L, 96-78 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 # | Loras College JV | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Grace Christian University | L, 78-43 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Oak Hills Christian | W, 77-68 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Calvary University | W, 71-43 | - | 13 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 15 | at Crossroads College | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Ozark Christian | L, 79-69 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 19 | at Moody Bible Institute | L, 80-76 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 22 | at Central Christian College of the Bible | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at St. Louis Christian | L, 73-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Moody Bible Institute | L, 69-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Maranatha Baptist University | L, 70-59 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | vs. Barclay College | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Manhattan Chrst. | L, 91-47 | 0 | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Faith Baptist Bible College | L, 68-44 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Central Christian College of the Bible | L, 86-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | St. Louis Christian | W, 53-42 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | Andrews University | L, 67-52 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | vs. Manhattan Chrst. | L, 81-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | vs. Calvary University | W, 85-81 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 20 | vs. Faith Baptist Bible College | L, 72-67 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Maranatha Baptist University | L, 87-59 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Lincoln Christian University | L, 89-68 | - | 17 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 2 | vs. Rhema | L, 88-59 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | vs. Providence | W, 87-77 | - | 8 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Mar 4 | vs. Welch College | W, 90-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | vs. TBD | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | Alumni | W, 96-73 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at UW-Richland | W, 77-45 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Grace Christian University | L, 82-36 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Dayspring College | W, 82-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Trinity International University | L, 109-72 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 13 | at AFLBS | L, 82-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 14 | at Judson University | L, 87-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Eureka College | L, 100-75 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 # | at Wartburg | L, 103-46 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 21 # | vs. Wis.-Stout | L, 88-51 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Crossroads College | L, 81-62 | - | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 1 | at Faith Baptist Bible College | L, 65-53 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Rhema Bible | L, 96-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 # | Loras College JV | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Grace Christian University | L, 78-43 | - | 12 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 8 | Oak Hills Christian | W, 77-68 | - | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 9 | Calvary University | W, 71-43 | - | 13 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 15 | at Crossroads College | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Ozark Christian | L, 79-69 | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Moody Bible Institute | L, 80-76 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 22 | at Central Christian College of the Bible | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at St. Louis Christian | L, 73-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Moody Bible Institute | L, 69-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Maranatha Baptist University | L, 70-59 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | vs. Barclay College | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Manhattan Chrst. | L, 91-47 | 0 | 16 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Feb 8 | Faith Baptist Bible College | L, 68-44 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | Central Christian College of the Bible | L, 86-71 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | St. Louis Christian | W, 53-42 | 1 | 15 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Feb 15 | Andrews University | L, 67-52 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | vs. Manhattan Chrst. | L, 81-61 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 19 | vs. Calvary University | W, 85-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | vs. Faith Baptist Bible College | L, 72-67 | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Maranatha Baptist University | L, 87-59 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Lincoln Christian University | L, 89-68 | - | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | vs. Rhema | L, 88-59 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 3 | vs. Providence | W, 87-77 | - | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar 4 | vs. Welch College | W, 90-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | vs. TBD | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 31 # | Alumni | W, 96-73 | - | - | - | - |
| Nov 2 | at UW-Richland | W, 77-45 | - | 2 | - | - |
| Nov 6 | vs. Grace Christian University | L, 82-36 | - | 2 | - | - |
| Nov 7 | vs. Dayspring College | W, 82-67 | - | 0 | - | - |
| Nov 10 | at Trinity International University | L, 109-72 | - | 1 | - | 0.0 |
| Nov 13 | at AFLBS | L, 82-73 | - | 3 | - | - |
| Nov 14 | at Judson University | L, 87-61 | - | 0 | 0 | - |
| Nov 17 | at Eureka College | L, 100-75 | - | 1 | 0 | - |
| Nov 20 # | at Wartburg | L, 103-46 | - | 0 | 0 | - |
| Nov 21 # | vs. Wis.-Stout | L, 88-51 | - | - | - | - |
| Nov 30 | Crossroads College | L, 81-62 | - | 1 | - | 0.0 |
| Dec 1 | at Faith Baptist Bible College | L, 65-53 | - | 0 | 0 | - |
| Dec 4 | Rhema Bible | L, 96-78 | - | 0 | - | - |
| Dec 7 # | Loras College JV | - | - | - | - | |
| Jan 7 | Grace Christian University | L, 78-43 | - | 0 | - | 0.0 |
| Jan 8 | Oak Hills Christian | W, 77-68 | - | 0 | - | - |
| Jan 9 | Calvary University | W, 71-43 | - | 1 | - | 0.0 |
| Jan 15 | at Crossroads College | L, 80-70 | - | - | - | - |
| Jan 16 | Ozark Christian | L, 79-69 | - | 0 | - | - |
| Jan 19 | at Moody Bible Institute | L, 80-76 | - | 1 | - | - |
| Jan 22 | at Central Christian College of the Bible | L, 82-74 | - | - | - | - |
| Jan 23 | at St. Louis Christian | L, 73-62 | - | 1 | - | - |
| Jan 28 | Moody Bible Institute | L, 69-63 | - | 0 | - | - |
| Jan 29 | Maranatha Baptist University | L, 70-59 | - | 1 | - | - |
| Feb 5 | vs. Barclay College | L, 97-82 | - | - | - | - |
| Feb 6 | at Manhattan Chrst. | L, 91-47 | 0 | 0 | - | 0.5 |
| Feb 8 | Faith Baptist Bible College | L, 68-44 | - | 0 | - | - |
| Feb 12 | Central Christian College of the Bible | L, 86-71 | - | 0 | - | - |
| Feb 13 | St. Louis Christian | W, 53-42 | 1 | 0 | - | 1.0 |
| Feb 15 | Andrews University | L, 67-52 | - | 1 | - | - |
| Feb 18 | vs. Manhattan Chrst. | L, 81-61 | - | 0 | - | 0.0 |
| Feb 19 | vs. Calvary University | W, 85-81 | - | 0 | - | - |
| Feb 20 | vs. Faith Baptist Bible College | L, 72-67 | - | 1 | 0 | - |
| Feb 22 | at Maranatha Baptist University | L, 87-59 | - | 0 | - | - |
| Feb 26 | at Lincoln Christian University | L, 89-68 | - | 0 | - | - |
| Mar 2 | vs. Rhema | L, 88-59 | - | 0 | - | 0.0 |
| Mar 3 | vs. Providence | W, 87-77 | - | 0 | - | 0.5 |
| Mar 4 | vs. Welch College | W, 90-72 | - | 0 | - | - |
| Mar 5 | vs. TBD | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 6.3 | 0.3-0.6 | 0.1-0.2 | 0.0-0.2 | 0.6 |
| Conference | 9 | 8.7 | 0.3-0.7 | 0.1-0.2 | 0.0-0.0 | 0.8 |
| Exhibition | 1 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 12 | 7.9 | 0.3-0.8 | 0.2-0.4 | 0.0-0.0 | 0.8 |
| Away | 11 | 6.2 | 0.2-0.5 | 0.0-0.0 | 0.1-0.2 | 0.5 |
| Neutral | 8 | 4.0 | 0.2-0.4 | 0.0-0.0 | 0.0-0.5 | 0.5 |
| Wins | 8 | 5.8 | 0.6-0.9 | 0.1-0.1 | 0.0-0.2 | 1.4 |
| Losses | 23 | 6.5 | 0.1-0.5 | 0.0-0.2 | 0.0-0.2 | 0.3 |
| November | 8 | 4.8 | 0.1-0.6 | 0.1-0.2 | 0.0-0.2 | 0.4 |
| December | 2 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 6.9 | 0.2-0.6 | 0.1-0.4 | 0.1-0.2 | 0.8 |
| February | 10 | 8.7 | 0.5-0.7 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| March | 3 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1 | 195 | 8-19 | 42.1 | 2-5 | 40.0 | 1-6 | 16.7 | 19 |
| Conference | 9 | 1 | 78 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Exhibition | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 1 | 95 | 4-10 | 40.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Away | 11 | 0 | 68 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Neutral | 8 | - | 32 | 2-3 | 66.7 | 0-0 | - | 0-4 | 0.0 | 4 |
| Wins | 8 | 1 | 46 | 5-7 | 71.4 | 1-1 | 100.0 | 0-2 | 0.0 | 11 |
| Losses | 23 | 0 | 149 | 3-12 | 25.0 | 1-4 | 25.0 | 1-4 | 25.0 | 8 |
| November | 8 | - | 38 | 1-5 | 20.0 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| December | 2 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 8 | - | 55 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| February | 10 | 1 | 87 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| March | 3 | - | 13 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 195 | 6.3 | 1.6-3.9 | 0.4-1.0 | 40.0 | 0.2-1.2 | 3.9 |
| Conference | 9 | 78 | 8.7 | 1.5-3.1 | 0.5-1.0 | 50.0 | 0.0-0.0 | 3.6 |
| Exhibition | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 12 | 95 | 7.9 | 1.7-4.2 | 0.8-2.1 | 40.0 | 0.0-0.0 | 4.2 |
| Away | 11 | 68 | 6.2 | 1.2-3.5 | 0.0-0.0 | - | 0.6-1.2 | 2.9 |
| Neutral | 8 | 32 | 4.0 | 2.5-3.8 | 0.0-0.0 | - | 0.0-5.0 | 5.0 |
| Wins | 8 | 46 | 5.8 | 4.3-6.1 | 0.9-0.9 | 100.0 | 0.0-1.7 | 9.6 |
| Losses | 23 | 149 | 6.5 | 0.8-3.2 | 0.3-1.1 | 25.0 | 0.3-1.1 | 2.1 |
| November | 8 | 38 | 4.8 | 1.1-5.3 | 1.1-2.1 | 50.0 | 0.0-2.1 | 3.2 |
| December | 2 | 2 | 1.0 | 0.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 55 | 6.9 | 1.5-3.6 | 0.7-2.2 | 33.3 | 0.7-1.5 | 4.4 |
| February | 10 | 87 | 8.7 | 2.3-3.2 | 0.0-0.0 | - | 0.0-0.0 | 4.6 |
| March | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-6.2 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.1 | 0.4 | 0.5 | 0.1 | 0.5 | 0.1 | 0.0 |
| Conference | 9 | 0.2 | 0.4 | 0.7 | 0.2 | 0.6 | 0.1 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Home | 12 | 0.1 | 0.5 | 0.6 | 0.1 | 0.5 | 0.2 | 0.0 |
| Away | 11 | 0.1 | 0.4 | 0.5 | 0.1 | 0.4 | 0.0 | 0.0 |
| Neutral | 8 | 0.1 | 0.3 | 0.4 | 0.1 | 0.5 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.5 | 0.5 | 0.3 | 0.6 | 0.3 | 0.0 |
| Losses | 23 | 0.1 | 0.3 | 0.5 | 0.0 | 0.4 | 0.0 | 0.0 |
| November | 8 | 0.1 | 0.3 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.1 | 0.0 |
| February | 10 | 0.2 | 0.6 | 0.8 | 0.2 | 0.4 | 0.1 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1 | 3 | 12 | 15 | 3 | 14 | 2 | 0 |
| Conference | 9 | 1 | 2 | 4 | 6 | 2 | 5 | 1 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Home | 12 | 1 | 1 | 6 | 7 | 1 | 6 | 2 | 0 |
| Away | 11 | 0 | 1 | 4 | 5 | 1 | 4 | 0 | 0 |
| Neutral | 8 | - | 1 | 2 | 3 | 1 | 4 | 0 | 0 |
| Wins | 8 | 1 | 0 | 4 | 4 | 2 | 5 | 2 | 0 |
| Losses | 23 | 0 | 3 | 8 | 11 | 1 | 9 | 0 | 0 |
| November | 8 | - | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 8 | - | 0 | 4 | 4 | 0 | 4 | 1 | 0 |
| February | 10 | 1 | 2 | 6 | 8 | 2 | 4 | 1 | 0 |
| March | 3 | - | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.6 | 2.5 | 3.1 | 0.6 | 2.9 | 0.4 | 0.0 |
| Conference | 9 | 1.0 | 2.1 | 3.1 | 1.0 | 2.6 | 0.5 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 |
| Home | 12 | 0.4 | 2.5 | 2.9 | 0.4 | 2.5 | 0.8 | 0.0 |
| Away | 11 | 0.6 | 2.4 | 2.9 | 0.6 | 2.4 | 0.0 | 0.0 |
| Neutral | 8 | 1.3 | 2.5 | 3.8 | 1.3 | 5.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 3.5 | 3.5 | 1.7 | 4.3 | 1.7 | 0.0 |
| Losses | 23 | 0.8 | 2.1 | 3.0 | 0.3 | 2.4 | 0.0 | 0.0 |
| November | 8 | 1.1 | 2.1 | 3.2 | 0.0 | 3.2 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 2.9 | 2.9 | 0.0 | 2.9 | 0.7 | 0.0 |
| February | 10 | 0.9 | 2.8 | 3.7 | 0.9 | 1.8 | 0.5 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 3.1 | 9.2 | 0.0 | 0.0 |
