Nathan Davidson
- C
- Emmaus
gp
34
pts/g
4.4
fg %
52.1
3pt %
-
ft %
56.8
reb/g
3.8
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 11 |
| Games started | 20 | 7 |
| Minutes | 443 | 145 |
| Minutes per game | 13.0 | 13.2 |
| FG | 62-119 | 22-40 |
| FG Pct | 52.1 | 55.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 25-44 | 6-10 |
| FT Pct | 56.8 | 60.0 |
| Off rebounds | 64 | 17 |
| Def rebounds | 64 | 18 |
| Total rebounds | 128 | 35 |
| Rebounds per game | 3.8 | 3.2 |
| Personal fouls | 82 | 25 |
| Disqualifications | 2 | 0 |
| Assists | 19 | 8 |
| Turnovers | 41 | 16 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 22 | 6 |
| Blocks | 8 | 2 |
| Points | 149 | 50 |
| Points per game | 4.4 | 4.5 |
| Points per 40.0 min | 13.5 | 13.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | Alumni | W, 96-73 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at UW-Richland | W, 77-45 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 6 | vs. Grace Christian University | L, 82-36 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. Dayspring College | W, 82-67 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 3-8 | 37.5 | 9 |
| Nov 10 | at Trinity International University | L, 109-72 | 1 | 20 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 13 | at AFLBS | L, 82-73 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 14 | at Judson University | L, 87-61 | - | 22 | 4-4 | 100.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Nov 17 | at Eureka College | L, 100-75 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 # | at Wartburg | L, 103-46 | 1 | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 # | vs. Wis.-Stout | L, 88-51 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Crossroads College | L, 81-62 | 1 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Faith Baptist Bible College | L, 65-53 | 1 | 21 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | Rhema Bible | L, 96-78 | - | 16 | 1-5 | 20.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Dec 7 # | Loras College JV | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Grace Christian University | L, 78-43 | 1 | 22 | 3-4 | 75.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 8 | Oak Hills Christian | W, 77-68 | 1 | 24 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 9 | Calvary University | W, 71-43 | 1 | 24 | 7-9 | 77.8 | 0-0 | - | 0-0 | - | 14 |
| Jan 15 | at Crossroads College | L, 80-70 | 1 | 26 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 16 | Ozark Christian | L, 79-69 | 1 | 18 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 19 | at Moody Bible Institute | L, 80-76 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 22 | at Central Christian College of the Bible | L, 82-74 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 23 | at St. Louis Christian | L, 73-62 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 28 | Moody Bible Institute | L, 69-63 | - | 17 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Jan 29 | Maranatha Baptist University | L, 70-59 | - | 20 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 5 | vs. Barclay College | L, 97-82 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 6 | at Manhattan Chrst. | L, 91-47 | 1 | 16 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 8 | Faith Baptist Bible College | L, 68-44 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Central Christian College of the Bible | L, 86-71 | 1 | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | St. Louis Christian | W, 53-42 | - | 15 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 15 | Andrews University | L, 67-52 | 1 | 23 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 18 | vs. Manhattan Chrst. | L, 81-61 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 19 | vs. Calvary University | W, 85-81 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 20 | vs. Faith Baptist Bible College | L, 72-67 | 1 | 17 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 22 | at Maranatha Baptist University | L, 87-59 | 1 | 19 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 26 | at Lincoln Christian University | L, 89-68 | 1 | 22 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 2 | vs. Rhema | L, 88-59 | - | 25 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | vs. Providence | W, 87-77 | - | 13 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Mar 4 | vs. Welch College | W, 90-72 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Mar 5 | vs. TBD | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | Alumni | W, 96-73 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at UW-Richland | W, 77-45 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 6 | vs. Grace Christian University | L, 82-36 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Nov 7 | vs. Dayspring College | W, 82-67 | 1 | 1 | 2 | 4 | 6 | 1 | 3 | 2 | 0 |
| Nov 10 | at Trinity International University | L, 109-72 | 1 | 20 | 2 | 3 | 5 | 2 | 1 | 1 | 0 |
| Nov 13 | at AFLBS | L, 82-73 | - | 1 | 3 | 5 | 8 | 1 | 3 | 2 | 0 |
| Nov 14 | at Judson University | L, 87-61 | - | 22 | 2 | 1 | 3 | 2 | 3 | 0 | 0 |
| Nov 17 | at Eureka College | L, 100-75 | - | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 20 # | at Wartburg | L, 103-46 | 1 | 18 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 21 # | vs. Wis.-Stout | L, 88-51 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Crossroads College | L, 81-62 | 1 | 11 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 1 | at Faith Baptist Bible College | L, 65-53 | 1 | 21 | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
| Dec 4 | Rhema Bible | L, 96-78 | - | 16 | 4 | 4 | 8 | 0 | 1 | 0 | 0 |
| Dec 7 # | Loras College JV | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Grace Christian University | L, 78-43 | 1 | 22 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Jan 8 | Oak Hills Christian | W, 77-68 | 1 | 24 | 3 | 2 | 5 | 0 | 0 | 2 | 2 |
| Jan 9 | Calvary University | W, 71-43 | 1 | 24 | 4 | 2 | 6 | 2 | 2 | 1 | 0 |
| Jan 15 | at Crossroads College | L, 80-70 | 1 | 26 | 3 | 3 | 6 | 2 | 0 | 1 | 0 |
| Jan 16 | Ozark Christian | L, 79-69 | 1 | 18 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Jan 19 | at Moody Bible Institute | L, 80-76 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| Jan 22 | at Central Christian College of the Bible | L, 82-74 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Jan 23 | at St. Louis Christian | L, 73-62 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 28 | Moody Bible Institute | L, 69-63 | - | 17 | 3 | 1 | 4 | 0 | 2 | 0 | 1 |
| Jan 29 | Maranatha Baptist University | L, 70-59 | - | 20 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Feb 5 | vs. Barclay College | L, 97-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Manhattan Chrst. | L, 91-47 | 1 | 16 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| Feb 8 | Faith Baptist Bible College | L, 68-44 | - | 15 | 4 | 3 | 7 | 0 | 3 | 0 | 0 |
| Feb 12 | Central Christian College of the Bible | L, 86-71 | 1 | 16 | 3 | 1 | 4 | 3 | 1 | 2 | 0 |
| Feb 13 | St. Louis Christian | W, 53-42 | - | 15 | 0 | 3 | 3 | 1 | 1 | 1 | 1 |
| Feb 15 | Andrews University | L, 67-52 | 1 | 23 | 1 | 2 | 3 | 0 | 3 | 2 | 3 |
| Feb 18 | vs. Manhattan Chrst. | L, 81-61 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Feb 19 | vs. Calvary University | W, 85-81 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
| Feb 20 | vs. Faith Baptist Bible College | L, 72-67 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Maranatha Baptist University | L, 87-59 | 1 | 19 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
| Feb 26 | at Lincoln Christian University | L, 89-68 | 1 | 22 | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| Mar 2 | vs. Rhema | L, 88-59 | - | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | vs. Providence | W, 87-77 | - | 13 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Mar 4 | vs. Welch College | W, 90-72 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | vs. TBD | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 31 # | Alumni | W, 96-73 | - | - | - | - |
| Nov 2 | at UW-Richland | W, 77-45 | - | 2 | - | 0.0 |
| Nov 6 | vs. Grace Christian University | L, 82-36 | 1 | 4 | - | 0.0 |
| Nov 7 | vs. Dayspring College | W, 82-67 | 1 | 4 | - | 0.3 |
| Nov 10 | at Trinity International University | L, 109-72 | 1 | 3 | - | 2.0 |
| Nov 13 | at AFLBS | L, 82-73 | - | 3 | - | 0.3 |
| Nov 14 | at Judson University | L, 87-61 | - | 5 | 1 | 0.7 |
| Nov 17 | at Eureka College | L, 100-75 | - | 4 | 0 | - |
| Nov 20 # | at Wartburg | L, 103-46 | 1 | 4 | 0 | 0.0 |
| Nov 21 # | vs. Wis.-Stout | L, 88-51 | - | - | - | - |
| Nov 30 | Crossroads College | L, 81-62 | 1 | 2 | - | 0.0 |
| Dec 1 | at Faith Baptist Bible College | L, 65-53 | 1 | 0 | 0 | 0.0 |
| Dec 4 | Rhema Bible | L, 96-78 | - | 1 | - | 0.0 |
| Dec 7 # | Loras College JV | - | - | - | - | |
| Jan 7 | Grace Christian University | L, 78-43 | 1 | 0 | - | 0.0 |
| Jan 8 | Oak Hills Christian | W, 77-68 | 1 | 4 | - | - |
| Jan 9 | Calvary University | W, 71-43 | 1 | 3 | - | 1.0 |
| Jan 15 | at Crossroads College | L, 80-70 | 1 | 2 | - | - |
| Jan 16 | Ozark Christian | L, 79-69 | 1 | 4 | - | 0.0 |
| Jan 19 | at Moody Bible Institute | L, 80-76 | 1 | 5 | 1 | - |
| Jan 22 | at Central Christian College of the Bible | L, 82-74 | 1 | 3 | - | 0.5 |
| Jan 23 | at St. Louis Christian | L, 73-62 | - | 1 | - | 0.0 |
| Jan 28 | Moody Bible Institute | L, 69-63 | - | 0 | - | 0.0 |
| Jan 29 | Maranatha Baptist University | L, 70-59 | - | 2 | - | - |
| Feb 5 | vs. Barclay College | L, 97-82 | - | 1 | - | - |
| Feb 6 | at Manhattan Chrst. | L, 91-47 | 1 | 4 | - | 0.5 |
| Feb 8 | Faith Baptist Bible College | L, 68-44 | - | 1 | - | 0.0 |
| Feb 12 | Central Christian College of the Bible | L, 86-71 | 1 | 3 | - | 3.0 |
| Feb 13 | St. Louis Christian | W, 53-42 | - | 3 | - | 1.0 |
| Feb 15 | Andrews University | L, 67-52 | 1 | 3 | - | 0.0 |
| Feb 18 | vs. Manhattan Chrst. | L, 81-61 | 1 | 3 | - | - |
| Feb 19 | vs. Calvary University | W, 85-81 | 1 | 2 | - | 0.0 |
| Feb 20 | vs. Faith Baptist Bible College | L, 72-67 | 1 | 2 | 0 | - |
| Feb 22 | at Maranatha Baptist University | L, 87-59 | 1 | 0 | - | 0.0 |
| Feb 26 | at Lincoln Christian University | L, 89-68 | 1 | 3 | - | 2.0 |
| Mar 2 | vs. Rhema | L, 88-59 | - | 2 | - | - |
| Mar 3 | vs. Providence | W, 87-77 | - | 1 | - | 0.0 |
| Mar 4 | vs. Welch College | W, 90-72 | - | 2 | - | - |
| Mar 5 | vs. TBD | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 13.0 | 1.8-3.5 | 0.0-0.0 | 0.7-1.3 | 4.4 |
| Conference | 11 | 13.2 | 2.0-3.6 | 0.0-0.0 | 0.5-0.9 | 4.5 |
| Exhibition | 1 | 18.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 12 | 18.4 | 2.0-3.8 | 0.0-0.0 | 0.8-1.2 | 4.8 |
| Away | 13 | 12.2 | 1.9-4.1 | 0.0-0.0 | 0.5-0.9 | 4.3 |
| Neutral | 9 | 7.0 | 1.4-2.3 | 0.0-0.0 | 1.0-2.0 | 3.9 |
| Wins | 8 | 10.3 | 2.2-3.9 | 0.0-0.0 | 1.4-2.6 | 5.9 |
| Losses | 26 | 13.9 | 1.7-3.4 | 0.0-0.0 | 0.5-0.9 | 3.9 |
| November | 8 | 8.1 | 1.6-3.2 | 0.0-0.0 | 0.6-1.5 | 3.9 |
| December | 2 | 18.5 | 1.0-3.5 | 0.0-0.0 | 2.5-3.0 | 4.5 |
| January | 10 | 15.4 | 2.8-4.6 | 0.0-0.0 | 0.5-1.0 | 6.1 |
| February | 11 | 13.3 | 1.5-3.1 | 0.0-0.0 | 0.7-1.1 | 3.8 |
| March | 3 | 13.7 | 0.7-2.0 | 0.0-0.0 | 0.7-1.3 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 20 | 443 | 62-119 | 52.1 | 0-0 | - | 25-44 | 56.8 | 149 |
| Conference | 11 | 7 | 145 | 22-40 | 55.0 | 0-0 | - | 6-10 | 60.0 | 50 |
| Exhibition | 1 | 1 | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 7 | 221 | 24-45 | 53.3 | 0-0 | - | 10-14 | 71.4 | 58 |
| Away | 13 | 8 | 159 | 25-53 | 47.2 | 0-0 | - | 6-12 | 50.0 | 56 |
| Neutral | 9 | 5 | 63 | 13-21 | 61.9 | 0-0 | - | 9-18 | 50.0 | 35 |
| Wins | 8 | 4 | 82 | 18-31 | 58.1 | 0-0 | - | 11-21 | 52.4 | 47 |
| Losses | 26 | 16 | 361 | 44-88 | 50.0 | 0-0 | - | 14-23 | 60.9 | 102 |
| November | 8 | 4 | 65 | 13-26 | 50.0 | 0-0 | - | 5-12 | 41.7 | 31 |
| December | 2 | 1 | 37 | 2-7 | 28.6 | 0-0 | - | 5-6 | 83.3 | 9 |
| January | 10 | 7 | 154 | 28-46 | 60.9 | 0-0 | - | 5-10 | 50.0 | 61 |
| February | 11 | 8 | 146 | 17-34 | 50.0 | 0-0 | - | 8-12 | 66.7 | 42 |
| March | 3 | - | 41 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 443 | 13.0 | 5.6-10.7 | 0.0-0.0 | - | 2.3-4.0 | 13.5 |
| Conference | 11 | 145 | 13.2 | 6.1-11.0 | 0.0-0.0 | - | 1.7-2.8 | 13.8 |
| Exhibition | 1 | 18 | 18.0 | 0.0-2.2 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 12 | 221 | 18.4 | 4.3-8.1 | 0.0-0.0 | - | 1.8-2.5 | 10.5 |
| Away | 13 | 159 | 12.2 | 6.3-13.3 | 0.0-0.0 | - | 1.5-3.0 | 14.1 |
| Neutral | 9 | 63 | 7.0 | 8.3-13.3 | 0.0-0.0 | - | 5.7-11.4 | 22.2 |
| Wins | 8 | 82 | 10.3 | 8.8-15.1 | 0.0-0.0 | - | 5.4-10.2 | 22.9 |
| Losses | 26 | 361 | 13.9 | 4.9-9.8 | 0.0-0.0 | - | 1.6-2.5 | 11.3 |
| November | 8 | 65 | 8.1 | 8.0-16.0 | 0.0-0.0 | - | 3.1-7.4 | 19.1 |
| December | 2 | 37 | 18.5 | 2.2-7.6 | 0.0-0.0 | - | 5.4-6.5 | 9.7 |
| January | 10 | 154 | 15.4 | 7.3-11.9 | 0.0-0.0 | - | 1.3-2.6 | 15.8 |
| February | 11 | 146 | 13.3 | 4.7-9.3 | 0.0-0.0 | - | 2.2-3.3 | 11.5 |
| March | 3 | 41 | 13.7 | 2.0-5.9 | 0.0-0.0 | - | 2.0-3.9 | 5.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 1.9 | 1.9 | 3.8 | 0.6 | 1.2 | 0.6 | 0.2 |
| Conference | 11 | 1.5 | 1.6 | 3.2 | 0.7 | 1.5 | 0.5 | 0.2 |
| Exhibition | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Home | 12 | 2.3 | 2.2 | 4.5 | 0.6 | 1.3 | 0.8 | 0.6 |
| Away | 13 | 1.9 | 1.9 | 3.8 | 0.8 | 1.4 | 0.7 | 0.1 |
| Neutral | 9 | 1.2 | 1.4 | 2.7 | 0.1 | 0.8 | 0.4 | 0.0 |
| Wins | 8 | 1.8 | 2.0 | 3.8 | 0.5 | 1.3 | 1.0 | 0.4 |
| Losses | 26 | 1.9 | 1.8 | 3.8 | 0.6 | 1.2 | 0.5 | 0.2 |
| November | 8 | 1.8 | 2.5 | 4.3 | 0.8 | 1.6 | 0.8 | 0.0 |
| December | 2 | 2.5 | 3.0 | 5.5 | 0.0 | 2.0 | 0.5 | 0.0 |
| January | 10 | 2.2 | 2.1 | 4.3 | 0.6 | 0.9 | 0.8 | 0.3 |
| February | 11 | 1.8 | 1.3 | 3.1 | 0.6 | 1.2 | 0.6 | 0.5 |
| March | 3 | 1.0 | 1.0 | 2.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 20 | 64 | 64 | 128 | 19 | 41 | 22 | 8 |
| Conference | 11 | 7 | 17 | 18 | 35 | 8 | 16 | 6 | 2 |
| Exhibition | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Home | 12 | 7 | 28 | 26 | 54 | 7 | 16 | 9 | 7 |
| Away | 13 | 8 | 25 | 25 | 50 | 11 | 18 | 9 | 1 |
| Neutral | 9 | 5 | 11 | 13 | 24 | 1 | 7 | 4 | 0 |
| Wins | 8 | 4 | 14 | 16 | 30 | 4 | 10 | 8 | 3 |
| Losses | 26 | 16 | 50 | 48 | 98 | 15 | 31 | 14 | 5 |
| November | 8 | 4 | 14 | 20 | 34 | 6 | 13 | 6 | 0 |
| December | 2 | 1 | 5 | 6 | 11 | 0 | 4 | 1 | 0 |
| January | 10 | 7 | 22 | 21 | 43 | 6 | 9 | 8 | 3 |
| February | 11 | 8 | 20 | 14 | 34 | 7 | 13 | 7 | 5 |
| March | 3 | - | 3 | 3 | 6 | 0 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 5.8 | 5.8 | 11.6 | 1.7 | 3.7 | 2.0 | 0.7 |
| Conference | 11 | 4.7 | 5.0 | 9.7 | 2.2 | 4.4 | 1.7 | 0.6 |
| Exhibition | 1 | 2.2 | 2.2 | 4.4 | 0.0 | 2.2 | 0.0 | 0.0 |
| Home | 12 | 5.1 | 4.7 | 9.8 | 1.3 | 2.9 | 1.6 | 1.3 |
| Away | 13 | 6.3 | 6.3 | 12.6 | 2.8 | 4.5 | 2.3 | 0.3 |
| Neutral | 9 | 7.0 | 8.3 | 15.2 | 0.6 | 4.4 | 2.5 | 0.0 |
| Wins | 8 | 6.8 | 7.8 | 14.6 | 2.0 | 4.9 | 3.9 | 1.5 |
| Losses | 26 | 5.5 | 5.3 | 10.9 | 1.7 | 3.4 | 1.6 | 0.6 |
| November | 8 | 8.6 | 12.3 | 20.9 | 3.7 | 8.0 | 3.7 | 0.0 |
| December | 2 | 5.4 | 6.5 | 11.9 | 0.0 | 4.3 | 1.1 | 0.0 |
| January | 10 | 5.7 | 5.5 | 11.2 | 1.6 | 2.3 | 2.1 | 0.8 |
| February | 11 | 5.5 | 3.8 | 9.3 | 1.9 | 3.6 | 1.9 | 1.4 |
| March | 3 | 2.9 | 2.9 | 5.9 | 0.0 | 2.0 | 0.0 | 0.0 |
