Steven Delain
- G
- Emmaus
gp
33
pts/g
1.7
fg %
27.6
3pt %
23.1
ft %
57.1
reb/g
2.1
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 11 |
| Games started | 19 | 9 |
| Minutes | 379 | 131 |
| Minutes per game | 11.5 | 11.9 |
| FG | 21-76 | 7-26 |
| FG Pct | 27.6 | 26.9 |
| 3PT | 3-13 | 2-7 |
| 3PT Pct | 23.1 | 28.6 |
| FT | 12-21 | 3-6 |
| FT Pct | 57.1 | 50.0 |
| Off rebounds | 16 | 4 |
| Def rebounds | 53 | 22 |
| Total rebounds | 69 | 26 |
| Rebounds per game | 2.1 | 2.4 |
| Personal fouls | 27 | 13 |
| Disqualifications | 1 | 0 |
| Assists | 44 | 10 |
| Turnovers | 50 | 14 |
| Assist to turnover ratio | 0.9 | 0.7 |
| Steals | 26 | 14 |
| Blocks | 0 | 0 |
| Points | 57 | 19 |
| Points per game | 1.7 | 1.7 |
| Points per 40.0 min | 6.0 | 5.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | Alumni | W, 96-73 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at UW-Richland | W, 77-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | vs. Grace Christian University | L, 82-36 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | vs. Dayspring College | W, 82-67 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 10 | at Trinity International University | L, 109-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at AFLBS | L, 82-73 | - | 1 | 2-4 | 50.0 | 0-0 | - | 4-7 | 57.1 | 8 |
| Nov 14 | at Judson University | L, 87-61 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Eureka College | L, 100-75 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 # | at Wartburg | L, 103-46 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 # | vs. Wis.-Stout | L, 88-51 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Crossroads College | L, 81-62 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | at Faith Baptist Bible College | L, 65-53 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 4 | Rhema Bible | L, 96-78 | - | 13 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 7 # | Loras College JV | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Grace Christian University | L, 78-43 | 1 | 26 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | Oak Hills Christian | W, 77-68 | 1 | 21 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 9 | Calvary University | W, 71-43 | 1 | 20 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 15 | at Crossroads College | L, 80-70 | - | 15 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 16 | Ozark Christian | L, 79-69 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Moody Bible Institute | L, 80-76 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Central Christian College of the Bible | L, 82-74 | 1 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 23 | at St. Louis Christian | L, 73-62 | 1 | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 28 | Moody Bible Institute | L, 69-63 | 1 | 16 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 29 | Maranatha Baptist University | L, 70-59 | 1 | 18 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 5 | vs. Barclay College | L, 97-82 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | at Manhattan Chrst. | L, 91-47 | 1 | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Faith Baptist Bible College | L, 68-44 | 1 | 22 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 12 | Central Christian College of the Bible | L, 86-71 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | St. Louis Christian | W, 53-42 | 1 | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 15 | Andrews University | L, 67-52 | 1 | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 18 | vs. Manhattan Chrst. | L, 81-61 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 19 | vs. Calvary University | W, 85-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | vs. Faith Baptist Bible College | L, 72-67 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 22 | at Maranatha Baptist University | L, 87-59 | - | 22 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 26 | at Lincoln Christian University | L, 89-68 | 1 | 29 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | vs. Rhema | L, 88-59 | 1 | 13 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Mar 3 | vs. Providence | W, 87-77 | 1 | 23 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | vs. Welch College | W, 90-72 | 1 | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 5 | vs. TBD | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | Alumni | W, 96-73 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at UW-Richland | W, 77-45 | - | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Nov 6 | vs. Grace Christian University | L, 82-36 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Dayspring College | W, 82-67 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Nov 10 | at Trinity International University | L, 109-72 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | at AFLBS | L, 82-73 | - | 1 | 0 | 3 | 3 | 0 | 3 | 3 | 0 |
| Nov 14 | at Judson University | L, 87-61 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Eureka College | L, 100-75 | - | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 20 # | at Wartburg | L, 103-46 | - | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Nov 21 # | vs. Wis.-Stout | L, 88-51 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Crossroads College | L, 81-62 | - | 11 | 1 | 4 | 5 | 2 | 1 | 1 | 0 |
| Dec 1 | at Faith Baptist Bible College | L, 65-53 | 1 | 20 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Dec 4 | Rhema Bible | L, 96-78 | - | 13 | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
| Dec 7 # | Loras College JV | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Grace Christian University | L, 78-43 | 1 | 26 | 0 | 2 | 2 | 4 | 4 | 1 | 0 |
| Jan 8 | Oak Hills Christian | W, 77-68 | 1 | 21 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 9 | Calvary University | W, 71-43 | 1 | 20 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Jan 15 | at Crossroads College | L, 80-70 | - | 15 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Jan 16 | Ozark Christian | L, 79-69 | - | 12 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Jan 19 | at Moody Bible Institute | L, 80-76 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 22 | at Central Christian College of the Bible | L, 82-74 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
| Jan 23 | at St. Louis Christian | L, 73-62 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jan 28 | Moody Bible Institute | L, 69-63 | 1 | 16 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Jan 29 | Maranatha Baptist University | L, 70-59 | 1 | 18 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Feb 5 | vs. Barclay College | L, 97-82 | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 3 | 0 |
| Feb 6 | at Manhattan Chrst. | L, 91-47 | 1 | 11 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| Feb 8 | Faith Baptist Bible College | L, 68-44 | 1 | 22 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Feb 12 | Central Christian College of the Bible | L, 86-71 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 13 | St. Louis Christian | W, 53-42 | 1 | 19 | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| Feb 15 | Andrews University | L, 67-52 | 1 | 16 | 2 | 1 | 3 | 3 | 3 | 1 | 0 |
| Feb 18 | vs. Manhattan Chrst. | L, 81-61 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 19 | vs. Calvary University | W, 85-81 | - | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Feb 20 | vs. Faith Baptist Bible College | L, 72-67 | - | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 22 | at Maranatha Baptist University | L, 87-59 | - | 22 | 1 | 2 | 3 | 3 | 0 | 1 | 0 |
| Feb 26 | at Lincoln Christian University | L, 89-68 | 1 | 29 | 1 | 4 | 5 | 3 | 4 | 0 | 0 |
| Mar 2 | vs. Rhema | L, 88-59 | 1 | 13 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 3 | vs. Providence | W, 87-77 | 1 | 23 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Mar 4 | vs. Welch College | W, 90-72 | 1 | 13 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Mar 5 | vs. TBD | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 31 # | Alumni | W, 96-73 | - | - | - | - |
| Nov 2 | at UW-Richland | W, 77-45 | - | 2 | - | 0.3 |
| Nov 6 | vs. Grace Christian University | L, 82-36 | - | 0 | - | - |
| Nov 7 | vs. Dayspring College | W, 82-67 | - | 2 | - | 2.0 |
| Nov 10 | at Trinity International University | L, 109-72 | - | 0 | - | 0.0 |
| Nov 13 | at AFLBS | L, 82-73 | - | 1 | - | 0.0 |
| Nov 14 | at Judson University | L, 87-61 | - | - | - | - |
| Nov 17 | at Eureka College | L, 100-75 | - | 0 | 0 | 0.0 |
| Nov 20 # | at Wartburg | L, 103-46 | - | 0 | 0 | 0.0 |
| Nov 21 # | vs. Wis.-Stout | L, 88-51 | - | - | - | - |
| Nov 30 | Crossroads College | L, 81-62 | - | 0 | - | 2.0 |
| Dec 1 | at Faith Baptist Bible College | L, 65-53 | 1 | 1 | 0 | 0.0 |
| Dec 4 | Rhema Bible | L, 96-78 | - | 5 | 1 | 0.0 |
| Dec 7 # | Loras College JV | - | - | - | - | |
| Jan 7 | Grace Christian University | L, 78-43 | 1 | 0 | - | 1.0 |
| Jan 8 | Oak Hills Christian | W, 77-68 | 1 | 0 | - | 1.0 |
| Jan 9 | Calvary University | W, 71-43 | 1 | 1 | - | 0.5 |
| Jan 15 | at Crossroads College | L, 80-70 | - | 1 | - | 0.5 |
| Jan 16 | Ozark Christian | L, 79-69 | - | 0 | - | 2.0 |
| Jan 19 | at Moody Bible Institute | L, 80-76 | 1 | 1 | - | 1.0 |
| Jan 22 | at Central Christian College of the Bible | L, 82-74 | 1 | 2 | - | 1.0 |
| Jan 23 | at St. Louis Christian | L, 73-62 | 1 | 1 | - | - |
| Jan 28 | Moody Bible Institute | L, 69-63 | 1 | 0 | - | 0.0 |
| Jan 29 | Maranatha Baptist University | L, 70-59 | 1 | 0 | - | 0.5 |
| Feb 5 | vs. Barclay College | L, 97-82 | 1 | 2 | - | 1.0 |
| Feb 6 | at Manhattan Chrst. | L, 91-47 | 1 | 1 | - | 0.0 |
| Feb 8 | Faith Baptist Bible College | L, 68-44 | 1 | 2 | - | 1.0 |
| Feb 12 | Central Christian College of the Bible | L, 86-71 | 1 | 0 | - | 0.0 |
| Feb 13 | St. Louis Christian | W, 53-42 | 1 | 2 | - | 0.0 |
| Feb 15 | Andrews University | L, 67-52 | 1 | 0 | - | 1.0 |
| Feb 18 | vs. Manhattan Chrst. | L, 81-61 | - | 0 | - | 1.0 |
| Feb 19 | vs. Calvary University | W, 85-81 | - | 1 | - | - |
| Feb 20 | vs. Faith Baptist Bible College | L, 72-67 | - | 1 | 0 | - |
| Feb 22 | at Maranatha Baptist University | L, 87-59 | - | 0 | - | - |
| Feb 26 | at Lincoln Christian University | L, 89-68 | 1 | 0 | - | 0.8 |
| Mar 2 | vs. Rhema | L, 88-59 | 1 | 0 | - | - |
| Mar 3 | vs. Providence | W, 87-77 | 1 | 1 | - | 3.0 |
| Mar 4 | vs. Welch College | W, 90-72 | 1 | 0 | - | 1.0 |
| Mar 5 | vs. TBD | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 11.5 | 0.6-2.3 | 0.1-0.4 | 0.4-0.6 | 1.7 |
| Conference | 11 | 11.9 | 0.6-2.4 | 0.2-0.6 | 0.3-0.5 | 1.7 |
| Exhibition | 1 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 12 | 17.1 | 0.8-2.8 | 0.1-0.5 | 0.4-0.7 | 2.0 |
| Away | 12 | 8.9 | 0.7-2.2 | 0.2-0.3 | 0.5-0.8 | 2.0 |
| Neutral | 9 | 7.4 | 0.4-1.8 | 0.0-0.3 | 0.1-0.4 | 1.0 |
| Wins | 8 | 12.4 | 0.8-2.2 | 0.1-0.4 | 0.1-0.2 | 1.8 |
| Losses | 25 | 11.2 | 0.6-2.3 | 0.1-0.4 | 0.4-0.8 | 1.7 |
| November | 7 | 2.9 | 0.7-1.1 | 0.0-0.1 | 0.6-1.0 | 2.0 |
| December | 2 | 16.5 | 0.5-1.5 | 0.0-0.0 | 2.0-2.0 | 3.0 |
| January | 10 | 13.1 | 1.0-3.6 | 0.3-0.6 | 0.3-0.4 | 2.6 |
| February | 11 | 13.3 | 0.3-1.6 | 0.0-0.5 | 0.1-0.4 | 0.6 |
| March | 3 | 16.3 | 0.7-3.7 | 0.0-0.0 | 0.0-0.7 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 19 | 379 | 21-76 | 27.6 | 3-13 | 23.1 | 12-21 | 57.1 | 57 |
| Conference | 11 | 9 | 131 | 7-26 | 26.9 | 2-7 | 28.6 | 3-6 | 50.0 | 19 |
| Exhibition | 1 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 9 | 205 | 9-33 | 27.3 | 1-6 | 16.7 | 5-8 | 62.5 | 24 |
| Away | 12 | 6 | 107 | 8-27 | 29.6 | 2-4 | 50.0 | 6-9 | 66.7 | 24 |
| Neutral | 9 | 4 | 67 | 4-16 | 25.0 | 0-3 | 0.0 | 1-4 | 25.0 | 9 |
| Wins | 8 | 5 | 99 | 6-18 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 14 |
| Losses | 25 | 14 | 280 | 15-58 | 25.9 | 2-10 | 20.0 | 11-19 | 57.9 | 43 |
| November | 7 | - | 20 | 5-8 | 62.5 | 0-1 | 0.0 | 4-7 | 57.1 | 14 |
| December | 2 | 1 | 33 | 1-3 | 33.3 | 0-0 | - | 4-4 | 100.0 | 6 |
| January | 10 | 8 | 131 | 10-36 | 27.8 | 3-6 | 50.0 | 3-4 | 75.0 | 26 |
| February | 11 | 7 | 146 | 3-18 | 16.7 | 0-6 | 0.0 | 1-4 | 25.0 | 7 |
| March | 3 | 3 | 49 | 2-11 | 18.2 | 0-0 | - | 0-2 | 0.0 | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 379 | 11.5 | 2.2-8.0 | 0.3-1.4 | 23.1 | 1.3-2.2 | 6.0 |
| Conference | 11 | 131 | 11.9 | 2.1-7.9 | 0.6-2.1 | 28.6 | 0.9-1.8 | 5.8 |
| Exhibition | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 12 | 205 | 17.1 | 1.8-6.4 | 0.2-1.2 | 16.7 | 1.0-1.6 | 4.7 |
| Away | 12 | 107 | 8.9 | 3.0-10.1 | 0.7-1.5 | 50.0 | 2.2-3.4 | 9.0 |
| Neutral | 9 | 67 | 7.4 | 2.4-9.6 | 0.0-1.8 | 0.0 | 0.6-2.4 | 5.4 |
| Wins | 8 | 99 | 12.4 | 2.4-7.3 | 0.4-1.2 | 33.3 | 0.4-0.8 | 5.7 |
| Losses | 25 | 280 | 11.2 | 2.1-8.3 | 0.3-1.4 | 20.0 | 1.6-2.7 | 6.1 |
| November | 7 | 20 | 2.9 | 10.0-16.0 | 0.0-2.0 | 0.0 | 8.0-14.0 | 28.0 |
| December | 2 | 33 | 16.5 | 1.2-3.6 | 0.0-0.0 | - | 4.8-4.8 | 7.3 |
| January | 10 | 131 | 13.1 | 3.1-11.0 | 0.9-1.8 | 50.0 | 0.9-1.2 | 7.9 |
| February | 11 | 146 | 13.3 | 0.8-4.9 | 0.0-1.6 | 0.0 | 0.3-1.1 | 1.9 |
| March | 3 | 49 | 16.3 | 1.6-9.0 | 0.0-0.0 | - | 0.0-1.6 | 3.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.5 | 1.6 | 2.1 | 1.3 | 1.5 | 0.8 | 0.0 |
| Conference | 11 | 0.4 | 2.0 | 2.4 | 0.9 | 1.3 | 1.3 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| Home | 12 | 0.8 | 1.8 | 2.6 | 1.3 | 1.9 | 0.8 | 0.0 |
| Away | 12 | 0.4 | 1.7 | 2.1 | 1.1 | 1.7 | 0.9 | 0.0 |
| Neutral | 9 | 0.2 | 1.2 | 1.4 | 1.8 | 0.8 | 0.7 | 0.0 |
| Wins | 8 | 0.3 | 1.9 | 2.1 | 1.8 | 1.5 | 0.5 | 0.0 |
| Losses | 25 | 0.6 | 1.5 | 2.1 | 1.2 | 1.5 | 0.9 | 0.0 |
| November | 7 | 0.1 | 1.4 | 1.6 | 0.7 | 1.4 | 1.0 | 0.0 |
| December | 2 | 0.5 | 3.0 | 3.5 | 0.0 | 2.0 | 1.0 | 0.0 |
| January | 10 | 0.8 | 1.3 | 2.1 | 1.5 | 1.7 | 0.5 | 0.0 |
| February | 11 | 0.5 | 1.8 | 2.3 | 1.5 | 1.5 | 1.1 | 0.0 |
| March | 3 | 0.3 | 1.3 | 1.7 | 2.3 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 19 | 16 | 53 | 69 | 44 | 50 | 26 | 0 |
| Conference | 11 | 9 | 4 | 22 | 26 | 10 | 14 | 14 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Home | 12 | 9 | 9 | 22 | 31 | 15 | 23 | 9 | 0 |
| Away | 12 | 6 | 5 | 20 | 25 | 13 | 20 | 11 | 0 |
| Neutral | 9 | 4 | 2 | 11 | 13 | 16 | 7 | 6 | 0 |
| Wins | 8 | 5 | 2 | 15 | 17 | 14 | 12 | 4 | 0 |
| Losses | 25 | 14 | 14 | 38 | 52 | 30 | 38 | 22 | 0 |
| November | 7 | - | 1 | 10 | 11 | 5 | 10 | 7 | 0 |
| December | 2 | 1 | 1 | 6 | 7 | 0 | 4 | 2 | 0 |
| January | 10 | 8 | 8 | 13 | 21 | 15 | 17 | 5 | 0 |
| February | 11 | 7 | 5 | 20 | 25 | 17 | 16 | 12 | 0 |
| March | 3 | 3 | 1 | 4 | 5 | 7 | 3 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.7 | 5.6 | 7.3 | 4.6 | 5.3 | 2.7 | 0.0 |
| Conference | 11 | 1.2 | 6.7 | 7.9 | 3.1 | 4.3 | 4.3 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 14.3 | 0.0 | 0.0 |
| Home | 12 | 1.8 | 4.3 | 6.0 | 2.9 | 4.5 | 1.8 | 0.0 |
| Away | 12 | 1.9 | 7.5 | 9.3 | 4.9 | 7.5 | 4.1 | 0.0 |
| Neutral | 9 | 1.2 | 6.6 | 7.8 | 9.6 | 4.2 | 3.6 | 0.0 |
| Wins | 8 | 0.8 | 6.1 | 6.9 | 5.7 | 4.8 | 1.6 | 0.0 |
| Losses | 25 | 2.0 | 5.4 | 7.4 | 4.3 | 5.4 | 3.1 | 0.0 |
| November | 7 | 2.0 | 20.0 | 22.0 | 10.0 | 20.0 | 14.0 | 0.0 |
| December | 2 | 1.2 | 7.3 | 8.5 | 0.0 | 4.8 | 2.4 | 0.0 |
| January | 10 | 2.4 | 4.0 | 6.4 | 4.6 | 5.2 | 1.5 | 0.0 |
| February | 11 | 1.4 | 5.5 | 6.8 | 4.7 | 4.4 | 3.3 | 0.0 |
| March | 3 | 0.8 | 3.3 | 4.1 | 5.7 | 2.4 | 0.0 | 0.0 |
