Tyrus Buckner
- F
- Emmaus
gp
24
pts/g
23.9
fg %
61.5
3pt %
26.1
ft %
69.7
reb/g
12.3
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 15 |
| Games started | 23 | 15 |
| Minutes | 831 | 532 |
| Minutes per game | 34.6 | 35.5 |
| FG | 222-361 | 147-229 |
| FG Pct | 61.5 | 64.2 |
| 3PT | 6-23 | 6-19 |
| 3PT Pct | 26.1 | 31.6 |
| FT | 124-178 | 78-107 |
| FT Pct | 69.7 | 72.9 |
| Off rebounds | 81 | 48 |
| Def rebounds | 215 | 147 |
| Total rebounds | 296 | 195 |
| Rebounds per game | 12.3 | 13.0 |
| Personal fouls | 58 | 43 |
| Disqualifications | 1 | 1 |
| Assists | 56 | 42 |
| Turnovers | 52 | 39 |
| Assist to turnover ratio | 1.1 | 1.1 |
| Steals | 9 | 4 |
| Blocks | 17 | 14 |
| Points | 574 | 378 |
| Points per game | 23.9 | 25.2 |
| Points per 40.0 min | 27.6 | 28.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Mt. Mercy | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Spurgeon College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Concordia (Neb.) | L, 107-48 | 1 | 25 | 3-9 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 7 | vs. Hastings | L, 106-64 | 0 | 30 | 5-15 | 33.3 | 0-1 | 0.0 | 1-3 | 33.3 | 11 |
| Nov 10 | Maranatha Baptist University | L, 66-60 | 1 | 22 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 12 | Oak Hills Christian | L, 95-68 | 1 | 37 | 8-15 | 53.3 | 0-0 | - | 6-9 | 66.7 | 22 |
| Nov 14 | at Central Christian College of the Bible | L, 83-64 | 1 | 21 | 6-13 | 46.2 | 0-1 | 0.0 | 3-3 | 100.0 | 15 |
| Nov 17 | Trinity International University | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Grace Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Free Lutheran Bible College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Spurgeon College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | vs. Manhattan Christian College | L, 87-71 | 1 | 19 | 7-14 | 50.0 | 1-5 | 20.0 | 4-6 | 66.7 | 19 |
| Jan 9 | vs. Barclay College | L, 95-68 | 1 | 39 | 14-15 | 93.3 | 0-0 | - | 1-1 | 100.0 | 29 |
| Jan 12 | Faith Baptist Bible College | L, 90-76 | 1 | 39 | 14-19 | 73.7 | 0-0 | - | 5-8 | 62.5 | 33 |
| Jan 15 | Ozark Christian College | L, 71-68 | 1 | 26 | 2-3 | 66.7 | 0-0 | - | 1-4 | 25.0 | 5 |
| Jan 16 | Calvary University | L, 62-58 | 1 | 33 | 4-12 | 33.3 | 1-1 | 100.0 | 6-11 | 54.5 | 15 |
| Jan 22 | vs. Manhattan Christian College | L, 86-74 | 1 | 39 | 11-19 | 57.9 | 1-2 | 50.0 | 3-3 | 100.0 | 26 |
| Jan 23 | vs. Barclay College | L, 90-80 | 1 | 40 | 6-12 | 50.0 | 0-0 | - | 7-7 | 100.0 | 19 |
| Jan 29 | Great Lakes Christian | L, 118-77 | 1 | 38 | 11-17 | 64.7 | 0-0 | - | 10-12 | 83.3 | 32 |
| Feb 1 | at Faith Baptist Bible College | L, 74-73 | 1 | 39 | 6-10 | 60.0 | 0-0 | - | 6-6 | 100.0 | 18 |
| Feb 5 | at Ozark Christian College | L, 76-73 | 1 | 37 | 12-15 | 80.0 | 1-2 | 50.0 | 4-5 | 80.0 | 29 |
| Feb 6 | at Calvary University | L, 92-86 | 1 | 40 | 16-22 | 72.7 | 0-2 | 0.0 | 9-13 | 69.2 | 41 |
| Feb 8 | at Maranatha Baptist University | L, 79-73 | 1 | 29 | 9-15 | 60.0 | 0-0 | - | 9-12 | 75.0 | 27 |
| Feb 11 | Lincoln Christian University | W, 79-66 | 1 | 38 | 15-21 | 71.4 | 0-0 | - | 6-11 | 54.5 | 36 |
| Feb 13 | Central Christian College of the Bible | L, 91-78 | 1 | 40 | 15-23 | 65.2 | 1-1 | 100.0 | 9-10 | 90.0 | 40 |
| Feb 18 | Manhattan Christian College | L, 81-75 | 1 | 40 | 11-15 | 73.3 | 0-0 | - | 4-9 | 44.4 | 26 |
| Feb 19 | vs. Calvary University | W, 90-81 | 1 | 40 | 14-23 | 60.9 | 1-3 | 33.3 | 10-15 | 66.7 | 39 |
| Feb 20 | vs. Ozark Christian College | L, 73-68 | 1 | 40 | 9-14 | 64.3 | 0-2 | 0.0 | 6-6 | 100.0 | 24 |
| Feb 25 | at Faith Baptist Bible College | W, 85-73 | 1 | 40 | 11-17 | 64.7 | 0-0 | - | 4-6 | 66.7 | 26 |
| Feb 26 | vs. Calvary University | L, 75-74 | 1 | 40 | 10-16 | 62.5 | 0-2 | 0.0 | 8-14 | 57.1 | 28 |
| Mar 11 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Mt. Mercy | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Spurgeon College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Concordia (Neb.) | L, 107-48 | 1 | 25 | 0 | 5 | 5 | 0 | 1 | 0 | 1 |
| Nov 7 | vs. Hastings | L, 106-64 | 0 | 30 | 4 | 5 | 9 | 0 | 0 | 0 | 1 |
| Nov 10 | Maranatha Baptist University | L, 66-60 | 1 | 22 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| Nov 12 | Oak Hills Christian | L, 95-68 | 1 | 37 | 4 | 6 | 10 | 2 | 2 | 1 | 0 |
| Nov 14 | at Central Christian College of the Bible | L, 83-64 | 1 | 21 | 3 | 2 | 5 | 1 | 2 | 0 | 0 |
| Nov 17 | Trinity International University | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Grace Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Free Lutheran Bible College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Spurgeon College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | vs. Manhattan Christian College | L, 87-71 | 1 | 19 | 2 | 8 | 10 | 2 | 2 | 0 | 1 |
| Jan 9 | vs. Barclay College | L, 95-68 | 1 | 39 | 3 | 9 | 12 | 2 | 0 | 0 | 0 |
| Jan 12 | Faith Baptist Bible College | L, 90-76 | 1 | 39 | 4 | 5 | 9 | 3 | 2 | 0 | 0 |
| Jan 15 | Ozark Christian College | L, 71-68 | 1 | 26 | 0 | 4 | 4 | 2 | 1 | 0 | 1 |
| Jan 16 | Calvary University | L, 62-58 | 1 | 33 | 4 | 14 | 18 | 5 | 1 | 0 | 0 |
| Jan 22 | vs. Manhattan Christian College | L, 86-74 | 1 | 39 | 3 | 14 | 17 | 2 | 5 | 0 | 4 |
| Jan 23 | vs. Barclay College | L, 90-80 | 1 | 40 | 1 | 14 | 15 | 5 | 2 | 0 | 2 |
| Jan 29 | Great Lakes Christian | L, 118-77 | 1 | 38 | 6 | 7 | 13 | 5 | 2 | 0 | 0 |
| Feb 1 | at Faith Baptist Bible College | L, 74-73 | 1 | 39 | 3 | 8 | 11 | 2 | 1 | 1 | 2 |
| Feb 5 | at Ozark Christian College | L, 76-73 | 1 | 37 | 7 | 8 | 15 | 1 | 8 | 1 | 1 |
| Feb 6 | at Calvary University | L, 92-86 | 1 | 40 | 2 | 12 | 14 | 3 | 2 | 1 | 1 |
| Feb 8 | at Maranatha Baptist University | L, 79-73 | 1 | 29 | 5 | 6 | 11 | 0 | 2 | 2 | 0 |
| Feb 11 | Lincoln Christian University | W, 79-66 | 1 | 38 | 2 | 13 | 15 | 2 | 1 | 1 | 0 |
| Feb 13 | Central Christian College of the Bible | L, 91-78 | 1 | 40 | 5 | 14 | 19 | 2 | 3 | 1 | 0 |
| Feb 18 | Manhattan Christian College | L, 81-75 | 1 | 40 | 3 | 13 | 16 | 5 | 3 | 0 | 0 |
| Feb 19 | vs. Calvary University | W, 90-81 | 1 | 40 | 3 | 13 | 16 | 5 | 2 | 0 | 0 |
| Feb 20 | vs. Ozark Christian College | L, 73-68 | 1 | 40 | 5 | 9 | 14 | 2 | 5 | 0 | 2 |
| Feb 25 | at Faith Baptist Bible College | W, 85-73 | 1 | 40 | 7 | 14 | 21 | 2 | 2 | 0 | 1 |
| Feb 26 | vs. Calvary University | L, 75-74 | 1 | 40 | 4 | 8 | 12 | 3 | 3 | 0 | 0 |
| Mar 11 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | Mt. Mercy | - | - | - | - | |
| Oct 23 | Spurgeon College | - | - | - | - | |
| Nov 6 | at Concordia (Neb.) | L, 107-48 | 1 | 2 | - | 0.0 |
| Nov 7 | vs. Hastings | L, 106-64 | 0 | 2 | - | - |
| Nov 10 | Maranatha Baptist University | L, 66-60 | 1 | 4 | - | - |
| Nov 12 | Oak Hills Christian | L, 95-68 | 1 | 0 | - | 1.0 |
| Nov 14 | at Central Christian College of the Bible | L, 83-64 | 1 | 4 | - | 0.5 |
| Nov 17 | Trinity International University | - | - | - | - | |
| Nov 19 | Grace Christian University | - | - | - | - | |
| Nov 20 | Free Lutheran Bible College | - | - | - | - | |
| Nov 21 | at Spurgeon College | - | - | - | - | |
| Jan 8 | vs. Manhattan Christian College | L, 87-71 | 1 | 4 | - | 1.0 |
| Jan 9 | vs. Barclay College | L, 95-68 | 1 | 2 | - | - |
| Jan 12 | Faith Baptist Bible College | L, 90-76 | 1 | 1 | - | 1.5 |
| Jan 15 | Ozark Christian College | L, 71-68 | 1 | 3 | - | 2.0 |
| Jan 16 | Calvary University | L, 62-58 | 1 | 3 | - | 5.0 |
| Jan 22 | vs. Manhattan Christian College | L, 86-74 | 1 | 3 | - | 0.4 |
| Jan 23 | vs. Barclay College | L, 90-80 | 1 | 2 | - | 2.5 |
| Jan 29 | Great Lakes Christian | L, 118-77 | 1 | 0 | - | 2.5 |
| Feb 1 | at Faith Baptist Bible College | L, 74-73 | 1 | 3 | - | 2.0 |
| Feb 5 | at Ozark Christian College | L, 76-73 | 1 | 3 | 0 | 0.1 |
| Feb 6 | at Calvary University | L, 92-86 | 1 | 3 | - | 1.5 |
| Feb 8 | at Maranatha Baptist University | L, 79-73 | 1 | 2 | - | 0.0 |
| Feb 11 | Lincoln Christian University | W, 79-66 | 1 | 3 | - | 2.0 |
| Feb 13 | Central Christian College of the Bible | L, 91-78 | 1 | 1 | - | 0.7 |
| Feb 18 | Manhattan Christian College | L, 81-75 | 1 | 5 | 1 | 1.7 |
| Feb 19 | vs. Calvary University | W, 90-81 | 1 | 4 | - | 2.5 |
| Feb 20 | vs. Ozark Christian College | L, 73-68 | 1 | 2 | - | 0.4 |
| Feb 25 | at Faith Baptist Bible College | W, 85-73 | 1 | 1 | - | 1.0 |
| Feb 26 | vs. Calvary University | L, 75-74 | 1 | 1 | - | 1.0 |
| Mar 11 | vs. TBA | - | - | - | - | |
| Mar 12 | vs. TBA | - | - | - | - | |
| Mar 13 | vs. TBA | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 34.6 | 9.2-15.0 | 0.2-1.0 | 5.2-7.4 | 23.9 |
| Conference | 15 | 35.5 | 9.8-15.3 | 0.4-1.3 | 5.2-7.1 | 25.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 34.8 | 9.2-14.7 | 0.2-0.2 | 5.3-8.4 | 24.0 |
| Away | 7 | 33.0 | 9.0-14.4 | 0.1-0.9 | 5.1-6.7 | 23.3 |
| Neutral | 8 | 35.9 | 9.5-16.0 | 0.4-1.9 | 5.0-6.9 | 24.4 |
| Wins | 3 | 39.3 | 13.3-20.3 | 0.3-1.0 | 6.7-10.7 | 33.7 |
| Losses | 21 | 34.0 | 8.7-14.3 | 0.2-1.0 | 5.0-7.0 | 22.5 |
| November | 5 | 27.0 | 5.0-11.8 | 0.0-0.6 | 2.4-3.8 | 12.4 |
| January | 8 | 34.1 | 8.6-13.9 | 0.4-1.0 | 4.6-6.5 | 22.3 |
| February | 11 | 38.5 | 11.6-17.4 | 0.3-1.1 | 6.8-9.7 | 30.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 831 | 222-361 | 61.5 | 6-23 | 26.1 | 124-178 | 69.7 | 574 |
| Conference | 15 | 15 | 532 | 147-229 | 64.2 | 6-19 | 31.6 | 78-107 | 72.9 | 378 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 9 | 313 | 83-132 | 62.9 | 2-2 | 100.0 | 48-76 | 63.2 | 216 |
| Away | 7 | 7 | 231 | 63-101 | 62.4 | 1-6 | 16.7 | 36-47 | 76.6 | 163 |
| Neutral | 8 | 7 | 287 | 76-128 | 59.4 | 3-15 | 20.0 | 40-55 | 72.7 | 195 |
| Wins | 3 | 3 | 118 | 40-61 | 65.6 | 1-3 | 33.3 | 20-32 | 62.5 | 101 |
| Losses | 21 | 20 | 713 | 182-300 | 60.7 | 5-20 | 25.0 | 104-146 | 71.2 | 473 |
| November | 5 | 4 | 135 | 25-59 | 42.4 | 0-3 | 0.0 | 12-19 | 63.2 | 62 |
| January | 8 | 8 | 273 | 69-111 | 62.2 | 3-8 | 37.5 | 37-52 | 71.2 | 178 |
| February | 11 | 11 | 423 | 128-191 | 67.0 | 3-12 | 25.0 | 75-107 | 70.1 | 334 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 831 | 34.6 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Conference | 15 | 532 | 35.5 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 313 | 34.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 231 | 33.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 287 | 35.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 118 | 39.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 21 | 713 | 34.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 5 | 135 | 27.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 273 | 34.1 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| February | 11 | 423 | 38.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 3.4 | 9.0 | 12.3 | 2.3 | 2.2 | 0.4 | 0.7 |
| Conference | 15 | 3.2 | 9.8 | 13.0 | 2.8 | 2.6 | 0.3 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 3.2 | 8.9 | 12.1 | 2.9 | 1.7 | 0.4 | 0.1 |
| Away | 7 | 3.9 | 7.9 | 11.7 | 1.3 | 2.6 | 0.7 | 0.9 |
| Neutral | 8 | 3.1 | 10.0 | 13.1 | 2.6 | 2.4 | 0.0 | 1.3 |
| Wins | 3 | 4.0 | 13.3 | 17.3 | 3.0 | 1.7 | 0.3 | 0.3 |
| Losses | 21 | 3.3 | 8.3 | 11.6 | 2.2 | 2.2 | 0.4 | 0.8 |
| November | 5 | 2.4 | 4.4 | 6.8 | 0.6 | 1.0 | 0.4 | 0.4 |
| January | 8 | 2.9 | 9.4 | 12.3 | 3.3 | 1.9 | 0.0 | 1.0 |
| February | 11 | 4.2 | 10.7 | 14.9 | 2.5 | 2.9 | 0.6 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 81 | 215 | 296 | 56 | 52 | 9 | 17 |
| Conference | 15 | 15 | 48 | 147 | 195 | 42 | 39 | 4 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 29 | 80 | 109 | 26 | 15 | 4 | 1 |
| Away | 7 | 7 | 27 | 55 | 82 | 9 | 18 | 5 | 6 |
| Neutral | 8 | 7 | 25 | 80 | 105 | 21 | 19 | 0 | 10 |
| Wins | 3 | 3 | 12 | 40 | 52 | 9 | 5 | 1 | 1 |
| Losses | 21 | 20 | 69 | 175 | 244 | 47 | 47 | 8 | 16 |
| November | 5 | 4 | 12 | 22 | 34 | 3 | 5 | 2 | 2 |
| January | 8 | 8 | 23 | 75 | 98 | 26 | 15 | 0 | 8 |
| February | 11 | 11 | 46 | 118 | 164 | 27 | 32 | 7 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
