Steven Petkau

1 Steven Petkau
Steven Petkau
  • Height:
    6'5
  • Hometown:
    Rib Lake, WI
  • Position:
    G
  • Year:
    SO
  • gp
    32
  • pts/g
    13.7
  • fg %
    39.8
  • 3pt %
    32.1
  • ft %
    82.3
  • reb/g
    5.2
  • a/g
    2.3
Player statistics
  Overall Conference
Games 32 12
Games started 32 12
Minutes 1155 432
Minutes per game 36.1 36.0
FG 154-387 53-149
FG Pct 39.8 35.6
3PT 52-162 17-59
3PT Pct 32.1 28.8
FT 79-96 22-26
FT Pct 82.3 84.6
Off rebounds 47 15
Def rebounds 119 45
Total rebounds 166 60
Rebounds per game 5.2 5.0
Personal fouls 74 31
Disqualifications 3 0
Assists 75 34
Turnovers 79 30
Assist to turnover ratio 0.9 1.1
Steals 46 14
Blocks 48 23
Points 439 145
Points per game 13.7 12.1
Points per 40.0 min 15.2 13.4
Recent results
Recent Games
Date Opponent Result
Feb 24 Oak Hills Christian W, 80-74
Feb 25 at Trinity Bible (N.D.) W, 74-61
Feb 26 vs. Faith Baptist Bible College W, 69-62
Mar 10 vs. Great Lakes Christian L, 90-63
Mar 11 vs. Arlington Baptist W, 95-87
Mar 12 vs. Bob Jones L, 119-118
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 Clarke - - - - - - - - -
Oct 25 at Loras - - - - - - - - -
Oct 29 vs. Grace Christian University L, 85-55 1 37 2-9 22.2 0-4 0.0 2-2 100.0 6
Oct 30 at Great Lakes Christian L, 103-55 1 34 6-13 46.2 2-5 40.0 0-0 - 14
Nov 5 Oak Hills Christian L, 79-62 1 40 8-16 50.0 2-6 33.3 0-0 - 18
Nov 6 at Moody Bible Institute - - - - - - - - -
Nov 9 Spurgeon College - - - - - - - - -
Nov 13 at Kansas Christian College W, 2-0 1 35 7-14 50.0 3-9 33.3 0-0 - 17
Nov 17 Judson University L, 73-58 1 37 5-13 38.5 1-3 33.3 2-3 66.7 13
Nov 19 Kansas Christian College W, 2-0 1 31 3-6 50.0 2-3 66.7 1-1 100.0 9
Nov 20 at Maranatha Baptist University W, 79-60 1 36 10-16 62.5 5-10 50.0 6-6 100.0 31
Dec 3 Grace Christian University L, 84-67 1 40 3-10 30.0 2-5 40.0 4-4 100.0 12
Dec 4 Moody Bible Institute W, 102-63 1 29 6-14 42.9 0-2 0.0 9-11 81.8 21
Jan 13 at Spurgeon College L, 71-67 1 40 7-15 46.7 3-5 60.0 4-6 66.7 21
Jan 14 at Ozark Christian College L, 84-65 1 32 3-10 30.0 0-2 0.0 1-2 50.0 7
Jan 15 at Calvary University W, 81-73 1 37 6-21 28.6 3-7 42.9 4-5 80.0 19
Jan 20 at Barclay College L, 92-65 1 35 3-8 37.5 0-2 0.0 0-0 - 6
Jan 21 at Manhattan Christian College L, 84-53 1 32 2-10 20.0 0-3 0.0 5-5 100.0 9
Jan 22 vs. Barclay College L, 88-72 1 40 7-16 43.8 2-6 33.3 3-3 100.0 19
Jan 25 Faith Baptist Bible College L, 64-63 1 39 5-15 33.3 1-5 20.0 1-1 100.0 12
Jan 29 Central Christian College of the Bible L, 70-59 1 40 3-11 27.3 1-7 14.3 0-0 - 7
Jan 31 at Faith Baptist Bible College L, 64-46 1 37 7-17 41.2 1-6 16.7 3-4 75.0 18
Feb 4 Calvary University W, 69-65 1 34 4-10 40.0 2-5 40.0 3-4 75.0 13
Feb 5 Ozark Christian College L, 87-77 1 37 3-11 27.3 2-5 40.0 2-2 100.0 10
Feb 10 Maranatha Baptist University L, 78-62 1 40 5-11 45.5 2-5 40.0 0-0 - 12
Feb 11 vs. Manhattan Christian College L, 96-72 1 33 4-9 44.4 3-6 50.0 0-0 - 11
Feb 12 at Central Christian College of the Bible W, 76-67 1 36 6-11 54.5 2-5 40.0 0-0 - 14
Feb 17 at Ozark Christian College L, 69-66 1 34 3-13 23.1 0-4 0.0 2-2 100.0 8
Feb 18 Calvary University W, 102-82 1 26 6-13 46.2 4-7 57.1 15-17 88.2 31
Feb 19 vs. Faith Baptist Bible College W, 70-67 1 36 5-12 41.7 2-6 33.3 0-2 0.0 12
Feb 24 Oak Hills Christian W, 80-74 1 45 1-8 12.5 0-6 0.0 2-2 100.0 4
Feb 25 at Trinity Bible (N.D.) W, 74-61 1 40 8-15 53.3 0-4 0.0 0-0 - 16
Feb 26 vs. Faith Baptist Bible College W, 69-62 1 40 1-6 16.7 1-5 20.0 0-0 - 3
Mar 10 vs. Great Lakes Christian L, 90-63 1 32 2-6 33.3 1-3 33.3 1-4 25.0 6
Mar 11 vs. Arlington Baptist W, 95-87 1 34 8-18 44.4 5-9 55.6 7-8 87.5 28
Mar 12 vs. Bob Jones L, 119-118 1 37 5-10 50.0 0-2 0.0 2-2 100.0 12
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 18 Clarke - - - - - - - - -
Oct 25 at Loras - - - - - - - - -
Oct 29 vs. Grace Christian University L, 85-55 1 37 0 2 2 1 4 1 1
Oct 30 at Great Lakes Christian L, 103-55 1 34 6 1 7 2 2 0 0
Nov 5 Oak Hills Christian L, 79-62 1 40 0 4 4 5 6 5 0
Nov 6 at Moody Bible Institute - - - - - - - - -
Nov 9 Spurgeon College - - - - - - - - -
Nov 13 at Kansas Christian College W, 2-0 1 35 0 4 4 2 4 3 0
Nov 17 Judson University L, 73-58 1 37 3 1 4 2 2 0 2
Nov 19 Kansas Christian College W, 2-0 1 31 1 3 4 0 5 3 1
Nov 20 at Maranatha Baptist University W, 79-60 1 36 1 5 6 1 3 3 1
Dec 3 Grace Christian University L, 84-67 1 40 0 4 4 1 1 2 3
Dec 4 Moody Bible Institute W, 102-63 1 29 1 6 7 5 2 3 0
Jan 13 at Spurgeon College L, 71-67 1 40 1 5 6 0 1 3 0
Jan 14 at Ozark Christian College L, 84-65 1 32 1 9 10 1 4 1 0
Jan 15 at Calvary University W, 81-73 1 37 1 7 8 0 3 4 2
Jan 20 at Barclay College L, 92-65 1 35 1 1 2 1 2 0 2
Jan 21 at Manhattan Christian College L, 84-53 1 32 0 3 3 3 4 0 2
Jan 22 vs. Barclay College L, 88-72 1 40 2 3 5 6 3 0 4
Jan 25 Faith Baptist Bible College L, 64-63 1 39 3 5 8 10 3 2 5
Jan 29 Central Christian College of the Bible L, 70-59 1 40 1 2 3 0 2 0 3
Jan 31 at Faith Baptist Bible College L, 64-46 1 37 2 3 5 0 0 2 1
Feb 4 Calvary University W, 69-65 1 34 2 3 5 3 3 2 1
Feb 5 Ozark Christian College L, 87-77 1 37 1 1 2 2 2 1 0
Feb 10 Maranatha Baptist University L, 78-62 1 40 0 3 3 2 1 2 1
Feb 11 vs. Manhattan Christian College L, 96-72 1 33 0 4 4 3 0 1 0
Feb 12 at Central Christian College of the Bible W, 76-67 1 36 1 4 5 5 4 1 3
Feb 17 at Ozark Christian College L, 69-66 1 34 1 2 3 3 1 1 2
Feb 18 Calvary University W, 102-82 1 26 1 4 5 0 1 0 2
Feb 19 vs. Faith Baptist Bible College W, 70-67 1 36 3 3 6 1 3 1 0
Feb 24 Oak Hills Christian W, 80-74 1 45 0 5 5 1 3 0 3
Feb 25 at Trinity Bible (N.D.) W, 74-61 1 40 2 7 9 5 2 0 2
Feb 26 vs. Faith Baptist Bible College W, 69-62 1 40 3 4 7 2 2 3 5
Mar 10 vs. Great Lakes Christian L, 90-63 1 32 2 1 3 2 3 0 1
Mar 11 vs. Arlington Baptist W, 95-87 1 34 3 5 8 1 2 2 0
Mar 12 vs. Bob Jones L, 119-118 1 37 4 5 9 5 1 0 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 18 Clarke - - - -
Oct 25 at Loras - - - -
Oct 29 vs. Grace Christian University L, 85-55 1 1 0 0.3
Oct 30 at Great Lakes Christian L, 103-55 1 1 - 1.0
Nov 5 Oak Hills Christian L, 79-62 1 2 - 0.8
Nov 6 at Moody Bible Institute - - - -
Nov 9 Spurgeon College - - - -
Nov 13 at Kansas Christian College W, 2-0 1 3 - 0.5
Nov 17 Judson University L, 73-58 1 2 - 1.0
Nov 19 Kansas Christian College W, 2-0 1 1 - 0.0
Nov 20 at Maranatha Baptist University W, 79-60 1 1 - 0.3
Dec 3 Grace Christian University L, 84-67 1 1 - 1.0
Dec 4 Moody Bible Institute W, 102-63 1 3 - 2.5
Jan 13 at Spurgeon College L, 71-67 1 6 1 0.0
Jan 14 at Ozark Christian College L, 84-65 1 4 0 0.3
Jan 15 at Calvary University W, 81-73 1 5 - 0.0
Jan 20 at Barclay College L, 92-65 1 1 - 0.5
Jan 21 at Manhattan Christian College L, 84-53 1 0 - 0.8
Jan 22 vs. Barclay College L, 88-72 1 4 - 2.0
Jan 25 Faith Baptist Bible College L, 64-63 1 4 - 3.3
Jan 29 Central Christian College of the Bible L, 70-59 1 1 - 0.0
Jan 31 at Faith Baptist Bible College L, 64-46 1 1 - -
Feb 4 Calvary University W, 69-65 1 1 - 1.0
Feb 5 Ozark Christian College L, 87-77 1 4 - 1.0
Feb 10 Maranatha Baptist University L, 78-62 1 0 - 2.0
Feb 11 vs. Manhattan Christian College L, 96-72 1 1 - -
Feb 12 at Central Christian College of the Bible W, 76-67 1 5 - 1.3
Feb 17 at Ozark Christian College L, 69-66 1 0 - 3.0
Feb 18 Calvary University W, 102-82 1 4 - 0.0
Feb 19 vs. Faith Baptist Bible College W, 70-67 1 3 - 0.3
Feb 24 Oak Hills Christian W, 80-74 1 1 - 0.3
Feb 25 at Trinity Bible (N.D.) W, 74-61 1 1 - 2.5
Feb 26 vs. Faith Baptist Bible College W, 69-62 1 3 - 1.0
Mar 10 vs. Great Lakes Christian L, 90-63 1 5 1 0.7
Mar 11 vs. Arlington Baptist W, 95-87 1 0 0 0.5
Mar 12 vs. Bob Jones L, 119-118 1 5 1 5.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 32 36.1 4.8-12.1 1.6-5.1 2.5-3.0 13.7
Conference 12 36.0 4.4-12.4 1.4-4.9 1.8-2.2 12.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 36.5 4.3-11.5 1.6-4.9 3.2-3.8 13.5
Away 12 35.7 5.7-13.6 1.6-5.2 2.1-2.5 15.0
Neutral 8 36.1 4.2-10.8 1.8-5.1 1.9-2.6 12.1
Result
Wins 13 35.3 5.5-12.6 2.2-6.0 3.6-4.3 16.8
Losses 19 36.6 4.4-11.7 1.2-4.4 1.7-2.1 11.6
Month
October 2 35.5 4.0-11.0 1.0-4.5 1.0-1.0 10.0
November 5 35.8 6.6-13.0 2.6-6.2 1.8-2.0 17.6
December 2 34.5 4.5-12.0 1.0-3.5 6.5-7.5 16.5
January 9 36.9 4.8-13.7 1.2-4.8 2.3-2.9 13.1
February 11 36.5 4.2-10.8 1.6-5.3 2.2-2.6 12.2
March 3 34.3 5.0-11.3 2.0-4.7 3.3-4.7 15.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 32 32 1155 154-387 39.8 52-162 32.1 79-96 82.3 439
Conference 12 12 432 53-149 35.6 17-59 28.8 22-26 84.6 145
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 438 52-138 37.7 19-59 32.2 39-45 86.7 162
Away 12 12 428 68-163 41.7 19-62 30.6 25-30 83.3 180
Neutral 8 8 289 34-86 39.5 14-41 34.1 15-21 71.4 97
Result
Wins 13 13 459 71-164 43.3 29-78 37.2 47-56 83.9 218
Losses 19 19 696 83-223 37.2 23-84 27.4 32-40 80.0 221
Month
October 2 2 71 8-22 36.4 2-9 22.2 2-2 100.0 20
November 5 5 179 33-65 50.8 13-31 41.9 9-10 90.0 88
December 2 2 69 9-24 37.5 2-7 28.6 13-15 86.7 33
January 9 9 332 43-123 35.0 11-43 25.6 21-26 80.8 118
February 11 11 401 46-119 38.7 18-58 31.0 24-29 82.8 134
March 3 3 103 15-34 44.1 6-14 42.9 10-14 71.4 46
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 32 1155 36.1 5.3-13.4 1.8-5.6 32.1 2.7-3.3 15.2
Conference 12 432 36.0 4.9-13.8 1.6-5.5 28.8 2.0-2.4 13.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 438 36.5 4.7-12.6 1.7-5.4 32.2 3.6-4.1 14.8
Away 12 428 35.7 6.4-15.2 1.8-5.8 30.6 2.3-2.8 16.8
Neutral 8 289 36.1 4.7-11.9 1.9-5.7 34.1 2.1-2.9 13.4
Result
Wins 13 459 35.3 6.2-14.3 2.5-6.8 37.2 4.1-4.9 19.0
Losses 19 696 36.6 4.8-12.8 1.3-4.8 27.4 1.8-2.3 12.7
Month
October 2 71 35.5 4.5-12.4 1.1-5.1 22.2 1.1-1.1 11.3
November 5 179 35.8 7.4-14.5 2.9-6.9 41.9 2.0-2.2 19.7
December 2 69 34.5 5.2-13.9 1.2-4.1 28.6 7.5-8.7 19.1
January 9 332 36.9 5.2-14.8 1.3-5.2 25.6 2.5-3.1 14.2
February 11 401 36.5 4.6-11.9 1.8-5.8 31.0 2.4-2.9 13.4
March 3 103 34.3 5.8-13.2 2.3-5.4 42.9 3.9-5.4 17.9
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 32 1.5 3.7 5.2 2.3 2.5 1.4 1.5
Conference 12 1.3 3.8 5.0 2.8 2.5 1.2 1.9
Exhibition - - - - - - - -
Location
Home 12 1.1 3.4 4.5 2.6 2.6 1.7 1.8
Away 12 1.4 4.3 5.7 1.9 2.5 1.5 1.3
Neutral 8 2.1 3.4 5.5 2.6 2.3 1.0 1.5
Result
Wins 13 1.5 4.6 6.1 2.0 2.8 1.9 1.5
Losses 19 1.5 3.1 4.6 2.6 2.2 1.1 1.5
Month
October 2 3.0 1.5 4.5 1.5 3.0 0.5 0.5
November 5 1.0 3.4 4.4 2.0 4.0 2.8 0.8
December 2 0.5 5.0 5.5 3.0 1.5 2.5 1.5
January 9 1.3 4.2 5.6 2.3 2.4 1.3 2.1
February 11 1.3 3.6 4.9 2.5 2.0 1.1 1.7
March 3 3.0 3.7 6.7 2.7 2.0 0.7 0.7
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 32 32 47 119 166 75 79 46 48
Conference 12 12 15 45 60 34 30 14 23
Exhibition - - - - - - - - -
Location
Home 12 12 13 41 54 31 31 20 21
Away 12 12 17 51 68 23 30 18 15
Neutral 8 8 17 27 44 21 18 8 12
Result
Wins 13 13 19 60 79 26 37 25 20
Losses 19 19 28 59 87 49 42 21 28
Month
October 2 2 6 3 9 3 6 1 1
November 5 5 5 17 22 10 20 14 4
December 2 2 1 10 11 6 3 5 3
January 9 9 12 38 50 21 22 12 19
February 11 11 14 40 54 27 22 12 19
March 3 3 9 11 20 8 6 2 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 32 1.6 4.1 5.7 2.6 2.7 1.6 1.7
Conference 12 1.4 4.2 5.6 3.1 2.8 1.3 2.1
Exhibition - - - - - - - -
Location
Home 12 1.2 3.7 4.9 2.8 2.8 1.8 1.9
Away 12 1.6 4.8 6.4 2.1 2.8 1.7 1.4
Neutral 8 2.4 3.7 6.1 2.9 2.5 1.1 1.7
Result
Wins 13 1.7 5.2 6.9 2.3 3.2 2.2 1.7
Losses 19 1.6 3.4 5.0 2.8 2.4 1.2 1.6
Month
October 2 3.4 1.7 5.1 1.7 3.4 0.6 0.6
November 5 1.1 3.8 4.9 2.2 4.5 3.1 0.9
December 2 0.6 5.8 6.4 3.5 1.7 2.9 1.7
January 9 1.4 4.6 6.0 2.5 2.7 1.4 2.3
February 11 1.4 4.0 5.4 2.7 2.2 1.2 1.9
March 3 3.5 4.3 7.8 3.1 2.3 0.8 0.8
News mentions
Eagles Claim 1st Regional Championship!
Eagles Claim 1st Regional Championship!

The Emmaus Eagles are flying high after claiming the program’s first-ever NCCAA Regional Championship last weekend in Watertown, WI!

Eagles Claw Through Homestand
Eagles Claw Through Homestand