Emmaus at Maranatha Baptist University October 13, 2017
Box Score
Emmaus
Maranatha Baptist University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 4 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 5 | |
|
20
Tyler Tucker
|
0 | 0 | 0 | 0 | 23 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 993 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Andrew Taylor
|
0 | 0 | 0 | 0 | 90 |
|
2
Kevin Risma
|
2 | 1 | 0 | 0 | 16 |
|
4
Stephen Roer
|
0 | 0 | 0 | 0 | 44 |
|
f 5
Brett Cournoyer
|
2 | 1 | 0 | 0 | 90 |
|
d 7
Tyler Nelson
|
1 | 0 | 0 | 0 | 90 |
|
d 8
Nathan Campbell
|
0 | 0 | 0 | 0 | 90 |
|
m 10
Matthew Sheeley
|
1 | 0 | 0 | 0 | 39 |
|
d 12
Zeke Steuerwald
|
2 | 1 | 0 | 0 | 90 |
|
m 14
Andrew Ice
|
1 | 0 | 0 | 0 | 39 |
|
m 15
Nathan Akers
|
6 | 2 | 1 | 0 | 81 |
|
17
Daniel Kroll
|
0 | 0 | 0 | 0 | 51 |
|
d 18
Calvin Perkins
|
1 | 0 | 0 | 1 | 90 |
|
d 19
Caleb Hockema
|
0 | 0 | 0 | 0 | 90 |
|
20
Steven Thompson
|
2 | 1 | 0 | 0 | 29 |
|
f 23
Eric Fausto
|
0 | 0 | 0 | 0 | 61 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Gabriel Salinas (L, 4-7-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andrew Taylor (W, 7-7) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maranatha Baptist University
2nd
|
58:05 | Nathan Akers (Calvin Perkins) - great pass | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 2 | 3 | 5 |
| Maranatha Baptist University | 4 | 14 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 2 | 3 | 5 |
| Maranatha Baptist University | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 0 | 1 | 1 |
| Maranatha Baptist University | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 4 | 5 | 9 |
| Maranatha Baptist University | 6 | 8 | 14 |
| Date/Time | October 13, 2017 - 3:30 PM |
|---|---|
| Location | Watertown, Wis |
| Stadium | Maranatha |
| Game length | 1:52 |
| Attendance | 134 |
| Referee: | Luis Veloz |
| Asst. Referee: | Raj Rajani |
| Timekeeper: | Adam Love |
| Scorer: | Samuel Courtney |
Play By Play
| 0:00 | Gabriel Salinas at goalie for EMMAUS. | ||
| 0:00 | Andrew Taylor at goalie for Maranatha Baptist. | ||
| Foul on Maranatha Baptist. | |||
| Foul on EMMAUS. | |||
| Foul on EMMAUS. | |||
| 11:02 | Corner kick by Maranatha Baptist Nathan Akers [11:02]. | ||
| Foul on Maranatha Baptist. | |||
| 14:00 | Corner kick by Maranatha Baptist Nathan Akers [14:00]. | ||
| 14:08 | Shot by Maranatha Baptist Brett Cournoyer, Save (by goalie) Gabriel Salinas. | ||
| 16:40 | Substitution!EMMAUS substitution: Eli Gioja for Neal Johnson. | ||
| 19:43 | Shot by EMMAUS Carson McBain, Save (by goalie) Andrew Taylor. | ||
| Foul on Maranatha Baptist. | |||
| Foul on Maranatha Baptist. | |||
| 24:33 | Substitution!Maranatha Baptist substitution: Stephen Roer for Matthew Sheeley. | ||
| 24:33 | Substitution!Maranatha Baptist substitution: Daniel Kroll for Eric Fausto. | ||
| 24:33 | Substitution!Maranatha Baptist substitution: Steven Thompson for Andrew Ice. | ||
| 26:25 | Substitution!EMMAUS substitution: Jacob Chanko for Tyler Tucker. | ||
| 28:00 | Corner kick by Maranatha Baptist Steven Thompson [28:00]. | ||
| Foul on Maranatha Baptist. | |||
| 31:29 | Shot by EMMAUS Carson McBain, Save (by goalie) Andrew Taylor. | ||
| 33:38 | Shot by Maranatha Baptist Steven Thompson, Save (by goalie) Gabriel Salinas. | ||
| Foul on EMMAUS. | |||
| Foul on EMMAUS. | |||
| Foul on Maranatha Baptist. | |||
| 36:47 | Offside against Maranatha Baptist. | ||
| 38:28 | Shot by Maranatha Baptist Tyler Nelson, Wide Right. | ||
| 38:44 | Substitution!EMMAUS substitution: Tyler Jenkins for Nick Fairley. | ||
| 44:14 | Shot by Maranatha Baptist Calvin Perkins, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Maranatha Baptist: #0 Andrew Taylor, #5 Brett Cournoyer, #7 Tyler Nelson, #8 Nathan Campbell, #10 Matthew Sheeley, #12 Zeke Steuerwald, #14 Andrew Ice, #15 Nathan Akers, #18 Calvin Perkins, #19 Caleb Hockema, #23 Eric Fausto. | ||
| 45:00 | For EMMAUS: #10 Anthony Flores, #3 Neal Johnson, #5 Gabriel Salinas, #12 Jake Taylor, #2 Eli Gioja, #1 Elijah Barsness, #7 Mason MaCarl, #8 Timothy Barton, #15 Ben Backes, #11 Carson McBain, #9 Nick Fairley. | ||
| Foul on Maranatha Baptist. | |||
| Foul on Maranatha Baptist. | |||
| 50:39 | Shot by Maranatha Baptist Matthew Sheeley, Wide Right. | ||
| Foul on Maranatha Baptist. | |||
| 53:24 | Corner kick by Maranatha Baptist Nathan Akers [53:24]. | ||
| 53:33 | Header Shot by Maranatha Baptist Andrew Ice, Wide. | ||
| 55:24 | Shot by Maranatha Baptist Nathan Akers, Blocked. | ||
| 55:43 | Corner kick by Maranatha Baptist Matthew Sheeley [55:43]. | ||
| 56:36 | Shot by Maranatha Baptist Nathan Akers, Wide. | ||
| 58:05 | Goal!GOAL by Maranatha Baptist Nathan Akers (FIRST GOAL), Assist by Calvin Perkins *great pass ( 0 - 1 ) |
||
| 58:05 | Substitution!Maranatha Baptist substitution: Andrew Ice for Steven Thompson. | ||
| Foul on Maranatha Baptist. | |||
| 59:52 | Substitution!Maranatha Baptist substitution: Kevin Risma for Matthew Sheeley. | ||
| 59:52 | Substitution!Maranatha Baptist substitution: Daniel Kroll for Andrew Ice. | ||
| 60:32 | Shot by Maranatha Baptist Kevin Risma, Save (by goalie) Gabriel Salinas. | ||
| Foul on Maranatha Baptist. | |||
| 61:49 | Shot by EMMAUS Carson McBain, Save (by goalie) Andrew Taylor. | ||
| 62:29 | Substitution!EMMAUS substitution: James Fernandes for Ben Backes. | ||
| 65:55 | Shot by Maranatha Baptist Kevin Risma, Wide. | ||
| 66:48 | Shot by Maranatha Baptist Zeke Steuerwald, Wide Right. | ||
| 66:54 | Substitution!Maranatha Baptist substitution: Stephen Roer for Eric Fausto. | ||
| 66:54 | Substitution!Maranatha Baptist substitution: Steven Thompson for Nathan Akers. | ||
| 66:54 | Substitution!EMMAUS substitution: Tyler Tucker for Eli Gioja. | ||
| 67:43 | Shot by Maranatha Baptist Steven Thompson, Hit Post. | ||
| Foul on Maranatha Baptist. | |||
| Foul on Maranatha Baptist. | |||
| Foul on EMMAUS. | |||
| 75:13 | Corner kick by EMMAUS Carson McBain [75:13]. | ||
| 75:38 | Substitution!Maranatha Baptist substitution: Eric Fausto for Kevin Risma. | ||
| 75:38 | Substitution!Maranatha Baptist substitution: Nathan Akers for Steven Thompson. | ||
| 75:50 | Corner kick by Maranatha Baptist Nathan Akers [75:50]. | ||
| 75:55 | Shot by Maranatha Baptist Brett Cournoyer, Blocked. | ||
| 76:13 | Corner kick by Maranatha Baptist Nathan Akers [76:13]. | ||
| Foul on EMMAUS. | |||
| Foul on Maranatha Baptist. | |||
| Foul on EMMAUS. | |||
| 79:53 | Shot by Maranatha Baptist Zeke Steuerwald, Save (by goalie) Gabriel Salinas. | ||
| 80:35 | Shot by Maranatha Baptist Nathan Akers, Save (by goalie) Gabriel Salinas. | ||
| 80:54 | Substitution!EMMAUS substitution: Nathaniel Glidewell for Nick Fairley. | ||
| 80:54 | Corner kick by Maranatha Baptist Nathan Akers [80:54]. | ||
| 80:54 | Shot by Maranatha Baptist Nathan Akers, Blocked. | ||
| 80:54 | Corner kick by Maranatha Baptist Nathan Akers [80:54]. | ||
| Foul on EMMAUS. | |||
| 84:07 | Shot by EMMAUS Carson McBain, Save (by goalie) Andrew Taylor. | ||
| Foul on EMMAUS. | |||
| 86:03 | Shot by Maranatha Baptist Nathan Akers, Wide. | ||
| 86:09 | Substitution!EMMAUS substitution: Eli Gioja for Jacob Chanko. | ||
| 86:09 | Substitution!EMMAUS substitution: Ben Backes for James Fernandes. | ||
| 86:09 | Substitution!EMMAUS substitution: Ben Backes for James Fernandes. | ||
| 86:09 | Substitution!EMMAUS substitution: Nick Fairley for Nathaniel Glidewell. | ||
| 87:09 | Shot by EMMAUS Nick Fairley, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


