North Central at Emmaus November 2, 2018
Box Score
North Central
Emmaus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m
- Yellow card 62:59
1
Noah Ramsby
|
1 | 0 | 0 | 0 | 87 |
|
d 2
Danny Williams
|
0 | 0 | 0 | 0 | 90 |
|
m 4
Isaiah Zilka
|
0 | 0 | 0 | 0 | 6 |
|
m
- Yellow card 69:59
6
Josue Boutouli
|
2 | 1 | 0 | 0 | 90 |
|
m 8
Riley Loukinen
|
0 | 0 | 0 | 0 | 90 |
|
f 9
Ben Johnson
|
0 | 0 | 0 | 0 | 7 |
|
m 10
Kaleb Smith
|
3 | 0 | 0 | 0 | 90 |
|
d/gk 11
Andrew Davidson
|
0 | 0 | 0 | 0 | 90 |
|
m 14
Ike Lewerenz
|
0 | 0 | 0 | 0 | 3 |
|
m 15
Austin Healy
|
0 | 0 | 0 | 0 | 18 |
|
m 17
Chris Parker
|
0 | 0 | 0 | 0 | 3 |
|
f
- Yellow card 66:56
21
Dennis Morales
|
1 | 0 | 0 | 0 | 72 |
|
m 22
Henry Puchuela
|
4 | 3 | 1 | 1 | 83 |
|
d 25
Rodrigo De Mendoza
|
1 | 1 | 0 | 0 | 54 |
|
m 28
Jeremiah Zilka
|
3 | 2 | 1 | 0 | 75 |
|
m 30
Chris Forest
|
0 | 0 | 0 | 0 | 87 |
|
gk 99
Gabe Hartwig
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 1 | 1035 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 4 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 2 | 0 | 0 | 1035 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Gabe Hartwig (W, 9-7-2) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Salinas (L, 11-4-1) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Central
1st
|
18:40 | Henry Puchuela (unassisted) - * | 1 - 0 |
|
North Central
2nd
|
54:06 | Jeremiah Zilka (Henry Puchuela) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
North Central
2nd
|
62:59 | Yellow card - Noah Ramsby |
|
North Central
2nd
|
66:56 | Yellow card - Dennis Morales |
|
North Central
2nd
|
69:59 | Yellow card - Josue Boutouli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central | 8 | 7 | 15 |
| Emmaus | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central | 0 | 2 | 2 |
| Emmaus | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central | 4 | 2 | 6 |
| Emmaus | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central | 4 | 5 | 9 |
| Emmaus | 2 | 5 | 7 |
| Date/Time | November 2, 2018 - 12:00 PM |
|---|---|
| Location | Watertown, Wis |
| Game length | 1:59 |
| Attendance | 63 |
| Referee: | Jared Kuehl |
| Asst. Referee: | Navneet Reddy |
| : | Matt Gorshe |
| Scorer: | MBU Sports Info |
Play By Play
| 0:00 | Gabriel Salinas at goalie for Emmaus. | ||
| 0:00 | Gabe Hartwig at goalie for North Central (Minn.). | ||
| 2:32 | Shot by Emmaus Mason McCarl, Wide Right. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 12:56 | Header Shot by Emmaus Mason McCarl, High. | ||
| 15:55 | Shot by North Central (Minn.) Henry Puchuela, Save (by goalie) Gabriel Salinas. | ||
| 16:19 | Offside against Emmaus. | ||
| 18:40 | Goal!GOAL by North Central (Minn.) Henry Puchuela (FIRST GOAL) * ( 1 - 0 ) |
||
| 20:42 | Shot by Emmaus Anthony Flores, High. | ||
| 22:00 | Corner kick by North Central (Minn.) Andrew Davidson [22:00]. | ||
| 23:11 | Shot by Emmaus Mason McCarl, Wide Left. | ||
| 23:55 | Shot by North Central (Minn.) Josue Boutouli, High. | ||
| 27:20 | Corner kick by North Central (Minn.) Kaleb Smith [27:20]. | ||
| 27:43 | Shot by North Central (Minn.) Jeremiah Zilka, Wide Right. | ||
| 28:38 | Corner kick by North Central (Minn.) Henry Puchuela [28:38]. | ||
| 29:05 | Shot by North Central (Minn.) Josue Boutouli, Save (by goalie) Gabriel Salinas. | ||
| 29:35 | Offside against North Central (Minn.). | ||
| 30:39 | Substitution!Emmaus substitution: Jacob Chacko for Fabian Parra. | ||
| Foul on North Central (Minn.). | |||
| 31:40 | Header Shot by Emmaus Mason McCarl, Wide Left. | ||
| 31:54 | Corner kick by Emmaus Carson McBain [31:54]. | ||
| 32:29 | Shot by Emmaus Jacob Chacko, High. | ||
| Foul on North Central (Minn.). | |||
| 34:32 | Offside against North Central (Minn.). | ||
| Foul on North Central (Minn.). | |||
| 35:26 | Corner kick by Emmaus Anthony Flores [35:26]. | ||
| 36:02 | Shot by Emmaus Carson McBain, High. | ||
| 36:07 | Substitution!North Central (Minn.) substitution: Rodrigo De Mendoza for Jeremiah Zilka. | ||
| 39:45 | Shot by North Central (Minn.) Rodrigo De Mendoza, Save (by goalie) Gabriel Salinas. | ||
| 39:56 | Shot by North Central (Minn.) Henry Puchuela, Save (by goalie) Gabriel Salinas. | ||
| Foul on North Central (Minn.). | |||
| 43:18 | Shot by North Central (Minn.) Noah Ramsby, High. | ||
| 43:59 | Corner kick by North Central (Minn.) Noah Ramsby [43:59]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For North Central (Minn.): #1 Noah Ramsby, #2 Danny Williams, #6 Josue Boutouli, #8 Riley Loukinen, #10 Kaleb Smith, #11 Andrew Davidson, #21 Dennis Morales, #22 Henry Puchuela, #28 Jeremiah Zilka, #30 Chris Forest, #99 Gabe Hartwig. | ||
| 45:00 | For Emmaus: #1 Gabriel Salinas, #3 Fabian Parra, #4 Neal Johnson, #6 Samuel Gitonga, #7 Mason McCarl, #8 Timothy Barton, #10 Anthony Flores, #11 Carson McBain, #12 Jake Taylor, #16 Jared Gambill, #17 Wakilongo Ebake. | ||
| Foul on Emmaus. | |||
| 48:26 | Shot by North Central (Minn.) Dennis Morales, High. | ||
| 48:59 | Shot by North Central (Minn.) Kaleb Smith, Wide Left. | ||
| 51:17 | Shot by North Central (Minn.) Kaleb Smith, Wide Left. | ||
| 54:06 | Goal!GOAL by North Central (Minn.) Jeremiah Zilka, Assist by Henry Puchuela * ( 2 - 0 ) |
||
| 54:06 | Substitution!Emmaus substitution: Reilly Steel for Jared Gambill. | ||
| 54:51 | Shot by North Central (Minn.) Kaleb Smith, High. | ||
| Foul on Emmaus. | |||
| Foul on North Central (Minn.). | |||
| 57:33 | Shot by Emmaus Mason McCarl, Save (by goalie) Gabe Hartwig. | ||
| Foul on North Central (Minn.). | |||
| 61:44 | Shot by North Central (Minn.) Henry Puchuela, High. | ||
| 62:59 | Yellow card on North Central (Minn.) Noah Ramsby. | ||
| 63:11 | Shot by Emmaus Carson McBain, Wide Right. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 66:18 | Offside against Emmaus. | ||
| 66:56 | Yellow card on North Central (Minn.) Dennis Morales. | ||
| Foul on North Central (Minn.). | |||
| 68:38 | Shot by Emmaus Mason McCarl, Save (by goalie) Gabe Hartwig. | ||
| Foul on North Central (Minn.). | |||
| 69:29 | Substitution!North Central (Minn.) substitution: Ben Johnson for Henry Puchuela. | ||
| 69:59 | Yellow card on North Central (Minn.) Josue Boutouli. | ||
| 70:30 | Offside against North Central (Minn.). | ||
| 71:57 | Shot by Emmaus Wakilongo Ebake, Blocked. | ||
| 72:05 | Corner kick by Emmaus Anthony Flores [72:05]. | ||
| 72:11 | Shot by Emmaus Carson McBain, High. | ||
| 72:16 | Substitution!North Central (Minn.) substitution: Austin Healy for Dennis Morales. | ||
| 75:00 | Shot by North Central (Minn.) Jeremiah Zilka, Save (by goalie) Gabriel Salinas. | ||
| 75:52 | Shot by Emmaus Carson McBain, High. | ||
| 76:00 | Substitution!North Central (Minn.) substitution: Henry Puchuela for Ben Johnson. | ||
| 77:44 | Corner kick by North Central (Minn.) Noah Ramsby [77:44]. | ||
| 79:00 | Substitution!Emmaus substitution: Sui Thang for Reilly Steel. | ||
| 81:20 | Offside against North Central (Minn.). | ||
| Foul on North Central (Minn.). | |||
| 84:00 | Substitution!North Central (Minn.) substitution: Isaiah Zilka for Jeremiah Zilka. | ||
| 84:44 | Corner kick by North Central (Minn.) Noah Ramsby [84:44]. | ||
| 86:48 | Substitution!North Central (Minn.) substitution: Chris Parker for Noah Ramsby. | ||
| 86:48 | Substitution!North Central (Minn.) substitution: Ike Lewerenz for Chris Forest. | ||
| Foul on Emmaus. | |||
| 89:43 | Corner kick by Emmaus Anthony Flores [89:43]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


