Emmaus at Calvary University September 11, 2021
Box Score
Emmaus
Calvary University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 100 | |
| 0 | 0 | 0 | 0 | 100 | |
| 0 | 0 | 0 | 0 | 100 | |
| 2 | 0 | 0 | 0 | 100 | |
| 1 | 1 | 0 | 0 | 100 | |
| 1 | 1 | 0 | 0 | 100 | |
| 0 | 0 | 0 | 0 | 100 | |
| 4 | 4 | 2 | 0 | 100 | |
| 2 | 1 | 0 | 0 | 100 | |
| 4 | 1 | 0 | 1 | 100 | |
| 0 | 0 | 0 | 0 | 100 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 1 | 1100 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Ethan Zeeryp
|
0 | 0 | 0 | 0 | 100 |
|
db 3
Bayron Mendez
|
2 | 1 | 0 | 0 | 100 |
|
d 8
Daniel Tschetter
|
0 | 0 | 0 | 0 | 100 |
|
rw 9
Seth McCubbin
|
0 | 0 | 0 | 0 | 100 |
|
lw 10
Jeovany Castillo
|
3 | 1 | 1 | 0 | 100 |
|
c 11
Kobe Borden
|
2 | 1 | 1 | 0 | 100 |
|
d 12
Aedan Wilson
|
2 | 1 | 0 | 0 | 100 |
|
f 13
Cobi Keel
|
6 | 4 | 1 | 1 | 100 |
|
gk 16
Tyler Bungard
|
0 | 0 | 0 | 0 | 100 |
|
f 17
Clay Williams
|
5 | 2 | 0 | 0 | 100 |
|
rw 18
Zephaniah Hernandez
|
0 | 0 | 0 | 0 | 100 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 3 | 1 | 1100 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Schmelzer | 10 | 3 | 7 | 100:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ethan Zeeryp | 8 | 2 | 6 | 100:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emmaus
2nd
|
48:40 | James Baker (unassisted) - * | 1 - 0 |
|
Calvary University
2nd
|
54:24 | Cobi Keel (unassisted) - * | 1 - 1 |
|
Emmaus
2nd
|
71:58 | James Baker (Carlos Ventura-Magallon) - * | 2 - 1 |
|
Calvary University
2nd
|
87:03 | Kobe Borden (unassisted) - * | 2 - 2 |
|
Calvary University
OT
|
94:23 | Jeovany Castillo (Cobi Keel) - * | 2 - 3 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Emmaus | 6 | 8 | 0 | 14 |
| Calvary University | 5 | 13 | 2 | 20 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Emmaus | 3 | 4 | 0 | 7 |
| Calvary University | 2 | 4 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Emmaus | 2 | 2 | 1 | 5 |
| Calvary University | 2 | 1 | 1 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Emmaus | 4 | 2 | 0 | 6 |
| Calvary University | 0 | 0 | 0 | 0 |
| Date/Time | September 11, 2021 - 1:00 PM |
|---|---|
| Location | Ankeny, IA |
| Game length | 2:25 |
| Attendance | 0 |
| Scorer: | Brian Fincham |
Play By Play
| 0:00 | Jacob Schmelzer at goalie for Emmaus. | ||
| 0:00 | Ethan Zeeryp at goalie for Calvary. | ||
| 0:59 | Shot by Emmaus James Baker, Save (by goalie) Ethan Zeeryp. | ||
| 3:38 | Shot by Calvary Bayron Mendez, Save (by goalie) Jacob Schmelzer. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 14:59 | Corner kick by Calvary Cobi Keel [14:59]. | ||
| 16:40 | Offside against Emmaus. | ||
| 24:14 | Shot by Emmaus Carlos Ventura-Magallon, Wide Right. | ||
| 26:41 | Shot by Emmaus Josh Matte, Wide. | ||
| 27:30 | Corner kick by Emmaus Sui Thang [27:30]. | ||
| 28:00 | Corner kick by Emmaus Carlos Ventura-Magallon [28:00]. | ||
| 30:30 | Shot by Calvary Bayron Mendez, Wide Left. | ||
| 30:49 | Shot by Calvary Cobi Keel, Save (by goalie) Jacob Schmelzer. | ||
| 31:50 | Shot by Emmaus Josh Matte, Wide Right. | ||
| Foul on Emmaus. | |||
| 35:44 | Shot by Emmaus Carlos Ventura-Magallon, Wide Left. | ||
| Foul on Emmaus. | |||
| 37:19 | Corner kick by Calvary Cobi Keel [37:19]. | ||
| 37:30 | Shot by Calvary Cobi Keel, Save (by goalie) Jacob Schmelzer. | ||
| 40:20 | Offside against Emmaus. | ||
| 42:14 | Shot by Emmaus Cullen Tuttle, Save (by goalie) Ethan Zeeryp. | ||
| 43:23 | Shot by Calvary Jeovany Castillo, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Emmaus: #1 Jacob Schmelzer, #2 Anthony Coniglio, #4 Gibson Heathcote, #5 Josh Matte, #6 Sui Thang, #9 Cullen Tuttle, #10 Zach Ort, #16 James Baker, #17 Joe Rauch, #20 Carlos Ventura-Magallon, #23 Harley Locklear. | ||
| 45:00 | For Calvary: #3 Bayron Mendez, #8 Daniel Tschetter, #9 Seth McCubbin, #10 Jeovany Castillo, #11 Kobe Borden, #12 Aedan Wilson, #13 Cobi Keel, #16 Tyler Bungard, #17 Clay Williams, #18 Zephaniah Hernandez, #00 Ethan Zeeryp. | ||
| Foul on Emmaus. | |||
| 45:53 | PENALTY KICK by Calvary Aedan Wilson Wide. | ||
| 47:09 | Header Shot by Emmaus Joe Rauch, Wide. | ||
| 48:00 | Shot by Calvary Jeovany Castillo, High. | ||
| 48:40 | Goal!GOAL by Emmaus James Baker (FIRST GOAL) * ( 1 - 0 ) |
||
| 51:20 | Shot by Calvary Cobi Keel, Save (by goalie) Jacob Schmelzer. | ||
| 53:38 | Shot by Calvary Clay Williams, Save (by goalie) Jacob Schmelzer. | ||
| 54:24 | Goal!GOAL by Calvary Cobi Keel * ( 1 - 1 ) |
||
| 55:16 | Shot by Calvary Aedan Wilson, Save (by goalie) Jacob Schmelzer. | ||
| 55:55 | Corner kick by Emmaus Sui Thang [55:55]. | ||
| 56:18 | Shot by Calvary Clay Williams, High. | ||
| 56:27 | Corner kick by Emmaus Carlos Ventura-Magallon [56:27]. | ||
| 59:20 | Shot by Emmaus James Baker, Save (by goalie) Ethan Zeeryp. | ||
| Foul on Emmaus. | |||
| 64:40 | Shot by Calvary Kobe Borden, High. | ||
| 65:01 | Corner kick by Calvary Cobi Keel [65:01]. | ||
| 67:24 | Shot by Calvary Clay Williams, Wide Left. | ||
| 68:22 | Shot by Emmaus Joe Rauch, Save (by goalie) Ethan Zeeryp. | ||
| 70:34 | Shot by Emmaus Sui Thang, Save (by goalie) Ethan Zeeryp. | ||
| 71:58 | Goal!GOAL by Emmaus James Baker, Assist by Carlos Ventura-Magallon * ( 2 - 1 ) |
||
| 71:58 | Shot by Emmaus Carlos Ventura-Magallon, Wide. | ||
| 74:13 | Shot by Calvary Clay Williams, Save (by goalie) Jacob Schmelzer. | ||
| 75:52 | Offside against Calvary. | ||
| 80:39 | Offside against Emmaus. | ||
| 81:38 | Shot by Calvary Cobi Keel, Wide Left. | ||
| 85:09 | Shot by Calvary Clay Williams, Wide Right. | ||
| 87:03 | Goal!GOAL by Calvary Kobe Borden * ( 2 - 2 ) |
||
| 89:22 | Shot by Emmaus Carlos Ventura-Magallon, Save (by goalie) Ethan Zeeryp. | ||
| 89:22 | Substitution!Emmaus substitution: Carlos Ventura-Magallon for Carlos Ventura-Magallon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Emmaus: #1 Jacob Schmelzer, #2 Anthony Coniglio, #4 Gibson Heathcote, #5 Josh Matte, #6 Sui Thang, #9 Cullen Tuttle, #10 Zach Ort, #16 James Baker, #17 Joe Rauch, #20 Carlos Ventura-Magallon, #23 Harley Locklear. | ||
| 90:00 | For Calvary: #3 Bayron Mendez, #8 Daniel Tschetter, #9 Seth McCubbin, #10 Jeovany Castillo, #11 Kobe Borden, #12 Aedan Wilson, #13 Cobi Keel, #16 Tyler Bungard, #17 Clay Williams, #18 Zephaniah Hernandez, #00 Ethan Zeeryp. | ||
| 92:41 | Corner kick by Emmaus Sui Thang [92:41]. | ||
| 93:45 | Shot by Calvary Cobi Keel, Wide. | ||
| 94:12 | Corner kick by Calvary Cobi Keel [94:12]. | ||
| 94:23 | Goal!GOAL by Calvary Jeovany Castillo, Assist by Cobi Keel * ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


