Emmaus at Maranatha Baptist University October 12, 2021
Box Score
Emmaus
Maranatha Baptist University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 64 | |
|
10
Zach Ort
|
0 | 0 | 0 | 0 | 90 |
|
11
Hoon Shin
|
1 | 0 | 0 | 0 | 90 |
|
12
Elisha Lewis
|
0 | 0 | 0 | 0 | 90 |
|
14
Luca Drago
|
0 | 0 | 0 | 0 | 42 |
| 0 | 0 | 0 | 0 | 0 | |
|
16
James Baker
|
2 | 2 | 0 | 0 | 90 |
|
17
Joe Rauch
|
0 | 0 | 0 | 0 | 82 |
|
18
Jude Baker
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Nathan Braun
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 977 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Ian Balyo
|
0 | 0 | 0 | 0 | 45 |
|
0
Matthew Holloway
|
0 | 0 | 0 | 0 | 45 |
|
1
Brad Brock
|
0 | 0 | 0 | 0 | 0 |
|
2
Thomas Holloway
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 63:28
3
Kendall Elms
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 30:10
4
Ben Price
|
0 | 0 | 0 | 0 | 90 |
|
5
Aaron Jones
|
2 | 2 | 1 | 0 | 59 |
|
7
Michael Cripps
|
0 | 0 | 0 | 0 | 70 |
|
8
Mike Davis
|
2 | 2 | 0 | 0 | 81 |
|
9
Joshua Wright
|
1 | 1 | 0 | 0 | 78 |
|
10
Isaac Schmidt
|
0 | 0 | 0 | 0 | 20 |
|
- Yellow card 76:30
11
Kyle Cummins
|
4 | 3 | 2 | 0 | 82 |
|
13
Reagan Abbey
|
0 | 0 | 0 | 0 | 8 |
|
14
Andrew Wright
|
1 | 1 | 0 | 0 | 20 |
|
16
Grant Kirchner
|
6 | 2 | 1 | 0 | 74 |
|
17
Matthew Harris
|
1 | 1 | 0 | 1 | 23 |
|
18
Philip Holloway
|
0 | 0 | 0 | 0 | 0 |
|
19
Carson Abbey
|
1 | 1 | 0 | 0 | 8 |
|
20
Ethan Cooper
|
0 | 0 | 0 | 0 | 0 |
|
21
Braeden Hansel
|
5 | 2 | 0 | 0 | 90 |
|
22
Joshua Meals
|
1 | 0 | 0 | 0 | 16 |
|
23
Johnathan Perkins
|
2 | 0 | 0 | 0 | 90 |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 27 | 16 | 4 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Schmelzer (L, 1-5-0) | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ian Balyo (W, 4-6-0) | 3 | 0 | 3 | 45:00 | |
| 0 - Matthew Holloway | 0 | 0 | 0 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maranatha Baptist University
1st
|
15:49 | Aaron Jones (unassisted) - * | 0 - 1 |
|
Maranatha Baptist University
1st
|
30:28 | Grant Kirchner (unassisted) - *Off the goalie and in | 0 - 2 |
|
Maranatha Baptist University
1st
|
43:57 | Kyle Cummins (Matthew Harris) - * | 0 - 3 |
|
Maranatha Baptist University
2nd
|
74:29 | Kyle Cummins (unassisted) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Maranatha Baptist University
1st
|
30:10 | Yellow card - Ben Price |
|
Maranatha Baptist University
2nd
|
58:54 | Yellow card - Gibson Heathcote |
|
Maranatha Baptist University
2nd
|
63:28 | Yellow card - Kendall Elms |
|
Maranatha Baptist University
2nd
|
76:30 | Yellow card - Kyle Cummins |
|
Maranatha Baptist University
2nd
|
76:30 | Yellow card - Gibson Heathcote |
|
Maranatha Baptist University
2nd
|
76:30 | Red card - Gibson Heathcote |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 3 | 1 | 4 |
| Maranatha Baptist University | 14 | 13 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 6 | 6 | 12 |
| Maranatha Baptist University | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 0 | 2 | 2 |
| Maranatha Baptist University | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 4 | 3 | 7 |
| Maranatha Baptist University | 5 | 3 | 8 |
| Date/Time | October 12, 2021 - 3:00 PM |
|---|---|
| Location | Watertown, Wis |
| Game length | 1:57 |
| Attendance | 109 |
| Scorer: | MBU Sports Info |
Play By Play
| 0:00 | Ian Balyo at goalie for Maranatha Baptist. | ||
| 0:00 | Jacob Schmelzer at goalie for Emmaus. | ||
| Foul on Emmaus. | |||
| Foul on Maranatha Baptist. | |||
| Foul on Emmaus. | |||
| 11:31 | Shot by Maranatha Baptist Grant Kirchner, High. | ||
| 12:30 | Shot by Maranatha Baptist Grant Kirchner, Wide Left. | ||
| 13:12 | Shot by Emmaus Stephen Sam, Save (by goalie) Ian Balyo. | ||
| 13:52 | Corner kick by Maranatha Baptist Braeden Hansel [13:52]. | ||
| 14:29 | Header Shot by Maranatha Baptist Joshua Wright, Defensive Save by Team. | ||
| 15:49 | Goal!GOAL by Maranatha Baptist Aaron Jones (FIRST GOAL) * ( 0 - 1 ) |
||
| 16:35 | Shot by Emmaus James Baker, Save (by goalie) Ian Balyo. | ||
| 17:50 | Shot by Maranatha Baptist Kyle Cummins, Save (by goalie) Jacob Schmelzer. | ||
| Foul on Emmaus. | |||
| 19:34 | Shot by Maranatha Baptist Braeden Hansel, Wide Right. | ||
| 20:42 | Shot by Maranatha Baptist Braeden Hansel, Save (by goalie) Jacob Schmelzer. | ||
| 21:27 | Header Shot by Maranatha Baptist Grant Kirchner, Wide Right. | ||
| 24:40 | Shot by Maranatha Baptist Aaron Jones, Save (by goalie) Jacob Schmelzer. | ||
| 25:19 | Substitution!Maranatha Baptist substitution: Isaac Schmidt for Michael Cripps. | ||
| Foul on Maranatha Baptist. | |||
| Foul on Maranatha Baptist. | |||
| Foul on Maranatha Baptist. | |||
| 30:10 | Yellow card on Maranatha Baptist Ben Price. | ||
| 30:28 | Goal!GOAL by Maranatha Baptist Grant Kirchner *Off the goalie and in ( 0 - 2 ) |
||
| 31:05 | Shot by Maranatha Baptist Team, Save (by goalie) Jacob Schmelzer. | ||
| Foul on Emmaus. | |||
| Foul on Maranatha Baptist. | |||
| 35:53 | Corner kick by Maranatha Baptist Joshua Wright [35:53]. | ||
| 36:55 | Substitution!Emmaus substitution: Luca Drago for Joe Rauch. | ||
| 36:55 | Substitution!Maranatha Baptist substitution: Matthew Harris for Grant Kirchner. | ||
| 38:18 | Corner kick by Maranatha Baptist Braeden Hansel [38:18]. | ||
| 38:49 | Header Shot by Maranatha Baptist Mike Davis, Save (by goalie) Jacob Schmelzer. | ||
| 40:04 | Shot by Emmaus James Baker, Save (by goalie) Ian Balyo. | ||
| 43:10 | Shot by Maranatha Baptist Braeden Hansel, Wide Right. | ||
| 43:57 | Goal!GOAL by Maranatha Baptist Kyle Cummins, Assist by Matthew Harris * ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Maranatha Baptist: #0 Matthew Holloway, #3 Kendall Elms, #4 Ben Price, #5 Aaron Jones, #7 Michael Cripps, #8 Mike Davis, #9 Joshua Wright, #11 Kyle Cummins, #16 Grant Kirchner, #21 Braeden Hansel, #23 Johnathan Perkins. | ||
| 45:00 | Substitution!Emmaus substitution: Joe Rauch for Luca Drago. | ||
| 45:00 | Matthew Holloway at goalie for Maranatha Baptist. | ||
| 45:15 | Shot by Maranatha Baptist Kyle Cummins, High. | ||
| Foul on Emmaus. | |||
| 48:22 | Offside against Maranatha Baptist. | ||
| Foul on Emmaus. | |||
| 51:06 | Header Shot by Emmaus Hoon Shin, High. | ||
| 54:53 | Corner kick by Emmaus Zach Ort [54:53]. | ||
| 55:52 | Substitution!Emmaus substitution: Luca Drago for Stephen Sam. | ||
| 57:29 | Shot by Maranatha Baptist Mike Davis, Save (by goalie) Jacob Schmelzer. | ||
| 58:18 | Corner kick by Emmaus Zach Ort [58:18]. | ||
| 58:54 | Yellow card on Emmaus Gibson Heathcote. | ||
| 59:15 | Corner kick by Maranatha Baptist Joshua Wright [59:15]. | ||
| 59:25 | Substitution!Maranatha Baptist substitution: Matthew Harris for Aaron Jones. | ||
| 60:18 | Offside against Maranatha Baptist. | ||
| 62:32 | Corner kick by Maranatha Baptist Joshua Wright [62:32]. | ||
| 63:28 | Yellow card on Maranatha Baptist Kendall Elms. | ||
| 63:53 | Substitution!Emmaus substitution: Stephen Sam for Cullen Tuttle. | ||
| 64:28 | Shot by Maranatha Baptist Grant Kirchner, Save (by goalie) Jacob Schmelzer. | ||
| 68:14 | Shot by Maranatha Baptist Braeden Hansel, Save (by goalie) Jacob Schmelzer. | ||
| Foul on Emmaus. | |||
| 69:41 | Substitution!Maranatha Baptist substitution: Johnathan Perkins for Isaac Schmidt. | ||
| 69:41 | Substitution!Maranatha Baptist substitution: Andrew Wright for Mike Davis. | ||
| 71:38 | Shot by Maranatha Baptist Matthew Harris, Save (by goalie) Jacob Schmelzer. | ||
| Foul on Maranatha Baptist. | |||
| 74:29 | Goal!GOAL by Maranatha Baptist Kyle Cummins * ( 0 - 4 ) |
||
| 74:29 | Substitution!Maranatha Baptist substitution: Joshua Meals for Matthew Harris. | ||
| 76:30 | Yellow card on Maranatha Baptist Kyle Cummins. | ||
| 76:30 | Yellow card on Emmaus Gibson Heathcote. | ||
| 76:30 | Red card on Emmaus Gibson Heathcote. | ||
| 76:48 | Shot by Maranatha Baptist Joshua Meals, Wide Left. | ||
| 77:39 | Corner kick by Maranatha Baptist Braeden Hansel [77:39]. | ||
| 78:22 | Substitution!Maranatha Baptist substitution: Mike Davis for Joshua Wright. | ||
| 80:57 | Shot by Maranatha Baptist Grant Kirchner, High. | ||
| Foul on Maranatha Baptist. | |||
| 82:03 | Substitution!Maranatha Baptist substitution: Reagan Abbey for Kyle Cummins. | ||
| 82:03 | Substitution!Maranatha Baptist substitution: Carson Abbey for Grant Kirchner. | ||
| 82:50 | Shot by Maranatha Baptist Carson Abbey, Defensive Save by Team. | ||
| 82:58 | Corner kick by Maranatha Baptist Braeden Hansel [82:58]. | ||
| 83:28 | Shot by Maranatha Baptist Johnathan Perkins, Wide Left. | ||
| 84:19 | Shot by Maranatha Baptist Andrew Wright, Defensive Save by Team. | ||
| 84:30 | Corner kick by Maranatha Baptist Braeden Hansel [84:30]. | ||
| 86:12 | Shot by Maranatha Baptist Braeden Hansel, Wide Left. | ||
| Foul on Maranatha Baptist. | |||
| 87:52 | Shot by Maranatha Baptist Johnathan Perkins, High. | ||
| 89:08 | Offside against Maranatha Baptist. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


