Crown (Minn.) at Emmaus September 9, 2023
Box Score
Crown (Minn.)
Emmaus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Leo Roque
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Angel Salinas
|
1 | 1 | 0 | 0 | 57 |
|
d 3
Ethan Medina
|
0 | 0 | 0 | 0 | 27 |
|
d
- Yellow card 26:45
5
Travis Verkulien
|
0 | 0 | 0 | 0 | 33 |
|
m 6
Juan Fernando Arriag
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Joaquin Silva
|
0 | 0 | 0 | 0 | 0 |
|
m 8
Luca Kaltenbach
|
2 | 1 | 0 | 0 | 0 |
|
f 9
Ashton Hosler
|
6 | 5 | 1 | 0 | 57 |
|
m 10
Santiago Ciro
|
1 | 1 | 0 | 0 | 90 |
|
m 11
Perdro Silveria
|
1 | 1 | 0 | 0 | 90 |
|
m 12
Emerson Greseth
|
0 | 0 | 0 | 0 | 0 |
|
f 13
Alan Montano
|
1 | 0 | 0 | 0 | 63 |
|
d 14
Diego Romero
|
0 | 0 | 0 | 0 | 0 |
|
m 15
Serni Batalla
|
3 | 3 | 2 | 0 | 90 |
|
gk
- Red card 33:27
16
Max Henderson
|
0 | 0 | 0 | 0 | 33 |
|
f 17
Sebastian Bocanergra
|
0 | 0 | 0 | 0 | 0 |
|
m 18
Marcus Banegas
|
2 | 2 | 0 | 0 | 90 |
|
m 19
Luke Kamm
|
0 | 0 | 0 | 0 | 90 |
|
m 20
Isaac Schulz
|
0 | 0 | 0 | 0 | 0 |
|
d 21
Omar Navarro
|
0 | 0 | 0 | 0 | 39 |
|
d 22
Diego cuellar
|
0 | 0 | 0 | 0 | 90 |
|
f 23
Timmy Jackson
|
6 | 3 | 1 | 0 | 51 |
|
d 24
Tade Geving
|
0 | 0 | 0 | 0 | 0 |
|
gk 25
Arthur Borges
|
0 | 0 | 0 | 0 | 0 |
|
d 27
Jude McVety
|
0 | 0 | 0 | 0 | 0 |
|
gk 31
Mateo Navarro
|
0 | 0 | 0 | 0 | 0 |
|
d 37
Quinn Bagwell
|
0 | 0 | 0 | 0 | 0 |
|
d 93
Jose Lovera
|
1 | 1 | 0 | 1 | 10 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 18 | 4 | 1 | 910 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 2 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 53 | |
|
13
Harry Brown
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 39 | |
|
17
John Chuyma
|
1 | 1 | 1 | 0 | 51 |
| 3 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 3 | 1 | 996 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Max Henderson | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tucker Kapas | 17 | 4 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Crown (Minn.)
1st
|
1:57 | Timmy Jackson (unassisted) - * | 1 - 0 |
|
Emmaus
1st
|
16:26 | John Chuyma (Edwin Ventura-Magallon) - * | 1 - 1 |
|
Emmaus
1st
|
33:27 | Cristian Anderson (unassisted) - * | 1 - 2 |
|
Crown (Minn.)
1st
|
36:03 | Serni Batalla (Jose Lovera) - * | 2 - 2 |
|
Crown (Minn.)
1st
|
45:00 | Ashton Hosler (unassisted) - * | 3 - 2 |
|
Emmaus
2nd
|
64:02 | Cristian Anderson (unassisted) - * | 3 - 3 |
|
Crown (Minn.)
2nd
|
68:35 | Serni Batalla (unassisted) - * | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Crown (Minn.)
1st
|
25:29 | Yellow card - Josh Matte |
|
Crown (Minn.)
1st
|
26:45 | Yellow card - Travis Verkulien |
|
Crown (Minn.)
1st
|
33:27 | Red card - Max Henderson |
|
Crown (Minn.)
2nd
|
50:42 | Yellow card - Cristian Anderson |
|
Crown (Minn.)
2nd
|
69:07 | Yellow card - Zach Ort |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crown (Minn.) | 11 | 13 | 24 |
| Emmaus | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Crown (Minn.) | 0 | 0 | 0 |
| Emmaus | 6 | 8 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crown (Minn.) | 5 | 5 | 10 |
| Emmaus | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crown (Minn.) | 3 | 5 | 8 |
| Emmaus | 3 | 8 | 11 |
| Date/Time | September 9, 2023 - 3:00 PM |
|---|---|
| Location | Dubuque, IA |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Chris McHugh |
Play By Play
| 0:00 | Tucker Kapas at goalie for Emmaus. | ||
| 0:00 | Max Henderson at goalie for Crown (Minn.). | ||
| Foul on Crown (Minn.). | |||
| 1:57 | Goal!GOAL by Crown (Minn.) Timmy Jackson (FIRST GOAL) * ( 1 - 0 ) |
||
| 4:43 | Corner kick by Crown (Minn.) Marcus Banegas [4:43]. | ||
| 6:01 | Shot by Crown (Minn.) Perdro Silveria, Save (by goalie) Tucker Kapas. | ||
| Foul on Crown (Minn.). | |||
| 12:36 | Corner kick by Crown (Minn.) Marcus Banegas [12:36]. | ||
| 13:14 | Header Shot by Crown (Minn.) Alan Montano, High. | ||
| 13:49 | Offside against Crown (Minn.). | ||
| Foul on Crown (Minn.). | |||
| 16:26 | Goal!GOAL by Emmaus John Chuyma, Assist by Edwin Ventura-Magallon * ( 1 - 1 ) |
||
| Foul on Emmaus. | |||
| 21:49 | Corner kick by Crown (Minn.) Jose Lovera [21:49]. | ||
| 24:42 | Shot by Crown (Minn.) Ashton Hosler, Save (by goalie) Tucker Kapas. | ||
| 25:29 | Yellow card on Emmaus Josh Matte. | ||
| 26:45 | Yellow card on Crown (Minn.) Travis Verkulien. | ||
| 26:50 | Shot by Emmaus Bennett Kreiner, High. | ||
| 27:38 | Shot by Crown (Minn.) Ashton Hosler, Save (by goalie) Tucker Kapas. | ||
| Foul on Emmaus. | |||
| 33:08 | Header Shot by Crown (Minn.) Serni Batalla, Save (by goalie) Tucker Kapas. | ||
| 33:27 | Red card on Crown (Minn.) Max Henderson. | ||
| 33:27 | Substitution!Crown (Minn.) substitution: Diego cuellar for Leo Roque. | ||
| 33:27 | Goal!Emmaus Cristian Anderson PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 33:27 | Substitution!Crown (Minn.) substitution: Angel Salinas for Travis Verkulien. | ||
| 35:30 | Shot by Crown (Minn.) Timmy Jackson, Save (by goalie) Tucker Kapas. | ||
| 35:41 | Corner kick by Crown (Minn.) Jose Lovera [35:41]. | ||
| 36:03 | Goal!GOAL by Crown (Minn.) Serni Batalla, Assist by Jose Lovera * ( 2 - 2 ) |
||
| 36:37 | Substitution!Emmaus substitution: Kaleb Pogany for Jacob Davis. | ||
| Foul on Emmaus. | |||
| 42:07 | Substitution!Emmaus substitution: Josef Speichenger for John Chuyma. | ||
| 43:21 | Shot by Crown (Minn.) Timmy Jackson, Wide Right. | ||
| 44:38 | Shot by Crown (Minn.) Timmy Jackson, Save (by goalie) Tucker Kapas. | ||
| 44:49 | Corner kick by Crown (Minn.) Jose Lovera [44:49]. | ||
| 45:00 | Goal!GOAL by Crown (Minn.) Ashton Hosler * ( 3 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Crown (Minn.): #2 Angel Salinas, #9 Ashton Hosler, #10 Santiago Ciro, #11 Perdro Silveria, #13 Alan Montano, #15 Serni Batalla, #18 Marcus Banegas, #19 Luke Kamm, #22 Diego cuellar, #23 Timmy Jackson. | ||
| 45:00 | For Emmaus: #3 Zach Ort, #4 Caleb Johnson, #5 Josh Matte, #6 Caleb Hunter, #8 Bennett Kreiner, #10 Josiah Tuttle, #11 Cristian Anderson, #12 Kaleb Pogany, #16 Josef Speichenger, #18 Edwin Ventura-Magallon, #00 Tucker Kapas. | ||
| 45:37 | Shot by Crown (Minn.) Angel Salinas, Save (by goalie) Tucker Kapas. | ||
| 46:04 | Shot by Crown (Minn.) Timmy Jackson, Wide Left. | ||
| 48:33 | Shot by Emmaus Edwin Ventura-Magallon, Wide Left. | ||
| 50:04 | Corner kick by Emmaus Edwin Ventura-Magallon [50:04]. | ||
| 50:42 | Yellow card on Emmaus Cristian Anderson. | ||
| 50:42 | Substitution!Crown (Minn.) substitution: Omar Navarro for Timmy Jackson. | ||
| 50:50 | Header Shot by Crown (Minn.) Ashton Hosler, High. | ||
| Foul on Emmaus. | |||
| 52:39 | Corner kick by Crown (Minn.) Marcus Banegas [52:39]. | ||
| 53:04 | Shot by Crown (Minn.) Marcus Banegas, Save (by goalie) Tucker Kapas. | ||
| 53:12 | Corner kick by Crown (Minn.) Marcus Banegas [53:12]. | ||
| 54:26 | Shot by Crown (Minn.) Ashton Hosler, Save (by goalie) Tucker Kapas. | ||
| 55:16 | Shot by Crown (Minn.) Jose Lovera, Save (by goalie) Tucker Kapas. | ||
| 56:10 | Shot by Crown (Minn.) Luca Kaltenbach, Wide Right. | ||
| 56:34 | Substitution!Crown (Minn.) substitution: Luke Kamm for Ashton Hosler. | ||
| Foul on Emmaus. | |||
| 59:05 | Shot by Crown (Minn.) Marcus Banegas, Defensive Save by Caleb Johnson. | ||
| 59:32 | Corner kick by Crown (Minn.) Marcus Banegas [59:32]. | ||
| 61:43 | Shot by Crown (Minn.) Santiago Ciro, Save (by goalie) Tucker Kapas. | ||
| Foul on Crown (Minn.). | |||
| 63:04 | Substitution!Crown (Minn.) substitution: Ethan Medina for Alan Montano. | ||
| 63:20 | Header Shot by Emmaus Cristian Anderson, Wide Left. | ||
| 64:02 | Goal!Emmaus Cristian Anderson PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 3 ) |
||
| 64:57 | Substitution!Emmaus substitution: Kaleb Pogany for Jacob Davis. | ||
| 65:11 | Corner kick by Crown (Minn.) Marcus Banegas [65:11]. | ||
| Foul on Crown (Minn.). | |||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 68:35 | Goal!GOAL by Crown (Minn.) Serni Batalla * ( 4 - 3 ) |
||
| 68:35 | Substitution!Emmaus substitution: Josef Speichenger for John Chuyma. | ||
| 69:07 | Yellow card on Emmaus Zach Ort. | ||
| 71:36 | Shot by Crown (Minn.) Luca Kaltenbach, Save (by goalie) Tucker Kapas. | ||
| 72:10 | Substitution!Emmaus substitution: Jacob Davis for Cristian Anderson. | ||
| 72:36 | Shot by Emmaus Edwin Ventura-Magallon, High. | ||
| 73:28 | Shot by Crown (Minn.) Timmy Jackson, High. | ||
| 75:13 | Corner kick by Crown (Minn.) Marcus Banegas [75:13]. | ||
| Foul on Emmaus. | |||
| 76:30 | Header Shot by Crown (Minn.) Ashton Hosler, Save (by goalie) Tucker Kapas. | ||
| Foul on Crown (Minn.). | |||
| 79:45 | Substitution!Crown (Minn.) substitution: Jose Lovera for Isaac Schulz. | ||
| Foul on Emmaus. | |||
| 81:35 | Substitution!Emmaus substitution: John Chuyma for Josef Speichenger. | ||
| 83:23 | Substitution!Emmaus substitution: Cristian Anderson for Josef Speichenger. | ||
| Foul on Crown (Minn.). | |||
| 85:42 | Shot by Emmaus Edwin Ventura-Magallon, Hit Crossbar. | ||
| Foul on Emmaus. | |||
| Foul on Crown (Minn.). | |||
| Foul on Emmaus. | |||
| 88:52 | Offside against Crown (Minn.). | ||
| -- End of 2nd Period -- | |||
| back to top | |||


