Manhattan Christian College at Emmaus October 27, 2023
Box Score
Manhattan Christian College
Emmaus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Hagan Dyer
|
0 | 0 | 0 | 0 | 90 |
|
2
Lucas Kaneko
|
1 | 1 | 0 | 0 | 90 |
|
3
Corbin Hayes
|
0 | 0 | 0 | 0 | 90 |
|
4
Sam Clark
|
0 | 0 | 0 | 0 | 90 |
|
6
Renzo Canzano
|
0 | 0 | 0 | 0 | 4 |
|
- Yellow card 64:06
7
Chris Smith II
|
4 | 3 | 1 | 0 | 90 |
|
8
Cross Gordoa
|
1 | 0 | 0 | 0 | 90 |
|
9
Liphtherly St. Voix
|
0 | 0 | 0 | 0 | 68 |
|
10
Jonny Moon
|
5 | 2 | 0 | 0 | 90 |
|
11
Riuben Basubeche
|
3 | 2 | 0 | 0 | 90 |
|
- Yellow card 72:18
12
Andrew Davis
|
0 | 0 | 0 | 0 | 90 |
|
19
Chris Sosa
|
0 | 0 | 0 | 0 | 19 |
|
- Yellow card 58:21
23
Cristian Gutierrez
|
9 | 3 | 1 | 1 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 2 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 84 | |
|
3
Zach Ort
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 33 | |
| 6 | 4 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 1 | 90 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 90 | |
|
12
Kaleb Pogany
|
0 | 0 | 0 | 0 | 62 |
| 0 | 0 | 0 | 0 | 21 | |
|
17
John Chuyma
|
0 | 0 | 0 | 0 | 90 |
| 2 | 1 | 0 | 0 | 90 | |
|
19
Kenny Crum
|
0 | 0 | 0 | 0 | 33 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 1 | 984 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hagan Dyer | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tucker Kapas | 9 | 2 | 7 | 79:56 | |
| 12 - Kaleb Pogany | 1 | 0 | 1 | 10:04 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emmaus
1st
|
5:57 | Josh Matte (unassisted) - * | 0 - 1 |
|
Manhattan Christian College
1st
|
26:35 | Chris Smith II (Cristian Gutierrez) | 1 - 1 |
|
Manhattan Christian College
2nd
|
67:24 | Cristian Gutierrez (unassisted) - * | 2 - 1 |
|
Emmaus
2nd
|
85:17 | Bennett Kreiner (Jacob Davis) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Emmaus
2nd
|
58:21 | Yellow card - Cristian Gutierrez |
|
Emmaus
2nd
|
64:06 | Yellow card - Chris Smith II |
|
Emmaus
2nd
|
64:06 | Yellow card - Bennett Kreiner |
|
Emmaus
2nd
|
72:18 | Yellow card - Andrew Davis |
|
Emmaus
2nd
|
84:05 | Red card - Tucker Kapas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Christian College | 13 | 10 | 23 |
| Emmaus | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Christian College | 3 | 2 | 5 |
| Emmaus | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Christian College | 3 | 0 | 3 |
| Emmaus | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Christian College | 5 | 8 | 13 |
| Emmaus | 5 | 6 | 11 |
| Date/Time | October 27, 2023 - 12:30 PM |
|---|---|
| Location | Ankeny, IA |
| Game length | 2:15 |
| Attendance | 16 |
| Scorer: | Brian Fincham |
Play By Play
| 0:00 | Hagan Dyer at goalie for Manhattan Chrst.. | ||
| 0:00 | Tucker Kapas at goalie for Emmaus. | ||
| Foul on Manhattan Chrst.. | |||
| Foul on Manhattan Chrst.. | |||
| Foul on Emmaus. | |||
| 5:52 | Shot by Emmaus Josh Matte, Save (by goalie) Hagan Dyer. | ||
| 5:57 | Goal!GOAL by Emmaus Josh Matte (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Manhattan Chrst.. | |||
| 8:50 | Shot by Manhattan Chrst. Jonny Moon, Wide Left. | ||
| 9:33 | Shot by Manhattan Chrst. Cristian Gutierrez, High. | ||
| Foul on Manhattan Chrst.. | |||
| 12:20 | Shot by Manhattan Chrst. Cristian Gutierrez, Wide Left. | ||
| Foul on Emmaus. | |||
| 14:29 | Shot by Manhattan Chrst. Cristian Gutierrez, High. | ||
| 15:33 | Shot by Emmaus Josh Matte, Save (by goalie) Hagan Dyer. | ||
| 16:04 | Shot by Emmaus Josh Matte, High. | ||
| 16:43 | Offside against Emmaus. | ||
| 17:19 | Shot by Manhattan Chrst. Jonny Moon, Save (by goalie) Tucker Kapas. | ||
| 18:36 | Substitution!Manhattan Chrst. substitution: Liphtherly St. Voix for Chris Sosa. | ||
| 20:25 | Shot by Manhattan Chrst. Cristian Gutierrez, Save (by goalie) Tucker Kapas. | ||
| 23:47 | Shot by Emmaus Edwin Ventura-Magall, Wide Left. | ||
| 25:03 | Corner kick by Manhattan Chrst. Lucas Kaneko [25:03]. | ||
| 26:35 | Goal!GOAL by Manhattan Chrst. Chris Smith II, Assist by Cristian Gutierrez ( 1 - 1 ) |
||
| 26:35 | Substitution!Emmaus substitution: Caleb Johnson for Aaron Braun. | ||
| 27:51 | Shot by Emmaus Caleb Johnson, Save (by goalie) Hagan Dyer. | ||
| 28:07 | Corner kick by Emmaus Edwin Ventura-Magall [28:07]. | ||
| 28:38 | Shot by Manhattan Chrst. Cristian Gutierrez, High. | ||
| 31:51 | Shot by Manhattan Chrst. Jonny Moon, Save (by goalie) Tucker Kapas. | ||
| 37:53 | Substitution!Emmaus substitution: Kenny Crum for Kaleb Pogany. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 38:02 | Corner kick by Emmaus Edwin Ventura-Magall [38:02]. | ||
| Foul on Emmaus. | |||
| 38:41 | Shot by Manhattan Chrst. Chris Smith II, Save (by goalie) Tucker Kapas. | ||
| 38:50 | Corner kick by Manhattan Chrst. Chris Smith II [38:50]. | ||
| Foul on Manhattan Chrst.. | |||
| 39:56 | Shot by Manhattan Chrst. Cristian Gutierrez, Blocked. | ||
| 41:49 | Corner kick by Manhattan Chrst. Chris Smith II [41:49]. | ||
| 41:59 | Shot by Manhattan Chrst. Riuben Basubeche, High. | ||
| 45:00 | Shot by Manhattan Chrst. Riuben Basubeche, Save (by goalie) Tucker Kapas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Manhattan Chrst.: #0 Hagan Dyer, #2 Lucas Kaneko, #3 Corbin Hayes, #4 Sam Clark, #7 Chris Smith II, #8 Cross Gordoa, #9 Liphtherly St. Voix, #10 Jonny Moon, #11 Riuben Basubeche, #12 Andrew Davis, #23 Cristian Gutierrez. | ||
| 45:00 | For Emmaus: #3 Zach Ort, #4 Caleb Johnson, #5 Josh Matte, #6 Caleb Hunter, #7 Jacob Davis, #8 Bennett Kreiner, #10 Josiah Tuttle, #12 Kaleb Pogany, #17 John Chuyma, #18 Edwin Ventura-Magall, #00 Tucker Kapas. | ||
| Foul on Manhattan Chrst.. | |||
| Foul on Manhattan Chrst.. | |||
| 48:16 | Shot by Emmaus Josh Matte, High. | ||
| 49:14 | Shot by Manhattan Chrst. Jonny Moon, Blocked. | ||
| 49:19 | Shot by Manhattan Chrst. Chris Smith II, High. | ||
| 52:20 | Corner kick by Emmaus Edwin Ventura-Magall [52:20]. | ||
| Foul on Emmaus. | |||
| Foul on Manhattan Chrst.. | |||
| 55:32 | Shot by Emmaus Bennett Kreiner, High. | ||
| Foul on Manhattan Chrst.. | |||
| 58:21 | Yellow card on Manhattan Chrst. Cristian Gutierrez. | ||
| 58:34 | Shot by Manhattan Chrst. Cristian Gutierrez, Save (by goalie) Tucker Kapas. | ||
| 59:18 | Substitution!Emmaus substitution: Aaron Braun for Caleb Johnson. | ||
| 59:18 | Substitution!Emmaus substitution: Josef Speichinger for Kaleb Pogany. | ||
| 61:16 | Shot by Emmaus Edwin Ventura-Magall, Save (by goalie) Hagan Dyer. | ||
| 64:06 | Yellow card on Manhattan Chrst. Chris Smith II. | ||
| 64:06 | Yellow card on Emmaus Bennett Kreiner. | ||
| 64:06 | Substitution!Emmaus substitution: Kenny Crum for Caleb Hunter. | ||
| 64:34 | Offside against Emmaus. | ||
| 65:34 | Shot by Manhattan Chrst. Jonny Moon, High. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 67:24 | Goal!Manhattan Chrst. Cristian Gutierrez PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| Foul on Manhattan Chrst.. | |||
| Foul on Manhattan Chrst.. | |||
| 72:18 | Yellow card on Manhattan Chrst. Andrew Davis. | ||
| 72:24 | Shot by Emmaus Josh Matte, Save (by goalie) Hagan Dyer. | ||
| Foul on Manhattan Chrst.. | |||
| Foul on Emmaus. | |||
| 75:11 | Shot by Manhattan Chrst. Riuben Basubeche, Save (by goalie) Tucker Kapas. | ||
| Foul on Manhattan Chrst.. | |||
| 77:19 | Shot by Manhattan Chrst. Cross Gordoa, Wide Left. | ||
| 79:56 | Kaleb Pogany at goalie for Emmaus. | ||
| 79:58 | Substitution!Emmaus substitution: Kaleb Pogany for Tucker Kapas. | ||
| 79:58 | Substitution!Emmaus substitution: Tucker Kapas for Josef Speichinger. | ||
| 84:05 | Red card on Emmaus Tucker Kapas. | ||
| 85:17 | Goal!GOAL by Emmaus Bennett Kreiner, Assist by Jacob Davis * ( 2 - 2 ) |
||
| 85:27 | Shot by Manhattan Chrst. Cristian Gutierrez, High. | ||
| 86:27 | Substitution!Manhattan Chrst. substitution: Renzo Canzano for Liphtherly St. Voix. | ||
| 88:03 | Shot by Manhattan Chrst. Lucas Kaneko, Defensive Save by Bennett Kreiner. | ||
| Foul on Emmaus. | |||
| 88:25 | Shot by Manhattan Chrst. Chris Smith II, Save (by goalie) Kaleb Pogany. | ||
| Foul on Emmaus. | |||
| Game goes to penalty kicks | |||
| First shot - EBC 11 - goal | |||
| First shot - MCC 7 - goal | |||
| Second shot - EBC 5 - goal | |||
| Second shot - MCC 8 - goal | |||
| Third shot - EBC 17 - blocked | |||
| Third shot - MCC 12 - goal | |||
| Fourth shot - EBC 8 - blocked | |||
| Fourth shot - MCC 11 - blocked | |||
| Fifth shot - EBC 18 - goal | |||
| Fifth shot - MCC 23 - goal | |||
| MCC advance to final | |||
| -- End of 2nd Period -- | |||
| back to top | |||


