Ozark Christian at Emmaus October 28, 2023
Box Score
Ozark Christian
Emmaus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Chase Hogan
|
0 | 0 | 0 | 0 | 90 |
|
2
Tyson Wright
|
1 | 0 | 0 | 0 | 84 |
|
3
Asher Harris
|
0 | 0 | 0 | 0 | 90 |
|
5
Andrew Bowman
|
0 | 0 | 0 | 0 | 90 |
|
6
Ezekiel Devries
|
0 | 0 | 0 | 0 | 15 |
|
8
Ehtan Martin
|
7 | 0 | 0 | 0 | 90 |
|
9
Collin Pope
|
1 | 0 | 0 | 0 | 90 |
|
11
Drew Bambrough
|
0 | 0 | 0 | 0 | 90 |
|
12
Carson Whittemier
|
0 | 0 | 0 | 0 | 81 |
|
14
Blake Henderson
|
5 | 3 | 0 | 0 | 90 |
|
15
Evan Roland
|
0 | 0 | 0 | 0 | 90 |
|
17
Paul Acosta
|
0 | 0 | 0 | 0 | 9 |
|
20
Nathaniel Weaver
|
0 | 0 | 0 | 0 | 81 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
|
3
Zach Ort
|
1 | 1 | 0 | 0 | 90 |
| 10 | 3 | 1 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 5 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Harry Brown
|
0 | 0 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 37 | |
|
17
John Chuyma
|
0 | 0 | 0 | 0 | 90 |
| 2 | 0 | 0 | 0 | 90 | |
|
19
Kenny Crum
|
0 | 0 | 0 | 0 | 60 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 1 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chase Hogan | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kaleb Pogany | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emmaus
2nd
|
74:14 | Josh Matte (unassisted) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ozark Christian | 8 | 6 | 14 |
| Emmaus | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ozark Christian | 4 | 2 | 6 |
| Emmaus | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ozark Christian | 0 | 3 | 3 |
| Emmaus | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ozark Christian | 0 | 6 | 6 |
| Emmaus | 1 | 3 | 4 |
| Date/Time | October 28, 2023 - 12:30 PM |
|---|---|
| Location | Ankeny, IA |
| Game length | 2:00 |
| Attendance | 17 |
| Scorer: | Brian Fincham |
Play By Play
| 0:00 | Kaleb Pogany at goalie for Emmaus. | ||
| 0:00 | Chase Hogan at goalie for Ozark Christian. | ||
| 2:06 | Shot by Ozark Christian Blake Henderson, Save (by goalie) Kaleb Pogany. | ||
| 3:01 | Shot by Ozark Christian Ehtan Martin, Wide Left. | ||
| Foul on Emmaus. | |||
| 4:54 | Shot by Ozark Christian Collin Pope, High. | ||
| 5:35 | Offside against Emmaus. | ||
| 10:24 | Shot by Ozark Christian Blake Henderson, Save (by goalie) Kaleb Pogany. | ||
| 11:42 | Shot by Emmaus Edwin Ventura-Magall, Wide Right. | ||
| 12:54 | Offside against Ozark Christian. | ||
| 14:27 | Corner kick by Emmaus Edwin Ventura-Magall [14:27]. | ||
| 16:27 | Offside against Emmaus. | ||
| 17:05 | Shot by Ozark Christian Ehtan Martin, Blocked. | ||
| 18:45 | Corner kick by Emmaus Edwin Ventura-Magall [18:45]. | ||
| 21:24 | Shot by Ozark Christian Ehtan Martin, Wide Right. | ||
| 22:19 | Shot by Emmaus Josh Matte, High. | ||
| 26:36 | Corner kick by Emmaus Edwin Ventura-Magall [26:36]. | ||
| 27:08 | Shot by Emmaus Josh Matte, Save (by goalie) Chase Hogan. | ||
| 28:16 | Shot by Emmaus Edwin Ventura-Magall, High. | ||
| 28:53 | Shot by Ozark Christian Blake Henderson, Hit Post. | ||
| 31:08 | Shot by Emmaus Josh Matte, High. | ||
| 34:09 | Shot by Emmaus Jacob Davis, Save (by goalie) Chase Hogan. | ||
| 36:09 | Substitution!Ozark Christian substitution: Paul Acosta for Nathaniel Weaver. | ||
| 36:29 | Substitution!Emmaus substitution: Josef Speichinger for Kenny Crum. | ||
| 38:52 | Corner kick by Emmaus Edwin Ventura-Magall [38:52]. | ||
| 38:58 | Substitution!Emmaus substitution: Anthony Coniglio for Aaron Braun. | ||
| 39:22 | Header Shot by Emmaus Bennett Kreiner, High. | ||
| 40:21 | Shot by Emmaus Josh Matte, Wide Right. | ||
| 41:22 | Shot by Emmaus Zach Ort, Save (by goalie) Chase Hogan. | ||
| 42:17 | Shot by Emmaus Bennett Kreiner, Save (by goalie) Chase Hogan. | ||
| 43:22 | Shot by Emmaus Josh Matte, High. | ||
| 44:04 | Shot by Ozark Christian Blake Henderson, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ozark Christian: #0 Chase Hogan, #2 Tyson Wright, #3 Asher Harris, #5 Andrew Bowman, #8 Ehtan Martin, #9 Collin Pope, #11 Drew Bambrough, #12 Carson Whittemier, #14 Blake Henderson, #15 Evan Roland, #20 Nathaniel Weaver. | ||
| 45:00 | For Emmaus: #0 Kaleb Pogany, #3 Zach Ort, #5 Josh Matte, #7 Jacob Davis, #8 Bennett Kreiner, #9 Aaron Braun, #10 Josiah Tuttle, #15 Josiah Miller, #17 John Chuyma, #18 Edwin Ventura-Magall, #19 Kenny Crum. | ||
| 46:38 | Shot by Emmaus Josh Matte, High. | ||
| Foul on Emmaus. | |||
| 50:01 | Shot by Ozark Christian Tyson Wright, High. | ||
| 50:47 | Offside against Emmaus. | ||
| 51:41 | Shot by Emmaus Josh Matte, Wide Left. | ||
| 52:28 | Shot by Emmaus Josh Matte, Wide Left. | ||
| 53:08 | Corner kick by Emmaus Edwin Ventura-Magall [53:08]. | ||
| 53:35 | Corner kick by Emmaus Edwin Ventura-Magall [53:35]. | ||
| 53:52 | Corner kick by Emmaus Edwin Ventura-Magall [53:52]. | ||
| Foul on Emmaus. | |||
| 54:49 | Shot by Emmaus Josh Matte, Save (by goalie) Chase Hogan. | ||
| 56:57 | Shot by Ozark Christian Ehtan Martin, Wide Right. | ||
| 58:05 | Offside against Emmaus. | ||
| Foul on Ozark Christian. | |||
| 59:41 | Shot by Emmaus Bennett Kreiner, Save (by goalie) Chase Hogan. | ||
| 60:13 | Substitution!Emmaus substitution: Josef Speichinger for Aaron Braun. | ||
| Foul on Ozark Christian. | |||
| 62:58 | Shot by Ozark Christian Ehtan Martin, Wide Left. | ||
| 63:03 | Substitution!Ozark Christian substitution: Ezekiel Devries for Carson Whittemier. | ||
| 63:49 | Shot by Ozark Christian Blake Henderson, Save (by goalie) Kaleb Pogany. | ||
| 67:19 | Shot by Emmaus Jacob Davis, Wide Left. | ||
| Foul on Ozark Christian. | |||
| 68:52 | Shot by Emmaus Bennett Kreiner, Wide Left. | ||
| 68:57 | Substitution!Emmaus substitution: Aaron Braun for Kenny Crum. | ||
| 70:28 | Shot by Emmaus Bennett Kreiner, Blocked. | ||
| 70:36 | Corner kick by Emmaus Edwin Ventura-Magall [70:36]. | ||
| 71:42 | Substitution!Ozark Christian substitution: Carson Whittemier for Tyson Wright. | ||
| 74:14 | Goal!GOAL by Emmaus Josh Matte (FIRST GOAL) * ( 0 - 1 ) |
||
| 75:27 | Corner kick by Ozark Christian Drew Bambrough [75:27]. | ||
| Foul on Emmaus. | |||
| 78:03 | Shot by Ozark Christian Ehtan Martin, Blocked. | ||
| 78:08 | Substitution!Ozark Christian substitution: Tyson Wright for Ezekiel Devries. | ||
| Foul on Ozark Christian. | |||
| 81:58 | Substitution!Emmaus substitution: Harry Brown for Josiah Miller. | ||
| Foul on Ozark Christian. | |||
| Foul on Ozark Christian. | |||
| 88:18 | Substitution!Emmaus substitution: Josiah Miller for Josef Speichinger. | ||
| 88:18 | Substitution!Emmaus substitution: Anthony Coniglio for Aaron Braun. | ||
| 89:55 | Shot by Ozark Christian Ehtan Martin, Blocked. | ||
| 89:55 | Corner kick by Ozark Christian Collin Pope [89:55]. | ||
| 89:57 | Corner kick by Ozark Christian Collin Pope [89:57]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


