Emmaus at Grace Christian University
Box Score
Emmaus
Grace Christian University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 56 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 48 | |
| 1 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 78 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 33 | |
| 2 | 1 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 23 | |
| TOTALS | 8 | 4 | 1 | 0 | 892 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
0
Aidan Gansert
|
0 | 0 | 0 | 0 | 0 |
|
3
Logan Erickson
|
0 | 0 | 0 | 0 | 29 |
|
4
Camden Bierling
|
2 | 1 | 1 | 0 | 90 |
|
5
Vance Weiss
|
0 | 0 | 0 | 0 | 17 |
|
6
Jacobo Ariza
|
3 | 2 | 0 | 1 | 90 |
|
7
Elijah Berghoef
|
1 | 1 | 0 | 0 | 28 |
|
9
Ryan Cronkright
|
0 | 0 | 0 | 0 | 15 |
|
10
Paul Ureel
|
2 | 2 | 0 | 0 | 30 |
|
14
Ibrahim Nkonde Jr.
|
0 | 0 | 0 | 0 | 7 |
|
15
Evan Snyder
|
0 | 0 | 0 | 1 | 72 |
|
16
Djoekaeff Mitagato Sayumwe
|
0 | 0 | 0 | 0 | 45 |
|
18
Nathan Davis
|
5 | 2 | 1 | 0 | 48 |
|
19
Bailey VandenHuevel
|
0 | 0 | 0 | 0 | 17 |
|
20
Isaiah Ford
|
1 | 0 | 0 | 0 | 46 |
|
21
Jonathan Casey
|
0 | 0 | 0 | 0 | 90 |
|
22
Corbin Russell
|
5 | 3 | 1 | 0 | 40 |
|
23
Caden Petroelje
|
0 | 0 | 0 | 0 | 35 |
|
24
Austin Engel
|
0 | 0 | 0 | 0 | 6 |
|
28
Logan Lloyd
|
0 | 0 | 0 | 0 | 17 |
|
33
Mason Harth
|
0 | 0 | 0 | 0 | 60 |
|
34
Logan Beauregard
|
3 | 2 | 0 | 0 | 77 |
|
66
Jacob Bouma
|
0 | 0 | 0 | 0 | 27 |
| TOTALS | 28 | 13 | 3 | 2 | 886 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tucker Kapas | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aidan Gansert | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace Christian University
1st
|
05:38 | Corbin Russell (unassisted) | 0 - 1 |
|
Grace Christian University
1st
|
37:13 | Camden Bierling (Snyder,Evan) | 0 - 2 |
|
Emmaus
2nd
|
55:00 | Josh Matte (unassisted) | 1 - 2 |
|
Grace Christian University
2nd
|
78:07 | Nathan Davis (Ariza,Jacobo) | 1 - 3 |
| Emmaus | Team Statistics | Grace Christian University |
|---|---|---|
| 8 | SHOTS | 28 |
| 10 | SAVES | 3 |
| 0 | CORNER KICKS | 3 |
| 8 | FOULS | 9 |
| Location | Wyoming, MI |
|---|---|
| Game length | 02:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Tucker Kapas is starting as the Goalie | ||
| 45:00 | Aidan GANSERT is starting as the Goalie | ||
| 39:22 | Goal!39:22 GOAL kicked in by Corbin RUSSELL (GCU) ( 0 - 1 ) |
||
| 38:16 | 38:16 Shot Missed by Corbin RUSSELL (GCU) SAVED by Tucker Kapas | ||
| 38:13 | 38:13 Shot Missed by Corbin RUSSELL (GCU) SAVED by Tucker Kapas | ||
| 37:19 | 37:19 Shot Missed by Corbin RUSSELL (GCU) goes WIDE | ||
| 34:40 | 34:40 Foul on Evan SNYDER (GCU) | ||
| 33:46 | 33:46 Foul on Edwin Ventura-Magallon (EBC) | ||
| 33:17 | 33:17 Foul on Nathan DAVIS (GCU) | ||
| 28:59 | 28:59 Foul on Camden BIERLING (GCU) | ||
| 28:16 | 28:16 Shot Missed by Logan BEAUREGARD (GCU) goes WIDE | ||
| 26:17 | 26:17 Foul on Isaiah FORD (GCU) | ||
| 25:09 | 25:09 Foul on TEAM (EBC) | ||
| 23:56 | 23:56 Shot Missed by Logan BEAUREGARD (GCU) SAVED by Tucker Kapas | ||
| 22:36 | 22:36 Shot Missed by Carlos Ventura-Magallon (EBC) SAVED by Aidan GANSERT | ||
| 22:13 | 22:13 Foul on Jacobo ARIZA (GCU) | ||
| 20:43 | 20:43 Shot Missed by Nathan DAVIS (GCU) SAVED by Tucker Kapas | ||
| 20:02 | 20:02 Corner Kick by Jacobo ARIZA (GCU) | ||
| 19:34 | Substitution!19:34 SUB: Sang Mang in for Jacob Davis | ||
| 19:34 | Substitution!19:34 SUB: Louis Matte in for Carlos Ventura-Magallon | ||
| 17:46 | 17:46 Shot Missed by Josh Matte (EBC) SAVED by Aidan GANSERT | ||
| 17:28 | 17:28 Foul on Bennett Kreiner (EBC) | ||
| 15:55 | Substitution!15:55 SUB: Ryan CRONKRIGHT in for Nathan DAVIS | ||
| 15:55 | Substitution!15:55 SUB: Caden PETROELJE in for Isaiah FORD | ||
| 15:55 | Substitution!15:55 SUB: Paul UREEL in for Corbin RUSSELL | ||
| 15:21 | Substitution!15:21 SUB: Mason HARTH in for Logan ERICKSON | ||
| 15:21 | Substitution!15:21 SUB: Jacob BOUMA in for Djoekaeff MITAGATO SAYUMWE | ||
| 11:33 | Substitution!11:33 SUB: James Staudinger in for Noah Koeller | ||
| 11:33 | Substitution!11:33 SUB: Reilly Steel in for John Miller | ||
| 11:33 | Substitution!11:33 SUB: Evan Shiels in for Edwin Ventura-Magallon | ||
| 10:35 | 10:35 Corner Kick by Jacobo ARIZA (GCU) | ||
| 10:19 | 10:19 Shot Missed by Camden BIERLING (GCU) goes WIDE | ||
| 09:26 | 09:26 Shot Missed by Jake Matte (EBC) goes HIGH | ||
| 08:43 | 08:43 Foul on Sang Mang (EBC) | ||
| 07:47 | Goal!07:47 GOAL kicked in by Camden BIERLING (GCU), Assist by Evan SNYDER ( 0 - 2 ) |
||
| 04:00 | 04:00 Shot Missed by Logan BEAUREGARD (GCU) SAVED by Tucker Kapas | ||
| 03:24 | 03:24 Shot Missed by Paul UREEL (GCU) SAVED by Tucker Kapas | ||
| 02:18 | 02:18 Shot Missed by Reilly Steel (EBC) goes WIDE | ||
| 01:39 | 01:39 Foul on Logan BEAUREGARD (GCU) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Tucker Kapas is starting as the Goalie | ||
| 45:00 | Aidan GANSERT is starting as the Goalie | ||
| 43:23 | 43:23 Shot Missed by Carlos Ventura-Magallon (EBC) goes WIDE | ||
| 40:55 | 40:55 Shot Missed by Bennett Kreiner (EBC) goes HIGH | ||
| 40:17 | Substitution!40:17 SUB: Noah Koeller in for Louis Matte | ||
| 39:49 | 39:49 Foul on Jake Matte (EBC) | ||
| 37:18 | 37:18 Foul on Carlos Ventura-Magallon (EBC) | ||
| 35:50 | 35:50 Foul on Jonathan CASEY (GCU) | ||
| 35:00 | Goal!35:00 GOAL kicked in by Josh Matte (EBC) ( 1 - 2 ) |
||
| 32:25 | 32:25 Offside against Bennett Kreiner (EBC) | ||
| 29:16 | 29:16 Offside against Logan LLOYD (GCU) | ||
| 28:38 | Substitution!28:38 SUB: Elijah BERGHOEF in for Djoekaeff MITAGATO SAYUMWE | ||
| 27:54 | 27:54 Shot Missed by Isaiah FORD (GCU) goes HIGH | ||
| 27:04 | Substitution!27:04 SUB: Paul UREEL in for Vance WEISS | ||
| 27:04 | Substitution!27:04 SUB: Nathan DAVIS in for Isaiah FORD | ||
| 27:04 | Substitution!27:04 SUB: Caden PETROELJE in for Logan LLOYD | ||
| 25:16 | 25:16 Shot Missed by Nathan DAVIS (GCU) goes WIDE | ||
| 24:44 | 24:44 Offside against Jake Matte (EBC) | ||
| 24:08 | 24:08 Shot Missed by Paul UREEL (GCU) SAVED by Tucker Kapas | ||
| 23:43 | 23:43 Shot Missed by Nathan DAVIS (GCU) goes WIDE | ||
| 23:21 | Substitution!23:21 SUB: Jacob Davis in for Noah Koeller | ||
| 18:45 | 18:45 Shot Missed by Sang Mang (EBC) SAVED by Aidan GANSERT | ||
| 18:07 | Substitution!18:07 SUB: Reilly Steel in for Carlos Ventura-Magallon | ||
| 17:27 | 17:27 Shot Missed by Nathan DAVIS (GCU) goes WIDE | ||
| 17:20 | Substitution!17:20 SUB: Bailey VANDENHUEVEL in for Evan SNYDER | ||
| 12:30 | Substitution!12:30 SUB: Jacob BOUMA in for Logan BEAUREGARD | ||
| 12:30 | Substitution!12:30 SUB: Carlos Ventura-Magallon in for Reilly Steel | ||
| 11:53 | Goal!11:53 GOAL kicked in by Nathan DAVIS (GCU), Assist by Jacobo ARIZA ( 1 - 3 ) |
||
| 11:22 | Substitution!11:22 SUB: Corbin RUSSELL in for Paul UREEL | ||
| 09:11 | 09:11 Shot Missed by Jacobo ARIZA (GCU) SAVED by Tucker Kapas | ||
| 07:23 | Substitution!07:23 SUB: Ibrahim NKONDE JR. in for Nathan DAVIS | ||
| 07:06 | 07:06 Foul on Bennett Kreiner (EBC) | ||
| 06:26 | Substitution!06:26 SUB: Austin ENGEL in for Caden PETROELJE | ||
| 06:18 | 06:18 Foul on Josh Matte (EBC) | ||
| 05:46 | 05:46 Shot Missed by Jacobo ARIZA (GCU) goes HIGH | ||
| 05:23 | Substitution!05:23 SUB: Noah Koeller in for Bennett Kreiner | ||
| 04:51 | 04:51 Shot Missed by Corbin RUSSELL (GCU) off the POST | ||
| 03:30 | 03:30 Shot Missed by Elijah BERGHOEF (GCU) SAVED by Tucker Kapas | ||
| 02:32 | 02:32 Foul on Mason HARTH (GCU) | ||
| 01:31 | 01:31 Shot Missed by Jacobo ARIZA (GCU) SAVED by Tucker Kapas | ||
| 01:22 | 01:22 Corner Kick by Jacobo ARIZA (GCU) | ||
| 00:57 | 00:57 Foul on Corbin RUSSELL (GCU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Emmaus | Team Statistics | Grace Christian University |
|---|---|---|
| 8 | SHOTS | 28 |
| 10 | SAVES | 3 |
| 0 | CORNER KICKS | 3 |
| 8 | FOULS | 9 |


