Manhattan Christian College at Emmaus
Box Score
Manhattan Christian College
Emmaus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
G 0
Hagan Dyer
|
0 | 0 | 0 | 0 | 0 |
|
D 3
Khamani Matallah
|
1 | 0 | 0 | 0 | 0 |
|
F 5
Steven Byrd
|
1 | 0 | 0 | 0 | 0 |
|
MF 6
Damien Cervantes
|
4 | 3 | 0 | 0 | 0 |
|
F 7
Chris Smith II
|
3 | 2 | 0 | 0 | 0 |
|
F 9
Ty Dittbrenner
|
0 | 0 | 0 | 0 | 0 |
|
F 11
Josue Silverio
|
4 | 2 | 1 | 0 | 0 |
|
MF 12
Andrew Davis
|
0 | 0 | 0 | 0 | 0 |
|
D 18
Dauntay King
|
0 | 0 | 0 | 1 | 0 |
|
D 23
Corbin Hayes
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| TOTALS | 10 | 6 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hagan Dyer (L, 1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tucker Kapas (W, 1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emmaus
1st
|
22:36 | Carlos Ventura-Magallon (unassisted) | 0 - 1 |
|
Emmaus
2nd
|
56:46 | Jacob Davis (Matte,Jake) | 0 - 2 |
|
Manhattan Christian College
2nd
|
60:08 | Josue Silverio (King,Dauntay) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Manhattan Christian College
2nd
|
70:35 | Yellow card - Matallah |
|
Manhattan Christian College
2nd
|
79:21 | Yellow card - Miller |
| Manhattan Christian College | Team Statistics | Emmaus |
|---|---|---|
| 13 | SHOTS | 10 |
| 4 | SAVES | 6 |
| 4 | CORNER KICKS | 5 |
| 18 | FOULS | 5 |
| Location | , |
|---|---|
| Game length | 02:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Hagan Dyer is starting as the Goalie | ||
| 45:00 | Tucker KAPAS is starting as the Goalie | ||
| 42:09 | 42:09 Foul on Andrew Davis (MCC) | ||
| 39:15 | 39:15 Foul on Josue Silverio (MCC) | ||
| 36:54 | 36:54 Offside against Chris Smith II (MCC) | ||
| 35:43 | 35:43 Shot Missed by Chris Smith II (MCC) SAVED by Tucker KAPAS | ||
| 34:51 | 34:51 Shot Missed by Jake MATTE (EMM) off the CROSSBAR | ||
| 32:38 | 32:38 Foul on Andrew Davis (MCC) | ||
| 27:09 | 27:09 Foul on Josue Silverio (MCC) | ||
| 26:29 | 26:29 Offside against TEAM (EMM) | ||
| 23:46 | 23:46 Shot Missed by Damien Cervantes (MCC) goes WIDE | ||
| 22:54 | 22:54 Shot Missed by Jacob DAVIS (EMM) SAVED by Hagan Dyer | ||
| 22:24 | Goal!22:24 GOAL kicked in by Carlos VENTURA-MAGALLON (EMM) ( 0 - 1 ) |
||
| 19:37 | 19:37 Shot by Bennett KREINER (EMM) Blocked by TEAM | ||
| 19:26 | 19:26 Corner Kick by Bennett KREINER (EMM) | ||
| 17:06 | 17:06 Shot Missed by Damien Cervantes (MCC) SAVED by Tucker KAPAS | ||
| 15:05 | 15:05 Shot Missed by Damien Cervantes (MCC) SAVED by Tucker KAPAS | ||
| 13:20 | 13:20 Foul on TEAM (MCC) | ||
| 12:57 | 12:57 Foul on TEAM (MCC) | ||
| 12:14 | 12:14 Shot Missed by Jacob DAVIS (EMM) goes WIDE | ||
| 10:25 | 10:25 Foul on TEAM (EMM) | ||
| 09:03 | 09:03 Shot Missed by Damien Cervantes (MCC) SAVED by Tucker KAPAS | ||
| 08:03 | 08:03 Foul on Ty Dittbrenner (MCC) | ||
| 02:52 | 02:52 Foul on Sang MANG (EMM) | ||
| 01:12 | 01:12 Shot Missed by Reilly STEEL (EMM) goes HIGH | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Hagan Dyer is starting as the Goalie | ||
| 45:00 | Tucker KAPAS is starting as the Goalie | ||
| 43:45 | 43:45 Shot Missed by Steven Byrd (MCC) goes HIGH | ||
| 42:50 | 42:50 Foul on Reilly STEEL (EMM) | ||
| 42:28 | 42:28 Foul on Steven Byrd (MCC) | ||
| 40:40 | 40:40 Shot Missed by Bennett KREINER (EMM) SAVED by Hagan Dyer | ||
| 40:28 | 40:28 Shot Missed by Chris Smith II (MCC) goes WIDE | ||
| 39:35 | 39:35 Offside against Bennett KREINER (EMM) | ||
| 38:10 | 38:10 Corner Kick by Chris Smith II (MCC) | ||
| 34:19 | 34:19 Shot Missed by Josue Silverio (MCC) SAVED by Tucker KAPAS | ||
| 33:14 | Goal!33:14 GOAL kicked in by Jacob DAVIS (EMM), Assist by Jake MATTE ( 0 - 2 ) |
||
| 31:57 | 31:57 Offside against Jake MATTE (EMM) | ||
| 31:20 | 31:20 Shot Missed by Chris Smith II (MCC) SAVED by Tucker KAPAS | ||
| 30:50 | 30:50 Foul on Dauntay King (MCC) | ||
| 29:52 | Goal!29:52 GOAL kicked in by Josue Silverio (MCC), Assist by Dauntay King ( 1 - 2 ) |
||
| 29:14 | 29:14 Foul on Khamani Matallah (MCC) | ||
| 26:11 | 26:11 Foul on TEAM (MCC) | ||
| 25:52 | 25:52 Foul on Josue Silverio (MCC) | ||
| 24:55 | 24:55 Corner Kick by Edwin VENTURA-MAGALLON (EMM) | ||
| 21:17 | 21:17 Shot Missed by Jake MATTE (EMM) SAVED by Hagan Dyer | ||
| 20:25 | 20:25 Corner Kick by Edwin VENTURA-MAGALLON (EMM) | ||
| 19:25 | 19:25 Foul on Steven Byrd (MCC) | ||
| 19:25 | 19:25 Yellow Card on Khamani Matallah (MCC) | ||
| 17:46 | 17:46 Corner Kick by Bennett KREINER (EMM) | ||
| 17:37 | 17:37 Foul on TEAM (EMM) | ||
| 15:46 | 15:46 Shot Missed by Josue Silverio (MCC) goes WIDE | ||
| 15:16 | 15:16 Foul on Corbin Hayes (MCC) | ||
| 13:01 | 13:01 Corner Kick by Chris Smith II (MCC) | ||
| 12:32 | 12:32 Foul on Andrew Davis (MCC) | ||
| 11:06 | 11:06 Shot Missed by Sang MANG (EMM) SAVED by Hagan Dyer | ||
| 10:47 | 10:47 Foul on Chris Smith II (MCC) | ||
| 10:39 | 10:39 Yellow Card on John David MILLER (EMM) | ||
| 07:41 | 07:41 Foul on Chris Smith II (MCC) | ||
| 05:51 | 05:51 Foul on Noah KOELLER (EMM) | ||
| 04:15 | 04:15 Shot by Khamani Matallah (MCC) Blocked by Seth KARL | ||
| 04:01 | 04:01 Corner Kick by Chris Smith II (MCC) | ||
| 03:00 | 03:00 Shot by Josue Silverio (MCC) Blocked by Josh MATTE | ||
| 02:50 | 02:50 Corner Kick by Chris Smith II (MCC) | ||
| 01:49 | 01:49 Corner Kick by Edwin VENTURA-MAGALLON (EMM) | ||
| 01:24 | 01:24 Foul on TEAM (MCC) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Manhattan Christian College | Team Statistics | Emmaus |
|---|---|---|
| 13 | SHOTS | 10 |
| 4 | SAVES | 6 |
| 4 | CORNER KICKS | 5 |
| 18 | FOULS | 5 |


