Emmaus at Grace Christian University
Box Score
Emmaus
Grace Christian University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 85 | |
| 1 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 17 | |
| 4 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 46 | |
| TOTALS | 10 | 1 | 0 | 0 | 894 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
0
Aidan Gansert
|
0 | 0 | 0 | 0 | 0 |
|
3
Logan Erickson
|
1 | 0 | 0 | 0 | 81 |
|
4
Camden Bierling
|
3 | 1 | 0 | 0 | 90 |
|
5
Vance Weiss
|
0 | 0 | 0 | 0 | 12 |
|
6
Jacobo Ariza
|
1 | 1 | 0 | 0 | 62 |
|
7
Elijah Berghoef
|
4 | 2 | 0 | 0 | 71 |
|
9
Ryan Cronkright
|
0 | 0 | 0 | 0 | 20 |
|
10
Paul Ureel
|
6 | 6 | 1 | 0 | 55 |
|
12
Ben Pollock
|
3 | 1 | 0 | 0 | 38 |
|
18
Nathan Davis
|
6 | 3 | 1 | 0 | 69 |
|
19
Bailey VandenHuevel
|
0 | 0 | 0 | 0 | 54 |
|
20
Isaiah Ford
|
2 | 1 | 0 | 0 | 48 |
|
21
Jonathan Casey
|
0 | 0 | 0 | 0 | 90 |
|
22
Corbin Russell
|
0 | 0 | 0 | 0 | 16 |
|
23
Caden Petroelje
|
6 | 1 | 0 | 0 | 48 |
|
28
Logan Lloyd
|
0 | 0 | 0 | 0 | 2 |
|
33
Mason Harth
|
1 | 0 | 0 | 0 | 90 |
|
34
Logan Beauregard
|
2 | 2 | 0 | 0 | 35 |
|
66
Jacob Bouma
|
0 | 0 | 0 | 0 | 8 |
| TOTALS | 35 | 18 | 2 | 0 | 889 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tucker Kapas (L, 1) | 18 | 2 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aidan Gansert (W, 1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace Christian University
1st
|
42:13 | Nathan Davis (unassisted) | 0 - 1 |
|
Grace Christian University
2nd
|
65:05 | Paul Ureel (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Grace Christian University
1st
|
42:03 | Yellow card - Matte |
|
Grace Christian University
2nd
|
63:09 | Yellow card - Matte |
| Emmaus | Team Statistics | Grace Christian University |
|---|---|---|
| 10 | SHOTS | 35 |
| 16 | SAVES | 1 |
| 1 | CORNER KICKS | 7 |
| 9 | FOULS | 11 |
| Location | Wyoming, MI |
|---|---|
| Game length | 02:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Tucker Kapas is starting as the Goalie | ||
| 45:00 | Aidan GANSERT is starting as the Goalie | ||
| 43:02 | 43:02 Corner Kick by Jacobo ARIZA (GCU) | ||
| 42:42 | 42:42 Shot Missed by Paul UREEL (GCU) SAVED by Tucker Kapas | ||
| 42:34 | Substitution!42:34 SUB: Louis Matte in for Seth Karl | ||
| 42:12 | 42:12 Shot Missed by Carlos Ventura-Magallon (EBC) SAVED by Aidan GANSERT | ||
| 41:51 | 41:51 Shot Missed by Paul UREEL (GCU) SAVED by Tucker Kapas | ||
| 41:19 | 41:19 Shot Missed by Paul UREEL (GCU) SAVED by Tucker Kapas | ||
| 40:53 | 40:53 Foul on Louis Matte (EBC) | ||
| 40:16 | 40:16 Shot by Caden PETROELJE (GCU) Blocked by Edwin Ventura-Magallon | ||
| 39:57 | 39:57 Shot by Caden PETROELJE (GCU) Blocked by Josh Matte | ||
| 39:50 | 39:50 Foul on Jake Matte (EBC) | ||
| 39:18 | 39:18 Shot Missed by Ben POLLOCK (GCU) SAVED by Tucker Kapas | ||
| 37:03 | 37:03 Corner Kick by Nathan DAVIS (GCU) | ||
| 36:02 | 36:02 Shot Missed by Nathan DAVIS (GCU) goes HIGH | ||
| 34:32 | 34:32 Shot Missed by Caden PETROELJE (GCU) goes WIDE | ||
| 33:26 | 33:26 Shot Missed by Ben POLLOCK (GCU) goes HIGH | ||
| 32:23 | 32:23 Corner Kick by Nathan DAVIS (GCU) | ||
| 31:53 | 31:53 Shot Missed by Camden BIERLING (GCU) SAVED by Tucker Kapas | ||
| 31:21 | 31:21 Foul on Carlos Ventura-Magallon (EBC) | ||
| 30:24 | 30:24 Foul on Ben POLLOCK (GCU) | ||
| 29:30 | 29:30 Shot Missed by Jake Matte (EBC) goes WIDE | ||
| 27:47 | 27:47 Foul on Paul UREEL (GCU) | ||
| 25:00 | 25:00 Shot Missed by Paul UREEL (GCU) SAVED by Tucker Kapas | ||
| 24:33 | 24:33 Shot Missed by Nathan DAVIS (GCU) SAVED by Tucker Kapas | ||
| 22:31 | 22:31 Shot Missed by Caden PETROELJE (GCU) goes HIGH | ||
| 22:18 | Substitution!22:18 SUB: Noah Koeller in for Carlos Ventura-Magallon | ||
| 21:26 | 21:26 Offside against Jacob Davis (EBC) | ||
| 19:43 | 19:43 Foul on Sang Mang (EBC) | ||
| 18:53 | 18:53 Shot by Camden BIERLING (GCU) Blocked by Caleb Hunter | ||
| 18:40 | 18:40 Foul on Jake Matte (EBC) | ||
| 17:17 | 17:17 Shot Missed by Noah Koeller (EBC) goes WIDE | ||
| 17:05 | 17:05 Corner Kick by Edwin Ventura-Magallon (EBC) | ||
| 15:56 | 15:56 Foul on Jacobo ARIZA (GCU) | ||
| 14:36 | 14:36 Foul on Camden BIERLING (GCU) | ||
| 11:15 | 11:15 Foul on Mason HARTH (GCU) | ||
| 09:33 | 09:33 Shot Missed by Caden PETROELJE (GCU) goes WIDE | ||
| 09:16 | Substitution!09:16 SUB: Bailey VANDENHUEVEL in for Paul UREEL | ||
| 09:16 | Substitution!09:16 SUB: Corbin RUSSELL in for Ben POLLOCK | ||
| 06:33 | Substitution!06:33 SUB: Isaiah FORD in for Caden PETROELJE | ||
| 03:53 | Substitution!03:53 SUB: Paul Johnson in for Louis Matte | ||
| 02:57 | 02:57 Yellow Card on Jake Matte (EBC) | ||
| 02:57 | 02:57 Foul on Edwin Ventura-Magallon (EBC) | ||
| 02:47 | 02:47 Penalty Kick by Nathan DAVIS (GCU) for a GOAL | ||
| 02:30 | 02:30 Foul on Corbin RUSSELL (GCU) | ||
| 02:04 | 02:04 Shot Missed by Jake Matte (EBC) goes HIGH | ||
| 01:26 | 01:26 Offside against Nathan DAVIS (GCU) | ||
| 00:35 | 00:35 Shot Missed by Paul Johnson (EBC) goes WIDE | ||
| 00:21 | 00:21 Shot Missed by Josh Matte (EBC) goes WIDE | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Tucker Kapas is starting as the Goalie | ||
| 45:00 | Aidan GANSERT is starting as the Goalie | ||
| 42:59 | 42:59 Shot Missed by Elijah BERGHOEF (GCU) SAVED by Tucker Kapas | ||
| 42:47 | 42:47 Corner Kick by Nathan DAVIS (GCU) | ||
| 42:32 | 42:32 Shot Missed by Mason HARTH (GCU) goes WIDE | ||
| 41:38 | 41:38 Shot Missed by Nathan DAVIS (GCU) goes HIGH | ||
| 39:59 | 39:59 Shot Missed by Caden PETROELJE (GCU) SAVED by Tucker Kapas | ||
| 39:12 | 39:12 Foul on Carlos Ventura-Magallon (EBC) | ||
| 39:04 | Substitution!39:04 SUB: Logan BEAUREGARD in for Caden PETROELJE | ||
| 38:35 | 38:35 Shot Missed by Nathan DAVIS (GCU) goes WIDE | ||
| 36:01 | 36:01 Shot Missed by Paul UREEL (GCU) SAVED by Tucker Kapas | ||
| 35:35 | 35:35 Corner Kick by Ben POLLOCK (GCU) | ||
| 35:21 | 35:21 Shot Missed by Camden BIERLING (GCU) goes HIGH | ||
| 35:03 | Substitution!35:03 SUB: Paul Johnson in for Jacob Davis | ||
| 35:03 | Substitution!35:03 SUB: Louis Matte in for Noah Koeller | ||
| 32:38 | 32:38 Foul on Jacobo ARIZA (GCU) | ||
| 31:53 | 31:53 Shot Missed by Carlos Ventura-Magallon (EBC) goes WIDE | ||
| 31:46 | Substitution!31:46 SUB: Caden PETROELJE in for Logan BEAUREGARD | ||
| 30:19 | 30:19 Shot Missed by Jacobo ARIZA (GCU) SAVED by Tucker Kapas | ||
| 28:20 | 28:20 Shot Missed by Nathan DAVIS (GCU) SAVED by Tucker Kapas | ||
| 27:47 | Substitution!27:47 SUB: Logan BEAUREGARD in for Jacobo ARIZA | ||
| 27:09 | 27:09 Shot Missed by Logan BEAUREGARD (GCU) SAVED by Tucker Kapas | ||
| 26:51 | 26:51 Yellow Card on Louis Matte (EBC) | ||
| 26:47 | Substitution!26:47 SUB: Elijah BERGHOEF in for Caden PETROELJE | ||
| 26:47 | Substitution!26:47 SUB: Jacob Davis in for Louis Matte | ||
| 26:34 | 26:34 Shot Missed by Ben POLLOCK (GCU) goes WIDE | ||
| 25:44 | 25:44 Foul on Ben POLLOCK (GCU) | ||
| 24:55 | Goal!24:55 GOAL kicked in by Paul UREEL (GCU) ( 0 - 2 ) |
||
| 24:06 | Substitution!24:06 SUB: Ben POLLOCK in for Paul UREEL | ||
| 23:53 | 23:53 Offside against Nathan DAVIS (GCU) | ||
| 23:38 | 23:38 Foul on Edwin Ventura-Magallon (EBC) | ||
| 22:59 | 22:59 Offside against Ben POLLOCK (GCU) | ||
| 21:45 | 21:45 Shot Missed by Isaiah FORD (GCU) SAVED by Tucker Kapas | ||
| 20:26 | Substitution!20:26 SUB: Corbin RUSSELL in for Ben POLLOCK | ||
| 20:26 | Substitution!20:26 SUB: Ryan CRONKRIGHT in for Nathan DAVIS | ||
| 20:26 | Substitution!20:26 SUB: Reilly Steel in for Paul Johnson | ||
| 20:26 | Substitution!20:26 SUB: Noah Koeller in for Carlos Ventura-Magallon | ||
| 20:07 | 20:07 Foul on Corbin RUSSELL (GCU) | ||
| 19:47 | 19:47 Foul on Corbin RUSSELL (GCU) | ||
| 17:42 | 17:42 Shot Missed by Logan ERICKSON (GCU) goes HIGH | ||
| 16:15 | 16:15 Shot Missed by Isaiah FORD (GCU) goes WIDE | ||
| 15:02 | 15:02 Corner Kick by Bailey VANDENHUEVEL (GCU) | ||
| 13:36 | 13:36 Corner Kick by Corbin RUSSELL (GCU) | ||
| 13:13 | 13:13 Foul on Logan BEAUREGARD (GCU) | ||
| 12:55 | Substitution!12:55 SUB: Vance WEISS in for Corbin RUSSELL | ||
| 12:55 | Substitution!12:55 SUB: Carlos Ventura-Magallon in for Bennett Kreiner | ||
| 11:44 | 11:44 Shot by Jake Matte (EBC) Blocked by Camden BIERLING | ||
| 10:37 | 10:37 Shot by Jake Matte (EBC) Blocked by Jonathan CASEY | ||
| 10:28 | 10:28 Shot Missed by Sang Mang (EBC) goes HIGH | ||
| 09:36 | 09:36 Shot Missed by Elijah BERGHOEF (GCU) SAVED by Tucker Kapas | ||
| 08:01 | Substitution!08:01 SUB: Jacob BOUMA in for Logan ERICKSON | ||
| 08:01 | Substitution!08:01 SUB: Bennett Kreiner in for Reilly Steel | ||
| 05:57 | 05:57 Offside against Ryan CRONKRIGHT (GCU) | ||
| 05:03 | 05:03 Foul on Noah Koeller (EBC) | ||
| 04:22 | 04:22 Shot by Elijah BERGHOEF (GCU) Blocked by Edwin Ventura-Magallon | ||
| 02:51 | Substitution!02:51 SUB: Logan LLOYD in for Isaiah FORD | ||
| 02:39 | 02:39 Shot Missed by Elijah BERGHOEF (GCU) goes WIDE | ||
| 02:02 | 02:02 Offside against Carlos Ventura-Magallon (EBC) | ||
| 01:15 | 01:15 Shot Missed by Logan BEAUREGARD (GCU) SAVED by Tucker Kapas | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Emmaus | Team Statistics | Grace Christian University |
|---|---|---|
| 10 | SHOTS | 35 |
| 16 | SAVES | 1 |
| 1 | CORNER KICKS | 7 |
| 9 | FOULS | 11 |


