Kia Gelinas
25

Kia Gelinas

gp
28
pts/g
21.5
fg %
51.0
3pt %
41.0
ft %
78.4
reb/g
8.5
a/g
2.3
Player Stats
  Overall Conference
Games 28 9
Games started 28 9
Minutes 931 263
Minutes per game 33.3 29.2
FG 239-469 98-173
FG Pct 51.0 56.6
3PT 55-134 25-48
3PT Pct 41.0 52.1
FT 69-88 29-37
FT Pct 78.4 78.4
Off rebounds 77 25
Def rebounds 162 52
Total rebounds 239 77
Rebounds per game 8.5 8.6
Personal fouls 61 21
Disqualifications 0 -
Assists 64 22
Turnovers 71 22
Assist to turnover ratio 0.9 1.0
Steals 52 18
Blocks 4 1
Points 602 250
Points per game 21.5 27.8
Points per 40.0 min 25.9 38.0
Recent Results
Date Opponent Result
Feb 21 vs. Central Christian College of the Bible W, 96-63
Feb 22 vs. Calvary University W, 94-79
Feb 27 vs. Trinity Bible (N.D.) W, 79-39
Feb 28 vs. Maranatha Baptist University L, 62-42
Mar 11 vs. Pensacola Christian L, 76-70
Mar 12 vs. Campbellsville University Harrodsburg L, 79-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # Alumni W, 97-39 - - - - - - - - -
Oct 24 Nebraska Christian College W, 82-50 1 38 12-20 60.0 4-7 57.1 0-0 - 28
Nov 1 at Trinity International University L, 84-63 1 40 7-14 50.0 3-5 60.0 2-2 100.0 19
Nov 2 vs. Robert Morris-Chi. L, 92-71 1 40 8-15 53.3 0-1 0.0 2-3 66.7 18
Nov 9 at Cornell College L, 74-51 1 39 5-16 31.3 1-3 33.3 8-8 100.0 19
Nov 12 Central (Iowa) L, 76-51 1 33 5-11 45.5 3-4 75.0 2-2 100.0 15
Nov 15 Association Free Lutheran Bible School W, 89-49 1 37 12-21 57.1 4-6 66.7 0-0 - 28
Nov 19 at Grinnell College W, 80-76 1 34 6-12 50.0 3-5 60.0 0-0 - 15
Nov 22 Kansas Christian College W, 81-52 1 36 8-17 47.1 2-7 28.6 1-1 100.0 19
Dec 7 at Association Free Lutheran Bible School W, 88-38 1 38 12-20 60.0 0-6 0.0 2-4 50.0 26
Dec 13 Cornell College L, 76-65 1 37 9-20 45.0 2-8 25.0 1-2 50.0 21
Dec 14 Holy Family College W, 90-45 1 36 8-15 53.3 1-2 50.0 5-5 100.0 22
Jan 7 Maranatha Baptist University L, 67-58 1 32 5-13 38.5 1-5 20.0 2-4 50.0 13
Jan 10 Central Christian College of the Bible W, 102-48 1 21 14-23 60.9 4-6 66.7 6-8 75.0 38
Jan 11 Ozark Christian W, 80-49 1 34 10-22 45.5 2-7 28.6 0-1 0.0 22
Jan 18 Calvary University W, 91-56 1 39 16-23 69.6 6-8 75.0 2-2 100.0 40
Jan 21 at Faith Baptist Bible College W, 89-44 1 25 10-20 50.0 3-5 60.0 3-3 100.0 26
Jan 25 Nebraska Christian College W, 66-57 1 31 4-16 25.0 1-7 14.3 3-4 75.0 12
Jan 28 at Maranatha Baptist University L, 74-66 1 35 8-15 53.3 2-3 66.7 2-3 66.7 20
Feb 4 Faith Baptist Bible College W, 90-48 1 28 8-12 66.7 0-2 0.0 2-4 50.0 18
Feb 8 at Central Christian College of the Bible W, 88-73 1 30 11-21 52.4 1-5 20.0 2-2 100.0 25
Feb 14 at Manhattan Christian College W, 71-45 1 16 3-9 33.3 1-2 50.0 0-0 - 7
Feb 15 vs. Barclay College W, 100-67 1 34 15-26 57.7 4-5 80.0 4-5 80.0 38
Feb 21 vs. Central Christian College of the Bible W, 96-63 1 33 12-19 63.2 2-6 33.3 7-9 77.8 33
Feb 22 vs. Calvary University W, 94-79 1 33 10-19 52.6 3-7 42.9 5-5 100.0 28
Feb 27 vs. Trinity Bible (N.D.) W, 79-39 1 29 9-16 56.3 0-1 0.0 1-2 50.0 19
Feb 28 vs. Maranatha Baptist University L, 62-42 1 39 2-10 20.0 1-5 20.0 3-3 100.0 8
Mar 11 vs. Pensacola Christian L, 76-70 1 35 4-11 36.4 0-1 0.0 3-4 75.0 11
Mar 12 vs. Campbellsville University Harrodsburg L, 79-75 1 29 6-13 46.2 1-5 20.0 1-2 50.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 19 # Alumni W, 97-39 - - - - - - - - -
Oct 24 Nebraska Christian College W, 82-50 1 38 2 7 9 1 2 2 0
Nov 1 at Trinity International University L, 84-63 1 40 0 3 3 3 2 1 0
Nov 2 vs. Robert Morris-Chi. L, 92-71 1 40 1 5 6 4 1 1 0
Nov 9 at Cornell College L, 74-51 1 39 4 5 9 4 7 1 0
Nov 12 Central (Iowa) L, 76-51 1 33 3 2 5 1 1 3 1
Nov 15 Association Free Lutheran Bible School W, 89-49 1 37 5 7 12 5 2 5 0
Nov 19 at Grinnell College W, 80-76 1 34 1 9 10 0 2 1 0
Nov 22 Kansas Christian College W, 81-52 1 36 2 5 7 5 3 3 1
Dec 7 at Association Free Lutheran Bible School W, 88-38 1 38 3 6 9 2 2 4 0
Dec 13 Cornell College L, 76-65 1 37 1 6 7 2 4 3 0
Dec 14 Holy Family College W, 90-45 1 36 5 9 14 2 3 2 0
Jan 7 Maranatha Baptist University L, 67-58 1 32 3 7 10 1 2 2 0
Jan 10 Central Christian College of the Bible W, 102-48 1 21 4 3 7 5 0 0 0
Jan 11 Ozark Christian W, 80-49 1 34 4 8 12 1 2 2 0
Jan 18 Calvary University W, 91-56 1 39 2 7 9 3 3 5 0
Jan 21 at Faith Baptist Bible College W, 89-44 1 25 3 5 8 1 4 1 0
Jan 25 Nebraska Christian College W, 66-57 1 31 3 10 13 1 2 1 0
Jan 28 at Maranatha Baptist University L, 74-66 1 35 1 4 5 1 2 1 0
Feb 4 Faith Baptist Bible College W, 90-48 1 28 2 6 8 3 5 3 0
Feb 8 at Central Christian College of the Bible W, 88-73 1 30 4 2 6 4 2 1 0
Feb 14 at Manhattan Christian College W, 71-45 1 16 1 5 6 1 0 2 0
Feb 15 vs. Barclay College W, 100-67 1 34 3 7 10 2 1 3 1
Feb 21 vs. Central Christian College of the Bible W, 96-63 1 33 3 8 11 5 3 2 0
Feb 22 vs. Calvary University W, 94-79 1 33 3 3 6 1 4 0 0
Feb 27 vs. Trinity Bible (N.D.) W, 79-39 1 29 3 5 8 1 3 2 0
Feb 28 vs. Maranatha Baptist University L, 62-42 1 39 6 3 9 0 3 0 1
Mar 11 vs. Pensacola Christian L, 76-70 1 35 4 10 14 1 3 1 0
Mar 12 vs. Campbellsville University Harrodsburg L, 79-75 1 29 1 5 6 4 3 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 19 # Alumni W, 97-39 - - - -
Oct 24 Nebraska Christian College W, 82-50 1 2 - 0.5
Nov 1 at Trinity International University L, 84-63 1 0 - 1.5
Nov 2 vs. Robert Morris-Chi. L, 92-71 1 1 - 4.0
Nov 9 at Cornell College L, 74-51 1 2 - 0.6
Nov 12 Central (Iowa) L, 76-51 1 1 - 1.0
Nov 15 Association Free Lutheran Bible School W, 89-49 1 3 - 2.5
Nov 19 at Grinnell College W, 80-76 1 4 0 0.0
Nov 22 Kansas Christian College W, 81-52 1 2 - 1.7
Dec 7 at Association Free Lutheran Bible School W, 88-38 1 2 - 1.0
Dec 13 Cornell College L, 76-65 1 3 - 0.5
Dec 14 Holy Family College W, 90-45 1 2 - 0.7
Jan 7 Maranatha Baptist University L, 67-58 1 3 - 0.5
Jan 10 Central Christian College of the Bible W, 102-48 1 3 - -
Jan 11 Ozark Christian W, 80-49 1 3 - 0.5
Jan 18 Calvary University W, 91-56 1 1 - 1.0
Jan 21 at Faith Baptist Bible College W, 89-44 1 3 - 0.3
Jan 25 Nebraska Christian College W, 66-57 1 1 - 0.5
Jan 28 at Maranatha Baptist University L, 74-66 1 1 - 0.5
Feb 4 Faith Baptist Bible College W, 90-48 1 0 - 0.6
Feb 8 at Central Christian College of the Bible W, 88-73 1 2 - 2.0
Feb 14 at Manhattan Christian College W, 71-45 1 4 - -
Feb 15 vs. Barclay College W, 100-67 1 3 - 2.0
Feb 21 vs. Central Christian College of the Bible W, 96-63 1 1 - 1.7
Feb 22 vs. Calvary University W, 94-79 1 3 - 0.3
Feb 27 vs. Trinity Bible (N.D.) W, 79-39 1 2 - 0.3
Feb 28 vs. Maranatha Baptist University L, 62-42 1 1 - 0.0
Mar 11 vs. Pensacola Christian L, 76-70 1 4 0 0.3
Mar 12 vs. Campbellsville University Harrodsburg L, 79-75 1 4 0 1.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 28 33.3 8.5-16.8 2.0-4.8 2.5-3.1 21.5
Conference 9 29.2 10.9-19.2 2.8-5.3 3.2-4.1 27.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 33.5 9.2-17.8 2.5-5.8 2.0-2.8 23.0
Away 8 32.1 7.8-15.9 1.8-4.2 2.4-2.8 19.6
Neutral 8 34.0 8.2-16.1 1.4-3.9 3.2-4.1 21.1
             
Wins 18 31.8 10.0-18.4 2.3-5.2 2.4-3.1 24.7
Losses 10 35.9 5.9-13.8 1.4-4.0 2.6-3.3 15.8
             
October 1 38.0 12.0-20.0 4.0-7.0 0.0-0.0 28.0
November 7 37.0 7.3-15.1 2.3-4.4 2.1-2.3 19.0
December 3 37.0 9.7-18.3 1.0-5.3 2.7-3.7 23.0
January 7 31.0 9.6-18.9 2.7-5.9 2.6-3.6 24.4
February 8 30.3 8.8-16.5 1.5-4.1 3.0-3.8 22.0
March 2 32.0 5.0-12.0 0.5-3.0 2.0-3.0 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 931 239-469 51.0 55-134 41.0 69-88 78.4 602
Conference 9 9 263 98-173 56.6 25-48 52.1 29-37 78.4 250
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 402 111-213 52.1 30-69 43.5 24-33 72.7 276
Away 8 8 257 62-127 48.8 14-34 41.2 19-22 86.4 157
Neutral 8 8 272 66-129 51.2 11-31 35.5 26-33 78.8 169
                     
Wins 18 18 572 180-331 54.4 41-94 43.6 43-55 78.2 444
Losses 10 10 359 59-138 42.8 14-40 35.0 26-33 78.8 158
                     
October 1 1 38 12-20 60.0 4-7 57.1 0-0 - 28
November 7 7 259 51-106 48.1 16-31 51.6 15-16 93.8 133
December 3 3 111 29-55 52.7 3-16 18.8 8-11 72.7 69
January 7 7 217 67-132 50.8 19-41 46.3 18-25 72.0 171
February 8 8 242 70-132 53.0 12-33 36.4 24-30 80.0 176
March 2 2 64 10-24 41.7 1-6 16.7 4-6 66.7 25
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 931 33.3 10.3-20.2 2.4-5.8 41.0 3.0-3.8 25.9
Conference 9 263 29.2 14.9-26.3 3.8-7.3 52.1 4.4-5.6 38.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 402 33.5 11.0-21.2 3.0-6.9 43.5 2.4-3.3 27.5
Away 8 257 32.1 9.6-19.8 2.2-5.3 41.2 3.0-3.4 24.4
Neutral 8 272 34.0 9.7-19.0 1.6-4.6 35.5 3.8-4.9 24.9
                 
Wins 18 572 31.8 12.6-23.1 2.9-6.6 43.6 3.0-3.8 31.0
Losses 10 359 35.9 6.6-15.4 1.6-4.5 35.0 2.9-3.7 17.6
                 
October 1 38 38.0 12.6-21.1 4.2-7.4 57.1 0.0-0.0 29.5
November 7 259 37.0 7.9-16.4 2.5-4.8 51.6 2.3-2.5 20.5
December 3 111 37.0 10.5-19.8 1.1-5.8 18.8 2.9-4.0 24.9
January 7 217 31.0 12.4-24.3 3.5-7.6 46.3 3.3-4.6 31.5
February 8 242 30.3 11.6-21.8 2.0-5.5 36.4 4.0-5.0 29.1
March 2 64 32.0 6.2-15.0 0.6-3.8 16.7 2.5-3.8 15.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.8 5.8 8.5 2.3 2.5 1.9 0.1
Conference 9 2.8 5.8 8.6 2.4 2.4 2.0 0.1
Exhibition - - - - - - - -
                 
Home 12 3.0 6.4 9.4 2.5 2.4 2.6 0.2
Away 8 2.1 4.9 7.0 2.0 2.6 1.5 0.0
Neutral 8 3.0 5.8 8.8 2.3 2.6 1.1 0.3
                 
Wins 18 2.9 6.2 9.2 2.4 2.4 2.2 0.1
Losses 10 2.4 5.0 7.4 2.1 2.8 1.3 0.2
                 
October 1 2.0 7.0 9.0 1.0 2.0 2.0 0.0
November 7 2.3 5.1 7.4 3.1 2.6 2.1 0.3
December 3 3.0 7.0 10.0 2.0 3.0 3.0 0.0
January 7 2.9 6.3 9.1 1.9 2.1 1.7 0.0
February 8 3.1 4.9 8.0 2.1 2.6 1.6 0.3
March 2 2.5 7.5 10.0 2.5 3.0 0.5 0.0
  gp gs off def reb ast to stl blk
Total 28 28 77 162 239 64 71 52 4
Conference 9 9 25 52 77 22 22 18 1
Exhibition - - - - - - - - -
                   
Home 12 12 36 77 113 30 29 31 2
Away 8 8 17 39 56 16 21 12 0
Neutral 8 8 24 46 70 18 21 9 2
                   
Wins 18 18 53 112 165 43 43 39 2
Losses 10 10 24 50 74 21 28 13 2
                   
October 1 1 2 7 9 1 2 2 0
November 7 7 16 36 52 22 18 15 2
December 3 3 9 21 30 6 9 9 0
January 7 7 20 44 64 13 15 12 0
February 8 8 25 39 64 17 21 13 2
March 2 2 5 15 20 5 6 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 3.3 7.0 10.3 2.7 3.1 2.2 0.2
Conference 9 3.8 7.9 11.7 3.3 3.3 2.7 0.2
Exhibition - - - - - - - -
                 
Home 12 3.6 7.7 11.2 3.0 2.9 3.1 0.2
Away 8 2.6 6.1 8.7 2.5 3.3 1.9 0.0
Neutral 8 3.5 6.8 10.3 2.6 3.1 1.3 0.3
                 
Wins 18 3.7 7.8 11.5 3.0 3.0 2.7 0.1
Losses 10 2.7 5.6 8.2 2.3 3.1 1.4 0.2
                 
October 1 2.1 7.4 9.5 1.1 2.1 2.1 0.0
November 7 2.5 5.6 8.0 3.4 2.8 2.3 0.3
December 3 3.2 7.6 10.8 2.2 3.2 3.2 0.0
January 7 3.7 8.1 11.8 2.4 2.8 2.2 0.0
February 8 4.1 6.4 10.6 2.8 3.5 2.1 0.3
March 2 3.1 9.4 12.5 3.1 3.8 0.6 0.0