Official Volleyball Box Score
Emmaus Bible College at Manhattan
2019-11-02 at 14:45
@ Haviland, KS
| Set: 1st | 2nd | 3rd | ||
| EBC | -- 1st -- | MCC |
|---|---|---|
| 1-0 | [#17 Elise CORBETT] Kill by #5 Lyndra Davis (from #6 Morgan Thiessen) Point EBC | |
| [#9 Lexi Taylor] Kill by #4 Greta HINDERLITER (from #17 Elise CORBETT) Point MCC | 1-1 | |
| [#1 Karly GIBBS] Attack error by #14 Pauline Velderrain Point MCC | 1-2 | |
| 2-2 | [#1 Karly GIBBS] Kill by #9 Lexi Taylor (from #6 Morgan Thiessen) Point EBC | |
| [#1 Vera Banasky] Service error Point MCC | 2-3 | |
| [#6 Grace MAROZAS] Attack error by #14 Pauline Velderrain Point MCC | 2-4 | |
| [#6 Grace MAROZAS] Kill by #18 Sophie PHILLIPS Point MCC | 2-5 | |
| 3-5 | [#6 Grace MAROZAS] Service error Point EBC | |
| 4-5 | [#5 Lyndra Davis] Attack error by #7 Brenna FLAX Point EBC | |
| 5-5 | [#5 Lyndra Davis] Service ace (#1 Karly GIBBS) Point EBC | |
| 6-5 | [#5 Lyndra Davis] Kill by #7 Shel Gaines (from #6 Morgan Thiessen) Point EBC | |
| 7-5 | [#5 Lyndra Davis] Kill by #14 Pauline Velderrain (from #6 Morgan Thiessen) Point EBC | |
| 8-5 | [#5 Lyndra Davis] Kill by #14 Pauline Velderrain (from #6 Morgan Thiessen) Point EBC | |
| [#5 Lyndra Davis] Service error Point MCC | 8-6 | |
| 9-6 | [#9 Tess EBLIN] Kill by #7 Shel Gaines (from #6 Morgan Thiessen) Point EBC | |
| [#14 Pauline Velderrain] Service error Point MCC | 9-7 | |
| 10-7 | [#18 Sophie PHILLIPS] Service error Point EBC | |
| [#12 Megan Baily] Kill by #1 Karly GIBBS (from #17 Elise CORBETT) Point MCC | 10-8 | |
| 11-8 | [#7 Brenna FLAX] Kill by #9 Lexi Taylor (from #6 Morgan Thiessen) Point EBC | |
| 12-8 | [#6 Morgan Thiessen] Kill by #9 Lexi Taylor (from #6 Morgan Thiessen) Point EBC | |
| 13-8 | [#6 Morgan Thiessen] Kill by #5 Lyndra Davis (from #6 Morgan Thiessen) Point EBC | |
| [#6 Morgan Thiessen] Kill by #1 Karly GIBBS (from #17 Elise CORBETT) Point MCC | 13-9 | |
| [#17 Elise CORBETT] Attack error by #9 Lexi Taylor Point MCC | 13-10 | |
| [#17 Elise CORBETT] Attack error by #5 Lyndra Davis Point MCC | 13-11 | |
| [#17 Elise CORBETT] Kill by #4 Greta HINDERLITER (from #17 Elise CORBETT) Point MCC | 13-12 | |
| [#17 Elise CORBETT] Ball handling error by #9 Lexi Taylor Point MCC | 13-13 | |
| 14-13 | [#17 Elise CORBETT] Kill by #14 Pauline Velderrain (from #6 Morgan Thiessen) Point EBC | |
| 15-13 | [#9 Lexi Taylor] Kill by #5 Lyndra Davis (from #6 Morgan Thiessen) Point EBC | |
| [#9 Lexi Taylor] Attack error by #11 Cory Brodmerkle Point MCC | 15-14 | |
| [#1 Karly GIBBS] Attack error by #5 Lyndra Davis Point MCC | 15-15 | |
| [#1 Karly GIBBS] Attack error by #14 Pauline Velderrain (block by #11 Kennedy WILSON; #4 Greta HINDERLITER) Point MCC | 15-16 | |
| [#1 Karly GIBBS] Ball handling error by #5 Lyndra Davis Point MCC | 15-17 | |
| 16-17 | [#1 Karly GIBBS] Kill by #5 Lyndra Davis (from #6 Morgan Thiessen) Point EBC | |
| [#1 Vera Banasky] Kill by #18 Sophie PHILLIPS (from #17 Elise CORBETT) Point MCC | 16-18 | |
| 17-18 | [#6 Grace MAROZAS] Set error by #17 Elise CORBETT Point EBC | |
| [#5 Lyndra Davis] Service error Point MCC | 17-19 | |
| [#9 Tess EBLIN] Ball handling error by #7 Shel Gaines Point MCC | 17-20 | |
| 18-20 | [#9 Tess EBLIN] Kill by #6 Morgan Thiessen Point EBC | |
| [#14 Pauline Velderrain] Kill by #17 Elise CORBETT Point MCC | 18-21 | |
| 19-21 | [#18 Sophie PHILLIPS] Kill by #9 Lexi Taylor Point EBC | |
| [#12 Megan Baily] Service error Point MCC | 19-22 | |
| [#7 Brenna FLAX] Set error by #6 Morgan Thiessen Point MCC | 19-23 | |
| 20-23 | [#7 Brenna FLAX] Attack error by #1 Karly GIBBS Point EBC | |
| [#6 Morgan Thiessen] Service error Point MCC | 20-24 | |
| [#17 Elise CORBETT] Attack error by #5 Lyndra Davis (block by #4 Greta HINDERLITER) Point MCC | 20-25 | |
| back to top | ||
| EBC | -- 2nd -- | MCC |
| 1-0 | [#14 Pauline Velderrain] Attack error by #1 Karly GIBBS (block by #9 Lexi Taylor) Point EBC | |
| [#14 Pauline Velderrain] Service error Point MCC | 1-1 | |
| [#1 Karly GIBBS] Kill by #18 Sophie PHILLIPS (from #17 Elise CORBETT) Point MCC | 1-2 | |
| [#1 Karly GIBBS] Set error by #6 Morgan Thiessen Point MCC | 1-3 | |
| [#1 Karly GIBBS] Service ace (#5 Lyndra Davis) Point MCC | 1-4 | |
| 2-4 | [#1 Karly GIBBS] Kill by #7 Shel Gaines (from #6 Morgan Thiessen) Point EBC | |
| [#12 Megan Baily] Kill by #4 Greta HINDERLITER (from #17 Elise CORBETT) Point MCC | 2-5 | |
| [#6 Grace MAROZAS] Kill by #11 Kennedy WILSON (from #17 Elise CORBETT) Point MCC | 2-6 | |
| 3-6 | [#6 Grace MAROZAS] Kill by #9 Lexi Taylor (from #6 Morgan Thiessen) Point EBC | |
| 4-6 | [#6 Morgan Thiessen] Ball handling error by #7 Brenna FLAX Point EBC | |
| [#6 Morgan Thiessen] Service error Point MCC | 4-7 | |
| 5-7 | [#9 Tess EBLIN] Attack error by #18 Sophie PHILLIPS Point EBC | |
| [#9 Lexi Taylor] Attack error by #14 Pauline Velderrain Point MCC | 5-8 | |
| [#18 Sophie PHILLIPS] Kill by #7 Brenna FLAX Point MCC | 5-9 | |
| 6-9 | [#18 Sophie PHILLIPS] Kill by #14 Pauline Velderrain Point EBC | |
| [#1 Vera Banasky] Ball handling error by #6 Morgan Thiessen Point MCC | 6-10 | |
| 7-10 | [#7 Brenna FLAX] Service error Point EBC | |
| 8-10 | [#5 Lyndra Davis] Kill by #14 Pauline Velderrain (from #6 Morgan Thiessen) Point EBC | |
| 9-10 | [#5 Lyndra Davis] Attack error by #4 Greta HINDERLITER Point EBC | |
| [#5 Lyndra Davis] Attack error by #7 Shel Gaines Point MCC | 9-11 | |
| 10-11 | [#17 Elise CORBETT] Kill by #14 Pauline Velderrain (from #6 Morgan Thiessen) Point EBC | |
| [#14 Pauline Velderrain] Service error Point MCC | 10-12 | |
| [#1 Karly GIBBS] Kill by #11 Kennedy WILSON Point MCC | 10-13 | |
| 11-13 | [#1 Karly GIBBS] Kill by #7 Shel Gaines (from #6 Morgan Thiessen) Point EBC | |
| [#12 Megan Baily] Kill by #11 Kennedy WILSON (from #17 Elise CORBETT) Point MCC | 11-14 | |
| 12-14 | [#6 Grace MAROZAS] Kill by #9 Lexi Taylor (from #6 Morgan Thiessen) Point EBC | |
| [#6 Morgan Thiessen] Kill by #7 Brenna FLAX (from #17 Elise CORBETT) Point MCC | 12-15 | |
| [#9 Tess EBLIN] Attack error by #5 Lyndra Davis Point MCC | 12-16 | |
| 13-16 | [#9 Tess EBLIN] Kill by #11 Cory Brodmerkle (from #6 Morgan Thiessen) Point EBC | |
| [#9 Lexi Taylor] Kill by #7 Brenna FLAX (from #17 Elise CORBETT) Point MCC | 13-17 | |
| [#18 Sophie PHILLIPS] Kill by #7 Brenna FLAX (from #17 Elise CORBETT) Point MCC | 13-18 | |
| 14-18 | [#18 Sophie PHILLIPS] Attack error by #17 Elise CORBETT Point EBC | |
| 15-18 | [#1 Vera Banasky] Service ace (#9 Tess EBLIN) Point EBC | |
| [#1 Vera Banasky] Kill by #10 Kathrine MAURATH (from #17 Elise CORBETT) Point MCC | 15-19 | |
| [#7 Brenna FLAX] Attack error by #7 Shel Gaines Point MCC | 15-20 | |
| 16-20 | [#7 Brenna FLAX] Kill by #14 Pauline Velderrain (from #6 Morgan Thiessen) Point EBC | |
| 17-20 | [#5 Lyndra Davis] Attack error by #17 Elise CORBETT Point EBC | |
| 18-20 | [#5 Lyndra Davis] Ball handling error by #4 Greta HINDERLITER Point EBC | |
| 19-20 | [#5 Lyndra Davis] Attack error by #4 Greta HINDERLITER Point EBC | |
| 20-20 | [#5 Lyndra Davis] Attack error by #10 Kathrine MAURATH Point EBC | |
| 21-20 | [#5 Lyndra Davis] Kill by #14 Pauline Velderrain (from #9 Lexi Taylor) Point EBC | |
| [#5 Lyndra Davis] Attack error by #14 Pauline Velderrain Point MCC | 21-21 | |
| 22-21 | [#17 Elise CORBETT] Kill by #14 Pauline Velderrain (from #6 Morgan Thiessen) Point EBC | |
| [#14 Pauline Velderrain] Service error Point MCC | 22-22 | |
| 23-22 | [#10 Kathrine MAURATH] Service error Point EBC | |
| [#12 Megan Baily] Service error Point MCC | 23-23 | |
| [#6 Grace MAROZAS] Attack error by #9 Lexi Taylor Point MCC | 23-24 | |
| [#6 Grace MAROZAS] Kill by #18 Sophie PHILLIPS (from #17 Elise CORBETT) Point MCC | 23-25 | |
| back to top | ||
| EBC | -- 3rd -- | MCC |
| 1-0 | [#17 Elise CORBETT] Kill by #5 Lyndra Davis Point EBC | |
| 2-0 | [#9 Lexi Taylor] Kill by #14 Pauline Velderrain (from #6 Morgan Thiessen) Point EBC | |
| 3-0 | [#9 Lexi Taylor] Attack error by #11 Kennedy WILSON Point EBC | |
| [#9 Lexi Taylor] Kill by #10 Kathrine MAURATH (from #17 Elise CORBETT) Point MCC | 3-1 | |
| 4-1 | [#10 Kathrine MAURATH] Kill by #11 Cory Brodmerkle (from #6 Morgan Thiessen) Point EBC | |
| 5-1 | [#1 Vera Banasky] Attack error by #11 Kennedy WILSON Point EBC | |
| 6-1 | [#1 Vera Banasky] Kill by #5 Lyndra Davis (from #6 Morgan Thiessen) Point EBC | |
| [#1 Vera Banasky] Service error Point MCC | 6-2 | |
| [#6 Grace MAROZAS] Attack error by #7 Shel Gaines Point MCC | 6-3 | |
| [#6 Grace MAROZAS] Attack error by #14 Pauline Velderrain Point MCC | 6-4 | |
| 7-4 | [#6 Grace MAROZAS] Kill by #5 Lyndra Davis (from #6 Morgan Thiessen) Point EBC | |
| 8-4 | [#5 Lyndra Davis] Ball handling error by #5 Janel DORMIRE Point EBC | |
| [#5 Lyndra Davis] Service error Point MCC | 8-5 | |
| [#9 Tess EBLIN] Kill by #7 Brenna FLAX (from #17 Elise CORBETT) Point MCC | 8-6 | |
| 9-6 | [#9 Tess EBLIN] Kill by #7 Shel Gaines Point EBC | |
| [#14 Pauline Velderrain] Service error Point MCC | 9-7 | |
| 10-7 | [#18 Sophie PHILLIPS] Kill by #7 Shel Gaines (from #6 Morgan Thiessen) Point EBC | |
| [#12 Megan Baily] Kill by #7 Brenna FLAX (from #17 Elise CORBETT) Point MCC | 10-8 | |
| [#7 Brenna FLAX] Attack error by #9 Lexi Taylor Point MCC | 10-9 | |
| 11-9 | [#7 Brenna FLAX] Kill by #11 Cory Brodmerkle (from #6 Morgan Thiessen) Point EBC | |
| 12-9 | [#6 Morgan Thiessen] Kill by #9 Lexi Taylor Point EBC | |
| [#6 Morgan Thiessen] Attack error by #9 Lexi Taylor (block by #4 Greta HINDERLITER; #10 Kathrine MAURATH) Point MCC | 12-10 | |
| 13-10 | [#17 Elise CORBETT] Kill by #5 Lyndra Davis (from #6 Morgan Thiessen) Point EBC | |
| [#9 Lexi Taylor] Kill by #4 Greta HINDERLITER (from #17 Elise CORBETT) Point MCC | 13-11 | |
| [#10 Kathrine MAURATH] Kill by #4 Greta HINDERLITER Point MCC | 13-12 | |
| [#10 Kathrine MAURATH] Kill by #11 Kennedy WILSON (from #17 Elise CORBETT) Point MCC | 13-13 | |
| 14-13 | [#10 Kathrine MAURATH] Set error by #17 Elise CORBETT Point EBC | |
| 15-13 | [#1 Vera Banasky] Service ace (#6 Grace MAROZAS) Point EBC | |
| [#1 Vera Banasky] Kill by #18 Sophie PHILLIPS (from #17 Elise CORBETT) Point MCC | 15-14 | |
| [#6 Grace MAROZAS] Service ace (#14 Pauline Velderrain) Point MCC | 15-15 | |
| [#6 Grace MAROZAS] Kill by #7 Brenna FLAX Point MCC | 15-16 | |
| 16-16 | [#6 Grace MAROZAS] Service error Point EBC | |
| [#5 Lyndra Davis] Kill by #18 Sophie PHILLIPS (from #17 Elise CORBETT) Point MCC | 16-17 | |
| 17-17 | [#9 Tess EBLIN] Kill by #14 Pauline Velderrain (from #6 Morgan Thiessen) Point EBC | |
| [#14 Pauline Velderrain] Service error Point MCC | 17-18 | |
| 18-18 | [#18 Sophie PHILLIPS] Kill by #9 Lexi Taylor (from #6 Morgan Thiessen) Point EBC | |
| [#12 Megan Baily] Attack error by #14 Pauline Velderrain Point MCC | 18-19 | |
| [#7 Brenna FLAX] Attack error by #9 Lexi Taylor Point MCC | 18-20 | |
| 19-20 | [#7 Brenna FLAX] Attack error by #4 Greta HINDERLITER Point EBC | |
| [#6 Morgan Thiessen] Attack error by #5 Lyndra Davis Point MCC | 19-21 | |
| 20-21 | [#17 Elise CORBETT] Kill by #9 Lexi Taylor (from #6 Morgan Thiessen) Point EBC | |
| [#9 Lexi Taylor] Service error Point MCC | 20-22 | |
| [#10 Kathrine MAURATH] Attack error by #14 Pauline Velderrain Point MCC | 20-23 | |
| [#10 Kathrine MAURATH] Attack error by #5 Lyndra Davis (block by #4 Greta HINDERLITER) Point MCC | 20-24 | |
| [#10 Kathrine MAURATH] Kill by #18 Sophie PHILLIPS (from #17 Elise CORBETT) Point MCC | 20-25 | |
| back to top | ||
