Official Volleyball Box Score
Emmaus at Barclay
2021-09-03 at 17:00
@ Haviland, (Hockett Auditorium)
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Barclay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Gracee Burk * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alex Carroll * | 3 | 1 | 2 | 3 | -0.333 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Verah Banasky | 3 | 2 | 1 | 3 | 0.333 | 17 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 4.0 |
| 9 | Lexi Taylor * | 3 | 3 | 2 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Emma Stanley * | 3 | 10 | 5 | 15 | 0.333 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 12 | Eleanor Russell * | 3 | 5 | 8 | 13 | -0.231 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Alyssa Classen * | 3 | 2 | 6 | 8 | -0.500 | 2 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 24 | 24 | 48 | 0.000 | 21 | 5 | 8 | 12 | 26 | 2 | 2 | 0 | 2 | 32.0 | ||
Barclay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kia Robertson * | 3 | 5 | 1 | 12 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 7 | Kayla Ross | 3 | 0 | 1 | 9 | -0.111 | 3 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Mckenna Marrs * | 3 | 6 | 3 | 21 | 0.143 | 9 | 4 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Celeste Johnson * | 3 | 1 | 0 | 6 | 0.167 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 21 | Lydia King * | 3 | 3 | 8 | 24 | -0.208 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Cambrey Ballard * | 3 | 2 | 1 | 6 | 0.167 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 5.0 |
| 24 | Jazzy Kettles | 3 | 5 | 2 | 12 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 25 | Lucy Entz * | 3 | 4 | 1 | 10 | 0.300 | 1 | 2 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 26 | 17 | 100 | 0.090 | 22 | 13 | 3 | 3 | 33 | 3 | 6 | 0 | 3 | 45.0 | ||
| Other Information |
|---|
|
Arena: Hockett Auditorium Attendance: 0 Time: 02:37 1st Referee: 2nd Referee: |
* = Starter
