Official Volleyball Box Score
Emmaus at Crown (MN)
8/31/2024 at 11:03 am
@ Saint Bonifacius, MN (Athletic Center)
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 51 | 0.059 |
| 2 | 11 | 9 | 44 | 0.045 |
| 3 | 14 | 9 | 64 | 0.078 |
Crown (Minn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 45 | 0.267 |
| 2 | 10 | 7 | 38 | 0.079 |
| 3 | 15 | 4 | 59 | 0.186 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Michelle Striley * | 3 | 7 | 1 | 16 | 0.375 | 26 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Lindsey McIlveen | 3 | 5 | 4 | 26 | 0.038 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Lauren Fessler * | 3 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooke Hodges * | 3 | 2 | 2 | 11 | 0.0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Selah Gregory * | 3 | 5 | 9 | 27 | -0.148 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Beverly Cummins | 3 | 0 | 2 | 3 | -0.667 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaitlin Rahn * | 3 | 16 | 7 | 53 | 0.17 | 3 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 16.5 |
| 5 | Jennika Beach | 3 | 0 | 1 | 6 | -0.167 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylee Goertzen * | 3 | 3 | 2 | 14 | 0.071 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 28 | 159 | 0.063 | 36 | 3 | 3 | 5 | 88 | 1 | 2 | 0 | 0 | 43.0 | ||
Crown (Minn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Johnston, Sage | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shockley, Jocelynn * | 3 | 10 | 1 | 24 | 0.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Mcneill, Shaelyn * | 3 | 1 | 0 | 5 | 0.2 | 20 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Cotten, Sydney | 3 | 6 | 1 | 18 | 0.278 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Heagney, Alyssa * | 3 | 6 | 3 | 27 | 0.111 | 0 | 0 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Bottleberge, Emma * | 3 | 9 | 1 | 37 | 0.216 | 1 | 3 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Smith, Madilyn | 2 | 4 | 1 | 7 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Kendall, Kiana * | 2 | 0 | 5 | 6 | -0.833 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Fuller, Ellie | 3 | 0 | 0 | 4 | 0.0 | 6 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Rummel, Brooke | 3 | 0 | 0 | 2 | 0.0 | 11 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Schafer, Taylor * | 3 | 3 | 1 | 12 | 0.167 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 142 | 0.183 | 38 | 5 | 7 | 3 | 87 | 1 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 78 Time: 1:27 |
* = Starter
