Official Volleyball Box Score
Emmaus at Bethany (Kan.)
9/14/2024 at 12:00 PM
@ Kansas City, MO
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 36 | .417 |
| 2 | 14 | 4 | 41 | .244 |
| 3 | 15 | 7 | 51 | .157 |
| 4 | 12 | 4 | 26 | .308 |
Bethany (Kan.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 36 | .250 |
| 2 | 11 | 9 | 38 | .053 |
| 3 | 13 | 3 | 39 | .256 |
| 4 | 8 | 8 | 28 | .000 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kaylee Goertzen * | 4 | 0 | 4 | 11 | -.364 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jennika Beach | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaitlin Rahn * | 4 | 15 | 8 | 48 | .146 | 2 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Beverly Cummins | 4 | 6 | 5 | 24 | .042 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Selah Gregory * | 4 | 17 | 5 | 31 | .387 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 17.5 |
| 10 | Emma Stanley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooke Hodges * | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Lauren Fessler * | 4 | 1 | 0 | 2 | .500 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Michelle Striley * | 4 | 4 | 1 | 13 | .231 | 34 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 46 | 25 | 141 | .149 | 46 | 3 | 7 | 7 | 67 | 0 | 2 | 0 | 1 | 50.0 | ||
Bethany (Kan.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audry Satica * | 4 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Katie Voss * | 4 | 0 | 0 | 1 | .000 | 57 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Melia Coleman | 3 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 6 | Mandy Knipp * | 4 | 0 | 0 | 2 | .000 | 71 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Kylah Cortez * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Amber Smart * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ashlynn Gehring | 4 | 13 | 3 | 29 | .345 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16.0 |
| 16 | Antonette Carochi * | 4 | 13 | 0 | 28 | .464 | 1 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 20 | Cara Cox | 4 | 11 | 3 | 37 | .216 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 24 | Megan Coltrane | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Madison McGuire | 3 | 9 | 3 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 29 | Michelle Acevedo Ort | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 17 | 154 | .266 | 149 | 7 | 12 | 3 | 63 | 4 | 9 | 0 | 1 | 73.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
