Official Volleyball Box Score
Emmaus at Judson (IL)
9/18/2024 at 6:00 PM
@ Elgin, IL (Lindner Center)
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 25 | .040 |
| 2 | 10 | 10 | 38 | .000 |
| 3 | 9 | 4 | 27 | .185 |
Judson University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 23 | .304 |
| 2 | 15 | 5 | 41 | .244 |
| 3 | 12 | 5 | 23 | .304 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kaylee Goertzen * | 3 | 3 | 4 | 11 | -.091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jennika Beach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Kaitlin Rahn * | 3 | 4 | 6 | 27 | -.074 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 4.0 |
| 7 | Beverly Cummins * | 3 | 6 | 4 | 16 | .125 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Selah Gregory | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Emma Stanley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooke Hodges * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Lauren Fessler * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Michelle Striley * | 3 | 2 | 1 | 5 | .200 | 22 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 2 | 2.5 |
| Totals | 26 | 20 | 90 | .067 | 26 | 1 | 6 | 6 | 35 | 0 | 6 | 0 | 5 | 30.0 | ||
Judson University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Yomailis Fernandez * | 3 | 13 | 2 | 25 | .440 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 03 | Emalee Wiley | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Issy Nick | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Grace Breeze | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Alyssa Gerzel * | 3 | 10 | 3 | 19 | .368 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 07 | Esabella Lee | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Alina Romero * | 3 | 1 | 0 | 4 | .250 | 24 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 09 | Ariadna Marquez | 1 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Cara Veenstra * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Reese McCutchan | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cordellia Gardner | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maisie Green * | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 19 | Anna Shults | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Mya Williams | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Makayla Olar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jaclyn Riedl * | 1 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 37 | 13 | 87 | .276 | 36 | 6 | 7 | 1 | 40 | 0 | 8 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: Lindner Center Attendance: 200 Time: |
* = Starter
