Official Volleyball Box Score

Maranatha Baptist at Emmaus

9/27/2024 at 7:00 PM
@ Emmaus
0
-
3
Final 1 2 3 Score
Maranatha Baptist University 8 20 18 0
Emmaus 25 25 25 3

Maranatha Baptist University

Set K E TA PCT
1 3 5 23 -.087
2 7 5 35 .057
3 6 7 34 -.029

Emmaus

Set K E TA PCT
1 10 3 26 .269
2 17 7 47 .213
3 14 9 44 .114

Maranatha Baptist University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Eileen Botha * 3 0 3 6 -.500 12 0 1 0 8 0 0 0 1 0.0
7 Ella Malmanger * 3 1 3 11 -.182 0 1 0 0 14 0 0 0 0 2.0
9 Tessa Hinze * 3 6 4 28 .071 0 1 1 0 1 0 0 0 0 7.0
11 Andi Adams * 3 3 2 14 .071 0 0 0 1 0 0 0 0 0 3.0
13 Lily Broere * 3 3 1 10 .200 0 0 0 0 1 0 1 0 1 3.5
14 Megan Anderson * 3 3 2 17 .059 0 0 0 1 7 0 1 0 0 3.5
16 Sarah Nason 3 0 1 2 -.500 1 0 2 1 7 0 0 0 0 0.0
22 Megan Miller 3 0 1 4 -.250 1 0 2 1 14 0 0 0 0 0.0
Totals 16 17 92 -.011 14 2 6 4 52 0 2 0 2 19.0

Emmaus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Sand 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
4 Kaylee Goertzen * 3 4 2 12 .167 0 0 0 0 2 1 0 0 0 5.0
5 Jennika Beach 3 0 0 0 .000 6 1 0 1 10 0 0 0 0 1.0
6 Kaitlin Rahn * 3 8 4 34 .118 2 0 0 0 4 1 0 0 0 9.0
7 Beverly Cummins * 3 6 7 21 -.048 0 1 2 0 13 0 1 0 0 7.5
9 Selah Gregory * 3 12 3 19 .474 1 0 0 0 2 0 0 0 0 12.0
12 Brooke Hodges * 3 6 3 15 .200 0 0 4 0 2 0 1 0 0 6.5
13 Lauren Fessler 3 0 0 1 .000 3 0 0 0 7 0 0 0 0 0.0
17 Michelle Striley * 3 5 0 15 .333 24 2 0 0 12 0 0 0 0 7.0
Totals 41 19 117 .188 36 4 6 2 54 2 2 0 0 48.0
Other Information
Attendance: 0
Time:
* = Starter