Official Volleyball Box Score
Emmaus at Faith Bapt. Bible
10/1/2024 at 6:00 PM
@ Ankeny, IA
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 50 | .120 |
| 2 | 11 | 6 | 42 | .119 |
| 3 | 9 | 8 | 47 | .021 |
| 4 | 9 | 7 | 42 | .048 |
| 5 | 8 | 2 | 24 | .250 |
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 46 | .065 |
| 2 | 12 | 8 | 41 | .098 |
| 3 | 15 | 2 | 40 | .325 |
| 4 | 13 | 5 | 37 | .216 |
| 5 | 4 | 5 | 28 | -.036 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kaylee Goertzen * | 5 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 5 | Jennika Beach | 5 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kaitlin Rahn * | 5 | 19 | 8 | 77 | .143 | 0 | 1 | 0 | 2 | 18 | 0 | 1 | 0 | 0 | 20.5 |
| 7 | Beverly Cummins * | 5 | 8 | 8 | 38 | .000 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Selah Gregory | 5 | 15 | 6 | 41 | .220 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 2 | 0 | 18.0 |
| 12 | Brooke Hodges * | 5 | 5 | 3 | 17 | .118 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 9.5 |
| 13 | Lauren Fessler * | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Michelle Striley * | 5 | 3 | 2 | 14 | .071 | 41 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 32 | 205 | .098 | 47 | 10 | 4 | 6 | 99 | 2 | 10 | 3 | 0 | 69.0 | ||
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lainey Murphy | 5 | 0 | 0 | 3 | .000 | 19 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sadie Long * | 5 | 6 | 1 | 22 | .227 | 0 | 1 | 0 | 1 | 5 | 1 | 7 | 0 | 0 | 11.5 |
| 5 | Victoria Nerem * | 5 | 0 | 0 | 3 | .000 | 24 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Codie Wirges * | 5 | 28 | 15 | 72 | .181 | 1 | 2 | 0 | 2 | 19 | 0 | 3 | 0 | 0 | 31.5 |
| 12 | Grace Brower | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emma Owens * | 5 | 7 | 3 | 25 | .160 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Tina Harms | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Belle Wirges * | 5 | 8 | 2 | 28 | .214 | 1 | 1 | 1 | 1 | 5 | 1 | 5 | 0 | 0 | 12.5 |
| 18 | Audrey Glandon * | 5 | 4 | 4 | 25 | .000 | 1 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Maddie Hofmann | 5 | 0 | 1 | 8 | -.125 | 4 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 27 | 192 | .141 | 51 | 6 | 4 | 10 | 111 | 2 | 18 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 102 Time: 2:00 |
* = Starter
