Official Volleyball Box Score
Kuyper College vs. Emmaus Bible College
10/05/2024 at 06:44 AM
@ Watertown, Wis. (Maranatha Baptist University)
Kuyper |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 21 | .048 |
| 2 | 0 | 4 | 19 | -.211 |
| 3 | 5 | 6 | 28 | -.036 |
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 19 | .474 |
| 2 | 7 | 4 | 17 | .176 |
| 3 | 12 | 3 | 29 | .310 |
Kuyper |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Headworth, Addisyn * | 3 | 4 | 6 | 22 | -.091 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Ledesma, Angelita * | 3 | 0 | 1 | 9 | -.111 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Golm, Lillie | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nelson, Trina * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Talsma, Ariel * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cone, Catherine * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Fisher, Aniya * | 3 | 2 | 1 | 12 | .083 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 13 | 68 | -.059 | 8 | 2 | 6 | 16 | 14 | 0 | 0 | 0 | 0 | 11.0 | ||
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kaylee Goertzen * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jennika Beach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaitlin Rahn * | 3 | 10 | 4 | 20 | .300 | 2 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Beverly Cummins * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Selah Gregory | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Emma Stanley | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooke Hodges * | 3 | 6 | 1 | 8 | .625 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Lauren Fessler * | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lindsey McIlveen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Michelle Striley * | 3 | 2 | 1 | 11 | .091 | 20 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 10 | 65 | .323 | 23 | 16 | 4 | 2 | 36 | 0 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Maranatha Baptist University Attendance: 63 Time: 1st Referee: Roger Duley 1st Referee: Jim Momsen |
* = Starter
