Official Volleyball Box Score
Emmaus at Maranatha Baptist University
11/16/2018 at 7:30 p.m.
@ Greenville, SC (Davis Field House)
1
-
| Final | 1 | Score | |||
|---|---|---|---|---|---|
| Emmaus | 25 | 18 | 26 | 25 | 1 |
| Maranatha Baptist University | 23 | 25 | 28 | 27 | 3 |
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 53 | .132 |
| 2 | 10 | 8 | 44 | .045 |
| 3 | 10 | 4 | 44 | .136 |
| 4 | 13 | 10 | 58 | .052 |
Maranatha Baptist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 56 | .089 |
| 2 | 11 | 3 | 37 | .216 |
| 3 | 16 | 8 | 50 | .160 |
| 4 | 10 | 6 | 54 | .074 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alli Hertz * | 4 | 2 | 6 | 30 | -.133 | 1 | 2 | 1 | 0 | 17 | 2 | 1 | 0 | 0 | 6.5 |
| 2 | Hannah Postma * | 4 | 8 | 2 | 29 | .207 | 25 | 4 | 5 | 0 | 30 | 2 | 0 | 2 | 0 | 14.0 |
| 3 | Kendra Gordon | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicole Gordon * | 4 | 2 | 7 | 37 | -.135 | 3 | 4 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Lyndra Davis * | 4 | 2 | 2 | 15 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Paige Sweeney * | 4 | 13 | 4 | 38 | .237 | 1 | 1 | 1 | 1 | 7 | 2 | 1 | 1 | 0 | 16.5 |
| 11 | Paulina Velderrain | 4 | 19 | 7 | 50 | .240 | 0 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 24.0 |
| 12 | Emma Reibling * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Savannah Petersen * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 28 | 199 | .090 | 38 | 15 | 8 | 8 | 119 | 7 | 2 | 4 | 0 | 69.0 | ||
Maranatha Baptist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Claire Hansel * | 4 | 13 | 7 | 45 | .133 | 1 | 1 | 0 | 1 | 15 | 1 | 1 | 0 | 0 | 15.5 |
| 7 | McKenzie Janke * | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 6 | 43 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mattie Bumpus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karley Johnson * | 4 | 9 | 2 | 43 | .163 | 22 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 13.0 |
| 10 | Kelsey Johnson * | 4 | 7 | 9 | 40 | -.050 | 10 | 0 | 0 | 1 | 27 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | Erica Ureke | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allyson Brimer * | 4 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Gabrielle Carpenter * | 4 | 10 | 3 | 28 | .250 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 11.0 |
| 22 | Jessica Ureke * | 4 | 5 | 1 | 25 | .160 | 1 | 4 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 25 | 197 | .127 | 40 | 8 | 4 | 15 | 122 | 4 | 2 | 2 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Davis Field House Attendance: 141 Time: 2:53 1st Referee: 2nd Referee: Scorer: |
* = Starter
