Official Volleyball Box Score
Emmaus at Calvary
9/14/2024 at 10:00 AM
@ Kansas City, MO
3
-
0
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emmaus | 25 | 29 | 28 | 3 |
| Calvary University | 20 | 27 | 26 | 0 |
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 46 | .261 |
| 2 | 12 | 7 | 51 | .098 |
| 3 | 10 | 3 | 50 | .140 |
Calvary University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 48 | .083 |
| 2 | 12 | 13 | 52 | -.019 |
| 3 | 17 | 10 | 56 | .125 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Sand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylee Goertzen * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Jennika Beach * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaitlin Rahn * | 3 | 11 | 3 | 60 | .133 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 11.0 |
| 7 | Beverly Cummins | 3 | 9 | 5 | 27 | .148 | 0 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Selah Gregory * | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 14.5 |
| 12 | Brooke Hodges | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 13 | Lauren Fessler * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Michelle Striley * | 3 | 1 | 2 | 9 | -.111 | 34 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 39 | 15 | 147 | .163 | 36 | 4 | 5 | 3 | 79 | 0 | 10 | 0 | 4 | 48.0 | ||
Calvary University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalya Jones * | 3 | 2 | 4 | 10 | -.200 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jillian Nipple * | 3 | 2 | 1 | 10 | .100 | 32 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Alli Edwards * | 3 | 14 | 10 | 51 | .078 | 4 | 1 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Nora Gianinetti * | 3 | 8 | 6 | 28 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Brooke Behlen | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Basia Nesbett-Tucker * | 3 | 1 | 1 | 12 | .000 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Kenleigh Elder * | 3 | 14 | 9 | 44 | .114 | 0 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 41 | 31 | 156 | .064 | 38 | 3 | 8 | 4 | 89 | 1 | 0 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
