Official Volleyball Box Score

Calvary vs. Emmaus

11/2/2024 at 12:15 PM
@ Emmaus
3
-
2
Final 1 2 3 4 5 Score
Calvary University 15 25 19 25 18 3
Emmaus 25 22 25 21 16 2

Calvary University

Set K E TA PCT
1 10 12 47 -.043
2 14 4 35 .286
3 12 8 46 .087
4 13 4 45 .200
5 14 5 44 .205

Emmaus

Set K E TA PCT
1 10 4 40 .150
2 12 5 45 .156
3 13 4 48 .188
4 11 5 45 .133
5 7 4 38 .079

Calvary University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Angelina Larsen * 5 9 8 43 .023 0 1 2 1 30 0 0 0 0 10.0
4 Ruth Dougherty 5 3 7 21 -.190 0 0 0 1 3 0 0 0 0 3.0
5 Jillian Nipple * 5 1 0 9 .111 52 0 3 0 11 0 0 0 0 1.0
6 Alli Edwards 5 1 0 16 .062 3 0 5 2 35 0 0 0 0 1.0
10 Nora Gianinetti * 5 17 5 37 .324 0 0 0 0 2 1 1 0 0 18.5
11 Brooke Behlen * 5 0 0 1 .000 0 2 0 1 12 0 0 0 0 2.0
12 Basia Nesbett-Tucker * 5 4 3 20 .050 1 0 1 0 3 2 2 0 0 7.0
14 Kenleigh Elder * 5 28 10 70 .257 0 2 0 1 28 0 3 0 0 31.5
Totals 63 33 217 .138 56 5 11 6 124 3 6 0 0 74.0

Emmaus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Kaylee Goertzen * 5 5 3 23 .087 0 0 0 0 1 0 4 0 0 7.0
5 Jennika Beach 5 0 0 1 .000 4 2 0 0 14 0 0 0 0 2.0
6 Kaitlin Rahn * 5 16 5 62 .177 4 1 0 0 16 1 0 0 0 18.0
7 Beverly Cummins * 5 10 4 48 .125 1 2 3 1 19 0 1 0 0 12.5
9 Selah Gregory * 5 15 7 48 .167 0 0 0 0 6 0 7 0 0 18.5
12 Brooke Hodges * 5 2 2 17 .000 0 1 2 0 2 1 4 0 0 6.0
13 Lauren Fessler 5 0 0 1 .000 0 0 2 3 24 0 0 0 0 0.0
17 Michelle Striley * 5 5 1 16 .250 40 3 0 0 21 0 0 0 1 8.0
Totals 53 22 216 .144 49 9 7 4 103 2 16 0 1 72.0
Other Information
Attendance: 0
Time:
* = Starter