Zach Ort
10 Zach Ort
-
- Height:
- 5'10
-
- Hometown:
- Newton, IA
-
- Position:
- Midfield/Defense
-
- Year:
- Sophomore
-
- High School:
- Newton High
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 13 | 5 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 4 | 1 |
| Shot Pct | .250 | .000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Lincoln Christian University | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | North Central | - | - | - | - | - | |
| Sep 11 | vs. Calvary University | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Manhattan Christian College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | vs. Barclay College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Maranatha Baptist University | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Lincoln Christian University | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Moody Bible Institute | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Calvary University | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Ozark Christian | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Maranatha Baptist University | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Moody Bible Institute | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Faith Baptist Bible College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Central Christian College of the Bible | L, 4-0 | - | - | - | - | - |
| Oct 29 | at Ozark Christian | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Lincoln Christian University | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 2 | North Central | - | - | - | - | - | |
| Sep 11 | vs. Calvary University | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Manhattan Christian College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 18 | vs. Barclay College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | Maranatha Baptist University | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Lincoln Christian University | L, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Moody Bible Institute | L, 9-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Calvary University | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Ozark Christian | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Maranatha Baptist University | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Moody Bible Institute | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Faith Baptist Bible College | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Central Christian College of the Bible | L, 4-0 | - | - | - | - | - |
| Oct 29 | at Ozark Christian | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Lincoln Christian University | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | North Central | - | - | - | - | - | |
| Sep 11 | vs. Calvary University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Manhattan Christian College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | vs. Barclay College | W, 2-1 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 24 | Maranatha Baptist University | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Lincoln Christian University | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Moody Bible Institute | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Calvary University | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Ozark Christian | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Maranatha Baptist University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Moody Bible Institute | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Faith Baptist Bible College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Central Christian College of the Bible | L, 4-0 | - | - | - | - | - |
| Oct 29 | at Ozark Christian | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 1 | 1 | 3 |
| Conference | 5 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 1 | 1 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 11 | 11 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 6 | 6 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .31 | .250 | .31 | 1.000 |
| Conference | 5 | .20 | .000 | .20 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .000 | .50 | 1.000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | 2 | .50 | 1.000 | .50 | 1.000 |
| Result | |||||
| Wins | 2 | 1.00 | .500 | 1.00 | 1.000 |
| Losses | 11 | .18 | .000 | .18 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .50 | .333 | .50 | 1.000 |
| October | 6 | .17 | .000 | .17 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 4 | .250 | 4 | 1.000 |
| Conference | 5 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .000 | 3 | 1.000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | 2 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | 2 | 2 | .500 | 2 | 1.000 |
| Losses | 11 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 3 | .333 | 3 | 1.000 |
| October | 6 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 0 | 1-1 | 1 |
| Conference | 5 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 1-1 | 1 |
| Result | |||||
| Wins | 2 | 1 | 0 | 1-1 | 1 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 1-1 | 1 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .08 | .08 | .23 |
| Conference | 5 | 5 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .17 | .17 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 11 | 11 | .00 | .09 | .09 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 6 | 6 | .00 | .17 | .17 |
News mentions
MANHATTAN, KS – The Emmaus Eagles Men’s Soccer Team had a productive weekend as they traveled to Manhattan, KS to take on the MCC Thunder and the Bears of Barclay College.
The Emmaus Men’s Soccer team will kick-off their 2021 season with an exhibition match at Eureka College on Friday, August 27, followed by their official season opener at Lincoln Christian University on Saturday, August 28.
